Open
| 1 | Richard Dare | 2.0 | +W9 | +B7 |
| 2 | Stefan Wagner | 2.0 | +B10 | +W8 |
| 3 | Gary Judkins | 1.5 | =B4 | +B13 |
| 4 | Saied Shahosseirni | 1.5 | =W3 | +B15 |
| 5 | Christopher Symon | 1.5 | +B12 | =BYE |
| 6 | Graham Nolan | 1.5 | =BYE | +W14 |
| 7 | Ian Kennedy | 1.0 | +W14 | -W1 |
| 8 | Matt Crombie | 1.0 | +W15 | -B2 |
| 9 | Craig Scott | 0.5 | -B1 | =BYE |
| 10 | Murray Tuatini | 0.5 | -W2 | =BYE |
| 11 | Hilton Bennett | 0.5 | =BYE | — |
| 12 | Abdi Ali | 0.5 | -W5 | =BYE |
| 13 | Daniel Davis | 0.5 | =BYE | -W3 |
| 14 | Richard Jackson | 0.0 | -B7 | -B6 |
| 15 | Thys Joubert | 0.0 | -B8 | -W4 |
Junior
| 1 | Joel Crombie | 2.0 | +W11 | +B6 |
| 2 | Sean Clark | 2.0 | +B12 | +W5 |
| 3 | Suriya Srinivasan | 1.5 | +B7 | =BYE |
| 4 | Perry Taylor | 1.5 | +W13 | =BYE |
| 5 | Adam Hasan-Stein | 1.0 | +W9 | -B2 |
| 6 | Jeff Xiang | 1.0 | +B10 | -W1 |
| 7 | Diny Zhou | 1.0 | -W3 | +B11 |
| 8 | Jasmine Podmore | 1.0 | — | +B13 |
| 9 | Dhusar Chaterjee | 1.0 | -B5 | +W12 |
| 10 | Shereyaa Senthil kum | 0.5 | -W6 | =BYE |
| 11 | Jarvis Xiang | 0.0 | -B1 | -W7 |
| 12 | Nithin Perumal | 0.0 | -W2 | -B9 |
| 13 | Jenny Xiang | 0.0 | -B4 | -W8 |