Round 4 results
0
We had great weather and 23 keen chess players competing and learning! The Dares are making a habit of winning this event – last round it was Lillian and today it was her son Richard Dare to come in first, with just one draw from the 7 games. Daniel Gong (U10) did very well, scoring 5/7 and coming fourth. Benjamin and Christopher Symon came 1st in U12 and U14 groups, and Aaron Wang was first in U8.
The last round of the Rookies is on 4th Sept – please also check out the annual point scores.
Cross table:
No | Name | Feder | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1. | DARE, RICHARD J | A | 6.5 | 12:W | 8:W | 4:W | 7:D | 5:W | 6:W | 3:W |
2. | HOWE, MATTHEW | A | 5 | 13:W | 7:D | 5:L | 21:W | 17:W | 9:D | 6:W |
3. | KENNEDY, IAN | A | 5 | 14:W | 22:W | 6:L | 13:W | 7:W | 5:W | 1:L |
4. | CHEN, DAVID | A | 4.5 | 15:W | 9:W | 1:L | 17:L | 16:W | 13:W | 7:D |
5. | TUATINI, MURRAY | A | 4 | 16:W | 23:W | 2:W | 6:W | 1:L | 3:L | 8:L |
6. | ANG, ALPHAEUS | U10 | 4 | 17:W | 21:W | 3:W | 5:L | 9:W | 1:L | 2:L |
7. | DARE, LILLIAN | A | 4.5 | 18:W | 2:D | 8:W | 1:D | 3:L | 14:W | 4:D |
8. | GONG, DANIEL | U10 | 5 | 19:W | 1:L | 7:L | 18:W | 21:W | 17:W | 5:W |
9. | GRIFFIN, PETER | A | 4.5 | 20:W | 4:L | 22:W | 14:W | 6:L | 2:D | 23:W |
10. | QUINN, COOPER | U10 | 3 | 21:L | 15:W | 17:L | 19:L | 18:L | :W | 20:W |
11. | BERRYMAN, RHYS | U12 | 2.5 | 22:L | 16:L | 18:L | 23:D | :W | 20:L | 12:W |
12. | DUNCAN, THOMAS | U12 | 1 | 1:L | 17:L | 15:L | :W | 23:L | 22:L | 11:L |
13. | SYMON, BENJAMIN | U12 | 4 | 2:L | 18:W | 23:W | 3:L | 19:W | 4:L | 22:W |
14. | YANG, SHILONG | U12 | 3 | 3:L | 19:W | 20:W | 9:L | 22:W | 7:L | 17:L |
15. | ROPER, JORDAN | U14 | 2 | 4:L | 10:L | 12:W | 22:L | 20:W | 19:L | 16:L |
16. | SCOTT, CRAIG | U14 | 3 | 5:L | 11:W | 21:L | 20:W | 4:L | 23:L | 15:W |
17. | SYMON, CHRISTOPHER | U14 | 4 | 6:L | 12:W | 10:W | 4:W | 2:L | 8:L | 14:W |
18. | TEOW, ALISTER | U14 | 4 | 7:L | 13:L | 11:W | 8:L | 10:W | 21:W | 19:W |
19. | WHEELER, DANIEL | U14 | 3 | 8:L | 14:L | :W | 10:W | 13:L | 15:W | 18:L |
20. | WHEELER, BENJAMIN | U14 | 2 | 9:L | :W | 14:L | 16:L | 15:L | 11:W | 10:L |
21. | WOODS, MICHAEL | U14 | 3 | 10:W | 6:L | 16:W | 2:L | 8:L | 18:L | :W |
22. | ZHONG, ANTHONY | U14 | 3 | 11:W | 3:L | 9:L | 15:W | 14:L | 12:W | 13:L |
23. | WANG, AARON | U8 | 3.5 | :W | 5:L | 13:L | 11:D | 12:W | 16:W | 9:L |
Standings:
Place | Name | Feder | Loc | Score | M-Buch. | Buch. | Progr. |
1 | DARE, RICHARD J | A | 1698 | 6.5 | 22.0 | 27.5 | 26.0 |
2-4 | HOWE, MATTHEW | A | 1501 | 5 | 20.5 | 27.5 | 19.0 |
KENNEDY, IAN | A | 1432 | 5 | 19.5 | 29.0 | 22.0 | |
GONG, DANIEL | U10 | 840 | 5 | 19.0 | 28.0 | 17.0 | |
5-7 | DARE, LILLIAN | A | 1082 | 4.5 | 23.5 | 33.0 | 19.5 |
CHEN, DAVID | A | 1323 | 4.5 | 20.0 | 28.5 | 18.5 | |
GRIFFIN, PETER | A | 4.5 | 17.5 | 24.0 | 18.0 | ||
8-12 | ANG, ALPHAEUS | U10 | 1158 | 4 | 22.5 | 31.5 | 21.0 |
TUATINI, MURRAY | A | 1253 | 4 | 22.0 | 31.5 | 22.0 | |
SYMON, BENJAMIN | U12 | 4 | 19.5 | 27.0 | 15.0 | ||
SYMON, CHRISTOPHER | U14 | 4 | 19.0 | 24.5 | 16.0 | ||
TEOW, ALISTER | U14 | 4 | 16.0 | 23.0 | 11.0 | ||
13 | WANG, AARON | U8 | 3.5 | 16.5 | 21.5 | 14.0 | |
14-19 | WOODS, MICHAEL | U14 | 3 | 19.5 | 27.0 | 13.0 | |
YANG, SHILONG | U12 | 3 | 18.5 | 25.0 | 14.0 | ||
WHEELER, DANIEL | U14 | 3 | 17.0 | 24.0 | 11.0 | ||
ZHONG, ANTHONY | U14 | 3 | 15.5 | 21.0 | 13.0 | ||
QUINN, COOPER | U10 | 3 | 14.5 | 20.0 | 9.0 | ||
SCOTT, CRAIG | U14 | 3 | 13.5 | 19.5 | 11.0 | ||
20 | BERRYMAN, RHYS | U12 | 2.5 | 14.0 | 18.5 | 6.0 | |
21-22 | WHEELER, BENJAMIN | U14 | 2 | 14.0 | 20.5 | 8.0 | |
ROPER, JORDAN | U14 | 2 | 12.5 | 17.5 | 8.0 | ||
23 | DUNCAN, THOMAS | U12 | 1 | 15.5 | 24.0 | 4.0 |