Calendar 2015
The proposed schedule for club nights this year is below
3-Feb | * | Casual Blitz 5 + 3 |
10-Feb | * | Casual Blitz 5 + 3 |
17-Feb | Autumn Cup Round 1, 2, 3 | |
24-Feb | Autumn Cup Round 4, 5, 6 | |
3-Mar | Autumn Cup Round 7, 8 | |
10-Mar | Club Champs Round 1 (Adult & Junior divisions) | |
17-Mar | Club Champs Round 2 | |
24-Mar | Club Champs Round 3 | |
31-Mar | Club Champs Round 4 | |
7-Apr | Holiday — Recess | |
14-Apr | Holiday — Recess | |
21-Apr | Club Champs Round 5 | |
28-Apr | Club Champs Round 6 (final) | |
5-May | * | Club Blitz Round 1 |
12-May | * | Club Blitz Round 2 |
19-May | Club Rapid Round 1 | |
26-May | Club Rapid Round 2 | |
2-Jun | Club Rapid Round 3 | |
9-Jun | Club Rapid Round 4 | |
16-Jun | * | Winter Cup Round 1, 2, 3 |
23-Jun | * | Winter Cup Round 4, 5, 6 |
30-Jun | * | Winter Cup Round 7,8 |
7-Jul | Holiday — Recess | |
14-Jul | Holiday — Recess | |
21-Jul | * | Club Blitz Round 3 |
28-Jul | * | Club Blitz Round 4 (final) |
4-Aug | Double Robin Rounds 1, 2 | |
11-Aug | Double Robin Rounds 3, 4 | |
18-Aug | Double Robin Rounds 5, 6 | |
25-Aug | * | Casual Lightning |
1-Sep | * | Casual Blitz |
8-Sep | * | Casual Lightning |
15-Sep | Club Rapid Round 5 | |
22-Sep | Club Rapid Round 6 (final) | |
29-Sep | Holiday — Recess | |
6-Oct | Holiday — Recess | |
13-Oct | Graded Round Robin Rounds 1, 2 | |
20-Oct | Graded Round Robin Rounds 3, 4 | |
27-Oct | Graded Round Robin Rounds 5, followed by AGM | |
3-Nov | * | Lightning 3 + 2 Round 1 |
10-Nov | * | Lightning 3 + 2 Round 2 |
17-Nov | * | Spring Cup Rounds 1, 2, 3 |
24-Nov | * | Spring Cup Rounds 4, 5, 6 |
1-Dec | * | Spring Cup Rounds 7, 8 |
8-Dec | Mini Graded Round Robin, Final Night |
* Means Guest eligible to play
Eligibility:
Guests/Non-members can play:
Casual Blitz, Club Blitz, Lightning, Openings, Spring Winter and Autumn Cups
Members only can play:
Club Rapid, Club Champs, Mini Graded Round Robin, Double Robin, Graded Round Robin
________________________________________
Format:
Club Champs; Adult | 45 + 10 | 1 game per night |
Club Champs; Junior | 25 + 10 | 1 game per night |
Lightning | 3 + 2 | 8 games per night, points accumulate over 2 nights |
Club Blitz | 5 + 3 | 6 games per night, points accumulate over 6 nights |
Club Rapid | 25 + 5 | 1 game per night |
Spring Cup | 15 + 0 / 25 + 0 | 3 games per night 15 + 0 , 2 games final night 25 + 0 |
Winter Cup | 15 + 0 / 25 + 0 | 3 games per night 15 + 0 , 2 games final night 25 + 0 |
Autumn Cup | 15 + 0 / 25 + 0 | 3 games per night 15 + 0 , 2 games final night 25 + 0 |
Round Robin | 25 + 0 | 2 games per night |
Openings | 25 + 0 | 2 games per night |
Mini Robin | 15 + 0 | 3 games |
Double Robin | 25 + 0 | 2 games per night |
________________________________________
Novelty Rules:
Openings
Prespecified opening, first 7 moves played, one game as white, one as black same opening
Double Robin
A,B, C grade: Groups of 4players based on club ranking. D grade: 6 round swiss
Graded Round Robin
A and B grade: Groups of six players based on club ranking. C grade: 6 round swiss
Mini Graded Round Robin
Groups of four players based on club ranking. 3 games against each other
Hello, I have a very keen chess player 11yrs nearly 12. He has played casually for roughly 2 years. Are you running now after the covid lockdown or when are you expecting to?
Thankyou!