Club Ladder
This is the current Club Ladder and beneath it a listing of the most recent up to up to 400 games used for ladder generation. Of the 10662 games in the database, the total number of games between club members suitable for construction of the ladder is 763.
Ladder last updated 16/09/2026.
(An explanation of how the ladder is generated can be found here).
| Rank | Status | Name |
| 1 | ![]() |
Nathan Sun |
| 2 | ![]() |
Anyi Wang |
| 3 | ![]() |
Bruce Wang |
| 4 | ![]() |
Andy Shi |
| 5 | ![]() |
Dundun Zhang |
| 6 | ![]() |
Edwin Zhou |
| 7 | ![]() |
Stephan Petrov |
| 8 | ![]() |
Austin John |
| 9 | ![]() |
Paul Dalley |
| 10 | ![]() |
Archie Verry |
| 11 | ![]() |
John Feyter |
| 12 | ![]() |
Cal Comin |
| 13 | ![]() |
Felix Zuo |
| 14 | ![]() |
Vihaan Prem |
| 15 | ![]() |
Ian Kennedy |
| 16 | ![]() |
Richard Jackson |
| 17 | ![]() |
Yuanwei Zhao |
| 18 | ![]() |
David Morse |
| 19 | ![]() |
Athul Kaimal |
| 20 | ![]() |
Andrew Evelo |
| 21 | ![]() |
Gerard Classens |
| 22 | ![]() |
Carlos Duan |
| 23 | ![]() |
Daksha Dinesh |
| 24 | ![]() |
William Hu |
| 25 | ![]() |
Ray Zhang |
The most recent up to 400 games used for generating the ladder are as follows:
| Date | Event | Round | White | Black | Result |
| 17/02/2026 | Club Champs 2026 | 2 | R. Zhang | S. Petrov | 0 |
| 2 | P. Dalley | D. Zhang | 1 | ||
| 3 | D. Zhang | Y. Zhao | 1 | ||
| 4 | D. Zhang | B. Wang | 1 | ||
| 4 | E. Zhou | I. Kennedy | 1 | ||
| 4 | A. Shi | S. Petrov | 1 | ||
| 5 | B. Wang | A. Shi | 0 | ||
| 5 | J. Feyter | D. Zhang | 0 | ||
| 5 | Y. Zhao | A. Wang | 0 | ||
| 5 | F. Zuo | E. Zhou | 1 | ||
| 6 | A. John | S. Petrov | 1 | ||
| 6 | E. Zhou | J. Feyter | 0 | ||
| 6 | N. Sun | D. Zhang | 1 | ||
| 6 | A. Wang | B. Wang | 1 | ||
| 21/04/2026 | Autumn (1) | 1 | B. Wang | C. Duan | 1 |
| 1 | D. Zhang | D. Dinesh | 1 | ||
| 2 | R. Zhang | E. Zhou | 0 | ||
| 2 | F. Zuo | I. Kennedy | 1 | ||
| 3 | E. Zhou | R. Jackson | 0 | ||
| 3 | B. Wang | A. Wang | 0 | ||
| 3 | D. Zhang | J. Feyter | 1 | ||
| 3 | A. Shi | R. Zhang | 1 | ||
| 4 | A. Wang | F. Zuo | 0 | ||
| 4 | C. Duan | A. Kaimal | 0 | ||
| 5 | J. Feyter | A. Wang | 1 | ||
| 5 | W. Hu | R. Zhang | 0.5 | ||
| 5 | B. Wang | A. John | 0 | ||
| 5 | F. Zuo | D. Zhang | 0 | ||
| 6 | A. John | A. Shi | 0 | ||
| 6 | W. Hu | A. Kaimal | 0 | ||
| 6 | F. Zuo | J. Feyter | 1 | ||
| 6 | R. Jackson | I. Kennedy | 1 | ||
| 5/05/2026 | Autumn (2) | 1 | R. Zhang | B. Wang | 0 |
| 1 | F. Zuo | A. Kaimal | 1 | ||
| 1 | D. Dinesh | A. John | 0 | ||
| 1 | C. Duan | R. Jackson | 0 | ||
| 1 | A. Verry | E. Zhou | 0 | ||
| 1 | W. Hu | D. Zhang | 0 | ||
| 2 | B. Wang | Y. Zhao | 0.5 | ||
| 2 | D. Zhang | I. Kennedy | 1 | ||
| 2 | R. Jackson | F. Zuo | 0 | ||
| 2 | E. Zhou | A. Shi | 0 | ||
| 2 | C. Comin | D. Dinesh | 0 | ||
| 3 | Y. Zhao | J. Feyter | 0 | ||
| 3 | R. Zhang | C. Comin | 0 | ||
| 3 | D. Dinesh | E. Zhou | 0 | ||
| 3 | F. Zuo | A. Wang | 1 | ||
| 3 | A. Shi | P. Dalley | 0 | ||
| 4 | A. John | A. Shi | 0.5 | ||
| 4 | C. Duan | D. Dinesh | 0 | ||
| 4 | A. Kaimal | A. Verry | 1 | ||
| 4 | D. Zhang | F. Zuo | 0 | ||
| 5 | I. Kennedy | A. Wang | 0.5 | ||
| 5 | B. Wang | D. Zhang | 0 | ||
| 5 | D. Dinesh | A. Kaimal | 0 | ||
| 5 | P. Dalley | F. Zuo | 1 | ||
| 6 | A. Kaimal | A. Shi | 0 | ||
| 6 | C. Comin | A. Verry | 0 | ||
| 6 | F. Zuo | I. Kennedy | 1 | ||
| 6 | A. Wang | D. Zhang | 0 | ||
| 6 | R. Jackson | P. Dalley | 1 | ||
| 19/05/2026 | Autumn (3) | 1 | D. Dinesh | I. Kennedy | 0 |
| 1 | D. Zhang | A. Verry | 1 | ||
| 1 | W. Hu | J. Feyter | 1 | ||
| 2 | C. Duan | W. Hu | 0.5 | ||
| 2 | Y. Zhao | R. Zhang | 0 | ||
| 2 | A. Verry | D. Dinesh | 1 | ||
| 2 | I. Kennedy | D. Zhang | 1 | ||
| 2 | A. John | P. Dalley | 0 | ||
| 3 | A. Verry | A. Shi | 0 | ||
| 3 | W. Hu | B. Wang | 0 | ||
| 3 | R. Jackson | I. Kennedy | 0 | ||
| 3 | E. Zhou | C. Duan | 1 | ||
| 3 | D. Dinesh | Y. Zhao | 1 | ||
| 4 | J. Feyter | A. John | 0 | ||
| 4 | B. Wang | D. Zhang | 0 | ||
| 4 | I. Kennedy | E. Zhou | 1 | ||
| 4 | C. Comin | A. Verry | 1 | ||
| 4 | A. Kaimal | A. Wang | 0 | ||
| 5 | A. Wang | J. Feyter | 1 | ||
| 5 | P. Dalley | I. Kennedy | 1 | ||
| 5 | A. John | C. Comin | 1 | ||
| 5 | E. Zhou | B. Wang | 0.5 | ||
| 5 | Y. Zhao | A. Kaimal | 0 | ||
| 6 | W. Hu | A. Verry | 0 | ||
| 6 | D. Zhang | P. Dalley | 0 | ||
| 6 | A. Kaimal | D. Dinesh | 1 | ||
| 2/06/2026 | Club Rapid | 1 | J. Feyter | P. Dalley | 1 |
| 1 | A. John | Y. Zhao | 1 | ||
| 1 | A. Shi | D. Dinesh | 1 | ||
| 1 | I. Kennedy | C. Comin | 1 | ||
| 1 | F. Zuo | B. Wang | 1 | ||
| 1 | A. Verry | A. Wang | 0 | ||
| 2 | C. Duan | I. Kennedy | 0 | ||
| 2 | P. Dalley | W. Hu | 1 | ||
| 2 | D. Zhang | J. Feyter | 1 | ||
| 2 | A. Wang | A. John | 1 | ||
| 2 | D. Dinesh | E. Zhou | 0 | ||
| 2 | A. Kaimal | R. Zhang | 1 | ||
| 3 | A. Shi | A. Kaimal | 1 | ||
| 3 | A. John | C. Comin | 0.5 | ||
| 3 | A. Verry | Y. Zhao | 1 | ||
| 3 | W. Hu | D. Morse | 0 | ||
| 3 | R. Zhang | S. Petrov | 0 | ||
| 3 | E. Zhou | P. Dalley | 1 | ||
| 4 | P. Dalley | A. Verry | 1 | ||
| 4 | D. Zhang | A. John | 1 | ||
| 4 | E. Zhou | A. Shi | 1 | ||
| 5 | Y. Zhao | J. Feyter | 0 | ||
| 5 | I. Kennedy | E. Zhou | 0 | ||
| 5 | A. John | A. Kaimal | 1 | ||
| 5 | W. Hu | R. Zhang | 1 | ||
| 5 | F. Zuo | C. Duan | 1 | ||
| 6 | S. Petrov | W. Hu | 1 | ||
| 6 | E. Zhou | F. Zuo | 0 | ||
| 6 | D. Zhang | A. Shi | 1 | ||
| 6 | Y. Zhao | D. Dinesh | 0 | ||
| 6 | B. Wang | C. Comin | 0 | ||
| 6 | J. Feyter | A. John | 0.5 | ||
| 6 | C. Duan | A. Wang | 0 | ||
| 28/07/2026 | Winter (1) | 1 | B. Wang | R. Jackson | 1 |
| 1 | S. Petrov | C. Comin | 1 | ||
| 1 | R. Zhang | A. John | 0 | ||
| 1 | J. Feyter | A. Verry | 0 | ||
| 1 | W. Hu | D. Dinesh | 0 | ||
| 1 | D. Morse | Y. Zhao | 1 | ||
| 1 | A. Kaimal | P. Dalley | 0 | ||
| 1 | A. Wang | F. Zuo | 0 | ||
| 1 | A. Evelo | D. Zhang | 0 | ||
| 1 | E. Zhou | A. Shi | 0.5 | ||
| 2 | C. Comin | W. Hu | 1 | ||
| 2 | A. Shi | A. Evelo | 1 | ||
| 2 | A. Wang | E. Zhou | 1 | ||
| 2 | A. Verry | F. Zuo | 0 | ||
| 2 | A. John | P. Dalley | 0 | ||
| 2 | D. Dinesh | R. Jackson | 0 | ||
| 2 | J. Feyter | A. Kaimal | 1 | ||
| 2 | R. Zhang | B. Wang | 0 | ||
| 2 | Y. Zhao | C. Duan | 0.5 | ||
| 2 | D. Zhang | S. Petrov | 1 | ||
| 3 | P. Dalley | D. Zhang | 0 | ||
| 3 | A. Evelo | R. Zhang | 1 | ||
| 3 | R. Jackson | A. Shi | 0 | ||
| 3 | F. Zuo | D. Morse | 1 | ||
| 3 | D. Dinesh | A. Verry | 1 | ||
| 3 | C. Duan | E. Zhou | 0 | ||
| 3 | C. Comin | A. Wang | 0 | ||
| 3 | B. Wang | J. Feyter | 1 | ||
| 3 | S. Petrov | A. John | 0 | ||
| 4 | W. Hu | J. Feyter | 0 | ||
| 4 | A. Shi | F. Zuo | 0 | ||
| 4 | A. Verry | S. Petrov | 0 | ||
| 4 | D. Morse | A. John | 0 | ||
| 4 | D. Zhang | B. Wang | 1 | ||
| 4 | I. Kennedy | G. Classens | 1 | ||
| 4 | P. Dalley | D. Dinesh | 1 | ||
| 4 | R. Jackson | C. Comin | 0 | ||
| 5 | Y. Zhao | I. Kennedy | 0.5 | ||
| 5 | A. Verry | W. Hu | 1 | ||
| 5 | G. Classens | R. Jackson | 0 | ||
| 5 | J. Feyter | D. Dinesh | 0 | ||
| 5 | F. Zuo | D. Zhang | 0 | ||
| 5 | C. Comin | D. Morse | 0.5 | ||
| 5 | B. Wang | P. Dalley | 0.5 | ||
| 5 | A. John | A. Shi | 0 | ||
| 6 | D. Dinesh | A. John | 0.5 | ||
| 6 | D. Morse | J. Feyter | 1 | ||
| 6 | F. Zuo | B. Wang | 1 | ||
| 6 | P. Dalley | S. Petrov | 1 | ||
| 6 | R. Jackson | Y. Zhao | 1 | ||
| 6 | W. Hu | G. Classens | 0 | ||
| 6 | C. Comin | A. Verry | 1 | ||
| 6 | D. Zhang | A. Shi | 0 | ||
| 5/08/2026 | Winter (2) | 1 | R. Zhang | C. Comin | 0 |
| 1 | P. Dalley | J. Feyter | 1 | ||
| 1 | B. Wang | C. Duan | 1 | ||
| 1 | D. Morse | W. Hu | 1 | ||
| 1 | S. Petrov | D. Zhang | 0 | ||
| 1 | G. Classens | A. Wang | 0 | ||
| 1 | A. Verry | E. Zhou | 0 | ||
| 1 | F. Zuo | R. Jackson | 1 | ||
| 1 | Y. Zhao | A. John | 0 | ||
| 2 | D. Zhang | B. Wang | 0 | ||
| 2 | A. John | P. Dalley | 0 | ||
| 2 | C. Comin | I. Kennedy | 1 | ||
| 2 | R. Jackson | D. Dinesh | 1 | ||
| 2 | J. Feyter | Y. Zhao | 1 | ||
| 2 | C. Duan | S. Petrov | 0 | ||
| 2 | W. Hu | G. Classens | 1 | ||
| 2 | A. Wang | D. Morse | 1 | ||
| 2 | E. Zhou | F. Zuo | 0 | ||
| 3 | F. Zuo | A. Wang | 0.5 | ||
| 3 | Y. Zhao | W. Hu | 1 | ||
| 3 | A. Verry | R. Jackson | 1 | ||
| 3 | D. Dinesh | D. Zhang | 0 | ||
| 3 | G. Classens | C. Duan | 0 | ||
| 3 | S. Petrov | A. John | 0 | ||
| 3 | D. Morse | R. Zhang | 1 | ||
| 3 | B. Wang | E. Zhou | 0.5 | ||
| 3 | P. Dalley | C. Comin | 1 | ||
| 3 | I. Kennedy | J. Feyter | 1 | ||
| 4 | E. Zhou | I. Kennedy | 1 | ||
| 4 | A. Evelo | G. Classens | 1 | ||
| 4 | A. Shi | A. Kaimal | 1 | ||
| 4 | A. Wang | P. Dalley | 1 | ||
| 4 | A. John | B. Wang | 1 | ||
| 4 | C. Comin | D. Morse | 1 | ||
| 4 | R. Jackson | Y. Zhao | 1 | ||
| 4 | D. Zhang | A. Verry | 1 | ||
| 5 | Y. Zhao | A. Evelo | 0 | ||
| 5 | G. Classens | A. Shi | 0 | ||
| 5 | C. Comin | A. Wang | 0 | ||
| 5 | D. Morse | A. Verry | 0 | ||
| 5 | E. Zhou | A. John | 0.5 | ||
| 5 | I. Kennedy | B. Wang | 1 | ||
| 5 | P. Dalley | D. Zhang | 0 | ||
| 5 | C. Duan | W. Hu | 1 | ||
| 6 | A. John | I. Kennedy | 0 | ||
| 6 | A. Shi | C. Duan | 1 | ||
| 6 | A. Evelo | D. Morse | 0 | ||
| 6 | W. Hu | A. Kaimal | 0 | ||
| 6 | R. Jackson | E. Zhou | 0.5 | ||
| 6 | B. Wang | C. Comin | 0 | ||
| 6 | A. Wang | D. Zhang | 1 | ||
| 6 | A. Verry | P. Dalley | 0 | ||
| 25/08/2026 | Winter (3) | 1 | C. Duan | R. Jackson | 0 |
| 1 | D. Dinesh | A. John | 0 | ||
| 1 | J. Feyter | P. Dalley | 0 | ||
| 1 | D. Morse | Y. Zhao | 1 | ||
| 1 | A. Wang | S. Petrov | 1 | ||
| 1 | E. Zhou | A. Evelo | 1 | ||
| 2 | A. John | A. Wang | 0 | ||
| 2 | P. Dalley | B. Wang | 1 | ||
| 2 | R. Zhang | E. Zhou | 0 | ||
| 2 | A. Evelo | J. Feyter | 0 | ||
| 2 | S. Petrov | D. Dinesh | 0 | ||
| 2 | R. Jackson | A. Shi | 0 | ||
| 2 | I. Kennedy | D. Morse | 1 | ||
| 3 | C. Duan | S. Petrov | 0 | ||
| 3 | E. Zhou | A. John | 1 | ||
| 3 | J. Feyter | R. Zhang | 1 | ||
| 3 | B. Wang | D. Dinesh | 1 | ||
| 3 | A. Wang | I. Kennedy | 0 | ||
| 3 | A. Shi | P. Dalley | 1 | ||
| 3 | Y. Zhao | R. Jackson | 0 | ||
| 4 | R. Jackson | J. Feyter | 1 | ||
| 4 | P. Dalley | A. Wang | 1 | ||
| 4 | A. John | C. Duan | 1 | ||
| 4 | B. Wang | A. Shi | 1 | ||
| 4 | D. Dinesh | D. Morse | 0 | ||
| 4 | R. Zhang | A. Evelo | 0 | ||
| 4 | I. Kennedy | E. Zhou | 1 | ||
| 4 | W. Hu | C. Comin | 0 | ||
| 5 | E. Zhou | B. Wang | 0 | ||
| 5 | A. Wang | Y. Zhao | 1 | ||
| 5 | C. Comin | D. Dinesh | 1 | ||
| 5 | C. Duan | D. Zhang | 0 | ||
| 5 | A. Evelo | D. Morse | 0 | ||
| 5 | A. Shi | I. Kennedy | 0 | ||
| 5 | R. Jackson | P. Dalley | 0 | ||
| 5 | J. Feyter | A. John | 0 | ||
| 6 | D. Morse | A. Wang | 0 | ||
| 6 | G. Classens | W. Hu | 0 | ||
| 6 | I. Kennedy | B. Wang | 0.5 | ||
| 6 | D. Zhang | J. Feyter | 0 | ||
| 6 | P. Dalley | E. Zhou | 1 | ||
| 6 | R. Zhang | C. Duan | 0 | ||
| 6 | A. Evelo | R. Jackson | 0 | ||
| 6 | A. John | A. Shi | 0.5 | ||
| 8/09/2026 | Blitz 5 + 3 | 1 | W. Hu | B. Wang | 0 |
| 1 | N. Sun | R. Jackson | 1 | ||
| 1 | R. Zhang | A. John | 1 | ||
| 1 | A. Shi | Y. Zhao | 1 | ||
| 1 | C. Comin | G. Classens | 1 | ||
| 1 | E. Zhou | F. Zuo | 0.5 | ||
| 1 | D. Morse | V. Prem | 0 | ||
| 1 | S. Petrov | A. Wang | 1 | ||
| 1 | C. Duan | D. Zhang | 0 | ||
| 1 | I. Kennedy | D. Dinesh | 0 | ||
| 2 | B. Wang | R. Zhang | 1 | ||
| 2 | D. Dinesh | A. Shi | 0 | ||
| 2 | A. John | C. Duan | 1 | ||
| 2 | D. Zhang | S. Petrov | 1 | ||
| 2 | A. Wang | E. Zhou | 1 | ||
| 2 | G. Classens | D. Morse | 0 | ||
| 2 | R. Jackson | W. Hu | 1 | ||
| 2 | Y. Zhao | I. Kennedy | 0.5 | ||
| 2 | F. Zuo | N. Sun | 0 | ||
| 2 | V. Prem | C. Comin | 1 | ||
| 3 | A. Shi | B. Wang | 1 | ||
| 3 | I. Kennedy | F. Zuo | 0 | ||
| 3 | C. Comin | R. Jackson | 1 | ||
| 3 | E. Zhou | D. Dinesh | 1 | ||
| 3 | R. Zhang | A. Wang | 0 | ||
| 3 | D. Morse | A. John | 0.5 | ||
| 3 | N. Sun | D. Zhang | 1 | ||
| 3 | W. Hu | G. Classens | 0 | ||
| 3 | S. Petrov | V. Prem | 0 | ||
| 3 | C. Duan | Y. Zhao | 1 | ||
| 4 | G. Classens | I. Kennedy | 0 | ||
| 4 | R. Jackson | C. Duan | 1 | ||
| 4 | F. Zuo | R. Zhang | 1 | ||
| 4 | Y. Zhao | W. Hu | 0.5 | ||
| 4 | D. Dinesh | S. Petrov | 0 | ||
| 4 | A. John | E. Zhou | 1 | ||
| 4 | B. Wang | D. Morse | 1 | ||
| 4 | D. Zhang | A. Shi | 1 | ||
| 4 | A. Wang | C. Comin | 0 | ||
| 4 | V. Prem | N. Sun | 0 | ||
| 5 | N. Sun | B. Wang | 1 | ||
| 5 | R. Zhang | Y. Zhao | 0 | ||
| 5 | W. Hu | D. Dinesh | 1 | ||
| 5 | C. Duan | G. Classens | 0 | ||
| 5 | S. Petrov | R. Jackson | 1 | ||
| 5 | E. Zhou | D. Morse | 1 | ||
| 5 | A. Shi | V. Prem | 1 | ||
| 5 | F. Zuo | A. John | 1 | ||
| 5 | I. Kennedy | A. Wang | 0 | ||
| 5 | C. Comin | D. Zhang | 0 | ||
| 6 | Y. Zhao | G. Classens | 1 | ||
| 6 | D. Zhang | F. Zuo | 0 | ||
| 6 | A. Shi | N. Sun | 0.5 | ||
| 6 | B. Wang | C. Comin | 1 | ||
| 6 | A. John | S. Petrov | 0.5 | ||
| 6 | R. Jackson | E. Zhou | 0 | ||
| 6 | D. Morse | I. Kennedy | 0 | ||
| 6 | C. Duan | W. Hu | 0 | ||
| 6 | A. Wang | V. Prem | 1 | ||
| 6 | D. Dinesh | R. Zhang | 1 | ||
| 15/09/2026 | Lightning 3 + 2 | 1 | F. Zuo | A. John | 1 |
| 1 | V. Prem | P. Dalley | 0 | ||
| 1 | E. Zhou | J. Feyter | 1 | ||
| 1 | I. Kennedy | C. Duan | 1 | ||
| 1 | A. Shi | D. Morse | 1 | ||
| 1 | A. Wang | S. Petrov | 1 | ||
| 1 | R. Jackson | D. Zhang | 0 | ||
| 1 | W. Hu | C. Comin | 0 | ||
| 1 | Y. Zhao | B. Wang | 1 | ||
| 2 | A. Shi | F. Zuo | 0 | ||
| 2 | P. Dalley | I. Kennedy | 1 | ||
| 2 | B. Wang | D. Morse | 1 | ||
| 2 | C. Comin | A. Wang | 0 | ||
| 2 | A. John | Y. Zhao | 1 | ||
| 2 | S. Petrov | W. Hu | 1 | ||
| 2 | C. Duan | V. Prem | 0 | ||
| 2 | J. Feyter | R. Jackson | 0 | ||
| 2 | D. Zhang | E. Zhou | 1 | ||
| 3 | D. Morse | J. Feyter | 0 | ||
| 3 | Y. Zhao | C. Comin | 0 | ||
| 3 | R. Jackson | B. Wang | 0.5 | ||
| 3 | V. Prem | A. Shi | 0 | ||
| 3 | I. Kennedy | A. John | 0 | ||
| 3 | A. Wang | P. Dalley | 0 | ||
| 3 | F. Zuo | D. Zhang | 0 | ||
| 3 | W. Hu | C. Duan | 0.5 | ||
| 3 | E. Zhou | S. Petrov | 0.5 | ||
| 4 | C. Comin | F. Zuo | 0 | ||
| 4 | J. Feyter | Y. Zhao | 1 | ||
| 4 | W. Hu | V. Prem | 0 | ||
| 4 | C. Duan | D. Morse | 1 | ||
| 4 | A. John | A. Wang | 0 | ||
| 4 | I. Kennedy | E. Zhou | 0 | ||
| 4 | B. Wang | A. Shi | 0.5 | ||
| 4 | P. Dalley | D. Zhang | 1 | ||
| 4 | S. Petrov | R. Jackson | 1 | ||
| 5 | V. Prem | B. Wang | 0 | ||
| 5 | Y. Zhao | I. Kennedy | 0 | ||
| 5 | J. Feyter | A. John | 1 | ||
| 5 | R. Jackson | C. Duan | 1 | ||
| 5 | A. Shi | S. Petrov | 1 | ||
| 5 | D. Zhang | A. Wang | 0 | ||
| 5 | F. Zuo | P. Dalley | 1 | ||
| 5 | D. Morse | W. Hu | 1 | ||
| 5 | E. Zhou | C. Comin | 1 | ||
| 6 | B. Wang | J. Feyter | 1 | ||
| 6 | W. Hu | Y. Zhao | 0.5 | ||
| 6 | D. Morse | I. Kennedy | 0 | ||
| 6 | S. Petrov | V. Prem | 0 | ||
| 6 | C. Comin | C. Duan | 1 | ||
| 6 | D. Zhang | A. Shi | 1 | ||
| 6 | A. Wang | F. Zuo | 1 | ||
| 6 | P. Dalley | E. Zhou | 0 | ||
| 6 | A. John | R. Jackson | 1 | ||
| 7 | R. Jackson | W. Hu | 1 | ||
| 7 | A. Shi | P. Dalley | 1 | ||
| 7 | C. Duan | S. Petrov | 0 | ||
| 7 | Y. Zhao | D. Morse | 0 | ||
| 7 | J. Feyter | C. Comin | 1 | ||
| 7 | V. Prem | A. John | 0 | ||
| 7 | I. Kennedy | D. Zhang | 0 | ||
| 7 | F. Zuo | B. Wang | 0 | ||
| 7 | E. Zhou | A. Wang | 0 | ||
| 8 | W. Hu | I. Kennedy | 0 | ||
| 8 | P. Dalley | A. John | 0 | ||
| 8 | A. Wang | B. Wang | 1 | ||
| 8 | D. Zhang | J. Feyter | 1 | ||
| 8 | A. Shi | E. Zhou | 1 | ||
| 8 | C. Comin | R. Jackson | 1 | ||
| 8 | S. Petrov | F. Zuo | 1 | ||
| 8 | D. Morse | V. Prem | 0 | ||
| 8 | C. Duan | Y. Zhao | 0.5 | ||


















