Club Blitz

 

Round Cumulative
1 2
Richard Dare 5 4.5 9.5
Christopher Symon 5 4 9
Graham Nolan 5 4 9
Sivaram Manoharan 4 4 8
Prashant Mistry 4 4 8
Ian Kennedy 3.5 3 6.5
Richard Jackson 3 3.5 6.5
Jarvis Xiang 4 2 6
Milton Severinsen 3 3 6
Murray Tuatini 3 2.5 5.5
Cooper Quinn 2 1 3
Adam Hasan-Stein 2 0.5 2.5

Round 2

 
1 Richard_Dare 4.5 +B8 +W5 -B2 +W4 =W3 +B7
2 Prashant_Mistry 4.0 +B9 +W4 +W1 -B3 +B7 -W5
3 Sivaram_Manoharan 4.0 +B12 +W7 =B5 +W2 =B1 -W4
4 Christopher_Symon 4.0 +W10 -B2 +W6 -B1 +W9 +B3
5 Graham_Nolan 4.0 +W11 -B1 =W3 +B8 =W6 +B2
6 Richard_Jackson 3.5 -B7 +W12 -B4 +W10 =B5 +W11
7 Milton_Severinsen 3.0 +W6 -B3 +W8 +B9 -W2 -W1
8 Ian_Kennedy 3.0 -W1 +B11 -B7 -W5 +B12 +W10
9 Murray_Tuatini 2.5 -W2 +B10 +W11 -W7 -B4 =W12
10 Jarvis_Xiang 2.0 -B4 -W9 +B12 -B6 +W11 -B8
11 Cooper_Quinn 1.0 -B5 -W8 -B9 +W12 -B10 -B6
12 Adam_Hasan-Stein 0.5 -W3 -B6 -W10 -B11 -W8 =B9

Round 1

 

1 Christopher_Symon 5.0 +W15 +B8 +W3 -B5 +W12 +B4
2 Graham_Nolan 5.0 +W22 +B7 +W11 -B4 +W6 +B12
3 Richard_Dare 5.0 +B13 +W9 -B1 +W7 +W4 +B5
4 Sivaram_Manoharan 4.0 +B19 +W16 +B10 +W2 -B3 -W1
5 Prashant_Mistry 4.0 +B18 -W11 +B19 +W1 +B10 -W3
6 Gary_Judkins 4.0 +B23 -W10 +B18 +W8 -B2 +W17
7 Eushin_Kang 4.0 +B20 -W2 +B17 -B3 +W13 +W10
8 Jarvis_Xiang 4.0 +BYE -W1 +B13 -B6 +W22 +B11
9 Ian_Kennedy 3.5 +W21 -B3 +W22 -B12 =W17 +B16
10 Milton_Severinsen 3.0 +W12 +B6 -W4 +B11 -W5 -B7
11 Richard_Jackson 3.0 +W14 +B5 -B2 -W10 +B18 -W8
12 Murray_Tuatini 3.0 -B10 +W23 +B16 +W9 -B1 -W2
13 Matt_Crombie 3.0 -W3 +B15 -W8 +B23 -B7 +W18
14 Kevin_Li 3.0 -B11 -W19 +BYE -W18 +B20 +B22
15 Joel_Crombie 3.0 -B1 -W13 -B20 +BYE +W21 +B19
16 Paul Dalley 2.5 +W17 -B4 -W12 =B22 +W23 -W9
17 Lara Heppenstall 2.5 -B16 +BYE -W7 +W19 =B9 -B6
18 Shilong_Yang 2.0 -W5 +B21 -W6 +B14 -W11 -B13
19 Cooper_Quinn 2.0 -W4 +B14 -W5 -B17 +BYE -W15
20 Ben_Hale 2.0 -W7 -B22 +W15 -B21 -W14 +B23
21 Adam_Hasan-Stein 2.0 -B9 -W18 -B23 +W20 -B15 +BYE
22 Sean_Clark 1.5 -B2 +W20 -B9 =W16 -B8 -W14
23 Jeff_Xiang 1.0 -W6 -B12 +W21 -W13 -B16 -W20

 

Advertisement