Rookies Shield 24 June 2012 Results

1 Christopher Symon 6.5 +B9 =W5 +B13 +W4 +B2 +W3 +B7
2 David Chen 5.0 +B8 +W3 +B7 +B6 -W1 +W5 -B4
3 Nigel Crombie 5.0 +B14 -B2 +W9 +W5 +B6 -B1 +W10
4 Gary Judkins 5.0 +B17 +W13 -W6 -B1 +W12 +B8 +W2
5 Murray Tuatini 4.5 +BYE =B1 +W14 -B3 +W8 -B2 +W9
6 Benjamin Symon 4.0 +B12 +W15 +B4 -W2 -W3 -B7 +W11
7 Yuno Oh 4.0 +B10 +W16 -W2 -B8 +B13 +W6 -W1
8 Samuel Eddy 4.0 -W2 +B11 +B15 +W7 -B5 -W4 +B16
9 Michael Metham 4.0 -W1 +W10 -B3 +B17 +W11 +B15 -B5
10 Finlay Buckell 3.0 -W7 -B9 -W11 +BYE +B16 +W13 -B3
11 Kelvin Oosten 3.0 -B13 -W8 +B10 +W16 -B9 +W17 -B6
12 Luke Halliwell 3.0 -W6 -W14 +BYE +B15 -B4 -W16 +B17
13 Aaron Taylor 2.0 +W11 -B4 -W1 -B14 -W7 -B10 +W15
14 Craig Scott 2.0 -W3 +B12 -B5 +W13
15 Maimoena Hulshof 2.0 +B16 -B6 -W8 -W12 +B17 -W9 -B13
16 Campbell Wood 2.0 -W15 -B7 +W17 -B11 -W10 +B12 -W8
17 Zamiena Hulshof 1.0 -W4 +BYE -B16 -W9 -W15 -B11 -W12

The tie break points used to assign prizes (TB1 = Buchholz Cut1, TB2 = Buchholz Total, TB3 = Buchholz Median) are listed below

Score TB1 TB2 TB3
1 Christopher Symon 6.5 27.0
2 David Chen 5.0 28.5
3 Nigel Crombie 5.0 27.0
4 Gary Judkins 5.0 24.0
5 Murray Tuatini 4.5 28.0
6 Benjamin Symon 4.0 24.5
7 Yuno Oh 4.0 24.0
8 Samuel Eddy 4.0 23.0 25.0
9 Michael Metham 4.0 23.0 23.5
10 Finlay Buckell 3.0 20.0
11 Kelvin Oosten 3.0 18.5 19.0 14.5
12 Luke Halliwell 3.0 18.5 19.0 13.5
13 Aaron Taylor 2.0 24.5
14 Craig Scott 2.0 22.0
15 Maimoena Hulshof 2.0 18.5
16 Campbell Wood 2.0 18.0
17 Zamiena Hulshof 1.0 19.0

Leave a comment