Anyi’s club rating continues on a strong upward trend, including a gain of +40 over his last 15 games. He will be the player to beat next year.

Anyi’s club rating continues on a strong upward trend, including a gain of +40 over his last 15 games. He will be the player to beat next year.

Club ratings have been updated to include Spring (2). Check out where you stand. You can also see a graph of your rating of your last up to 50 games here.Spring (2) goes to Anyi. Crosstable below. Spring (3) starts next week, time control 30 + 0.
| 1 | Anyi_Wang | 5.0 | +W6 | =B3 | +W4 | +B2 | =W5 | +B8 |
| 2 | Andy_Shi | 4.5 | +B10 | +W17 | +B5 | -W1 | =B3 | +W6 |
| 3 | Edwin_Zhou | 4.5 | +W19 | =W1 | =B17 | +B13 | =W2 | +B5 |
| 4 | Felix_Zuo | 4.0 | +B18 | -W15 | -B1 | +W19 | +B10 | +W9 |
| 5 | Paul_Dalley | 3.5 | +W14 | +B9 | -W2 | +B11 | =B1 | -W3 |
| 6 | John_Feyter | 3.5 | -B1 | =W13 | +B16 | +W9 | +W7 | -B2 |
| 7 | Austin_John | 3.5 | =B13 | -W12 | +B18 | +W17 | -B6 | +W16 |
| 8 | Dundun_Zhang | 3.0 | +W23 | +B11 | — | — | +W12 | -W1 |
| 9 | Bruce_Wang | 3.0 | +W12 | -W5 | +B10 | -B6 | +W11 | -B4 |
| 10 | Richard_Jackson | 3.0 | -W2 | +B14 | -W9 | +B21 | -W4 | +B22 |
| 11 | Ian_Kennedy | 3.0 | +B25 | -W8 | +B20 | -W5 | -B9 | +W13 |
| 12 | Vihaan_Prem | 3.0 | -B9 | +B7 | -W13 | +W20 | -B8 | +B21 |
| 13 | Yuanwei_Zhao | 2.0 | =W7 | =B6 | +B12 | -W3 | -W22 | -B11 |
| 14 | Carlos_Duan | 2.0 | -B5 | -W10 | +B24 | +W18 | — | — |
| 15 | Stephan_Petrov | 2.0 | +PAB | +B4 | — | — | — | — |
| 16 | Roman_Drozdov | 2.0 | — | — | -W6 | +B22 | +W21 | -B7 |
| 17 | Cal_Comin | 1.5 | +W20 | -B2 | =W3 | -B7 | — | — |
| 18 | Daksha_Dinesh | 1.0 | -W4 | +B19 | -W7 | -B14 | — | — |
| 19 | Gerard_Classens | 1.0 | -B3 | -W18 | +PAB | -B4 | — | — |
| 20 | Ray_Zhang | 1.0 | -B17 | +PAB | -W11 | -B12 | — | — |
| 21 | Viyan_Aravindkumar | 1.0 | — | — | +B22 | -W10 | -B16 | -W12 |
| 22 | David_Morse | 1.0 | — | — | -W21 | -W16 | +B13 | -W10 |
| 23 | Bj_Harrison | 1.0 | -B8 | +W25 | — | — | — | — |
| 24 | William_Lynn | 1.0 | — | — | -W14 | +PAB | — | — |
| 25 | William_Hu | 0.0 | -W11 | -B23 | — | — | — | — |
Anyi leads after 4 rounds on 3.5 points. Final two rounds next week. Crosstable below.
| 1 | Anyi_Wang | 3.5 | +W5 | =B4 | +W9 | +B2 |
| 2 | Andy_Shi | 3.0 | +B11 | +W16 | +B3 | -W1 |
| 3 | Paul_Dalley | 3.0 | +W15 | +B8 | -W2 | +B10 |
| 4 | Edwin_Zhou | 3.0 | +W18 | =W1 | =B16 | +B7 |
| 5 | John_Feyter | 2.5 | -B1 | =W7 | +B22 | +W8 |
| 6 | Austin_John | 2.5 | =B7 | -W14 | +B17 | +W16 |
| 7 | Yuanwei_Zhao | 2.0 | =W6 | =B5 | +B14 | -W4 |
| 8 | Bruce_Wang | 2.0 | +W14 | -W3 | +B11 | -B5 |
| 9 | Felix_Zuo | 2.0 | +B17 | -W13 | -B1 | +W18 |
| 10 | Ian_Kennedy | 2.0 | +B24 | -W12 | +B19 | -W3 |
| 11 | Richard_Jackson | 2.0 | -W2 | +B15 | -W8 | +B23 |
| 12 | Dundun_Zhang | 2.0 | +W20 | +B10 | — | — |
| 13 | Stephan_Petrov | 2.0 | +PAB | +B9 | — | — |
| 14 | Vihaan_Prem | 2.0 | -B8 | +B6 | -W7 | +W19 |
| 15 | Carlos_Duan | 2.0 | -B3 | -W11 | +B21 | +W17 |
| 16 | Cal_Comin | 1.5 | +W19 | -B2 | =W4 | -B6 |
| 17 | Daksha_Dinesh | 1.0 | -W9 | +B18 | -W6 | -B15 |
| 18 | Gerard_Classens | 1.0 | -B4 | -W17 | +PAB | -B9 |
| 19 | Ray_Zhang | 1.0 | -B16 | +PAB | -W10 | -B14 |
| 20 | Bj_Harrison | 1.0 | -B12 | +W24 | — | — |
| 21 | William_Lynn | 1.0 | — | — | -W15 | +PAB |
| 22 | Roman_Drozdov | 1.0 | — | — | -W5 | +B25 |
| 23 | Viyan | 1.0 | — | — | +B25 | -W11 |
| 24 | William_Hu | 0.0 | -W10 | -B20 | — | — |
| 25 | David_Morse | 0.0 | — | — | -W23 | -W22 |
Spring (2) is underway at the new (for the club) time control of 30 + 0, 2 games per night. We have an odd number of players so someone joining next week to even up the numbers would be welcomed.
Crosstab below
| 1 | Stephan_Petrov | 2.0 | +PAB | +B7 |
| 2 | Andy_Shi | 2.0 | +B11 | +W8 |
| 3 | Dundun_Zhang | 2.0 | +W12 | +B10 |
| 4 | Paul_Dalley | 2.0 | +W19 | +B9 |
| 5 | Anyi_Wang | 1.5 | +W17 | =B6 |
| 6 | Edwin_Zhou | 1.5 | +W20 | =W5 |
| 7 | Felix_Zuo | 1.0 | +B15 | -W1 |
| 8 | Cal_Comin | 1.0 | +W13 | -B2 |
| 9 | Bruce_Wang | 1.0 | +W14 | -W4 |
| 10 | Ian_Kennedy | 1.0 | +B21 | -W3 |
| 11 | Richard_Jackson | 1.0 | -W2 | +B19 |
| 12 | Bj_Harrison | 1.0 | -B3 | +W21 |
| 13 | Ray_Zhang | 1.0 | -B8 | +PAB |
| 14 | Vihaan_Prem | 1.0 | -B9 | +B18 |
| 15 | Daksha_Dinesh | 1.0 | -W7 | +B20 |
| 16 | Yuanwei_Zhao | 1.0 | =W18 | =B17 |
| 17 | John_Feyter | 0.5 | -B5 | =W16 |
| 18 | Austin_John | 0.5 | =B16 | -W14 |
| 19 | Carlos_Duan | 0.0 | -B4 | -W11 |
| 20 | Gerard_Classens | 0.0 | -B6 | -W15 |
| 21 | William_Hu | 0.0 | -W10 | -B12 |
Club ratings have been updated to include Spring (1). There are now five members with a club rating over 1600. Check out where you stand.Spring (1) to Andy who continues to increase in strength with every tournament. Spring (2) kicks off next week with longer time controls. Crosstab below
| 1 | Andy_Shi | 5.5 | +W12 | +B5 | +W13 | +B3 | +W4 | =B2 |
| 2 | Austin_John | 4.5 | -W11 | +B19 | +W5 | +B13 | +W3 | =W1 |
| 3 | Cal_Comin | 3.5 | +W19 | =B11 | +W6 | -W1 | -B2 | +W12 |
| 4 | Ian_Kennedy | 3.5 | +B20 | -W13 | +B12 | +W8 | -B1 | =W5 |
| 5 | Vihaan_Prem | 3.5 | +B23 | -W1 | -B2 | +W18 | +B11 | =B4 |
| 6 | Edwin_Zhou | 3.5 | -B7 | +W18 | -B3 | +W23 | =B12 | +W8 |
| 7 | David_Morse | 3.0 | +W6 | +B8 | +W11 | — | — | — |
| 8 | Stephan_Petrov | 3.0 | +B18 | -W7 | +B20 | -B4 | +W13 | -B6 |
| 9 | Bruce_Wang | 3.0 | — | — | — | +B19 | +W16 | +B14 |
| 10 | Anyi_Wang | 3.0 | — | — | — | +B22 | +W18 | +B13 |
| 11 | Daksha_Dinesh | 2.5 | +B2 | =W3 | -B7 | -W12 | -W5 | +B18 |
| 12 | Richard_Jackson | 2.5 | -B1 | +W23 | -W4 | +B11 | =W6 | -B3 |
| 13 | John_Feyter | 2.0 | +W21 | +B4 | -B1 | -W2 | -B8 | -W10 |
| 14 | Dundun_Zhang | 2.0 | — | — | — | +B21 | +B15 | -W9 |
| 15 | Felix_Zuo | 2.0 | — | — | — | +B17 | -W14 | +B22 |
| 16 | Viyan | 2.0 | — | — | — | +W24 | -B9 | +W21 |
| 17 | Paul_Dalley | 2.0 | — | — | — | -W15 | +B24 | +W23 |
| 18 | Carlos_Duan | 1.0 | -W8 | -B6 | +W21 | -B5 | -B10 | -W11 |
| 19 | Yuanwei_Zhao | 1.0 | -B3 | -W2 | =B23 | -W9 | -B21 | =W24 |
| 20 | Gerard_Classens | 1.0 | -W4 | +B21 | -W8 | — | — | — |
| 21 | Ray_Zhang | 1.0 | -B13 | -W20 | -B18 | -W14 | +W19 | -B16 |
| 22 | Bj_Harrison | 1.0 | — | — | — | -W10 | +B23 | -W15 |
| 23 | William_Hu | 0.5 | -W5 | -B12 | =W19 | -B6 | -W22 | -B17 |
| 24 | Roman_Drozdov | 0.5 | — | — | — | -B16 | -W17 | =B19 |
Hamilton Boys’ High team gave a creditable performance at the recent National Tournament held September 26/27 in Auckland. Competing as one of 23 Secondary teams from around the country in a seven round Swiss style event HBHS came 9th with a score of 8 out of a possible 14. Wellington College top scored with 11 points
When with look at individual players honourable mention to local star Nathan Sun who was the second highest rated player on board 1 with a score of 5.5 out of 7, only pipped by a player from Wellington College on 6.5.
The depth of HBHS talent is demonstrated by the honourable mention also to Shawn Jeng who was the highest rated player on board four for the tournament. Shawn had a score of 6 out of 7.
Full results are available here
Next term we will have longer time controls for Spring (2) and Spring (3). Each will consist of six rounds played over 3 nights, 2 games per night at 30 + 0 time control
The club is in recess for the school holidays. We will resume 13 October
Crosstable at half way below. Rounds 4 5 6 when we start back next term
| 1 | David_Morse | 3.0 | +W9 | +B5 | +W8 |
| 2 | Andy_Shi | 3.0 | +W11 | +B10 | +W4 |
| 3 | Cal_Comin | 2.5 | +W14 | =B8 | +W9 |
| 4 | John_Feyter | 2.0 | +W16 | +B6 | -B2 |
| 5 | Stephan_Petrov | 2.0 | +B13 | -W1 | +B12 |
| 6 | Ian_Kennedy | 2.0 | +B12 | -W4 | +B11 |
| 7 | Austin_John | 2.0 | -W8 | +B14 | +W10 |
| 8 | Daksha_Dinesh | 1.5 | +B7 | =W3 | -B1 |
| 9 | Edwin_Zhou | 1.0 | -B1 | +W13 | -B3 |
| 10 | Vihaan_Prem | 1.0 | +B15 | -W2 | -B7 |
| 11 | Richard_Jackson | 1.0 | -B2 | +W15 | -W6 |
| 12 | Gerard_Classens | 1.0 | -W6 | +B16 | -W5 |
| 13 | Carlos_Duan | 1.0 | -W5 | -B9 | +W16 |
| 14 | Yuanwei_Zhao | 0.5 | -B3 | -W7 | =B15 |
| 15 | William_Hu | 0.5 | -W10 | -B11 | =W14 |
| 16 | Ray_Zhang | 0.0 | -B4 | -W12 | -B13 |
We will return to our usual format of three 20 + 0 games next week with rounds 1 2 3 of Spring (1). See you then.
Club ratings have been updated to include the club lightning. Check out the losers and gainers
Anyi is Club Lightning Champion 2026 with a score of 7 out of 8. Crosstab below
| 1 | Anyi_Wang | 7.0 | +W7 | +B12 | -W9 | +B4 | +B2 | +W8 | +B6 | +W5 |
| 2 | Dundun_Zhang | 6.0 | +B14 | +W6 | +B8 | -B9 | -W1 | +W3 | +B13 | +W10 |
| 3 | Andy_Shi | 5.5 | +W15 | -W8 | +B11 | =B5 | +W7 | -B2 | +W9 | +W6 |
| 4 | Austin_John | 5.0 | -B8 | +W16 | +B13 | -W1 | -B10 | +W14 | +B11 | +B9 |
| 5 | Bruce_Wang | 5.0 | -B16 | +W15 | =B14 | =W3 | +B11 | +W10 | +B8 | -B1 |
| 6 | Edwin_Zhou | 4.5 | +W10 | -B2 | =W7 | +B13 | +W12 | +B9 | -W1 | -B3 |
| 7 | Stephan_Petrov | 4.5 | -B1 | +W18 | =B6 | +W14 | -B3 | -W11 | +B17 | +W8 |
| 8 | Felix_Zuo | 4.0 | +W4 | +B3 | -W2 | +B12 | +W9 | -B1 | -W5 | -B7 |
| 9 | Paul_Dalley | 4.0 | +B11 | +W13 | +B1 | +W2 | -B8 | -W6 | -B3 | -W4 |
| 10 | John_Feyter | 4.0 | -B6 | -W14 | +B15 | +W16 | +W4 | -B5 | +W12 | -B2 |
| 11 | Vihaan_Prem | 4.0 | -W9 | +B17 | -W3 | +B18 | -W5 | +B7 | -W4 | +B15 |
| 12 | Cal_Comin | 4.0 | +B18 | -W1 | +B16 | -W8 | -B6 | +W17 | -B10 | +W14 |
| 13 | Ian_Kennedy | 4.0 | +W17 | -B9 | -W4 | -W6 | +B16 | +B15 | -W2 | +B18 |
| 14 | Richard_Jackson | 3.5 | -W2 | +B10 | =W5 | -B7 | +W17 | -B4 | +W18 | -B12 |
| 15 | David_Morse | 2.0 | -B3 | -B5 | -W10 | -B17 | +W18 | -W13 | +B16 | -W11 |
| 16 | Yuanwei_Zhao | 2.0 | +W5 | -B4 | -W12 | -B10 | -W13 | =B18 | -W15 | =B17 |
| 17 | Carlos_Duan | 2.0 | -B13 | -W11 | =B18 | +W15 | -B14 | -B12 | -W7 | =W16 |
| 18 | William_Hu | 1.0 | -W12 | -B7 | =W17 | -W11 | -B15 | =W16 | -B14 | -W13 |
Club ratings have been updated to include the club blitz. Check out the losers and gainers
Nathan is Club Blitz Champ 2026 with a score of 5.5 out of 6. Club Lightning (3 + 2) next week.
| 1 | Nathan_Sun | 5.5 | +W15 | +B3 | +W4 | +B9 | +W5 | =B2 |
| 2 | Andy_Shi | 4.5 | +W12 | +B16 | +W5 | -B4 | +W9 | =W1 |
| 3 | Felix_Zuo | 4.5 | =B8 | -W1 | +B13 | +W19 | +W11 | +B4 |
| 4 | Dundun_Zhang | 4.0 | +B20 | +W7 | -B1 | +W2 | +B10 | -W3 |
| 5 | Bruce_Wang | 4.0 | +B14 | +W19 | -B2 | +W18 | -B1 | +W10 |
| 6 | Anyi_Wang | 4.0 | -B7 | +W8 | +B19 | -W10 | +B13 | +W9 |
| 7 | Stephan_Petrov | 3.5 | +W6 | -B4 | -W9 | +B16 | +W15 | =B11 |
| 8 | Edwin_Zhou | 3.5 | =W3 | -B6 | +W16 | -B11 | +W18 | +B15 |
| 9 | Vihaan_Prem | 3.0 | +B18 | +W10 | +B7 | -W1 | -B2 | -B6 |
| 10 | Cal_Comin | 3.0 | +W17 | -B9 | +W15 | +B6 | -W4 | -B5 |
| 11 | Austin_John | 3.0 | -B19 | +W20 | =B18 | +W8 | -B3 | =W7 |
| 12 | Yuanwei_Zhao | 3.0 | -B2 | =W13 | -B20 | =W14 | +B19 | +W17 |
| 13 | Ian_Kennedy | 2.5 | -W16 | =B12 | -W3 | +B17 | -W6 | +B18 |
| 14 | William_Hu | 2.5 | -W5 | -B15 | -W17 | =B12 | +W16 | +B20 |
| 15 | Richard_Jackson | 2.0 | -B1 | +W14 | -B10 | +W20 | -B7 | -W8 |
| 16 | Daksha_Dinesh | 2.0 | +B13 | -W2 | -B8 | -W7 | -B14 | +W19 |
| 17 | Gerard_Classens | 2.0 | -B10 | -W18 | +B14 | -W13 | +B20 | -B12 |
| 18 | David_Morse | 1.5 | -W9 | +B17 | =W11 | -B5 | -B8 | -W13 |
| 19 | Ray_Zhang | 1.0 | +W11 | -B5 | -W6 | -B3 | -W12 | -B16 |
| 20 | Carlos_Duan | 1.0 | -W4 | -B11 | +W12 | -B15 | -W17 | -W14 |
In future the club ratings and club ladder pages will only show players that have played at least one game in the last 90 days
We will have a couple of rapid fire tournaments for the next two weeks: 5 + 3 six rounds, and then 3 + 2 eight rounds. See you there.
Club ratings have been updated to include Winter (3). Check out the losers and gainers
Winter (3) to Ian on 5.5 points. Blitz next week 5 + 3. Lightning the week after that 3 + 2.
| 1 | Ian_Kennedy | 5.5 | +B12 | +W9 | +B4 | +W8 | +B6 | =W3 |
| 2 | Paul_Dalley | 5.0 | +B10 | +W3 | -B6 | +W4 | +B5 | +W8 |
| 3 | Bruce_Wang | 4.5 | +W17 | -B2 | +W14 | +W6 | +B8 | =B1 |
| 4 | Anyi_Wang | 4.0 | +W21 | +B7 | -W1 | -B2 | +W15 | +B9 |
| 5 | Richard_Jackson | 4.0 | +B18 | -W6 | +B15 | +W10 | -W2 | +B16 |
| 6 | Andy_Shi | 3.5 | +W24 | +B5 | +W2 | -B3 | -W1 | =B7 |
| 7 | Austin_John | 3.5 | +B14 | -W4 | -B8 | +W18 | +B10 | =W6 |
| 8 | Edwin_Zhou | 3.0 | +W16 | +B20 | +W7 | -B1 | -W3 | -B2 |
| 9 | David_Morse | 3.0 | +W15 | -B1 | -W17 | +B14 | +B16 | -W4 |
| 10 | John_Feyter | 3.0 | -W2 | +B16 | +W20 | -B5 | -W7 | +B19 |
| 11 | Ramakrishna_Sanku | 3.0 | — | — | — | +B25 | +W22 | +B15 |
| 12 | Jimmy_Daisa | 2.5 | -W1 | -B17 | +W24 | -B19 | +W20 | =B13 |
| 13 | Cal_Comin | 2.5 | — | — | — | +B22 | +W14 | =W12 |
| 14 | Daksha_Dinesh | 2.0 | -W7 | +B21 | -B3 | -W9 | -B13 | +W23 |
| 15 | Yuanwei_Zhao | 2.0 | -B9 | +PAB | -W5 | +W23 | -B4 | -W11 |
| 16 | Andrew_Evelo | 2.0 | -B8 | -W10 | +PAB | +B20 | -W9 | -W5 |
| 17 | Viyan_Aravindkumar | 2.0 | -B3 | +W12 | +B9 | — | — | — |
| 18 | Carlos_Duan | 2.0 | -W5 | +B24 | -W21 | -B7 | -W19 | +B20 |
| 19 | Dundun_Zhang | 2.0 | — | — | — | +W12 | +B18 | -W10 |
| 20 | Ray_Zhang | 1.0 | +PAB | -W8 | -B10 | -W16 | -B12 | -W18 |
| 21 | Stephan_Petrov | 1.0 | -B4 | -W14 | +B18 | — | — | — |
| 22 | William_Hu | 1.0 | — | — | — | -W13 | -B11 | +B25 |
| 23 | Sione | 1.0 | — | — | — | -B15 | +W25 | -B14 |
| 24 | Austin_Liang | 0.0 | -B6 | -W18 | -B12 | — | — | — |
| 25 | Gerard_Classens | 0.0 | — | — | — | -W11 | -B23 | -W22 |