You can read about it here
Club nights will resume 21 July after the school holiday break.
Subject to attendance and change on the night round six may look like this:
The competition for Club Rapid Champ 2026 is fierce as there are currently 3 players tied on four points. It will come down to the wire (and likely tiebreaks) after the final round on 21 July. Tiebreaks will be applied as per the usual club rules for our major tournaments which are here reproduced in italics by way of reminder . Round 5 crosstable below.
Usual FIDE laws apply with the exception of the Hamilton Chess Club Special Rules found on the website. Disputes committee will be club executive (Graham Ian and Richard). If one or two of the disputes committee is/are party to a dispute, the remaining member(s) will constitute the disputes committee.
Please bring a pen if you wish to record your games. Recording is not mandatory, but if you don’t record your game you will not be allowed to claim a draw for the 50-move rule or 3-fold repetition unless agreed by your opponent.
One 1/2-point bye allowed per player, if notified to Ian before the round that it applies. (No half point byes allowed in rounds 5 or 6)
Tie breaks will be according to the NZ standard 1. Direct Encounter. 2. Cumulative (Sum of Progressive Scores). 3. Total Buchholz. 4. Sonneborn-Berger. 5. Buchholz Cut1. If still tied the award will be shared.
| . | . | . | . | . | . | . | . | DE | CUM |
| 1 | Felix_Zuo | 4.0 | +W23 | +B19 | +W15 | -B4 | +W7 | 0 | 13.0 |
| 2 | Anyi_Wang | 4.0 | +B22 | +W14 | — | +B15 | +W6 | 0 | 12.0 |
| 3 | Edwin_Zhou | 4.0 | — | +B29 | +W10 | +W8 | +B5 | 0 | 10.0 |
| 4 | Graham_Nolan | 3.5 | +B20 | +W8 | =B5 | +W1 | — | 0 | 12.5 |
| 5 | Ian_Kennedy | 3.0 | +W18 | +B7 | =W4 | =B6 | -W3 | 0 | 11.5 |
| 6 | William_Lynn | 3.0 | +W24 | =HPB | +B11 | =W5 | -B2 | 0 | 11.0 |
| 7 | Carlos_Duan | 3.0 | +PAB | -W5 | +B20 | +W9 | -B1 | 0 | 10.0 |
| 8 | Andy_Shi | 3.0 | +W29 | -B4 | +W16 | -B3 | +W15 | 0 | 9.0 |
| 9 | Sithu_Kyaw | 3.0 | +W16 | -B15 | +W12 | -B7 | +W17 | 0 | 9.0 |
| 10 | Paul_Dalley | 3.0 | -B13 | +W30 | -B3 | +W22 | +B11 | 0 | 7.0 |
| 11 | Liam_Membery | 2.5 | +B30 | =HPB | -W6 | +B18 | -W10 | 0 | 9.0 |
| 12 | Dundun_Zhang | 2.5 | =B31 | +W13 | -B9 | +W14 | — | 0 | 8.5 |
| 13 | John_Feyter | 2.5 | +W10 | -B12 | =HPB | — | +B26 | 0 | 7.5 |
| 14 | Austin_John | 2.5 | +W26 | -B2 | =W18 | -B12 | +W16 | 0 | 7.5 |
| 15 | Rangarajan_Ganeshan | 2.0 | +B32 | +W9 | -B1 | -W2 | -B8 | 0 | 9.0 |
| 16 | Athul_Kaimal | 2.0 | -B9 | +W32 | -B8 | +W19 | -B14 | 0 | 6.0 |
| 17 | David_Morse | 2.0 | — | — | +B30 | +W20 | -B9 | 0 | 5.0 |
| 18 | Cal_Comin | 1.5 | -B5 | +W27 | =B14 | -W11 | — | 0 | 5.5 |
| 19 | Darcy_Beckett | 1.0 | +B33 | -W1 | — | -B16 | — | 0 | 5.0 |
| 20 | Charlie_Liu | 1.0 | -W4 | +B26 | -W7 | -B17 | — | 0 | 4.0 |
| 21 | Bj_Harrison | 1.0 | — | +W22 | — | — | — | 0 | 4.0 |
| 22 | Archie_Verry | 1.0 | -W2 | -B21 | +W26 | -B10 | — | 0 | 3.0 |
| 23 | Bruce_Wang | 1.0 | -B1 | — | +PAB | — | — | 0 | 3.0 |
| 24 | Stephan_Petroff | 1.0 | -B6 | — | +B32 | — | — | 0 | 3.0 |
| 25 | Varun_Reddy | 1.0 | — | — | +W29 | — | — | 0 | 3.0 |
| 26 | Yuanwei_Zhao | 1.0 | -B14 | -W20 | -B22 | +PAB | -W13 | 0 | 2.0 |
| 27 | Rayford_Ruan | 1.0 | — | -B18 | — | +W30 | — | 0 | 2.0 |
| 28 | Abheek_Mishra | 1.0 | — | — | — | +B29 | — | 0 | 2.0 |
| 29 | Daksha_Dinesh | 1.0 | -B8 | -W3 | -B25 | -W28 | +PAB | 0 | 1.0 |
| 30 | William_Hu | 1.0 | -W11 | -B10 | -W17 | -B27 | +W32 | 0 | 1.0 |
| 31 | Yori_Mochinda | 0.5 | =W12 | — | — | — | — | 0 | 2.5 |
| 32 | Ray_Zhang | 0.0 | -W15 | -B16 | -W24 | — | -B30 | 0 | 0.0 |
| 33 | Alexander_Bourne | 0.0 | -W19 | — | — | — | — | 0 | 0.0 |
Club ratings have been updated to include the first four rounds of the Club Rapid.
The first ten tables of next weeks draw subject to attendance and revision on the night are below

As we turn the post and enter the home stretch it is Graham in the lead on 3.5 out of 4. We look forward to some well matched games for the final two rounds.
| 1 | Graham_Nolan | 3.5 | +B19 | +W11 | =B2 | +W5 |
| 2 | Ian_Kennedy | 3.0 | +W17 | +B4 | =W1 | =B3 |
| 3 | William_Lynn | 3.0 | +W23 | =HPB | +B9 | =W2 |
| 4 | Carlos_Duan | 3.0 | +PAB | -W2 | +B19 | +W10 |
| 5 | Felix_Zuo | 3.0 | +W22 | +B21 | +W12 | -B1 |
| 6 | Anyi_Wang | 3.0 | +B20 | +W16 | — | +B12 |
| 7 | Edwin_Zhou | 3.0 | — | +B30 | +W13 | +W11 |
| 8 | Dundun_Zhang | 2.5 | =B29 | +W18 | -B10 | +W16 |
| 9 | Liam_Membery | 2.5 | +B31 | =HPB | -W3 | +B17 |
| 10 | Sithu_Kyaw | 2.0 | +W14 | -B12 | +W8 | -B4 |
| 11 | Andy_Shi | 2.0 | +W30 | -B1 | +W14 | -B7 |
| 12 | Rangarajan_Ganeshan | 2.0 | +B32 | +W10 | -B5 | -W6 |
| 13 | Paul_Dalley | 2.0 | -B18 | +W31 | -B7 | +W20 |
| 14 | Athul_Kaimal | 2.0 | -B10 | +W32 | -B11 | +W21 |
| 15 | David_Morse | 2.0 | — | — | +B31 | +W19 |
| 16 | Austin_John | 1.5 | +W24 | -B6 | =W17 | -B8 |
| 17 | Cal_Comin | 1.5 | -B2 | +W26 | =B16 | -W9 |
| 18 | John_Feyter | 1.5 | +W13 | -B8 | =HPB | — |
| 19 | Charlie_Liu | 1.0 | -W1 | +B24 | -W4 | -B15 |
| 20 | Archie_Verry | 1.0 | -W6 | -B25 | +W24 | -B13 |
| 21 | Darcy_Beckett | 1.0 | +B33 | -W5 | — | -B14 |
| 22 | Bruce_Wang | 1.0 | -B5 | — | +PAB | — |
| 23 | Stephan_Petroff | 1.0 | -B3 | — | +B32 | — |
| 24 | Yuanwei_Zhao | 1.0 | -B16 | -W19 | -B20 | +PAB |
| 25 | Bj_Harrison | 1.0 | — | +W20 | — | — |
| 26 | Rayford_Ruan | 1.0 | — | -B17 | — | +W31 |
| 27 | Varun_Reddy | 1.0 | — | — | +W30 | — |
| 28 | Abheek_Mishra | 1.0 | — | — | — | +B30 |
| 29 | Yori_Mochinda | 0.5 | =W8 | — | — | — |
| 30 | Daksha_Dinesh | 0.0 | -B11 | -W7 | -B27 | -W28 |
| 31 | William_Hu | 0.0 | -W9 | -B13 | -W15 | -B26 |
| 32 | Ray_Zhang | 0.0 | -W12 | -B14 | -W23 | — |
| 33 | Alexander_Bourne | 0.0 | -W21 | — | — | — |
The below table shows the monthly hits to the club website, we are consistently getting 40 to 50 hits per day on average
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | |
| 2021 | 707 | 937 | 1000 | 853 | 1100 | 879 | 721 | 775 | 465 | 369 | 366 | 385 | 8642 |
| 2022 | 302 | 386 | 253 | 421 | 428 | 331 | 349 | 519 | 428 | 580 | 448 | 467 | 4912 |
| 2023 | 877 | 993 | 1000 | 745 | 792 | 725 | 801 | 944 | 946 | 696 | 746 | 592 | 9878 |
| 2024 | 479 | 650 | 1100 | 891 | 782 | 791 | 720 | 732 | 661 | 912 | 664 | 670 | 9007 |
| 2025 | 796 | 934 | 981 | 751 | 914 | 1100 | 1200 | 1100 | 1100 | 1000 | 1300 | 841 | 11963 |
| 2026 | 917 | 1200 | 1400 | 1300 | 1600 | 810 | 7232 |
The Annual General Meeting of Hamilton Chess Club Incorporated will commence in classroom E2, Hamilton Boys High School immediately after close of play in round four of the club rapid championship on 23 June.
The business to be conducted will be:
– Confirmation of the minutes of the last AGM
– Adopt the Annual report
– Adopt the Financial report
– Election of Officers
– Consider any motions for which at least 5 days notice has been given to the secretary.
– Any other business.
Adult financial members are eligible to vote at the AGM and are strongly urged to attend
Tentative round 4 draw below subject to attendance with modification on the night.
Crosstable at round 3 below. Felix leads. Round 4 next week.
| 1 | Felix_Zuo | 3.0 | +W16 | +B15 | +W6 |
| 2 | Ian_Kennedy | 2.5 | +W8 | +B5 | =W3 |
| 3 | Graham_Nolan | 2.5 | +B18 | +W10 | =B2 |
| 4 | William_Lynn | 2.5 | +W22 | =HPB | +B13 |
| 5 | Carlos_Duan | 2.0 | +PAB | -W2 | +B18 |
| 6 | Rangarajan_Ganeshan | 2.0 | +B28 | +W7 | -B1 |
| 7 | Sithu_Kyaw | 2.0 | +W19 | -B6 | +W12 |
| 8 | Cal_Comin | 2.0 | -B2 | +W31 | +B17 |
| 9 | Anyi_Wang | 2.0 | +B20 | +W17 | — |
| 10 | Andy_Shi | 2.0 | +W27 | -B3 | +W19 |
| 11 | Edwin_Zhou | 2.0 | — | +B27 | +W21 |
| 12 | Dundun_Zhang | 1.5 | =B26 | +W14 | -B7 |
| 13 | Liam_Membery | 1.5 | +B29 | =HPB | -W4 |
| 14 | John_Feyter | 1.5 | +W21 | -B12 | =HPB |
| 15 | Darcy_Beckett | 1.0 | +B32 | -W1 | — |
| 16 | Bruce_Wang | 1.0 | -B1 | — | +PAB |
| 17 | Austin_John | 1.0 | +W30 | -B9 | -W8 |
| 18 | Charlie_Liu | 1.0 | -W3 | +B30 | -W5 |
| 19 | Athul_Kaimal | 1.0 | -B7 | +W28 | -B10 |
| 20 | Archie_Verry | 1.0 | -W9 | -B23 | +W30 |
| 21 | Paul_Dalley | 1.0 | -B14 | +W29 | -B11 |
| 22 | Stephan_Petroff | 1.0 | -B4 | — | +B28 |
| 23 | Bj_Harrison | 1.0 | — | +W20 | — |
| 24 | Varun_Reddy | 1.0 | — | — | +W27 |
| 25 | David_Morse | 1.0 | — | — | +B29 |
| 26 | Yori_Mochinda | 0.5 | =W12 | — | — |
| 27 | Daksha_Dinesh | 0.0 | -B10 | -W11 | -B24 |
| 28 | Ray_Zhang | 0.0 | -W6 | -B19 | -W22 |
| 29 | William_Hu | 0.0 | -W13 | -B21 | -W25 |
| 30 | Yuanwei_Zhao | 0.0 | -B17 | -W18 | -B20 |
| 31 | Rayford_Ruan | 0.0 | — | -B8 | — |
| 32 | Alexander_Bourne | 0.0 | -W15 | — | — |
Below is the round 3 draw, subject to modification on the night based on attendance
Crosstable below
| 1 | Graham_Nolan | 2.0 | +B15 | +W13 |
| 2 | Ian_Kennedy | 2.0 | +W16 | +B10 |
| 3 | Felix_Zuo | 2.0 | +W25 | +B11 |
| 4 | Anyi_Wang | 2.0 | +B22 | +W14 |
| 5 | Rangarajan_Ganeshan | 2.0 | +B23 | +W9 |
| 6 | Dundun_Zhang | 1.5 | =B21 | +W12 |
| 7 | William_Lynn | 1.5 | +W28 | =HPB |
| 8 | Liam_Membery | 1.5 | +B24 | =HPB |
| 9 | Sithu_Kyaw | 1.0 | +W18 | -B5 |
| 10 | Carlos_Duan | 1.0 | +PAB | -W2 |
| 11 | Darcy_Beckett | 1.0 | +B29 | -W3 |
| 12 | John_Feyter | 1.0 | +W17 | -B6 |
| 13 | Andy_Shi | 1.0 | +W26 | -B1 |
| 14 | Austin_John | 1.0 | +W27 | -B4 |
| 15 | Charlie_Liu | 1.0 | -W1 | +B27 |
| 16 | Cal_Comin | 1.0 | -B2 | +W30 |
| 17 | Paul_Dalley | 1.0 | -B12 | +W24 |
| 18 | Athul_Kaimal | 1.0 | -B9 | +W23 |
| 19 | Bj_Harrison | 1.0 | — | +W22 |
| 20 | Edwin_Zhou | 1.0 | — | +B26 |
| 21 | Yori_Mochinda* | 0.5 | =W6 | — |
| 22 | Archie_Verry | 0.0 | -W4 | -B19 |
| 23 | Ray_Zhang | 0.0 | -W5 | -B18 |
| 24 | William_Hu* | 0.0 | -W8 | -B17 |
| 25 | Bruce_Wang | 0.0 | -B3 | — |
| 26 | Daksha_Dinesh | 0.0 | -B13 | -W20 |
| 27 | Yuanwei_Zhao | 0.0 | -B14 | -W15 |
| 28 | Stephan_Pi* | 0.0 | -B7 | — |
| 29 | Alexander_Bourne | 0.0 | -W11 | — |
| 30 | Rayford_Ruan | 0.0 | — | -B16 |
This is the tentative draw for the top 8 boards next week. Final draw subject to attendance on the night

Round 1 was last night. Crosstab below. Round 2 nxt week.
| 1 | Carlos_Duan | 1.0 | +PAB |
| 2 | Felix_Zuo | 1.0 | +W17 |
| 3 | Graham_Nolan | 1.0 | +B18 |
| 4 | Sithu_Kyaw | 1.0 | +W19 |
| 5 | William_Lynn | 1.0 | +W20 |
| 6 | Anyi_Wang | 1.0 | +B21 |
| 7 | Ian_Kennedy | 1.0 | +W22 |
| 8 | Darcy_Beckett | 1.0 | +B23 |
| 9 | Andy_Shi | 1.0 | +W24 |
| 10 | Liam_Membery | 1.0 | +B25 |
| 11 | Austin_John | 1.0 | +W26 |
| 12 | Rangarajan_Ganeshan | 1.0 | +B27 |
| 13 | John_Feyter | 1.0 | +W16 |
| 14 | Dundun_Zhang | 0.5 | =B15 |
| 15 | Yori_Mochinda* | 0.5 | =W14 |
| 16 | Paul_Dalley | 0.0 | -B13 |
| 17 | Bruce_Wang | 0.0 | -B2 |
| 18 | Charlie_Liu | 0.0 | -W3 |
| 19 | Athul_Kaimal | 0.0 | -B4 |
| 20 | Stephan_ | 0.0 | -B5 |
| 21 | Archie_Verry | 0.0 | -W6 |
| 22 | Cal_Comin | 0.0 | -B7 |
| 23 | Alexander_Bourne | 0.0 | -W8 |
| 24 | Daksha_Dinesh | 0.0 | -B9 |
| 25 | William_Hu* | 0.0 | -W10 |
| 26 | Yuanwei_Zhao | 0.0 | -B11 |
| 27 | Ray_Zhang | 0.0 | -W12 |
Club ratings have been updated to include Autumn (3).
Below is a list of the 14 players that gained club points from Autumn (3) and points gained. Liam and Sithu stand out with their scores of 4-0 and 5-0 respectively gaining them both an impressive 55 points.
| Points Gained | |
| Aaryan_Jasti | 2 |
| Anyi_Wang | 10 |
| Athul_Kaimal | 5 |
| Austin_John | 7 |
| Cal_Comin | 22 |
| Carlos_Duan | 9 |
| Darcy_Beckett | 6 |
| Edwin_Zhou | 6 |
| Ian_Kennedy | 32 |
| Liam_Membery | 55 |
| Paul_Dalley | 22 |
| Ray_Zhang | 12 |
| Rayford_Ruan | 3 |
| Sithu_Kyaw | 55 |
Autumn (3) goes to Paul with a score of 6-0. Crosstab is below.
| 1 | Paul_Dalley | 6.0 | +W26 | +B7 | +W6 | +B3 | +W2 | +B4 |
| 2 | Ian_Kennedy | 5.0 | +B27 | +W4 | +B10 | +W8 | -B1 | +B6 |
| 3 | Sithu_Kyaw | 5.0 | +B31 | +W8 | +B5 | -W1 | +B10 | +W9 |
| 4 | Dundun_Zhang | 4.0 | +W19 | -B2 | +W26 | +B11 | +W12 | -W1 |
| 5 | Liam_Membery | 4.0 | +W9 | +B11 | -W3 | -B6 | +W18 | +W10 |
| 6 | Darcy_Beckett | 4.0 | +W30 | +B18 | -B1 | +W5 | +B16 | -W2 |
| 7 | Austin_John | 4.0 | +W32 | -W1 | -B16 | +B17 | +W13 | +B12 |
| 8 | Edwin_Zhou | 3.5 | +W20 | -B3 | +W28 | -B2 | =W11 | +W16 |
| 9 | Andy_Shi | 3.5 | -B5 | +W15 | +B19 | =W16 | +B20 | -B3 |
| 10 | Richard_Jackson | 3.0 | +W16 | +B12 | -W2 | +B18 | -W3 | -B5 |
| 11 | Bruce_Wang | 3.0 | +B25 | -W5 | +B24 | -W4 | =B8 | =W15 |
| 12 | Charlie_Liu | 3.0 | +B13 | -W10 | +B29 | +W24 | -B4 | -W7 |
| 13 | Cal_Comin | 3.0 | -W12 | -B16 | +PAB | +W19 | -B7 | +W20 |
| 14 | Anyi_Wang | 3.0 | — | — | — | +B23 | +W17 | +B18 |
| 15 | Aaryan_Jasti | 3.0 | =W28 | -B9 | -W17 | +B30 | +W24 | =B11 |
| 16 | Yori_Mochinda | 2.5 | -B10 | +W13 | +W7 | =B9 | -W6 | -B8 |
| 17 | John_Feyter | 2.5 | -B24 | =W25 | +B15 | -W7 | -B14 | +W21 |
| 18 | Bj_Harrison | 2.0 | +B29 | -W6 | +B20 | -W10 | -B5 | -W14 |
| 19 | Archie_Verry | 2.0 | -B4 | +W27 | -W9 | -B13 | -W22 | +B24 |
| 20 | Alexander_Bourne | 2.0 | -B8 | +W31 | -W18 | +B27 | -W9 | -B13 |
| 21 | Tioti_Tareti | 2.0 | — | — | — | +B22 | +W27 | -B17 |
| 22 | Abheek_Mishra | 2.0 | — | — | — | -W21 | +B19 | +W30 |
| 23 | Athul_Kaimal | 2.0 | — | — | — | -W14 | +B30 | +W27 |
| 24 | William_Hu | 1.5 | +W17 | =B28 | -W11 | -B12 | -B15 | -W19 |
| 25 | Stephan_Pi | 1.5 | -W11 | =B17 | +W31 | — | — | — |
| 26 | Rayford_Ruan | 1.0 | -B1 | +W32 | -B4 | — | — | — |
| 27 | Daksha_Dinesh | 1.0 | -W2 | -B19 | +W30 | -W20 | -B21 | -B23 |
| 28 | Carlos_Duan | 1.0 | =B15 | =W24 | -B8 | — | — | — |
| 29 | Ray_Zhang | 1.0 | -W18 | +B30 | -W12 | — | — | — |
| 30 | Yuanwei_Zhao | 0.0 | -B6 | -W29 | -B27 | -W15 | -W23 | -B22 |
| 31 | Micah_Brown | 0.0 | -W3 | -B20 | -B25 | — | — | — |
| 32 | Hegan_Henare-lynch | 0.0 | -B7 | -B26 | — | — | — | — |
The Annual General Meeting of Hamilton Chess Club Incorporated will commence in classroom E2, Hamilton Boys High School immediately after close of play in round four of the club rapid championship on 23 June.
The business to be conducted will be:
– Confirmation of the minutes of the last AGM
– Adopt the Annual report
– Adopt the Financial report
– Election of Officers
– Consider any motions for which at least 5 days notice has been given to the secretary.
– Any other business.
Adult financial members are eligible to vote at the AGM and are strongly urged to attend
Autumn (3) is underway with 28 players. Rounds 4 5 6 next week
| 1 | Ian_Kennedy | 3.0 | +B21 | +W7 | +B4 |
| 2 | Sithu_Kyaw | 3.0 | +B26 | +W8 | +B5 |
| 3 | Paul_Dalley | 3.0 | +W18 | +B17 | +W6 |
| 4 | Richard_Jackson | 2.0 | +W12 | +B10 | -W1 |
| 5 | Liam_Membery | 2.0 | +W13 | +B9 | -W2 |
| 6 | Darcy_Beckett | 2.0 | +W27 | +B11 | -B3 |
| 7 | Dundun_Zhang | 2.0 | +W19 | -B1 | +W18 |
| 8 | Edwin_Zhou | 2.0 | +W22 | -B2 | +W24 |
| 9 | Bruce_Wang | 2.0 | +B15 | -W5 | +B14 |
| 10 | Charlie_Liu | 2.0 | +B20 | -W4 | +B23 |
| 11 | Bj_Harrison | 2.0 | +B23 | -W6 | +B22 |
| 12 | Yori_Mochinda* | 2.0 | -B4 | +W20 | +W17 |
| 13 | Andy_Shi | 2.0 | -B5 | +W25 | +B19 |
| 14 | William_Hu* | 1.5 | +W16 | =B24 | -W9 |
| 15 | Stephan_Pi* | 1.5 | -W9 | =B16 | +W26 |
| 16 | John_Feyter | 1.5 | -B14 | =W15 | +B25 |
| 17 | Austin_John | 1.0 | +W28 | -W3 | -B12 |
| 18 | Rayford_Ruan | 1.0 | -B3 | +W28 | -B7 |
| 19 | Archie_Verry* | 1.0 | -B7 | +W21 | -W13 |
| 20 | Cal_Comin | 1.0 | -W10 | -B12 | +PAB |
| 21 | Daksha_Dinesh | 1.0 | -W1 | -B19 | +W27 |
| 22 | Alexander_Bourne | 1.0 | -B8 | +W26 | -W11 |
| 23 | Ray_Zhang | 1.0 | -W11 | +B27 | -W10 |
| 24 | Carlos_Duan | 1.0 | =B25 | =W14 | -B8 |
| 25 | Aaryan_Jasti | 0.5 | =W24 | -B13 | -W16 |
| 26 | Micah_Brown | 0.0 | -W2 | -B22 | -B15 |
| 27 | Yuanwei_Zhao* | 0.0 | -B6 | -W23 | -B21 |
| 28 | Hegan_Henare-lynch | 0.0 | -B17 | -B18 | — |