In future the club ratings and club ladder pages will only show players that have played at least one game in the last 90 days
In future the club ratings and club ladder pages will only show players that have played at least one game in the last 90 days
We will have a couple of rapid fire tournaments for the next two weeks: 5 + 3 six rounds, and then 3 + 2 eight rounds. See you there.
Club ratings have been updated to include Winter (3). Check out the losers and gainers
Winter (3) to Ian on 5.5 points. Blitz next week 5 + 3. Lightning the week after that 3 + 2.
| 1 | Ian_Kennedy | 5.5 | +B12 | +W9 | +B4 | +W8 | +B6 | =W3 |
| 2 | Paul_Dalley | 5.0 | +B10 | +W3 | -B6 | +W4 | +B5 | +W8 |
| 3 | Bruce_Wang | 4.5 | +W17 | -B2 | +W14 | +W6 | +B8 | =B1 |
| 4 | Anyi_Wang | 4.0 | +W21 | +B7 | -W1 | -B2 | +W15 | +B9 |
| 5 | Richard_Jackson | 4.0 | +B18 | -W6 | +B15 | +W10 | -W2 | +B16 |
| 6 | Andy_Shi | 3.5 | +W24 | +B5 | +W2 | -B3 | -W1 | =B7 |
| 7 | Austin_John | 3.5 | +B14 | -W4 | -B8 | +W18 | +B10 | =W6 |
| 8 | Edwin_Zhou | 3.0 | +W16 | +B20 | +W7 | -B1 | -W3 | -B2 |
| 9 | David_Morse | 3.0 | +W15 | -B1 | -W17 | +B14 | +B16 | -W4 |
| 10 | John_Feyter | 3.0 | -W2 | +B16 | +W20 | -B5 | -W7 | +B19 |
| 11 | Ramakrishna_Sanku | 3.0 | — | — | — | +B25 | +W22 | +B15 |
| 12 | Jimmy_Daisa | 2.5 | -W1 | -B17 | +W24 | -B19 | +W20 | =B13 |
| 13 | Cal_Comin | 2.5 | — | — | — | +B22 | +W14 | =W12 |
| 14 | Daksha_Dinesh | 2.0 | -W7 | +B21 | -B3 | -W9 | -B13 | +W23 |
| 15 | Yuanwei_Zhao | 2.0 | -B9 | +PAB | -W5 | +W23 | -B4 | -W11 |
| 16 | Andrew_Evelo | 2.0 | -B8 | -W10 | +PAB | +B20 | -W9 | -W5 |
| 17 | Viyan_Aravindkumar | 2.0 | -B3 | +W12 | +B9 | — | — | — |
| 18 | Carlos_Duan | 2.0 | -W5 | +B24 | -W21 | -B7 | -W19 | +B20 |
| 19 | Dundun_Zhang | 2.0 | — | — | — | +W12 | +B18 | -W10 |
| 20 | Ray_Zhang | 1.0 | +PAB | -W8 | -B10 | -W16 | -B12 | -W18 |
| 21 | Stephan_Petrov | 1.0 | -B4 | -W14 | +B18 | — | — | — |
| 22 | William_Hu | 1.0 | — | — | — | -W13 | -B11 | +B25 |
| 23 | Sione | 1.0 | — | — | — | -B15 | +W25 | -B14 |
| 24 | Austin_Liang | 0.0 | -B6 | -W18 | -B12 | — | — | — |
| 25 | Gerard_Classens | 0.0 | — | — | — | -W11 | -B23 | -W22 |
Crosstable below. Rounds 4, 5, 6 next week
| 1 | Andy_Shi | 3.0 | +W19 | +B7 | +W4 |
| 2 | Ian_Kennedy | 3.0 | +B14 | +W11 | +B5 |
| 3 | Edwin_Zhou | 3.0 | +W12 | +B13 | +W10 |
| 4 | Paul_Dalley | 2.0 | +B8 | +W6 | -B1 |
| 5 | Anyi_Wang | 2.0 | +W15 | +B10 | -W2 |
| 6 | Bruce_Wang | 2.0 | +W9 | -B4 | +W16 |
| 7 | Richard_Jackson | 2.0 | +B18 | -W1 | +B17 |
| 8 | John_Feyter | 2.0 | -W4 | +B12 | +W13 |
| 9 | Viyan_Aravindkumar* | 2.0 | -B6 | +W14 | +B11 |
| 10 | Austin_John | 1.0 | +B16 | -W5 | -B3 |
| 11 | David_Morse* | 1.0 | +W17 | -B2 | -W9 |
| 12 | Andrew_Evelo | 1.0 | -B3 | -W8 | +PAB |
| 13 | Ray_Zhang | 1.0 | +PAB | -W3 | -B8 |
| 14 | Jimmy_Daisa | 1.0 | -W2 | -B9 | +W19 |
| 15 | Stephan_Petrov | 1.0 | -B5 | -W16 | +B18 |
| 16 | Daksha_Dinesh | 1.0 | -W10 | +B15 | -B6 |
| 17 | Yuanwei_Zhao | 1.0 | -B11 | +PAB | -W7 |
| 18 | Carlos_Duan | 1.0 | -W7 | +B19 | -W15 |
| 19 | Austin_Liang | 0.0 | -B1 | -W18 | -B14 |
The recent pause on new junior memberships has been lifted. Remember minimum age for new members is 11 years
Club ratings have been updated to include Winter (2). Check out the losers and gainers
Anyi takes out Winter (2) on 5.5 points. Crosstable below. Winter (3) starts next week.
| 1 | Anyi_Wang | 5.5 | +B18 | +W10 | =B15 | +W2 | +B3 | +W4 |
| 2 | Paul_Dalley | 4.0 | +W23 | +B7 | +W3 | -B1 | -W4 | +B9 |
| 3 | Cal_Comin | 4.0 | +B24 | +W5 | -B2 | +W10 | -W1 | +B14 |
| 4 | Dundun_Zhang | 4.0 | +B20 | -W14 | +B21 | +W9 | +B2 | -B1 |
| 5 | Ian_Kennedy | 4.0 | +PAB | -B3 | +W23 | -B6 | +W14 | +B7 |
| 6 | Edwin_Zhou | 3.5 | +B9 | -W15 | =B14 | +W5 | =W7 | =B8 |
| 7 | Austin_John | 3.5 | +B19 | -W2 | +B20 | +W14 | =B6 | -W5 |
| 8 | Richard_Jackson | 3.5 | -B15 | +W21 | -B9 | +W19 | +B12 | =W6 |
| 9 | Archie_Verry | 3.0 | -W6 | +B12 | +W8 | -B4 | +B10 | -W2 |
| 10 | David_Morse | 3.0 | +W22 | -B1 | +W24 | -B3 | -W9 | +B17 |
| 11 | Andy_Shi | 3.0 | — | — | — | +W16 | +B18 | +W13 |
| 12 | Viyan_Aravindkumar | 3.0 | -B21 | -W9 | +PAB | +B22 | -W8 | +W19 |
| 13 | Carlos_Duan | 3.0 | -B14 | -W20 | +B18 | +PAB | +W22 | -B11 |
| 14 | Bruce_Wang | 2.5 | +W13 | +B4 | =W6 | -B7 | -B5 | -W3 |
| 15 | Felix_Zuo | 2.5 | +W8 | +B6 | =W1 | — | — | — |
| 16 | Athul_Kaimal | 2.0 | — | — | — | -B11 | +PAB | +B22 |
| 17 | Andrew_Evelo | 2.0 | — | — | — | +W18 | +B19 | -W10 |
| 18 | Gerard_Classens | 1.0 | -W1 | -B22 | -W13 | -B17 | -W11 | +PAB |
| 19 | Yuanwei_Zhao | 1.0 | -W7 | -B23 | +W22 | -B8 | -W17 | -B12 |
| 20 | Stephan_Petrov | 1.0 | -W4 | +B13 | -W7 | — | — | — |
| 21 | Daksha_Dinesh | 1.0 | +W12 | -B8 | -W4 | — | — | — |
| 22 | William_Hu | 1.0 | -B10 | +W18 | -B19 | -W12 | -B13 | -W16 |
| 23 | John_Feyter | 1.0 | -B2 | +W19 | -B5 | — | — | — |
| 24 | Ray_Zhang | 1.0 | -W3 | +PAB | -B10 | — | — | — |
| 1 | Paul_Dalley | 3.0 | +W12 | +B7 | +W5 |
| 2 | Felix_Zuo | 2.5 | +W13 | +B11 | =W3 |
| 3 | Anyi_Wang | 2.5 | +B21 | +W9 | =B2 |
| 4 | Bruce_Wang | 2.5 | +W19 | +B8 | =W11 |
| 5 | Cal_Comin | 2.0 | +B15 | +W6 | -B1 |
| 6 | Ian_Kennedy | 2.0 | +PAB | -B5 | +W12 |
| 7 | Austin_John | 2.0 | +B17 | -W1 | +B14 |
| 8 | Dundun_Zhang | 2.0 | +B14 | -W4 | +B16 |
| 9 | David_Morse | 2.0 | +W20 | -B3 | +W15 |
| 10 | Archie_Verry | 2.0 | -W11 | +B18 | +W13 |
| 11 | Edwin_Zhou | 1.5 | +B10 | -W2 | =B4 |
| 12 | John_Feyter | 1.0 | -B1 | +W17 | -B6 |
| 13 | Richard_Jackson | 1.0 | -B2 | +W16 | -B10 |
| 14 | Stephan_Petrov | 1.0 | -W8 | +B19 | -W7 |
| 15 | Ray_Zhang | 1.0 | -W5 | +PAB | -B9 |
| 16 | Daksha_Dinesh | 1.0 | +W18 | -B13 | -W8 |
| 17 | Yuanwei_Zhao | 1.0 | -W7 | -B12 | +W20 |
| 18 | Viyan_Aravindkumar | 1.0 | -B16 | -W10 | +PAB |
| 19 | Carlos_Duan | 1.0 | -B4 | -W14 | +B21 |
| 20 | William_Hu | 1.0 | -B9 | +W21 | -B17 |
| 21 | Gerard_Classens | 0.0 | -W3 | -B20 | -W19 |
Club ratings have been updated to include Winter (1). Check out the losers and gainers
Felix and Dundun both scored 5 out of 6. First place goes to Dundun on Direct Encounter tiebreak. Crosstable below. Winter (2) starts next week.
| 1 | Dundun_Zhang | 5.0 | +B20 | +W10 | +B4 | +W5 | +B2 | -W3 |
| 2 | Felix_Zuo | 5.0 | +B14 | +B13 | +W7 | +B3 | -W1 | +W5 |
| 3 | Andy_Shi | 4.5 | =B17 | +W20 | +B11 | -W2 | +B6 | +B1 |
| 4 | Paul_Dalley | 4.5 | +B23 | +B6 | -W1 | +W9 | =B5 | +W10 |
| 5 | Bruce_Wang | 3.5 | +W11 | +B25 | +W15 | -B1 | =W4 | -B2 |
| 6 | Austin_John | 3.5 | +B25 | -W4 | +B10 | +B7 | -W3 | =B9 |
| 7 | David_Morse | 3.5 | +W16 | +B19 | -B2 | -W6 | =B8 | +W15 |
| 8 | Cal_Comin | 3.5 | -B10 | +W21 | -W14 | +B11 | =W7 | +W13 |
| 9 | Daksha_Dinesh | 3.5 | +B21 | -W11 | +W13 | -B4 | +B15 | =W6 |
| 10 | Stephan_Petroff | 3.0 | +W8 | -B1 | -W6 | +B13 | +W18 | -B4 |
| 11 | Richard_Jackson | 3.0 | -B5 | +B9 | -W3 | -W8 | +B22 | +W16 |
| 12 | Ian_Kennedy | 2.5 | — | — | — | +W22 | =B16 | +B18 |
| 13 | Archie_Verry | 2.0 | +B15 | -W2 | -B9 | -W10 | +W21 | -B8 |
| 14 | Anyi_Wang | 2.0 | -W2 | +W17 | +B8 | — | — | — |
| 15 | John_Feyter | 2.0 | -W13 | +W23 | -B5 | +B21 | -W9 | -B7 |
| 16 | Yuanwei_Zhao | 1.5 | -B7 | =W24 | =W19 | -B18 | =W12 | -B11 |
| 17 | Edwin_Zhou | 1.5 | =W3 | -B14 | +B24 | — | — | — |
| 18 | Kunal | 1.5 | — | — | =B23 | +W16 | -B10 | -W12 |
| 19 | Steven_O’Rourke | 1.5 | +B24 | -W7 | =B16 | — | — | — |
| 20 | Andrew_Evelo | 1.0 | -W1 | -B3 | +W25 | — | — | — |
| 21 | William_Hu | 1.0 | -W9 | -B8 | +PAB | -W15 | -B13 | -W22 |
| 22 | Gerard_Classens | 1.0 | — | — | — | -B12 | -W11 | +B21 |
| 23 | Athul_Kaimal | 0.5 | -W4 | -B15 | =W18 | — | — | — |
| 24 | Carlos_Duan | 0.5 | -W19 | =B16 | -W17 | — | — | — |
| 25 | Ray_Zhang | 0.0 | -W6 | -W5 | -B20 | — | — | — |
Once again HBHS pupils have taken line honours in the Waikato Regional Secondary School Championship. This year the national finals will be held in Auckland and we look forward to success there later in the year as well. The final crosstable is below and individual players scores and crosstabs can be found here and here.

The club welcomes Andrew as its newest member
Twenty three players for Winter (1). Crosstable at the halfway mark below. See you next week.
| 1 | Felix_Zuo | 3.0 | +B7 | +B13 | +W5 |
| 2 | Dundun_Zhang | 3.0 | +B15 | +W14 | +B6 |
| 3 | Bruce_Wang | 3.0 | +W12 | +B23 | +W16 |
| 4 | Andy_Shi | 2.5 | =B11 | +W15 | +B12 |
| 5 | David_Morse | 2.0 | +W19 | +B9 | -B1 |
| 6 | Paul_Dalley | 2.0 | +B21 | +B8 | -W2 |
| 7 | Anyi_Wang | 2.0 | -W1 | +W11 | +B17 |
| 8 | Austin_John | 2.0 | +B23 | -W6 | +B14 |
| 9 | Steven_O’Rourke | 2.0 | +B20 | -W5 | +B19 |
| 10 | Daksha_Dinesh | 2.0 | +B18 | -W12 | +W13 |
| 11 | Edwin_Zhou | 1.5 | =W4 | -B7 | +B20 |
| 12 | Richard_Jackson | 1.0 | -B3 | +B10 | -W4 |
| 13 | Archie_Verry | 1.0 | +B16 | -W1 | -B10 |
| 14 | Stephan_Petroff | 1.0 | +W17 | -B2 | -W8 |
| 15 | Andrew_Evelo | 1.0 | -W2 | -B4 | +W23 |
| 16 | John_Feyter | 1.0 | -W13 | +W21 | -B3 |
| 17 | Cal_Comin | 1.0 | -B14 | +W18 | -W7 |
| 18 | William_Hu | 1.0 | -W10 | -B17 | +PAB |
| 19 | Yuanwei_Zhao | 0.5 | -B5 | =W20 | -W9 |
| 20 | Carlos_Duan | 0.5 | -W9 | =B19 | -W11 |
| 21 | Athul_Kaimal | 0.5 | -W6 | -B16 | =W22 |
| 22 | Kunal | 0.5 | — | — | =B21 |
| 23 | Ray_Zhang | 0.0 | -W8 | -W3 | -B15 |
Club ratings have been updated to include the Club Rapid. Check out the losers and gainers
We will start Winter (1) next week. Time control 20 + 0, 3 rounds per night over two nights. See you then
Felix and Anyi both ended up on a score of 5 out of 6. Felix takes out the title of club rapid champ for 2026 on second tiebreak. Final crosstable is below.
| . | . | . | . | . | . | . | . | . | DE | PS |
| 1 | Felix_Zuo | 5.0 | +W26 | +B22 | +W4 | -B6 | +W10 | +B3 | 0 | 18.0 |
| 2 | Anyi_Wang | 5.0 | +B25 | +W13 | — | +B4 | +W9 | +B10 | 0 | 17.0 |
| 3 | Edwin_Zhou | 4.0 | — | +B20 | +W5 | +W16 | +B8 | -W1 | 0 | 14.0 |
| 4 | Rangarajan_Ganeshan | 4.0 | +B32 | +W11 | -B1 | -W2 | +B16 | +W8 | 0 | 14.0 |
| 5 | Paul_Dalley | 4.0 | -B12 | +W31 | -B3 | +W25 | +B14 | +W11 | 0 | 11.0 |
| 6 | Graham_Nolan | 3.5 | +B23 | +W16 | =B8 | +W1 | — | — | 0 | 16.0 |
| 7 | Dundun_Zhang | 3.5 | =B21 | +W12 | -B11 | +W13 | — | +W16 | 0 | 12.0 |
| 8 | Ian_Kennedy | 3.0 | +W15 | +B10 | =W6 | =B9 | -W3 | -B4 | 0 | 14.5 |
| 9 | William_Lynn | 3.0 | +W19 | =HPB | +B14 | =W8 | -B2 | — | 0 | 14.0 |
| 10 | Carlos_Duan | 3.0 | +PAB | -W8 | +B23 | +W11 | -B1 | -W2 | 0 | 13.0 |
| 11 | Sithu_Kyaw | 3.0 | +W17 | -B4 | +W7 | -B10 | +W18 | -B5 | 0 | 12.0 |
| 12 | John_Feyter | 3.0 | +W5 | -B7 | =HPB | — | +B28 | =W13 | 0 | 10.5 |
| 13 | Austin_John | 3.0 | +W28 | -B2 | =W15 | -B7 | +W17 | =B12 | 0 | 10.5 |
| 14 | Liam_Membery | 2.5 | +B31 | =HPB | -W9 | +B15 | -W5 | — | 1 | 11.5 |
| 15 | Cal_Comin | 2.5 | -B8 | +W29 | =B13 | -W14 | — | +B26 | 2 | 8.0 |
| 16 | Andy_Shi | 2.0 | +W20 | -B6 | +W17 | -B3 | -W4 | -B7 | 0 | 10.0 |
| 17 | Athul_Kaimal | 2.0 | -B11 | +W32 | -B16 | +W22 | -B13 | — | 0 | 8.0 |
| 18 | David_Morse | 2.0 | — | — | +B31 | +W23 | -B11 | — | 0 | 7.0 |
| 19 | Stephan_Petroff | 2.0 | -B9 | — | +B32 | — | — | +W31 | 0 | 5.0 |
| 20 | Daksha_Dinesh | 2.0 | -B16 | -W3 | -B27 | -W30 | +PAB | +B28 | 0 | 3.0 |
| 21 | Yori_Mochinda | 1.5 | =W7 | — | — | — | — | +B32 | 0 | 4.0 |
| 22 | Darcy_Beckett | 1.0 | +B33 | -W1 | — | -B17 | — | — | 0 | 6.0 |
| 23 | Charlie_Liu | 1.0 | -W6 | +B28 | -W10 | -B18 | — | — | 0 | 5.0 |
| 24 | Bj_Harrison | 1.0 | — | +W25 | — | — | — | — | 0 | 5.0 |
| 25 | Archie_Verry | 1.0 | -W2 | -B24 | +W28 | -B5 | — | — | 0 | 4.0 |
| 26 | Bruce_Wang | 1.0 | -B1 | — | +PAB | — | — | -W15 | 0 | 4.0 |
| 27 | Varun_Reddy | 1.0 | — | — | +W20 | — | — | — | 0 | 4.0 |
| 28 | Yuanwei_Zhao | 1.0 | -B13 | -W23 | -B25 | +PAB | -W12 | -W20 | 0 | 3.0 |
| 29 | Rayford_Ruan | 1.0 | — | -B15 | — | +W31 | — | — | 0 | 3.0 |
| 30 | Abheek_Mishra | 1.0 | — | — | — | +B20 | — | — | 0 | 3.0 |
| 31 | William_Hu | 1.0 | -W14 | -B5 | -W18 | -B29 | +W32 | -B19 | 0 | 2.0 |
| 32 | Ray_Zhang | 0.0 | -W4 | -B17 | -W19 | — | -B31 | -W21 | 0 | 0.0 |
| 33 | Alexander_Bourne | 0.0 | -W22 | — | — | — | — | — | 0 | 0.0 |
Rangaragan recently completed in the NZ Seniors championship finishing with a creditable middle of the pack score of 3 out of 6. Final crosstable is here

Club nights will resume 21 July after the school holiday break.
Subject to attendance and change on the night round six may look like this: