Summary Statistics

graphBelow are statistics for individual club members including club rank (by piece, and by gold-silver-bronze), club rating, the total number of games used for rating purposes (against members and non-members), win rate, average rating of opponents, and results (win, draw, loss) by colour and overall. (Total games rated since Jan 1 2013 = 10413, Statistics updated 5/08/2026)

(An explanation of how ratings are calculated can be found here. Detailed individual player results for games between financial members can be found here. Only financial member ratings are displayed. Note these are not NZCF or FIDE ratings.)



Result
Rank Name Rating Games Win Rate Average Opponent Rating As White As Black Overall
gking Nathan Sun 1677 128 0.81 1542 +49=3-12 +55=4-5 +104=7-17
sking Felix Zuo 1624 29 0.83 1544 +12=1-2 +12=0-2 +24=1-4
bking Graham Nolan 1616 768 0.64 1563 +237=30-121 +256=26-98 +493=56-219
gqueen Dundun Zhang 1603 187 0.55 1529 +53=3-38 +50=4-39 +103=7-77
squeen Ryan Zhou 1600 66 0.48 1536 +16=3-15 +16=1-15 +32=4-30
bqueen Anyi Wang 1599 43 0.63 1535 +12=2-8 +15=1-5 +27=3-13
grook William Lynn 1586 588 0.57 1561 +180=23-90 +157=20-118 +337=43-208
srook Raja Ganeshan 1582 18 0.56 1558 +5=0-4 +5=1-3 +10=1-7
brook Anzar Shafiq 1576 33 0.61 1521 +8=1-6 +12=0-6 +20=1-12
gbishop Andy Shi 1569 59 0.58 1529 +14=4-8 +20=4-9 +34=8-17
sbishop Ian Kennedy 1561 1038 0.50 1539 +271=32-203 +249=37-246 +520=69-449
sbishop Jacob Haughey 1561 66 0.70 1531 +22=3-8 +24=4-5 +46=7-13
gknight Sithu Kyaw 1558 23 0.61 1548 +8=0-4 +6=1-4 +14=1-8
gknight Caleb Wright 1558 9 0.33 1541 +2=2-0 +1=2-2 +3=4-2
bknight Edwin Zhou 1554 74 0.54 1535 +21=2-16 +19=2-14 +40=4-30
gpawn Tioti Tareti 1553 14 0.57 1534 +4=1-2 +4=1-2 +8=2-4
spawn Bruce Wang 1543 75 0.53 1531 +15=4-16 +25=2-13 +40=6-29
bpawn Abheek Mishra 1542 29 0.52 1511 +8=1-4 +7=3-6 +15=4-10
bpawn Darcy Beckett 1542 93 0.51 1529 +23=3-18 +24=2-23 +47=5-41
wpawn Austin John 1539 144 0.47 1522 +31=10-28 +36=8-31 +67=18-59
wpawn Cal Comin 1530 22 0.41 1504 +6=1-5 +3=1-6 +9=2-11
wpawn Richard Jackson 1529 1007 0.49 1539 +248=28-226 +248=25-232 +496=53-458
wpawn Stephan Petrov 1517 49 0.43 1514 +12=0-12 +9=1-15 +21=1-27
wpawn Cooper Gaddes 1515 61 0.43 1518 +13=3-16 +13=1-15 +26=4-31
wpawn John Feyter 1512 125 0.48 1521 +31=4-27 +29=3-31 +60=7-58
wpawn Muhammad-ashal Khan 1506 6 0.50 1502 +2=0-0 +1=0-3 +3=0-3
wpawn Athul Kaimal 1504 97 0.32 1506 +19=5-27 +12=5-29 +31=10-56
wpawn Aaryan Jasti 1504 47 0.43 1499 +12=1-12 +8=2-12 +20=3-24
wpawn Bj Harrison 1502 80 0.45 1528 +14=2-25 +22=1-16 +36=3-41
wpawn Marco Triponi 1500 0 +0=0-0 +0=0-0 +0=0-0
wpawn Heagan Henare-lynch 1498 68 0.34 1518 +12=3-20 +11=2-20 +23=5-40
wpawn Jacob Kelly 1493 8 0.50 1501 +3=0-1 +1=0-3 +4=0-4
wpawn Andrew Evelo 1492 3 0.33 1511 +1=0-1 +0=0-1 +1=0-2
wpawn Rayford Ruan 1490 58 0.40 1505 +14=4-11 +9=2-18 +23=6-29
wpawn Gerard Classens 1488 3 0.33 1499 +0=0-1 +1=0-1 +1=0-2
wpawn Daksha Dinesh 1487 81 0.37 1513 +14=1-24 +16=0-26 +30=1-50
wpawn Luke Taylor 1487 7 0.43 1470 +2=0-1 +1=0-3 +3=0-4
wpawn Charlie Liu 1477 22 0.45 1518 +4=0-7 +6=0-5 +10=0-12
wpawn Micah Brown 1475 35 0.31 1519 +5=2-11 +6=0-11 +11=2-22
wpawn Archie Verry 1467 22 0.36 1506 +5=0-6 +3=0-8 +8=0-14
wpawn Akaran Ragulan 1465 29 0.31 1513 +7=0-7 +2=1-12 +9=1-19
wpawn Hegan Henare-lynch 1464 57 0.30 1513 +9=2-15 +8=2-21 +17=4-36
wpawn Alexander Bourne 1460 30 0.23 1508 +3=1-12 +4=3-7 +7=4-19
wpawn Carlos Duan 1459 138 0.17 1501 +14=10-47 +10=7-50 +24=17-97
wpawn Terence Shi 1458 6 0.00 1521 +0=1-3 +0=0-2 +0=1-5
wpawn Yuanwei Zhao 1438 124 0.26 1514 +19=9-35 +13=8-40 +32=17-75
wpawn Cohen Stringer 1436 177 0.27 1516 +25=9-53 +23=9-58 +48=18-111
wpawn Zepplin Storie 1423 8 0.00 1507 +0=0-4 +0=0-4 +0=0-8
wpawn William Hu 1406 23 0.17 1504 +2=1-9 +2=1-8 +4=2-17
wpawn Ray Zhang 1404 29 0.14 1501 +2=0-15 +2=1-9 +4=1-24
wpawn Shiven Patel 1386 26 0.04 1498 +1=0-13 +0=1-11 +1=1-24




The following table shows the maximum rating recorded by individual players, and the date on which the rating was achieved

  Maximum Rating Achieved Date
Nathan Sun 1677 17/02/2026
Graham Nolan 1667 6/12/2016
William Lynn 1651 2/07/2013
Felix Zuo 1641 28/07/2026
Jacob Haughey 1635 13/05/2025
Dundun Zhang 1616 28/07/2026
Bruce Wang 1611 28/10/2025
Anzar Shafiq 1603 21/04/2026
Richard Jackson 1602 17/11/2015
Ryan Zhou 1600 25/11/2025
Anyi Wang 1599 28/07/2026
Bj Harrison 1597 28/10/2025
Andy Shi 1596 17/02/2026
Sithu Kyaw 1596 2/06/2026
Ian Kennedy 1587 11/09/2018
Edwin Zhou 1587 28/10/2025
Raja Ganeshan 1582 2/06/2026
Tioti Tareti 1577 19/05/2026
Austin John 1575 11/11/2025
Darcy Beckett 1563 19/05/2026
John Feyter 1562 21/04/2026
Caleb Wright 1562 29/09/2013
Cooper Gaddes 1549 18/02/2025
Daksha Dinesh 1547 7/10/2025
Abheek Mishra 1547 3/02/2026
Charlie Liu 1547 5/05/2026
Rayford Ruan 1538 7/10/2025
Cohen Stringer 1536 26/08/2025
Cal Comin 1530 28/07/2026
Micah Brown 1529 21/04/2026
Akaran Ragulan 1526 9/09/2025
Aaryan Jasti 1525 21/10/2025
Jacob Kelly 1523 25/02/2025
Muhammad-ashal Khan 1521 12/08/2025
Heagan Henare-lynch 1519 3/12/2024
Stephan Petrov 1519 28/07/2026
Athul Kaimal 1518 2/06/2026
William Hu 1516 21/04/2026
Yuanwei Zhao 1513 7/10/2025
Archie Verry 1506 19/05/2026
Hegan Henare-lynch 1503 13/08/2024
Andrew Evelo 1496 28/07/2026
Gerard Classens 1494 28/07/2026
Alexander Bourne 1490 5/05/2026
Luke Taylor 1487 1/03/2025
Terence Shi 1487 3/02/2026
Shiven Patel 1483 10/06/2025
Zepplin Storie 1481 3/02/2026
Carlos Duan 1477 15/10/2024
Ray Zhang 1475 3/02/2026
Marco Triponi 0
Comments
  1. Rowan's avatar Rowan says:

    Hi Ian just wondering why RIchard has the most points yet is not first in the club ladder but is in the summary stats. Thanks

    • Ian's avatar Ian says:

      On the ladder page you can read how the ladder works, Even if the clubs weakest player beats the player on the top of the ladder then they become top and so on.

      • Richard Dare's avatar Richard Dare says:

        I did not lose to Alex Treat i had a draw with him while playing white according to the Ladder if you lose to someone or draw with someone while playing white who was ranked lower than you in the ladder you swap places i understand the losing part but not the drawing part lol just because your playing white against a lower ranked player does not give you a decisive advantage also the issue i have with the ladder is you can be first for the ladder and never play in the club again and no one can ever take away your spot as no one can beat you as your not coming to tournaments as long as you keep playing the yearly chess club fee you will be first for the ladder forever. A more fair ladder would be biased on points you make so your ranking is biased on your points not on the latest game you played and to make it fair for people who have not been playing for long in the club every year the club ladder can reset so for every night of the chess club you tally up the points of each player add it to their total for the club ladder so you can see more accurately how players are doing per week i would happily record all the data of the results of all players on the tuesday night sort out all the points together and put players in order biased on points (if tie in points put them in alphabetical order) and send all the information to Ian so all he would have to do is copy and paste it on to the site the best thing about this potential new ladder is that no one can just not show up and be first forever as every night you do not show up others can overtake you as they will be gaining points and you won’t be by not showing up that my opinion feel free to reply i am open to suggestions. 🙂

  2. Richard Dare's avatar Richard Dare says:

    Hi Ian Kennedy how come my rating has dropped 6 points from last week despite me winning all my last 3 games?

    • Ian's avatar Ian says:

      in the last set I had entered the summer cup twice, so the 1690 was wrong. Still a way to go to 1700 sorry

Leave a comment