Summary Statistics

Below are statistics for individual club members including club rank (by piece, and by gold-silver-bronze), club rating, the total number of games used for rating purposes (against members and non-members), win rate, average rating of opponents, and results (win, draw, loss) by colour and overall. (Total games rated since Jan 1 2013 = 10246, Statistics updated 20/05/2026)
(An explanation of how ratings are calculated can be found here. Detailed individual player results for games between financial members can be found here. Only financial member ratings are displayed. Note these are not NZCF or FIDE ratings.)
| Result | ||||||||
| Rank | Name | Rating | Games | Win Rate | Average Opponent Rating | As White | As Black | Overall |
| Nathan Sun | 1677 | 128 | 0.81 | 1542 | +49=3-12 | +55=4-5 | +104=7-17 | |
| Felix Zuo | 1615 | 17 | 0.82 | 1539 | +7=1-1 | +7=0-1 | +14=1-2 | |
| Paul Dalley | 1614 | 209 | 0.56 | 1542 | +63=4-38 | +53=6-45 | +116=10-83 | |
| Graham Nolan | 1603 | 764 | 0.64 | 1563 | +235=30-121 | +255=25-98 | +490=55-219 | |
| Ryan Zhou | 1600 | 66 | 0.48 | 1536 | +16=3-15 | +16=1-15 | +32=4-30 | |
| Dundun Zhang | 1589 | 173 | 0.54 | 1527 | +47=3-36 | +46=3-38 | +93=6-74 | |
| William Lynn | 1589 | 584 | 0.57 | 1561 | +179=22-90 | +156=20-117 | +335=42-207 | |
| Anzar Shafiq | 1576 | 33 | 0.61 | 1521 | +8=1-6 | +12=0-6 | +20=1-12 | |
| Alex Lee | 1573 | 10 | 0.70 | 1532 | +3=0-1 | +4=0-2 | +7=0-3 | |
| Sithu Kyaw | 1572 | 14 | 0.64 | 1545 | +4=0-3 | +5=1-1 | +9=1-4 | |
| Ian Kennedy | 1566 | 1026 | 0.50 | 1539 | +268=31-202 | +246=35-244 | +514=66-446 | |
| Tioti Tareti | 1564 | 11 | 0.55 | 1541 | +3=1-2 | +3=1-1 | +6=2-3 | |
| Anyi Wang | 1564 | 32 | 0.53 | 1536 | +8=2-7 | +9=1-5 | +17=3-12 | |
| Richard Jackson | 1563 | 998 | 0.49 | 1539 | +247=28-223 | +245=25-230 | +492=53-453 | |
| Jacob Haughey | 1561 | 66 | 0.70 | 1531 | +22=3-8 | +24=4-5 | +46=7-13 | |
| Andy Shi | 1559 | 44 | 0.61 | 1522 | +11=3-6 | +16=3-5 | +27=6-11 | |
| Caleb Wright | 1558 | 9 | 0.33 | 1541 | +2=2-0 | +1=2-2 | +3=4-2 | |
| Darcy Beckett | 1552 | 87 | 0.51 | 1528 | +22=3-16 | +22=2-22 | +44=5-38 | |
| Bruce Wang | 1545 | 64 | 0.58 | 1528 | +13=2-14 | +24=1-10 | +37=3-24 | |
| Rangarajan Ganeshan | 1541 | 12 | 0.50 | 1560 | +3=0-3 | +3=1-2 | +6=1-5 | |
| John Feyter | 1541 | 112 | 0.49 | 1520 | +28=3-24 | +27=3-27 | +55=6-51 | |
| Abheek Mishra | 1538 | 25 | 0.48 | 1516 | +7=1-3 | +5=3-6 | +12=4-9 | |
| Austin John | 1532 | 129 | 0.46 | 1523 | +28=9-26 | +31=6-29 | +59=15-55 | |
| Liam Membery | 1531 | 23 | 0.43 | 1520 | +6=2-6 | +4=1-4 | +10=3-10 | |
| Charlie Liu | 1524 | 15 | 0.53 | 1516 | +3=0-4 | +5=0-3 | +8=0-7 | |
| Edwin Zhou | 1521 | 63 | 0.54 | 1534 | +18=0-15 | +16=2-12 | +34=2-27 | |
| Cooper Gaddes | 1515 | 61 | 0.43 | 1518 | +13=3-16 | +13=1-15 | +26=4-31 | |
| Bj Harrison | 1507 | 76 | 0.46 | 1527 | +13=2-23 | +22=1-15 | +35=3-38 | |
| Muhammad-ashal Khan | 1506 | 6 | 0.50 | 1502 | +2=0-0 | +1=0-3 | +3=0-3 | |
| Athul Kaimal | 1504 | 86 | 0.31 | 1504 | +16=4-25 | +11=5-25 | +27=9-50 | |
| Marco Triponi | 1500 | 0 | – | – | +0=0-0 | +0=0-0 | +0=0-0 | |
| Archie Verry | 1498 | 9 | 0.44 | 1497 | +3=0-2 | +1=0-3 | +4=0-5 | |
| Stephan Petrov | 1498 | 40 | 0.40 | 1513 | +9=0-11 | +7=1-12 | +16=1-23 | |
| Heagan Henare-lynch | 1498 | 68 | 0.34 | 1518 | +12=3-20 | +11=2-20 | +23=5-40 | |
| Rayford Ruan | 1496 | 56 | 0.39 | 1507 | +13=4-11 | +9=2-17 | +22=6-28 | |
| Darren Fisher | 1495 | 31 | 0.42 | 1518 | +5=1-10 | +8=0-7 | +13=1-17 | |
| Jacob Kelly | 1493 | 8 | 0.50 | 1501 | +3=0-1 | +1=0-3 | +4=0-4 | |
| Tam Wu | 1492 | 9 | 0.33 | 1490 | +3=1-1 | +0=3-1 | +3=4-2 | |
| Aaryan Jasti | 1489 | 44 | 0.41 | 1500 | +11=1-12 | +7=1-12 | +18=2-24 | |
| Luke Taylor | 1487 | 7 | 0.43 | 1470 | +2=0-1 | +1=0-3 | +3=0-4 | |
| Micah Brown | 1475 | 35 | 0.31 | 1519 | +5=2-11 | +6=0-11 | +11=2-22 | |
| Alexander Bourne | 1471 | 26 | 0.23 | 1507 | +3=1-10 | +3=3-6 | +6=4-16 | |
| Daksha Dinesh | 1470 | 67 | 0.39 | 1512 | +13=0-20 | +13=0-21 | +26=0-41 | |
| Akaran Ragulan | 1465 | 29 | 0.31 | 1513 | +7=0-7 | +2=1-12 | +9=1-19 | |
| Hegan Henare-lynch | 1464 | 57 | 0.30 | 1513 | +9=2-15 | +8=2-21 | +17=4-36 | |
| Yuanwei Zhao | 1459 | 110 | 0.29 | 1515 | +19=6-30 | +13=8-34 | +32=14-64 | |
| Terence Shi | 1458 | 6 | 0.00 | 1521 | +0=1-3 | +0=0-2 | +0=1-5 | |
| Ray Zhang | 1446 | 21 | 0.19 | 1497 | +2=0-10 | +2=1-6 | +4=1-16 | |
| Cal Comin | 1444 | 8 | 0.25 | 1488 | +1=0-3 | +1=0-3 | +2=0-6 | |
| Carlos Duan | 1443 | 130 | 0.17 | 1498 | +13=10-43 | +9=6-49 | +22=16-92 | |
| Chris Barry | 1442 | 38 | 0.32 | 1496 | +9=1-10 | +3=1-14 | +12=2-24 | |
| Cohen Stringer | 1436 | 177 | 0.27 | 1516 | +25=9-53 | +23=9-58 | +48=18-111 | |
| Zepplin Storie | 1423 | 8 | 0.00 | 1507 | +0=0-4 | +0=0-4 | +0=0-8 | |
| Shiven Patel | 1386 | 26 | 0.04 | 1498 | +1=0-13 | +0=1-11 | +1=1-24 | |
The following table shows the maximum rating recorded by individual players, and the date on which the rating was achieved
| Maximum Rating Achieved | Date | |
| Nathan Sun | 1677 | 17/02/2026 |
| Graham Nolan | 1667 | 6/12/2016 |
| William Lynn | 1651 | 2/07/2013 |
| Paul Dalley | 1643 | 25/11/2025 |
| Jacob Haughey | 1635 | 13/05/2025 |
| Felix Zuo | 1629 | 5/05/2026 |
| Bruce Wang | 1611 | 28/10/2025 |
| Anzar Shafiq | 1603 | 21/04/2026 |
| Richard Jackson | 1602 | 17/11/2015 |
| Dundun Zhang | 1601 | 21/04/2026 |
| Ryan Zhou | 1600 | 25/11/2025 |
| Bj Harrison | 1597 | 28/10/2025 |
| Anyi Wang | 1597 | 21/04/2026 |
| Andy Shi | 1596 | 17/02/2026 |
| Edwin Zhou | 1587 | 28/10/2025 |
| Ian Kennedy | 1587 | 11/09/2018 |
| Alex Lee | 1578 | 5/08/2025 |
| Sithu Kyaw | 1576 | 21/04/2026 |
| Austin John | 1575 | 11/11/2025 |
| Rangarajan Ganeshan | 1572 | 11/11/2025 |
| Tioti Tareti | 1568 | 5/05/2026 |
| Caleb Wright | 1562 | 29/09/2013 |
| John Feyter | 1562 | 21/04/2026 |
| Darcy Beckett | 1557 | 25/11/2025 |
| Cooper Gaddes | 1549 | 18/02/2025 |
| Abheek Mishra | 1547 | 3/02/2026 |
| Charlie Liu | 1547 | 5/05/2026 |
| Daksha Dinesh | 1547 | 7/10/2025 |
| Liam Membery | 1545 | 19/05/2026 |
| Darren Fisher | 1540 | 5/08/2025 |
| Rayford Ruan | 1538 | 7/10/2025 |
| Cohen Stringer | 1536 | 26/08/2025 |
| Micah Brown | 1529 | 21/04/2026 |
| Akaran Ragulan | 1526 | 9/09/2025 |
| Aaryan Jasti | 1525 | 21/10/2025 |
| Jacob Kelly | 1523 | 25/02/2025 |
| Muhammad-ashal Khan | 1521 | 12/08/2025 |
| Heagan Henare-lynch | 1519 | 3/12/2024 |
| Stephan Petrov | 1518 | 7/10/2025 |
| Tam Wu | 1517 | 10/06/2025 |
| Chris Barry | 1514 | 15/07/2025 |
| Yuanwei Zhao | 1513 | 7/10/2025 |
| Athul Kaimal | 1508 | 5/05/2026 |
| Archie Verry | 1506 | 19/05/2026 |
| Hegan Henare-lynch | 1503 | 13/08/2024 |
| Cal Comin | 1492 | 5/05/2026 |
| Alexander Bourne | 1490 | 5/05/2026 |
| Terence Shi | 1487 | 3/02/2026 |
| Luke Taylor | 1487 | 1/03/2025 |
| Shiven Patel | 1483 | 10/06/2025 |
| Zepplin Storie | 1481 | 3/02/2026 |
| Carlos Duan | 1477 | 15/10/2024 |
| Ray Zhang | 1475 | 3/02/2026 |
| Marco Triponi | 0 | |
| Shi Terence | 0 |
Comments

















Hi Ian just wondering why RIchard has the most points yet is not first in the club ladder but is in the summary stats. Thanks
On the ladder page you can read how the ladder works, Even if the clubs weakest player beats the player on the top of the ladder then they become top and so on.
I did not lose to Alex Treat i had a draw with him while playing white according to the Ladder if you lose to someone or draw with someone while playing white who was ranked lower than you in the ladder you swap places i understand the losing part but not the drawing part lol just because your playing white against a lower ranked player does not give you a decisive advantage also the issue i have with the ladder is you can be first for the ladder and never play in the club again and no one can ever take away your spot as no one can beat you as your not coming to tournaments as long as you keep playing the yearly chess club fee you will be first for the ladder forever. A more fair ladder would be biased on points you make so your ranking is biased on your points not on the latest game you played and to make it fair for people who have not been playing for long in the club every year the club ladder can reset so for every night of the chess club you tally up the points of each player add it to their total for the club ladder so you can see more accurately how players are doing per week i would happily record all the data of the results of all players on the tuesday night sort out all the points together and put players in order biased on points (if tie in points put them in alphabetical order) and send all the information to Ian so all he would have to do is copy and paste it on to the site the best thing about this potential new ladder is that no one can just not show up and be first forever as every night you do not show up others can overtake you as they will be gaining points and you won’t be by not showing up that my opinion feel free to reply i am open to suggestions. 🙂
Hi Ian Kennedy how come my rating has dropped 6 points from last week despite me winning all my last 3 games?
in the last set I had entered the summer cup twice, so the 1690 was wrong. Still a way to go to 1700 sorry