Summary Statistics

graphBelow are statistics for individual club members including club rank (by piece, and by gold-silver-bronze), club rating, the total number of games used for rating purposes (against members and non-members), win rate, average rating of opponents, and results (win, draw, loss) by colour and overall. (Total games rated since Jan 1 2013 = 10470, Statistics updated 20/08/2026)

(An explanation of how ratings are calculated can be found here. Detailed individual player results for games between financial members can be found here. Only financial member ratings are displayed. Note these are not NZCF or FIDE ratings.)



Result
Rank Name Rating Games Win Rate Average Opponent Rating As White As Black Overall
gking Nathan Sun 1677 128 0.81 1542 +49=3-12 +55=4-5 +104=7-17
sking Felix Zuo 1630 32 0.81 1547 +13=2-2 +13=0-2 +26=2-4
bking Anyi Wang 1625 49 0.65 1539 +15=2-8 +17=2-5 +32=4-13
gqueen Graham Nolan 1616 768 0.64 1563 +237=30-121 +256=26-98 +493=56-219
squeen Ryan Zhou 1600 66 0.48 1536 +16=3-15 +16=1-15 +32=4-30
bqueen Paul Dalley 1598 230 0.57 1542 +71=4-40 +60=7-48 +131=11-88
bqueen Dundun Zhang 1598 193 0.55 1530 +54=3-39 +53=4-40 +107=7-79
srook William Lynn 1587 588 0.57 1560 +180=23-90 +157=20-118 +337=43-208
brook Raja Ganeshan 1582 18 0.56 1559 +5=0-4 +5=1-3 +10=1-7
gbishop Anzar Shafiq 1576 33 0.61 1521 +8=1-6 +12=0-6 +20=1-12
sbishop Andy Shi 1574 62 0.60 1527 +16=4-8 +21=4-9 +37=8-17
bbishop Cal Comin 1566 28 0.46 1512 +8=1-6 +5=1-7 +13=2-13
gknight Ian Kennedy 1564 1043 0.50 1539 +273=32-203 +250=37-248 +523=69-451
sknight Jacob Haughey 1562 66 0.70 1531 +22=3-8 +24=4-5 +46=7-13
bknight Sithu Kyaw 1559 23 0.61 1548 +8=0-4 +6=1-4 +14=1-8
gpawn Caleb Wright 1558 9 0.33 1541 +2=2-0 +1=2-2 +3=4-2
gpawn Edwin Zhou 1558 80 0.52 1537 +22=3-17 +20=4-14 +42=7-31
bpawn Tioti Tareti 1554 14 0.57 1535 +4=1-2 +4=1-2 +8=2-4
wpawn Austin John 1545 150 0.47 1523 +32=10-30 +38=9-31 +70=19-61
wpawn Abheek Mishra 1543 29 0.52 1512 +8=1-4 +7=3-6 +15=4-10
wpawn Darcy Beckett 1542 93 0.51 1529 +23=3-18 +24=2-23 +47=5-41
wpawn Bruce Wang 1534 81 0.52 1533 +16=5-17 +26=2-15 +42=7-32
wpawn Richard Jackson 1530 1013 0.49 1538 +250=29-226 +249=25-234 +499=54-460
wpawn Archie Verry 1517 28 0.39 1513 +6=0-8 +5=0-9 +11=0-17
wpawn Cooper Gaddes 1515 61 0.43 1518 +13=3-16 +13=1-15 +26=4-31
wpawn Stephan Petrov 1513 52 0.42 1515 +12=0-14 +10=1-15 +22=1-29
wpawn John Feyter 1509 128 0.48 1521 +32=4-27 +29=3-33 +61=7-60
wpawn Muhammad-ashal Khan 1506 6 0.50 1502 +2=0-0 +1=0-3 +3=0-3
wpawn Aaryan Jasti 1504 47 0.43 1499 +12=1-12 +8=2-12 +20=3-24
wpawn Athul Kaimal 1503 99 0.32 1506 +19=5-27 +13=5-30 +32=10-57
wpawn Bj Harrison 1502 80 0.45 1528 +14=2-25 +22=1-16 +36=3-41
wpawn Marco Triponi 1500 0 +0=0-0 +0=0-0 +0=0-0
wpawn Jacob Kelly 1495 8 0.50 1501 +3=0-1 +1=0-3 +4=0-4
wpawn Rayford Ruan 1491 58 0.40 1506 +14=4-11 +9=2-18 +23=6-29
wpawn Daksha Dinesh 1490 84 0.37 1514 +15=1-25 +16=0-27 +31=1-52
wpawn Andrew Evelo 1490 6 0.50 1487 +2=0-2 +1=0-1 +3=0-3
wpawn Luke Taylor 1487 7 0.43 1470 +2=0-1 +1=0-3 +3=0-4
wpawn Charlie Liu 1477 22 0.45 1519 +4=0-7 +6=0-5 +10=0-12
wpawn Micah Brown 1476 35 0.31 1519 +5=2-11 +6=0-11 +11=2-22
wpawn Carlos Duan 1466 143 0.18 1501 +15=10-48 +11=7-52 +26=17-100
wpawn Akaran Ragulan 1465 29 0.31 1514 +7=0-7 +2=1-12 +9=1-19
wpawn Alexander Bourne 1460 30 0.23 1509 +3=1-12 +4=3-7 +7=4-19
wpawn Terence Shi 1459 6 0.00 1522 +0=1-3 +0=0-2 +0=1-5
wpawn Cohen Stringer 1436 177 0.27 1516 +25=9-53 +23=9-58 +48=18-111
wpawn Yuanwei Zhao 1432 130 0.25 1513 +20=9-37 +13=8-43 +33=17-80
wpawn Gerard Classens 1432 8 0.12 1508 +0=0-4 +1=0-3 +1=0-7
wpawn Zepplin Storie 1423 8 0.00 1507 +0=0-4 +0=0-4 +0=0-8
wpawn Ray Zhang 1400 31 0.13 1503 +2=0-16 +2=1-10 +4=1-26
wpawn William Hu 1399 29 0.17 1499 +3=1-11 +2=1-11 +5=2-22
wpawn Shiven Patel 1386 26 0.04 1499 +1=0-13 +0=1-11 +1=1-24




The following table shows the maximum rating recorded by individual players, and the date on which the rating was achieved

  Maximum Rating Achieved Date
Nathan Sun 1677 17/02/2026
Graham Nolan 1667 6/12/2016
William Lynn 1651 2/07/2013
Paul Dalley 1643 25/11/2025
Felix Zuo 1642 28/07/2026
Jacob Haughey 1634 13/05/2025
Anyi Wang 1625 5/08/2026
Dundun Zhang 1617 28/07/2026
Bruce Wang 1611 28/10/2025
Anzar Shafiq 1603 21/04/2026
Richard Jackson 1602 17/11/2015
Ryan Zhou 1600 25/11/2025
Bj Harrison 1597 28/10/2025
Andy Shi 1597 17/02/2026
Sithu Kyaw 1596 2/06/2026
Edwin Zhou 1587 28/10/2025
Ian Kennedy 1587 11/09/2018
Raja Ganeshan 1582 2/06/2026
Tioti Tareti 1578 19/05/2026
Austin John 1575 11/11/2025
Cal Comin 1566 5/08/2026
John Feyter 1564 21/04/2026
Darcy Beckett 1563 19/05/2026
Caleb Wright 1562 29/09/2013
Cooper Gaddes 1549 18/02/2025
Charlie Liu 1548 5/05/2026
Abheek Mishra 1547 3/02/2026
Daksha Dinesh 1547 7/10/2025
Rayford Ruan 1538 7/10/2025
Cohen Stringer 1536 26/08/2025
Micah Brown 1530 21/04/2026
Akaran Ragulan 1526 9/09/2025
Aaryan Jasti 1525 21/10/2025
Jacob Kelly 1523 25/02/2025
Archie Verry 1522 5/08/2026
Muhammad-ashal Khan 1521 12/08/2025
Stephan Petrov 1520 28/07/2026
Athul Kaimal 1519 2/06/2026
William Hu 1516 21/04/2026
Yuanwei Zhao 1514 7/10/2025
Andrew Evelo 1507 5/08/2026
Gerard Classens 1494 28/07/2026
Alexander Bourne 1491 5/05/2026
Terence Shi 1488 3/02/2026
Luke Taylor 1487 1/03/2025
Shiven Patel 1483 10/06/2025
Zepplin Storie 1481 3/02/2026
Carlos Duan 1476 15/10/2024
Ray Zhang 1475 3/02/2026
Marco Triponi 0
Comments
  1. Rowan's avatar Rowan says:

    Hi Ian just wondering why RIchard has the most points yet is not first in the club ladder but is in the summary stats. Thanks

    • Ian's avatar Ian says:

      On the ladder page you can read how the ladder works, Even if the clubs weakest player beats the player on the top of the ladder then they become top and so on.

      • Richard Dare's avatar Richard Dare says:

        I did not lose to Alex Treat i had a draw with him while playing white according to the Ladder if you lose to someone or draw with someone while playing white who was ranked lower than you in the ladder you swap places i understand the losing part but not the drawing part lol just because your playing white against a lower ranked player does not give you a decisive advantage also the issue i have with the ladder is you can be first for the ladder and never play in the club again and no one can ever take away your spot as no one can beat you as your not coming to tournaments as long as you keep playing the yearly chess club fee you will be first for the ladder forever. A more fair ladder would be biased on points you make so your ranking is biased on your points not on the latest game you played and to make it fair for people who have not been playing for long in the club every year the club ladder can reset so for every night of the chess club you tally up the points of each player add it to their total for the club ladder so you can see more accurately how players are doing per week i would happily record all the data of the results of all players on the tuesday night sort out all the points together and put players in order biased on points (if tie in points put them in alphabetical order) and send all the information to Ian so all he would have to do is copy and paste it on to the site the best thing about this potential new ladder is that no one can just not show up and be first forever as every night you do not show up others can overtake you as they will be gaining points and you won’t be by not showing up that my opinion feel free to reply i am open to suggestions. 🙂

  2. Richard Dare's avatar Richard Dare says:

    Hi Ian Kennedy how come my rating has dropped 6 points from last week despite me winning all my last 3 games?

    • Ian's avatar Ian says:

      in the last set I had entered the summer cup twice, so the 1690 was wrong. Still a way to go to 1700 sorry

Leave a comment