Waikato Open Results

Well we had 19 Open and 19 U1800 players do battle over 6 rounds and what seemed like a long weekend, as we started on Friday night and went to 6pm Sunday. In the Open event, Ben Hague on 5 points took out 1st place, a repeat of his 1st place last year. Noel Pinic did well to secure 2nd on 4.5 and it was a 3 way tie for third on 4 points between Bob Smith, Daniel Han and Paul Garbett. Rating group prizes ($ and books) were shared between Peter Stuart and Roger Perry (group 1) and William Zhang took out rating group 2 – the lowest rated in the Open event!

In the U1800 event, Michael Budd took first on 5.5, followed by Richard Dare 2nd on 5.  There was a 4-way tie for 3rd between Karl Holdo, Nigel Crombie, Hamish Shierlaw and Joy Shu Yan Qin. As most of this group were also in rating group 1, they all received $ and books. The rating group 2 prize ($ + book) went to Daniel Gong.

Len Whitehouse Cup for best performance by a local player(s):  Daniel Han, Michael Budd
The William Lynn Trophy for the top performance by a local junior player:  Daniel Gong

A well done to all the competitiors, you all made my arbiting efforts easy. Thank you to Gary Judkins for the use of St Pauls Collegiate school, it is always a great venue for chess, and this time we had cricket to watch as well on both days. And thank you to Hilton Bennett for help with the organisation.

Progress/cross table details and some photos (thank you Simon Lyall and Ian Kennedy) will appear here soon.

Open section:

No Name Rating Group Loc Total Progress Score [played]
1 2 3 4 5 6
1 HAGUE, BEN 2331 5 1 [14] 2 [ 7] 3 [ 6] 3.5 [ 2] 4.5 [ 3] 5 [ 4]
2 PINIC, NOEL 2221 4.5 1 [19] 2 [ 4] 2.5 [ 3] 3 [ 1] 4 [ 5] 4.5 [ 6]
3 SMITH, ROBERT W 2355 4 1 [12] 2 [ 5] 2.5 [ 2] 3.5 [ 6] 3.5 [ 1] 4 [ 8]
4 GARBETT, PAUL A 2346 4 1 [15] 1 [ 2] 2 [11] 2.5 [ 0] 3.5 [ 7] 4 [ 1]
5 HAN, DANIEL 2253 4 1 [17] 1 [ 3] 2 [14] 3 [12] 3 [ 2] 4 [10]
6 STUART, PETER W RG1 2034 3.5 1 [18] 2 [ 9] 2 [ 1] 2 [ 3] 3 [17] 3.5 [ 2]
7 PERRY, ROGER L RG1 2009 3.5 1 [10] 1 [ 1] 2 [16] 2.5 [15] 2.5 [ 4] 3.5 [13]
8 ZHANG, WILLIAM JEIWEN RG2 1761 3.5 0.5 [11] 1 [16] 1.5 [15] 2.5 [13] 3 [12] 3.5 [ 3]
9 BENNETT, HILTON P 2123 3.5 0.5 [16] 0.5 [ 6] 0.5 [13] 1.5 [19] 2.5 [14] 3.5 [12]
10 KRISHNAMACHARI, RAMESH RG2 1800 3 0 [ 7] 1 [ 0] 1 [12] 2 [16] 3 [11] 3 [ 5]
11 WRIGHT, CALEB RG1 1966 3 0.5 [ 8] 1.5 [13] 1.5 [ 4] 2 [ 0] 2 [10] 3 [16]
12 SEABROOK, ROY RG1 1959 2.5 0 [ 3] 1 [17] 2 [10] 2 [ 5] 2.5 [ 8] 2.5 [ 9]
13 EADE, DON RG2 1858 2.5 0 [ 0] 0 [11] 1 [ 9] 1 [ 8] 2 [18] 2 [ 7]
14 LYNN, K WILLIAM RG1 1873 2.5 0 [ 1] 1 [18] 1 [ 5] 1.5 [ 0] 1.5 [ 9] 2.5 [17]
15 WAGNER, STEFAN RG1 1943 2.5 0 [ 4] 1 [19] 1.5 [ 8] 2 [ 7] 2 [ 0] 2.5 [18]
16 ROSSITER, PHILIP E RG2 1808 2 0.5 [ 9] 1 [ 8] 1 [ 7] 1 [10] 2 [19] 2 [11]
17 DOLEJS, DAN RG2 1820 2 0 [ 5] 0 [12] 1 [19] 2 [18] 2 [ 6] 2 [14]
18 LYALL, SIMON RG2 1806 1.5 0 [ 6] 0 [14] 1 [ 0] 1 [17] 1 [13] 1.5 [15]
19 SMITH, VIVIAN J RG2 1816 1 0 [ 2] 0 [15] 0 [17] 0 [ 9] 0 [16] 1 [ 0]

Under 1800 section:

No Name Rating Group Loc Total Progress Score [played]
1 2 3 4 5 6
1 BUDD, MICHAEL 1766 5.5 1 [10] 2 [ 6] 3 [11] 4 [ 4] 4.5 [ 2] 5.5 [ 5]
2 DARE, RICHARD J 1759 5 0.5 [ 0] 1.5 [ 8] 2.5 [13] 3.5 [11] 4 [ 1] 5 [ 3]
3 CROMBIE, NIGEL RG1 1556 4 1 [ 7] 1.5 [ 5] 2.5 [ 9] 3 [ 0] 4 [14] 4 [ 2]
4 QIN, JOY SHU YAN RG1 1329 4 0.5 [ 0] 1.5 [17] 2.5 [ 6] 2.5 [ 1] 3 [ 9] 4 [10]
5 HOLDO, KARL 1798 4 0.5 [ 0] 1 [ 3] 2 [18] 3 [10] 4 [13] 4 [ 1]
6 SHIERLAW, HAMISH RG1 1509 4 1 [19] 1 [ 1] 1 [ 4] 2 [18] 3 [15] 4 [ 9]
7 GONG, DANIEL RG2 1125 3.5 0 [ 3] 1 [16] 1 [10] 1.5 [12] 2.5 [ 0] 3.5 [13]
8 TIMERGAZI, LAYLA RG1 1280 3.5 0.5 [ 0] 0.5 [ 2] 0.5 [15] 1.5 [19] 2.5 [17] 3.5 [14]
9 KONG-LIM, YU LE RG2 1200 3 0.5 [ 0] 1.5 [12] 1.5 [ 3] 2.5 [16] 3 [ 4] 3 [ 6]
10 KENNEDY, IAN RG1 1495 3 0 [ 1] 0 [20] 1 [ 7] 1 [ 5] 2 [11] 2 [ 4]
11 JUDKINS, GARY L 1621 3 1 [16] 2 [18] 2 [ 1] 2 [ 2] 2 [10] 3 [ 0]
12 MITCHELL, ROBERT S 1581 3 0.5 [ 0] 0.5 [ 9] 0.5 [14] 1 [ 7] 2 [16] 3 [17]
13 DARE, LILLIAN RG1 1221 2.5 0.5 [ 0] 1.5 [15] 1.5 [ 2] 2.5 [17] 2.5 [ 5] 2.5 [ 7]
14 CAO, SHENG RG2 1112 2.5 0.5 [ 0] 0.5 [ 0] 1.5 [12] 2.5 [15] 2.5 [ 3] 2.5 [ 8]
15 KONG-LIM, QI LE 1583 2.5 0.5 [ 0] 0.5 [13] 1.5 [ 8] 1.5 [14] 1.5 [ 6] 2.5 [18]
16 METHAM, MICHAEL RG2 1128 2 0 [11] 0 [ 7] 1 [ 0] 1 [ 9] 1 [12] 2 [19]
17 QIN, NICOLE SHU YU RG2 925 1.5 0.5 [ 0] 0.5 [ 4] 1.5 [19] 1.5 [13] 1.5 [ 8] 1.5 [12]
18 WANG, AARON RG2 750 1 1 [ 0] 1 [11] 1 [ 5] 1 [ 6] 1 [19] 1 [15]
19 WANG, TONY RG2 950 1 0 [ 6] 0 [ 0] 0 [17] 0 [ 8] 1 [18] 1 [16]

Leave a comment