Games Pre 2023

Below are all games of club members prior to the current year.

Barrett-hogg,   Colin
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
4/02/2020 Summer Cup 1 1500 W. Crombie 1543 White Win
2 1523 A. Malcouronne 1598 Black Win
3 1550 P. Mistry 1643 White Win
4 1579 E. Kang 1596 Black Win
4/02/2021 Icebreaker Blitz 1 1598 L. Lee 1464 White Draw
2 1583 D. Dizon 1491 Black Win
3 1586 G. Nolan 1628 White Loss
4 1577 I. Singh 1483 Black Draw
5 1564 J. Crombie 1538 White Win
6 1575 M. Harrison 1535 Black Win
Beier,   Thomas
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
4/02/2020 Summer Cup 1 1500 K. Li 1529 White Win
2 1521 E. Kang 1594 White Loss
3 1516 A. Song 1535 Black Loss
4 1503 W. Lynn 1552 Black Loss
4/02/2021 Icebreaker Blitz 2 1495 F. Fuatai 1614 White Win
3 1525 H. Bennett 1640 Black Loss
4 1523 D. Loy 1502 White Win
5 1535 N. Loy 1543 Black Loss
6 1520 G. Judkins 1552 White Draw
2/03/2021 HCC Summer Rapid 1 1526 J. Xin 1500 Black Win
2 1537 R. Dare 1705 White Loss
3 1536 D. Shen 1524 Black Loss
4 1518 I. Singh 1474 White Loss
5 1495 L. Lee 1451 Black Win
6 1504 I. Kennedy 1547 White Loss
24/03/2021 Club Champs 2021 1 1495 G. Nolan 1636 Black Loss
2 1494 L. Lee 1439 White Win
3 1501 I. Kennedy 1539 Black Draw
4 1508 D. Wilshier 1514 White Win
5 1525 A. Malcouronne 1607 Black Win
6 1553 W. Crombie 1557 White Draw
25/05/2021 Winter Rapid 1 (A) 1 1554 A. Malcouronne 1598 White Loss
2 1545 P. Ladur 1560 Black Loss
3 1532 P. Dalley 1527 White Loss
4 1515 P. Mistry 1610 White Loss
5 1512 W. Lynn 1608 Black Loss
6 1509 M. Stephens 1580 White Win
15/06/2021 Winter Rapid 2 (A) 1 1536 W. Crombie 1557 White Draw
2 1540 M. Lin 1608 Black Loss
3 1534 G. Nolan 1620 White Loss
4 1530 P. Dalley 1565 Black Loss
5 1520 W. Lynn 1595 White Win
6 1534 R. Dare 1714 White Loss
15/06/2021 Winter Rapid 2 (B) 1 1534 W. Crombie 1552 White Draw
2 1536 M. Lin 1626 Black Loss
3 1534 G. Nolan 1615 White Loss
4 1532 P. Dalley 1567 Black Loss
5 1527 W. Lynn 1583 White Win
6 1540 R. Dare 1721 White Loss
26/07/2021 Club Rapid 2021 1 1540 P. Hsieh 1445 White Win
2 1542 P. Mistry 1622 Black Loss
Bennett,   Hilton
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
5/02/2013 Informal Blitz 3 1500 M. Tuatini 1500 Black Win
4 1516 D. Ng 1507 White Win
5 1530 J. Kennedy 1528 White Win
6 1546 S. Wagner 1552 Black Win
7 1563 W. Lynn 1528 White Win
8 1573 R. Jackson 1523 Black Win
12/02/2013 Autumn Cup 1 1581 C. Symon 1500 White Loss
2 1553 D. Davis 1484 Black Win
3 1558 S. Manoharan 1494 White Win
4 1564 R. Jackson 1522 Black Win
5 1573 I. Kennedy 1507 White Win
6 1579 E. Tan 1555 Black Win
4/06/2013 Club Champs 1 1591 C. Howard 1476 Black Win
2 1593 G. Judkins 1530 White Win
3 1599 E. Tan 1575 Black Draw
4 1595 S. Wagner 1573 White Win
5 1607 M. Freeman 1602 Black Loss
6 1590 I. Kennedy 1533 White Win
7 1597 C. Symon 1568 Black Win
18/06/2013 Blitz Round 1 1 1608 C. Symon 1515 White Win
2 1611 W. Lynn 1583 Black Win
3 1622 G. Nolan 1562 White Win
4 1628 D. Davis 1546 White Win
5 1632 S. Manoharan 1544 Black Win
6 1636 S. Wagner 1582 White Loss
25/06/2013 Blitz Round 2 1 1611 A. Hasan-Stein 1398 Black Win
2 1611 S. Wagner 1571 White Loss
3 1588 S. Eddy 1490 Black Win
4 1591 D. Davis 1505 White Win
5 1595 G. Nolan 1577 Black Draw
6 1592 I. Kennedy 1535 White Win
2/07/2013 Blitz Round 3 1 1599 A. Hasan-Stein 1397 Black Win
2 1599 A. Gautam 1574 Black Draw
3 1597 E. Tan 1581 White Win
4 1604 W. Lynn 1632 White Loss
5 1598 S. Wagner 1597 Black Loss
6 1590 M. Tuatini 1486 White Win
9/07/2013 Blitz Round 4 1 1591 A. Hasan-Stein 1386 Black Win
2 1591 R. Jackson 1527 White Win
3 1594 W. Lynn 1630 Black Win
4 1605 S. Wagner 1619 White Draw
5 1606 D. Davis 1525 Black Win
6 1608 A. Gautam 1574 White Win
16/07/2013 Rapid A Division R1 1 1625 G. Nolan 1562 White Loss
23/07/2013 Rapid A Division R2 1 1619 E. Tan 1563 Black Draw
28/07/2013 Waikato Open 1 1613 J. James 1500 Black Win
30/07/2013 Rapid A Division R3 1 1614 M. Freeman 1647 White Win
6/08/2013 Rapid A Division R4 1 1612 S. Manoharan 1544 Black Win
13/08/2013 Rapid A Division R5 1 1615 A. Gautam 1529 White Win
20/08/2013 Rapid A Division R6 1 1617 G. Judkins 1522 Black Win
19/11/2013 Informal Blitz 1 1614 G. Judkins 1539 Black Loss
2 1600 I. Kennedy 1539 White Win
3 1603 R. Jackson 1546 Black Loss
4 1590 D. Davis 1512 White Win
5 1592 S. Manoharan 1533 Black Win
6 1595 M. Freeman 1652 White Win
7 1608 G. Nolan 1600 Black Win
8 1615 R. Dare 1591 Black Draw
3/12/2013 December 3rd Blitz 1 1613 W. Lynn 1552 Black Draw
2 1608 B. Cuellar 1463 White Win
3 1609 C. Scott 1488 Black Win
4 1610 G. Nolan 1601 White Win
5 1617 E. Tan 1579 White Win
6 1622 S. Wagner 1609 Black Loss
11/03/2014 Club Open Champ 1 1613 D. Davis 1530 White Win
2 1615 G. Judkins 1576 Black Win
3 1620 R. Dare 1614 Black Win
4 1627 G. Nolan 1607 White Win
5 1633 W. Lynn 1601 White Win
6 1638 S. Wagner 1612 Black Win
13/05/2014 2014 Blitz R2 1 1644 J. Crombie 1471 Black Win
2 1644 I. Kennedy 1557 White Win
3 1646 D. Davis 1559 Black Draw
4 1640 S. Manoharan 1565 White Draw
5 1634 M. Severinsen 1575 Black Loss
6 1621 G. Judkins 1561 White Win
17/06/2014 WinterCup R1-4 1 1624 I. Kennedy 1555 White Draw
2 1619 W. Lynn 1570 Black Loss
3 1607 R. Jackson 1537 White Win
4 1610 M. Severinsen 1592 Black Win
27/06/2014 Waikato Open 2014 6 1616 W. Lynn 1587 White Win
1/07/2014 WinterCup R5-6 5 1621 N. Sayers 1504 White Win
6 1622 D. Davis 1596 Black Win
9/09/2014 Div A Round Robin 1 1628 F. Fuatai 1631 White Draw
2 1628 R. Dare 1636 White Loss
3 1621 G. Nolan 1587 Black Loss
4 1610 S. Wagner 1604 White Win
5 1617 D. Davis 1564 Black Win
28/10/2014 Spring Cup 1 1621 M. Crombie 1508 Black Win
2 1622 M. Tuatini 1534 White Win
3 1624 G. Nolan 1616 Black Loss
4 1615 S. Clark 1481 White Win
5 1616 R. Dare 1674 Black Win
6 1629 F. Fuatai 1601 Black Loss
7 1619 W. Lynn 1583 White Win
8 1624 S. Wagner 1600 White Loss
2/12/2014 Rapid Round Robin A 3 1614 R. Dare 1655 Black Win
2 1626 S. Wagner 1618 White Win
1 1633 E. Tan 1619 White Win
3/02/2015 Informal Blitz 1 1640 M. Tuatini 1516 Black Win
2 1641 W. Lynn 1585 White Win
3 1644 H. Berthier 1553 Black Win
4 1646 R. Dare 1654 Black Loss
5 1639 J. Crombie 1512 White Win
17/02/2015 Autumn Cup 1 1640 S. Clark 1475 Black Win
2 1640 S. Wagner 1608 White Win
3 1645 M. Tuatini 1532 Black Win
10/03/2015 Open Champs 1 1646 I. Kennedy 1536 Black Win
2 1647 W. Lynn 1590 White Draw
5/05/2015 Club Blitz R1 1 1642 A. Hasan-Stein 1479 Black Win
2 1642 I. Kennedy 1555 White Win
3 1644 R. Germann 1514 Black Win
4 1645 R. Dare 1667 White Draw
5 1647 E. Tan 1644 Black Win
6 1655 S. Manoharan 1575 White Win
12/05/2015 Blitz Round 2 1 1657 J. Crombie 1489 Black Win
2 1657 M. Crombie 1541 White Win
3 1658 S. Wagner 1588 Black Loss
4 1645 I. Kennedy 1566 Black Win
5 1647 C. Symon 1550 White Win
6 1649 R. Dare 1663 White Loss
19/05/2015 Op. Rap. 2015 R1-4 3 1642 D. Davis 1554 White Draw
4 1636 R. Jackson 1511 Black Draw
16/06/2015 Winter Cup (Open) 4 1629 M. Joubert 1384 Black Win
5 1629 R. Jackson 1525 White Win
6 1630 C. Symon 1558 Black Win
7 1633 S. Wagner 1627 White Loss
8 1624 W. Lynn 1612 Black Loss
9 1615 S. Manoharan 1578 White Win
28/07/2015 Blitz Round 4 1 1620 S. Shahosseirni 1552 White Win
2 1623 R. Dare 1679 Black Loss
3 1620 R. Sharko 1502 White Win
4 1621 G. Nolan 1591 Black Win
5 1626 D. Davis 1582 Black Loss
6 1614 R. Jackson 1543 White Win
4/08/2015 Informal 3 + 2 1 1617 R. Dare 1687 Black Draw
2 1622 I. Kennedy 1547 White Loss
3 1608 S. Manoharan 1592 Black Win
4 1615 M. Crombie 1522 White Win
5 1617 R. Jackson 1564 White Win
6 1621 M. Serrate 1551 Black Loss
7 1608 R. Sharko 1499 White Draw
12/08/2015 Round Robin 1 1601 S. Manoharan 1576 White Win
2 1607 G. Nolan 1606 Black Loss
3 1599 R. Dare 1680 White Loss
1/09/2015 Blitz 5 + 3 1 1597 M. Crombie 1517 White Win
2 1599 G. Judkins 1573 Black Loss
3 1589 P. Mistry 1601 White Win
4 1598 S. Wagner 1616 Black Win
5 1608 R. Jackson 1593 White Win
6 1615 I. Kennedy 1578 Black Win
13/10/2015 Round Robin Div-A 1 1620 R. Jackson 1574 White Win
2 1624 G. Nolan 1607 Black Win
3 1630 R. Dare 1683 White Loss
4 1626 W. Lynn 1606 Black Win
5 1632 M. Serrate 1590 White Win
3/11/2015 Lightning R1-All 1 1636 S. Clark 1490 Black Win
2 1637 G. Judkins 1574 White Win
3 1640 S. Wagner 1630 Black Win
4 1647 R. Dare 1685 White Draw
5 1650 P. Mistry 1595 Black Win
6 1654 G. Nolan 1613 White Draw
7 1650 M. Serrate 1589 Black Win
1/03/2016 Club Champs 2016 1 1653 M. Tuatini 1518 Black Win
2 1654 D. Whiting 1570 White Win
3 1656 S. Wagner 1616 Black Draw
4 1653 G. Nolan 1644 White Win
5 1660 M. Severinsen 1638 White Win
6 1666 C. Symon 1592 Black Win
7 1668 R. Dare 1677 Black Loss
11/05/2016 AutumnCup(1) 1 1661 M. Tuatini 1531 Black Win
2 1662 S. Manoharan 1572 White Win
3 1664 S. Wagner 1627 Black Win
4 1669 G. Nolan 1645 White Loss
5 1659 C. Symon 1572 Black Win
6 1661 R. Dare 1682 Black Draw
21/06/2016 Club Rapid 2016 1 1666 P. Dalley 1525 White Win
2 1667 L. Heppenstall 1583 Black Win
3 1669 M. Severinsen 1623 White Win
4 1673 S. Manoharan 1604 Black Win
5 1676 P. Mistry 1638 White Draw
6 1673 R. Dare 1662 Black Loss
31/07/2016 Waikato Open 2016 5 1663 W. Lynn 1607 Black Win
1/11/2016 Lightning 2016 1 1664 L. Heppenstall 1561 White Win
2 1665 M. Severinsen 1635 Black Win
3 1670 R. Dare 1661 White Win
4 1677 S. Manoharan 1591 Black Loss
5 1663 I. Kennedy 1551 White Win
6 1664 S. Wagner 1626 Black Draw
7 1661 G. Nolan 1640 White Loss
6/12/2016 Casual Blitz 1 1651 M. Tuatini 1516 White Draw
2 1644 A. Hasan-Stein 1464 Black Win
3 1644 G. Judkins 1559 White Win
4 1646 G. Nolan 1667 White Win
5 1656 P. Mistry 1654 Black Loss
6 1648 L. Heppenstall 1576 Black Win
7/03/2017 Club Champs 1 1651 M. Crombie 1525 Black Win
3 1652 S. Manoharan 1616 White Draw
4 1649 B. Tangiora 1562 Black Win
5 1651 L. Heppenstall 1597 White Win
6 1655 R. Dare 1701 White Draw
23/05/2017 Autumn 2 1 1659 E. Kang 1541 White Win
2 1660 S. Manoharan 1605 Black Win
3 1664 M. Severinsen 1638 White Draw
4 1662 R. Dare 1694 Black Loss
5 1657 I. Kennedy 1560 White Win
6 1659 P. Mistry 1650 Black Win
20/06/2017 Rapid 2 1666 C. Symon 1607 White Win
3 1669 A. Hasan-Stein 1446 Black Win
4 1669 P. Mistry 1634 White Loss
5 1658 I. Kennedy 1553 Black Win
6 1659 R. Dare 1697 Black Loss
11/08/2017 Waik Open 2 1654 P. Mistry 1648 Black Win
26/09/2017 Robin_Division A 1 1661 W. Lynn 1623 Black Draw
2 1658 R. Dare 1708 White Loss
3 1654 P. Mistry 1664 Black Win
4 1663 G. Nolan 1627 White Win
5 1668 M. Severinsen 1630 Black Draw
6/03/2018 Club Champs 2018 1 1665 K. Li 1512 Black Win
2 1665 C. Symon 1593 White Win
3 1668 G. Nolan 1606 Black Loss
6 1655 I. Kennedy 1548 White Win
29/05/2018 Autumn (3) 1 1656 M. Tuatini 1509 White Win
2 1657 W. Crombie 1579 Black Loss
3 1643 G. Nolan 1629 White Win
4 1650 M. Lin 1575 Black Win
5 1652 M. Severinsen 1641 White Win
6 1659 R. Dare 1727 Black Draw
19/06/2018 Club Rapid 1 1664 N. Loy 1509 Black Win
2 1664 R. Silva 1562 White Win
3 1665 G. Nolan 1626 Black Loss
4 1654 R. Lightfoot 1542 White Win
5 1655 E. Kang 1603 Black Win
6 1659 P. Mistry 1650 White Loss
30/10/2018 Spring (2) 1 1650 R. Lightfoot 1563 Black Loss
2 1636 A. Song 1487 White Win
3 1637 N. Loy 1556 Black Win
4 1639 M. Lin 1596 White Loss
5 1627 T. Scirkovich 1564 White Loss
6 1614 I. Kennedy 1553 Black Win
5/03/2019 Club Champs 2019 1 1617 G. Judkins 1560 White Win
2 1620 W. Lynn 1601 Black Draw
3 1618 M. Lin 1613 White Win
4 1626 R. Dare 1725 Black Loss
5 1625 C. Symon 1592 White Win
6 1630 A. Delpeche 1590 Black Win
3/04/2019 Autumn Rapid (A) 1 1635 K. Li 1504 White Win
2 1636 A. Delpeche 1582 Black Draw
3 1632 G. Nolan 1627 White Win
4 1640 E. Kang 1600 Black Win
5 1645 R. Dare 1732 Black Loss
6 1643 W. Lynn 1632 White Loss
22/05/2019 Autumn Rapid (B) 1 1634 C. Sundararaj 1473 White Win
2 1634 I. Kennedy 1587 Black Win
3 1638 R. Dare 1727 Black Draw
4 1644 W. Lynn 1635 White Win
5 1651 P. Mistry 1652 White Win
6 1659 A. Delpeche 1662 Black Win
11/06/2019 Club Rapid 2019 2 1667 M. Tuatini 1534 Black Win
3 1668 W. Lynn 1630 White Draw
4 1665 R. Jackson 1557 Black Win
5 1666 P. Mistry 1655 White Draw
6 1665 R. Dare 1709 Black Draw
10/09/2019 Club Blitz 1 1669 S. Clark 1516 White Win
2 1669 J. Crombie 1563 Black Win
3 1670 A. Song 1514 White Win
4 1670 R. Dare 1720 Black Loss
5 1666 A. Malcouronne 1560 White Loss
6 1651 E. Kang 1579 Black Loss
4/02/2021 Icebreaker Blitz 1 1638 R. Van Der Merwe 1500 Black Win
2 1639 A. Ladur 1516 White Win
3 1640 T. Beier 1525 White Win
4 1641 A. Malcouronne 1605 Black Win
5 1646 G. Nolan 1634 Black Draw
6 1645 R. Jackson 1560 White Win
2/03/2021 HCC Summer Rapid 1 1647 S. Clark 1492 Black Win
2 1647 J. Crombie 1543 White Win
3 1648 G. Nolan 1641 Black Win
4 1655 R. Dare 1706 White Loss
5 1651 W. Lynn 1567 Black Win
6 1653 G. Judkins 1540 Black Win
24/03/2021 Club Champs 2021 1 1654 P. Ladur 1497 Black Win
2 1654 A. Malcouronne 1612 White Draw
3 1650 W. Crombie 1556 Black Win
4 1652 R. Dare 1695 White Loss
5 1648 G. Judkins 1540 Black Win
6 1649 F. Fuatai 1633 White Win
15/06/2021 Winter Rapid 2 (A) 3 1656 P. Dalley 1550 White Loss
4 1641 W. Lynn 1599 Black Win
15/06/2021 Winter Rapid 2 (B) 3 1645 P. Dalley 1553 White Loss
4 1631 W. Lynn 1587 Black Win
26/07/2021 Club Rapid 2021 1 1635 A. Song 1524 Black Win
2 1636 M. Lin 1634 White Loss
Brown,   Zane
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
22/08/2018 Winter (2) B 4 1500 D. Loy 1484 Black Loss
5 1481 J. Gillgren 1451 White Draw
6 1476 R. Ismay 1411 Black Loss
11/09/2018 Lightning 2018 1 1450 G. Judkins 1537 White Loss
2 1446 D. Loy 1488 Black Loss
3 1437 E. Silva 1469 Black Win
4 1459 R. Hall 1436 White Loss
5 1439 A. Song 1472 Black Loss
6 1429 J. Gillgren 1417 White Win
7 1443 N. Loy 1531 Black Loss
11/09/2018 Club Blitz 1 1439 N. Loy 1533 White Loss
2 1436 D. Loy 1494 Black Loss
3 1429 A. Song 1460 White Loss
4 1418 R. Hall 1420 Black Loss
5 1402 R. Ismay 1436 White Win
6 1424 E. Silva 1421 White Win
25/09/2018 Graded Robin 1 1439 D. Loy 1472 Black Win
2 1461 C. Sundararaj 1483 White Draw
3 1465 A. Song 1472 Black Win
28/09/2018 Spring (1) 1 1482 W. Crombie 1562 White Loss
2 1478 U. Bandara 1548 Black Win
3 1505 G. Judkins 1555 White Loss
4 1497 R. Jackson 1515 Black Win
5 1516 K. Li 1509 White Win
6 1531 W. Lynn 1595 Black Loss
30/10/2018 Spring (2) 1 1525 W. Lynn 1598 Black Loss
2 1520 D. Pipe 1435 White Win
3 1524 R. Lightfoot 1570 Black Loss
13/11/2018 Graded Robin 1 1516 P. Dalley 1517 Black Loss
2 1500 D. Dizon 1502 White Win
3 1516 C. Sundararaj 1498 Black Loss
20/11/2018 Spring (3) 1 1497 G. Judkins 1565 White Win
2 1510 E. Kang 1590 Black Loss
3 1508 I. Kennedy 1550 White Loss
4 1504 U. Bandara 1519 White Win
5 1513 A. Treat 1552 Black Loss
6 1508 C. Sundararaj 1506 Black Loss
19/02/2019 Summer Cup 4 1500 M. Tuatini 1511 White Loss
5 1493 D. Pipe 1391 Black Win
6 1494 A. Song 1483 Black Loss
3/04/2019 Autumn Rapid (A) 3 1485 J. Crombie 1498 Black Loss
4 1478 C. Sundararaj 1488 White Win
5 1487 S. Sundararaj 1446 Black Win
6 1491 S. Clark 1465 White Loss
22/05/2019 Autumn Rapid (B) 1 1481 G. Judkins 1538 Black Loss
2 1478 A. Delpeche 1611 White Loss
3 1477 N. Loy 1550 Black Loss
4 1474 M. Stephens 1576 White Loss
6 1473 S. Clark 1482 White Loss
6/08/2019 Winter (A) 1 1466 J. Crombie 1541 Black Loss
2 1464 A. Song 1535 White Loss
3 1461 M. Tuatini 1498 Black Loss
10/09/2019 Club Blitz 1 1456 G. Judkins 1518 White Loss
2 1453 S. Clark 1516 Black Loss
3 1450 E. Kang 1570 White Loss
4 1449 D. Lee 1413 Black Win
5 1454 R. Lightfoot 1521 White Loss
6 1451 R. Jackson 1514 White Loss
2/03/2021 HCC Summer Rapid 3 1448 L. Lee 1469 Black Draw
5 1450 S. Clark 1483 White Loss
6 1445 A. Song 1511 Black Loss
Clark,   Sean
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
22/04/2014 Informal Blitz 1 1500 G. Judkins 1558 Black Loss
2 1493 J. Crombie 1456 White Loss
4 1471 C. Scott 1502 Black Loss
5 1460 D. Hasan-Stein 1407 White Loss
6 1435 A. Hasan-Stein 1382 Black Win
7 1442 M. Crombie 1463 Black Loss
29/04/2014 Informal Blitz 1 1430 G. Judkins 1543 White Loss
3 1428 I. Kennedy 1548 Black Loss
4 1426 M. Hare 1481 White Loss
5 1419 M. Crombie 1464 Black Loss
6 1411 E. Blox 1424 White Win
6/05/2014 2014 Blitz R1 1 1429 R. Jackson 1523 Black Loss
2 1426 M. Crombie 1466 White Loss
3 1417 E. Dewit 1416 Black Win
4 1433 J. Crombie 1489 Black Win
5 1458 G. Judkins 1548 White Loss
6 1454 D. Davis 1538 White Loss
13/05/2014 2014 Blitz R2 1 1450 C. Scott 1490 Black Loss
2 1441 A. Hasan-Stein 1388 White Loss
3 1416 N. Sayers 1483 Black Loss
4 1410 D. Chatterjee 1442 White Win
5 1432 N. Perumal 1448 White Win
6 1451 J. Crombie 1477 Black Loss
20/05/2014 Rapid 2014 R1-4 1 1440 S. Wagner 1586 Black Loss
2 1439 J. Crombie 1482 White Loss
3 1430 M. Tuatini 1506 Black Loss
4 1425 D. Chatterjee 1445 White Loss
17/06/2014 WinterCup R1-4 1 1413 G. Judkins 1563 Black Loss
2 1412 D. Whiting 1538 White Loss
3 1410 J. Crombie 1479 Black Loss
4 1405 D. Chatterjee 1447 Black Win
1/07/2014 WinterCup R5-6 5 1428 I. Kennedy 1560 White Loss
15/07/2014 2014 Blitz R4 1 1427 G. Judkins 1520 Black Loss
2 1425 N. Stowers 1443 White Draw
3 1427 M. Osborne 1445 Black Win
4 1437 M. Crombie 1505 White Loss
5 1434 J. Crombie 1479 Black Win
6 1446 S. Manoharan 1564 White Loss
19/08/2014 2014 Blitz R5 1 1445 G. Nolan 1616 White Loss
2 1445 J. Xiang (jeff) 1479 Black Win
3 1456 N. Sayers 1537 White Loss
4 1454 E. Dewit 1432 Black Win
5 1460 M. Crombie 1501 White Win
6 1472 A. Hasan-Stein 1427 Black Win
26/08/2014 2014 Blitz R6 1 1476 L. Penandra 1500 Black Win
2 1486 R. Dare 1649 White Loss
3 1486 F. Fuatai 1637 Black Loss
4 1486 D. Chatterjee 1436 White Win
5 1490 M. Osborne 1457 Black Win
6 1495 N. Sayers 1513 White Loss
2/09/2014 Rapid 2014 R5 5 1489 J. Xiang (jeff) 1484 Black Loss
9/09/2014 RR. Division C 1 1481 J. Xiang (jeff) 1501 Black Loss
2 1475 E. Dewit 1454 White Loss
3 1465 N. Sayers 1513 White Loss
5 1461 M. Joubert 1406 Black Win
30/09/2014 Lightning 3 + 2 R1 1 1465 G. Nolan 1589 Black Loss
2 1464 J. Crombie 1489 White Loss
3 1458 E. Dewit 1453 Black Win
4 1466 J. Kaumoana 1411 White Win
5 1470 M. Crombie 1494 Black Loss
6 1464 D. Chatterjee 1494 White Win
7 1475 F. Fuatai 1592 White Loss
8 1474 I. Kennedy 1516 Black Loss
7/10/2014 Lightning 3 + 2 R2 1 1470 I. Kennedy 1520 White Loss
2 1466 M. Crombie 1519 Black Loss
3 1462 R. Jackson 1554 White Loss
5 1460 S. Srinivasan 1466 Black Win
6 1469 D. Chatterjee 1483 White Win
7 1478 J. Crombie 1462 Black Loss
8 1469 F. Fuatai 1588 Black Loss
14/10/2014 Rapid 2014 R6 6 1468 N. Sayers 1519 White Loss
21/10/2014 Rapid 2014 R7 7 1464 J. Kaumoana 1376 Black Win
28/10/2014 Spring Cup 1 1466 G. Nolan 1610 Black Loss
2 1465 M. Joubert 1399 White Win
3 1468 M. Tuatini 1532 Black Win
4 1481 H. Bennett 1615 Black Loss
5 1480 R. Jackson 1561 White Loss
6 1478 J. Xiang (jeff) 1485 White Win
7 1487 E. Dewit 1462 Black Win
8 1493 W. Lynn 1578 Black Loss
18/11/2014 Momentum Blitz 1 1491 R. Dare 1667 Black Loss
2 1491 S. Srinivasan 1452 White Draw
3 1488 N. Perumal 1401 Black Win
4 1490 J. Xiang (jeff) 1460 White Win
5 1495 S. Wagner 1610 Black Loss
6 1494 J. Xiang 1460 White Draw
2/12/2014 Rapid Round Robin C 1 1491 I. Kennedy 1504 Black Loss
2 1484 M. Crombie 1541 White Loss
3 1481 J. Crombie 1503 Black Loss
17/02/2015 Autumn Cup 1 1475 H. Bennett 1640 White Loss
2 1475 I. Kennedy 1511 Black Loss
3 1470 J. Xiang (jeff) 1453 White Win
4 1476 S. Srinivasan 1474 Black Win
5 1484 C. Wilson 1439 White Win
6 1488 M. Crombie 1533 Black Loss
7 1484 G. Judkins 1529 White Loss
8 1480 J. Podmore 1475 Black Loss
10/03/2015 Junior Champs 1 1472 N. Perumal 1400 Black Win
2 1475 J. Xiang 1466 White Win
3 1482 S. Srinivasan 1476 Black Win
5 1489 J. Podmore 1520 White Win
6 1500 A. Hasan-Stein 1468 Black Loss
19/05/2015 Jun. Rap. 2015 R1-4 1 1501 N. Perumal 1408 Black Win
2 1503 A. Hasan-Stein 1457 White Win
3 1507 J. Crombie 1515 Black Loss
4 1500 J. Podmore 1487 White Loss
16/06/2015 Winter Cup (Junior) 1 1489 N. Perumal 1409 White Win
2 1491 D. Zhou 1364 Black Win
3 1492 A. Hasan-Stein 1481 White Win
7 1499 S. Srinivasan 1475 White Win
8 1505 J. Xiang 1399 Black Win
9 1506 J. Xiang (jeff) 1467 Black Win
21/07/2015 Blitz Round 3 1 1511 S. Srinivasan 1472 Black Loss
2 1500 M. Joubert 1383 White Win
3 1501 D. Chatterjee 1490 Black Win
4 1508 D. Davis 1564 White Loss
5 1505 R. Sharko 1504 Black Win
6 1513 I. Kennedy 1557 White Loss
28/07/2015 Blitz Round 4 1 1509 J. Xiang 1409 White Loss
3 1494 J. Crombie 1481 Black Loss
4 1485 J. Xiang (jeff) 1474 White Loss
5 1476 J. Xiang 1400 Black Win
6 1478 N. Perumal 1442 White Loss
4/08/2015 Informal 3 + 2 2 1467 J. Xiang 1440 Black Loss
3 1457 J. Xiang (jeff) 1470 White Win
4 1466 A. Hasan-Stein 1469 White Loss
5 1458 J. Xiang 1411 Black Win
6 1462 J. Crombie 1493 White Win
7 1473 N. Perumal 1427 Black Draw
9/08/2015 Waikato U1800 2015 2 1469 A. Hasan-Stein 1467 White Loss
5 1461 J. Xiang 1439 White Win
12/08/2015 Round Robin 1 1467 J. Crombie 1476 White Win
2 1476 N. Perumal 1427 Black Win
18/08/2015 Round Robin 10 + 0 1 1480 P. Clark 1500 Black Win
2 1490 D. Zhou 1390 Black Win
3 1491 J. Xiang 1458 White Win
25/08/2015 Blitz 3 + 2 1 1496 J. Xiang 1453 Black Win
2 1500 D. Chatterjee 1464 White Win
3 1505 C. Wilson 1432 White Win
4 1508 J. Crombie 1477 Black Win
5 1513 A. Hasan-Stein 1463 Black Win
6 1517 J. Xiang (jeff) 1464 White Loss
7 1505 J. Xiang 1408 Black Win
8 1507 N. Perumal 1403 White Win
1/09/2015 Blitz 5 + 3 1 1508 J. Xiang 1433 White Win
2 1510 N. Perumal 1402 Black Win
3 1511 J. Xiang (jeff) 1466 White Loss
4 1499 J. Crombie 1503 Black Loss
6 1491 D. Zhou 1376 White Win
8/09/2015 Blitz 1 1492 C. Wilson 1424 Black Win
2 1495 N. Perumal 1400 White Win
3 1497 J. Xiang (jeff) 1509 Black Loss
4 1490 A. Liu 1499 White Draw
5 1491 A. Hasan-Stein 1460 White Win
6 1496 G. Choi 1458 Black Win
16/09/2015 Jun. Rap. 2015 R5-6 5 1491 J. Xiang (jeff) 1525 Black Win
6 1502 J. Xiang 1377 White Win
13/10/2015 Round Robin Div-B 1 1503 I. Kennedy 1568 Black Loss
2 1500 P. Mistry 1554 Black Loss
3 1496 M. Tuatini 1516 White Loss
4 1490 J. Xiang (jeff) 1511 Black Draw
5 1492 G. Judkins 1572 White Loss
3/11/2015 Lightning R1-All 1 1490 H. Bennett 1636 White Loss
2 1489 A. Hasan-Stein 1444 Black Win
3 1493 I. Kennedy 1546 White Loss
4 1489 J. Xiang (jeff) 1508 Black Draw
5 1491 G. Choi 1451 Black Win
6 1496 J. Xiang 1384 White Win
7 1497 G. Nolan 1617 Black Loss
10/11/2015 Lightning R2-U18 1 1496 G. Choi 1423 Black Draw
2 1491 F. Buckell 1453 White Loss
