Games Pre 2024

Below are all games of club members prior to the current year.

Coombe,   Jeremy
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
14/02/2023 Icebreaker Blitz 1 1500 P. Hsieh 1469 White Loss
2 1479 H. Masters 1484 White Draw
3 1480 A. Fenell 1474 White Win
4 1495 N. Sun 1515 Black Loss
5 1483 J. Xxx 1441 Black Win
6 1492 R. Xxx 1464 White Win
7 1503 E. Xxx 1533 Black Win
21/02/2023 Summer Cup 1 1524 K. Wehi 1500 Black Win
2 1536 R. Jackson 1535 White Loss
3 1520 L. Dizon 1525 Black Win
1/03/2023 Club Champs 2023 1 1537 D. Dizon 1477 White Draw
2 1527 F. Fuatai 1627 Black Loss
9/05/2023 Autumn (1) 1 1524 J. Wilson 1498 Black Win
2 1535 R. Jackson 1538 White Win
3 1552 P. Mistry 1641 Black Loss
4 1548 R. Dare 1727 White Loss
5 1547 I. Singh 1527 Black Draw
6 1543 R. Kemp 1495 White Loss
23/05/2023 Autumn (2) 1 1519 R. Spencer 1452 Black Loss
2 1493 J. Wilson 1454 White Win
3 1502 B. Walbaekken 1503 Black Loss
14/09/2023 Club Lightning 1 1486 R. Jackson 1507 White Win
2 1506 R. Spencer 1500 Black Loss
3 1489 I. Kennedy 1552 White Win
4 1515 B. Walbaekken 1511 Black Win
5 1530 R. Dare 1686 Black Loss
6 1529 M. Hloba 1418 White Win
7 1531 T. Singh 1570 Black Win
8 1554 D. Loy 1571 White Loss
17/10/2023 Ten and Oh (2) 1 1541 R. Dare 1688 Black Loss
2 1540 H. Xu 1496 White Win
3 1549 J. Feyter 1479 Black Win
4 1552 R. Jackson 1494 White Win
5 1555 J. Bat 1635 White Loss
5/12/2023 Final Night Blitz 1 1553 B. Day 1500 Black Win
2 1557 W. Lynn 1543 White Win
3 1564 G. Nolan 1590 Black Win
4 1574 R. Dare 1688 White Win
5 1589 H. Masters 1572 Black Win
6 1595 I. Kennedy 1563 White Win



Dalley,   Paul
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
12/05/2015 Blitz Round 2 1 1500 D. Zhou 1361 Black Win
2 1501 R. Germann 1575 White Loss
3 1496 A. Hasan-Stein 1475 Black Win
4 1508 M. Crombie 1543 White Draw
5 1514 R. Dare 1662 Black Loss
6 1513 J. Crombie 1497 White Loss
25/08/2015 Blitz 3 + 2 1 1494 M. Joubert 1375 White Win
2 1496 I. Kennedy 1557 White Loss
3 1490 R. Jackson 1564 Black Loss
4 1485 M. Serrate 1583 Black Loss
5 1482 M. Crombie 1521 White Loss
6 1473 M. Tuatini 1528 White Loss
7 1466 S. Wagner 1613 Black Loss
8 1465 R. Dare 1669 White Loss
1/09/2015 Blitz 5 + 3 2 1465 M. Joubert 1372 White Win
3 1468 S. Manoharan 1564 Black Loss
4 1465 P. Mistry 1583 Black Loss
5 1463 Y. Chin 1439 White Win
6 1475 G. Nolan 1592 White Loss
8/09/2015 Blitz 1 1473 M. Tuatini 1531 Black Loss
2 1466 G. Nolan 1582 White Loss
3 1464 P. Clark 1445 Black Win
4 1477 S. Wagner 1605 White Loss
5 1475 P. Mistry 1506 White Loss
6 1464 C. Symon 1541 Black Loss
16/09/2015 O. Rapid 2015 R5-6 6 1459 J. Guerra 1500 White Win
11/05/2016 AutumnCup(1) 1 1482 G. Judkins 1583 Black Win
2 1511 M. Tuatini 1530 White Loss
3 1498 S. Manoharan 1570 Black Loss
5 1493 J. Xiang 1431 White Win
6 1499 D. Sharma 1514 White Loss
24/05/2016 Autumn Reprise 3 1486 G. Judkins 1556 Black Loss
4 1483 L. Heppenstall 1581 Black Loss
5 1481 S. Clark 1476 White Win
6 1489 I. Kennedy 1555 White Draw
14/06/2016 Club Blitz Champs 1 1494 M. Severinsen 1631 White Loss
2 1493 J. Xiang (jeff) 1445 Black Win
3 1497 S. Yang 1482 White Win
4 1504 R. Jackson 1559 Black Win
5 1516 R. Dare 1697 White Loss
6 1516 M. Tuatini 1522 Black Win
21/06/2016 Club Rapid 2016 1 1525 H. Bennett 1666 Black Loss
2 1524 C. Quinn 1437 White Win
3 1526 J. Nairn 1504 Black Win
4 1532 G. Judkins 1521 White Loss
6 1523 J. Xiang 1423 Black Loss
9/05/2017 Autumn (1) 4 1508 J. Xiang (jeff) 1456 White Loss
5 1496 A. Hasan-Stein 1450 Black Draw
6 1492 B. Hale 1446 White Win
6/06/2017 Club Blitz 1 1496 L. Heppenstall 1594 White Win
2 1510 S. Manoharan 1599 Black Loss
3 1508 M. Tuatini 1515 White Loss
4 1501 S. Clark 1489 Black Draw
5 1500 J. Xiang (jeff) 1451 White Win
6 1504 I. Kennedy 1553 White Loss
20/06/2017 Rapid 1 1500 A. Hasan-Stein 1429 White Draw
5 1495 G. Judkins 1560 Black Loss
28/09/2018 Spring (1) 1 1492 R. Hall 1434 White Win
2 1495 W. Lynn 1611 Black Win
3 1510 P. Mistry 1635 White Loss
4 1509 M. Lin 1587 Black Loss
5 1507 I. Kennedy 1553 Black Win
6 1519 M. Stephens 1581 White Loss
30/10/2018 Spring (2) 1 1516 C. Symon 1561 Black Draw
2 1520 R. Jackson 1507 White Win
3 1527 M. Lin 1593 Black Loss
4 1524 K. Li 1509 White Loss
5 1515 G. Nolan 1592 White Win
6 1529 C. Sundararaj 1485 Black Loss
13/11/2018 Graded Robin 1 1517 Z. Brown 1516 White Win
2 1525 A. Song 1494 Black Draw
3 1522 D. Dizon 1494 White Win
20/11/2018 Spring (3) 4 1528 L. Dizon 1504 Black Win
5 1534 D. Pipe 1403 White Win
6 1535 K. Li 1504 White Win
4/12/2018 Five-and-Oh 2 1540 R. Dare 1713 White Loss
3 1540 R. Xxx 1516 Black Loss
4 1530 N. Loy 1528 White Loss
5 1522 A. Song 1492 Black Win
6 1527 U. Bandara 1518 Black Win
7 1534 G. Judkins 1543 White Loss
8 1527 T. Scirkovich 1525 Black Win
9 1535 R. Lightfoot 1614 White Loss
12/02/2019 Ice Breaker Blitz 1 1554 R. Lightfoot 1581 White Win
2 1564 E. Kang 1596 Black Loss
3 1559 R. Jackson 1546 White Win
4 1566 G. Judkins 1562 White Loss
5 1558 W. Crombie 1562 Black Loss
6 1550 D. Loy 1448 Black Win
19/02/2019 Summer Cup 1 1533 R. Lightfoot 1616 Black Loss
2 1531 E. Silva 1421 White Win
3 1532 U. Bandara 1519 Black Win
4 1539 G. Judkins 1553 White Win
5 1548 N. Loy 1528 Black Win
6 1554 R. Dare 1716 White Loss
5/03/2019 Club Champs 2019 1 1551 M. Lin 1610 White Loss
2 1548 M. Tuatini 1537 Black Loss
3 1539 P. Rice 1497 Black Loss
6 1527 K. Li 1510 White Win
3/04/2019 Autumn Rapid (A) 3 1533 S. Clark 1470 White Win
4 1536 S. Jandhyala 1492 Black Draw
5 1532 G. Judkins 1543 White Win
6 1541 I. Kennedy 1581 Black Loss
22/05/2019 Autumn Rapid (B) 1 1536 S. Sundararaj 1454 White Win
2 1538 M. Lin 1595 Black Loss
5 1535 S. Clark 1486 White Win
6 1539 N. Loy 1560 Black Draw
11/06/2019 Club Rapid 2019 1 1541 W. Lynn 1627 Black Loss
3 1539 L. Dizon 1510 White Win
4 1544 M. Lin 1589 Black Loss
4/02/2021 Icebreaker Blitz 1 1540 F. Fuatai 1611 Black Loss
2 1537 J. Xiang 1488 White Win
3 1541 G. Judkins 1541 Black Loss
4 1533 L. Dizon 1506 White Win
5 1539 D. Loy 1496 Black Loss
6 1527 A. Song 1526 White Win
25/05/2021 Winter Rapid 1 (A) 1 1535 W. Lynn 1589 Black Loss
2 1531 M. Stephens 1582 White Loss
3 1527 T. Beier 1532 Black Win
4 1535 P. Ladur 1559 Black Win
5 1545 R. Dare 1706 White Loss
6 1545 A. Malcouronne 1597 Black Win
15/06/2021 Winter Rapid 2 (A) 1 1557 W. Lynn 1603 White Loss
2 1553 G. Nolan 1617 White Loss
3 1550 H. Bennett 1656 Black Win
4 1565 T. Beier 1530 White Win
5 1570 R. Dare 1713 Black Loss
6 1569 W. Lynn 1581 Black Loss
15/06/2021 Winter Rapid 2 (B) 1 1562 W. Lynn 1588 White Loss
2 1556 G. Nolan 1612 White Loss
3 1553 H. Bennett 1645 Black Win
4 1567 T. Beier 1532 White Win
5 1572 R. Dare 1720 Black Loss
6 1571 W. Lynn 1570 Black Loss



Dare,   Richard
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
23/06/2013 NI Rapid Champs 1 1500 F. Buckell 1502 Black Win
2 1516 R. Jackson 1529 White Win
3 1534 P. Garbett 1533 Black Loss
4 1518 V. Ticar 1506 White Win
5 1532 H. Gao 1537 Black Loss
6 1517 I. Kennedy 1524 White Loss
28/07/2013 Waikato Under1800 1 1502 L. Dare 1503 Black Win
2 1518 G. Judkins 1550 White Win
3 1540 I. Kennedy 1521 Black Win
4 1553 A. Fan 1545 White Draw
5 1552 T. Wang 1531 Black Draw
6 1548 D. Davis 1540 White Win
19/11/2013 Informal Blitz 1 1563 D. Davis 1518 Black Win
2 1571 M. Freeman 1644 White Draw
3 1582 F. Buckell 1491 Black Win
4 1586 R. Jackson 1559 White Win
5 1597 G. Judkins 1571 Black Win
6 1608 G. Nolan 1599 White Draw
7 1606 S. Wagner 1612 Black Loss
8 1591 H. Bennett 1615 White Draw
18/02/2014 Informal Blitz 1 1595 E. Tan 1568 Black Draw
2 1590 D. Davis 1526 White Win
3 1596 M. Tuatini 1516 Black Win
4 1600 S. Manoharan 1567 Black Loss
5 1578 N. Unknown 1503 White Win
6 1583 G. Nolan 1614 White Win
11/03/2014 Club Open Champ 2 1604 S. Manoharan 1568 Black Win
3 1614 H. Bennett 1620 White Loss
4 1599 W. Lynn 1601 Black Draw
5 1599 G. Nolan 1601 White Draw
6 1599 D. Davis 1530 Black Win
22/04/2014 Informal Blitz 2 1604 D. Hasan-Stein 1403 Black Win
3 1604 C. Scott 1503 White Win
4 1605 M. Crombie 1462 Black Win
5 1606 S. Manoharan 1556 White Win
6 1610 G. Nolan 1609 Black Loss
7 1602 D. Davis 1541 White Win
29/04/2014 Informal Blitz 3 1605 E. Blox 1480 Black Win
4 1606 A. Hasan-Stein 1382 White Win
5 1606 M. Hare 1488 Black Win
6 1607 S. Wagner 1606 White Win
6/05/2014 2014 Blitz R1 1 1615 J. Crombie 1492 White Win
2 1616 I. Kennedy 1556 Black Win
3 1619 M. Severinsen 1544 White Win
4 1621 G. Nolan 1634 Black Draw
5 1622 S. Wagner 1608 White Win
6 1629 S. Manoharan 1533 Black Win
13/05/2014 2014 Blitz R2 1 1631 M. Crombie 1452 White Win
2 1631 D. Davis 1545 Black Loss
3 1617 S. Wagner 1602 Black Win
4 1624 I. Kennedy 1562 White Win
5 1627 R. Jackson 1537 White Win
6 1629 S. Manoharan 1579 Black Win
20/05/2014 Rapid 2014 R1-4 1 1633 M. Tuatini 1501 Black Win
2 1634 W. Lynn 1569 White Win
3 1637 S. Wagner 1591 Black Win
4 1641 G. Nolan 1620 White Win
17/06/2014 WinterCup R1-4 1 1647 S. Manoharan 1564 Black Win
2 1649 D. Davis 1569 White Loss
3 1635 M. Severinsen 1602 Black Win
4 1640 W. Lynn 1586 White Win
1/07/2014 WinterCup R5-6 5 1644 C. Scott 1528 Black Win
6 1645 E. Tan 1591 White Draw
8/07/2014 2014 Blitz R3 1 1641 N. Sayers 1498 White Win
2 1642 R. Jackson 1540 Black Win
3 1643 S. Manoharan 1586 White Win
4 1646 G. Nolan 1602 Black Loss
5 1634 G. Judkins 1521 White Win
6 1635 M. Crombie 1498 Black Win
15/07/2014 2014 Blitz R4 1 1636 J. Crombie 1501 White Win
2 1637 S. Manoharan 1576 Black Win
3 1640 G. Judkins 1534 White Win
4 1641 G. Nolan 1614 Black Win
5 1647 I. Kennedy 1564 White Win
6 1649 N. Sayers 1534 Black Win
19/08/2014 2014 Blitz R5 1 1650 A. Hasan-Stein 1417 White Win
2 1650 N. Sayers 1538 Black Win
3 1651 D. Davis 1592 White Win
4 1654 G. Nolan 1607 Black Win
5 1658 F. Fuatai 1588 White Loss
6 1645 E. Tan 1602 Black Win
26/08/2014 2014 Blitz R6 1 1649 D. Chatterjee 1413 White Win
2 1649 S. Clark 1486 Black Win
3 1649 J. Crombie 1511 White Win
4 1650 F. Fuatai 1638 Black Loss
5 1641 R. Jackson 1548 White Win
6 1643 S. Manoharan 1557 Black Loss
2/09/2014 Rapid 2014 R5 5 1629 D. Davis 1579 Black Win
9/09/2014 Div A Round Robin 1 1633 D. Davis 1575 White Win
2 1636 H. Bennett 1628 Black Win
3 1643 F. Fuatai 1641 White Win
4 1651 G. Nolan 1598 White Win
5 1655 S. Wagner 1597 Black Win
30/09/2014 Lightning 3 + 2 R1 1 1658 E. Dewit 1457 Black Win
2 1658 D. Davis 1563 Black Win
3 1660 F. Fuatai 1646 White Win
4 1667 E. Tan 1614 Black Win
5 1671 S. Wagner 1592 White Draw
6 1665 G. Nolan 1592 White Loss
7 1652 R. Jackson 1554 Black Win
8 1654 M. Crombie 1522 White Win
7/10/2014 Lightning 3 + 2 R2 1 1655 E. Dewit 1445 White Win
2 1655 I. Kennedy 1524 Black Win
3 1656 S. Wagner 1604 White Win
4 1660 S. Manoharan 1582 Black Win
5 1662 D. Davis 1573 White Win
6 1664 R. Jackson 1569 Black Win
7 1666 F. Fuatai 1590 White Win
8 1668 M. Crombie 1512 Black Win
14/10/2014 Rapid 2014 R6 6 1668 G. Judkins 1549 White Win
21/10/2014 Rapid 2014 R7 7 1669 D. Whiting 1600 Black Win
28/10/2014 Spring Cup 1 1672 J. Crombie 1488 White Win
2 1672 I. Kennedy 1492 Black Win
3 1672 W. Lynn 1585 White Win
5 1674 H. Bennett 1616 White Loss
6 1661 M. Crombie 1534 Black Win
7 1662 G. Nolan 1606 Black Win
8 1665 R. Jackson 1572 White Win
18/11/2014 Momentum Blitz 1 1667 S. Clark 1491 White Win
2 1667 G. Judkins 1536 Black Win
3 1668 G. Nolan 1606 White Loss
4 1655 M. Crombie 1542 Black Win
5 1656 S. Manoharan 1580 White Win
6 1658 S. Wagner 1611 Black Win
25/11/2014 Momentum Blitz 1 1662 F. Roy 1500 Black Win
2 1662 A. Hasan-Stein 1429 White Win
3 1662 S. Manoharan 1581 Black Loss
4 1648 D. Chatterjee 1468 White Win
5 1648 G. Nolan 1635 Black Win
6 1655 R. Jackson 1567 White Win
7 1657 S. Wagner 1621 White Draw
8 1654 I. Kennedy 1505 Black Win
2/12/2014 Rapid Round Robin A 3 1655 H. Bennett 1614 White Loss
2 1643 E. Tan 1625 Black Win
1 1649 S. Wagner 1611 Black Win
3/02/2015 Informal Blitz 1 1654 M. Crombie 1550 White Win
2 1655 D. Davis 1587 Black Win
3 1658 E. Tan 1617 White Draw
4 1654 H. Bennett 1646 White Win
5 1661 H. Berthier 1571 Black Loss
10/02/2015 Informal Blitz 1 1647 M. Tuatini 1525 Black Win
2 1648 S. Manoharan 1571 White Win
3 1650 S. Wagner 1585 Black Win
4 1653 E. Tan 1637 White Loss
5 1644 M. Crombie 1542 Black Win
6 1645 C. Scott 1549 White Win
17/02/2015 Autumn Cup 1 1647 G. Judkins 1530 White Win
2 1648 D. Chatterjee 1485 White Win
3 1648 C. Symon 1522 Black Win
4 1649 H. Berthier 1622 Black Loss
5 1639 W. Lynn 1581 White Win
6 1642 I. Kennedy 1534 Black Win
7 1643 M. Crombie 1537 White Win
8 1644 G. Nolan 1618 White Win
28/02/2015 BOP Rapid 1 1650 D. Davis 1574 White Win
10/03/2015 Open Champs 1 1652 R. Jackson 1552 White Win
2 1653 S. Wagner 1611 Black Win
3 1657 W. Lynn 1595 White Draw
4 1652 G. Nolan 1618 Black Win
5 1657 I. Kennedy 1561 White Win
6 1659 C. Symon 1536 Black Win
5/05/2015 Club Blitz R1 1 1660 S. Srinivasan 1480 White Win
2 1660 S. Manoharan 1590 Black Win
3 1663 G. Nolan 1611 White Win
4 1667 H. Bennett 1645 Black Draw
5 1665 S. Wagner 1593 White Win
6 1668 E. Tan 1636 Black Win
12/05/2015 Blitz Round 2 1 1673 S. Shahosseirni 1500 White Win
2 1673 C. Symon 1537 Black Win
3 1674 S. Manoharan 1578 White Win
4 1676 S. Wagner 1601 Black Loss
5 1662 P. Dalley 1514 White Win
6 1663 H. Bennett 1649 Black Win
19/05/2015 Op. Rap. 2015 R1-4 1 1670 C. Scott 1527 White Win
2 1671 I. Kennedy 1561 Black Win
3 1672 S. Wagner 1604 White Win
4 1675 G. Nolan 1606 Black Win
16/06/2015 Winter Cup (Open) 1 1678 D. Davis 1564 White Loss
2 1663 S. Manoharan 1584 White Win
3 1665 S. Shahosseirni 1555 Black Win
4 1666 R. Jackson 1526 Black Win
5 1667 S. Wagner 1630 White Win
6 1672 W. Lynn 1612 Black Win
7 1675 G. Nolan 1603 White Win
8 1678 C. Symon 1566 White Win
9 1679 G. Judkins 1544 Black Win
21/07/2015 Blitz Round 3 1 1680 A. Hasan-Stein 1478 White Win
2 1680 M. Crombie 1526 Black Win
3 1680 I. Kennedy 1558 White Win
4 1681 S. Manoharan 1572 Black Draw
5 1674 C. Symon 1593 Black Win
6 1676 G. Nolan 1596 White Win
28/07/2015 Blitz Round 4 1 1678 G. Judkins 1543 Black Win
2 1679 H. Bennett 1623 White Win
3 1682 D. Davis 1580 Black Win
4 1683 J. Xiang 1436 White Win
5 1683 S. Manoharan 1610 Black Win
6 1686 C. Symon 1587 White Win
4/08/2015 Informal 3 + 2 1 1687 H. Bennett 1617 White Draw
2 1682 R. Sharko 1508 Black Win
3 1682 G. Nolan 1583 White Win
4 1683 R. Jackson 1565 Black Win
5 1684 M. Serrate 1536 White Draw
6 1677 S. Manoharan 1579 Black Win
7 1679 M. Crombie 1518 Black Win
12/08/2015 Round Robin 2 1679 S. Manoharan 1570 White Win
3 1680 H. Bennett 1599 Black Win
18/08/2015 Round Robin 10 + 0 1 1682 S. Wagner 1638 Black Win
2 1686 G. Judkins 1557 White Win
3 1687 M. Serrate 1574 Black Loss
25/08/2015 Blitz 3 + 2 1 1672 M. Crombie 1529 White Win
2 1673 M. Serrate 1613 White Win
3 1676 S. Wagner 1628 Black Win
4 1680 I. Kennedy 1572 White Win
5 1681 P. Mistry 1546 Black Loss
6 1666 R. Jackson 1579 Black Win
7 1668 M. Tuatini 1532 White Win
8 1669 P. Dalley 1465 Black Win
8/09/2015 Blitz 1 1669 P. Mistry 1570 Black Win
2 1670 S. Wagner 1621 White Win
3 1674 R. Jackson 1601 Black Win
4 1677 S. Manoharan 1588 White Win
5 1679 M. Serrate 1579 Black Draw
6 1672 G. Nolan 1603 White Win
16/09/2015 O. Rapid 2015 R5-6 5 1675 G. Judkins 1577 White Win
6 1677 R. Jackson 1575 Black Win
13/10/2015 Round Robin Div-A 1 1678 M. Serrate 1614 White Win
2 1681 W. Lynn 1598 White Win
3 1683 H. Bennett 1630 Black Win
4 1687 R. Jackson 1560 White Win
5 1688 G. Nolan 1613 Black Win
3/11/2015 Lightning R1-All 1 1690 J. Xiang (jeff) 1502 White Win
2 1690 M. Serrate 1587 Black Win
3 1691 G. Nolan 1614 White Draw
4 1685 H. Bennett 1647 Black Draw
5 1682 R. Jackson 1566 Black Win
6 1683 S. Wagner 1633 White Win
7 1687 P. Mistry 1600 Black Loss
10/11/2015 Lightning R2-Open 1 1673 R. Jackson 1563 White Win
2 1674 G. Judkins 1561 Black Win
3 1675 G. Nolan 1625 White Loss
4 1663 M. Tuatini 1540 Black Win
5 1664 I. Kennedy 1568 White Win
6 1666 M. Serrate 1581 Black Win
7 1668 M. Joubert 1402 White Win
17/11/2015 Spring Cup Div 1 4 1668 G. Nolan 1645 Black Win
5 1674 R. Jackson 1593 White Win
6 1676 S. Wagner 1619 Black Win
7 1679 S. Manoharan 1587 White Win
8 1681 I. Kennedy 1537 Black Win
9 1682 P. Mistry 1602 White Draw
17/11/2015 Spring Cup Div 2 1 1676 J. Xiang (jeff) 1513 White Win
2 1676 D. Chatterjee 1459 Black Win
3 1676 M. Crombie 1561 White Win
2/02/2016 Casual Blitz 1 1677 I. Kennedy 1549 White Win
2 1678 S. Clark 1506 Black Win
3 1678 C. Symon 1566 Black Win
4 1679 P. Mistry 1618 White Loss
5 1666 C. Doshi 1546 Black Win
6 1667 E. Pacua 1585 White Win
9/02/2016 Summer Cup 1 1669 G. Nolan 1620 White Win
2 1673 D. Pathak 1520 Black Win
3 1673 P. Mistry 1642 White Win
4 1678 I. Kennedy 1584 White Win
5 1680 L. Teaurere 1530 Black Win
6 1680 C. Symon 1559 Black Win
7 1681 S. Manoharan 1574 White Win
8 1682 C. Doshi 1554 White Win
9 1683 R. Jackson 1553 Black Win
1/03/2016 Club Champs 2016 1 1684 M. Crombie 1530 White Win
2 1684 I. Kennedy 1574 Black Win
3 1685 M. Severinsen 1602 White Loss
4 1671 G. Judkins 1564 Black Win
5 1672 S. Manoharan 1579 White Win
6 1674 P. Mistry 1618 Black Win
7 1677 H. Bennett 1668 White Win
11/05/2016 AutumnCup(1) 1 1684 M. Crombie 1538 White Win
2 1685 I. Kennedy 1576 Black Win
3 1686 M. Severinsen 1633 White Draw
4 1682 P. Mistry 1609 Black Win
5 1685 G. Nolan 1655 Black Draw
6 1682 H. Bennett 1661 White Draw
24/05/2016 Autumn Reprise 1 1680 R. Jackson 1540 White Win
2 1681 L. Heppenstall 1594 Black Win
3 1683 S. Wagner 1623 White Win
4 1686 G. Nolan 1666 Black Win
5 1692 S. Mallapa 1576 White Win
6 1693 M. Severinsen 1634 Black Win
14/06/2016 Club Blitz Champs 1 1696 M. Tuatini 1519 Black Win
2 1696 P. Mistry 1628 White Win
3 1699 G. Nolan 1637 Black Draw
4 1694 M. Severinsen 1625 White Win
5 1697 P. Dalley 1516 Black Win
6 1697 G. Judkins 1557 White Win
18/06/2016 Waikato Rapid Open 3 1698 M. Severinsen 1610 Black Win
5 1700 P. Mistry 1635 White Loss
21/06/2016 Club Rapid 2016 1 1687 D. Sharma 1539 Black Win
2 1688 D. Whiting 1587 White Loss
3 1673 G. Nolan 1623 Black Loss
4 1661 J. Xiang 1423 White Win
5 1661 M. Crombie 1524 Black Win
6 1662 H. Bennett 1673 White Win
16/08/2016 Winter Cup 1 1671 M. Tuatini 1524 White Win
2 1672 C. Symon 1565 Black Win
3 1673 S. Wagner 1628 White Win
4 1677 M. Severinsen 1643 Black Win
5 1682 P. Mistry 1642 White Loss
6 1671 C. Quinn 1473 Black Win
13/09/2016 Casual Blitz 1 1671 I. Kennedy 1568 White Win
2 1672 G. Nolan 1628 Black Loss
3 1660 M. Tuatini 1518 White Win
4 1661 C. Symon 1580 Black Win
5 1663 S. Wagner 1649 White Loss
6 1654 R. Jackson 1546 Black Win
20/09/2016 Casual Blitz 1 1655 M. Tuatini 1532 Black Win
2 1656 C. Symon 1576 White Win
3 1658 G. Nolan 1649 Black Win
4 1665 P. Mistry 1665 White Loss
5 1657 S. Wagner 1647 Black Win
6 1664 M. Severinsen 1627 White Loss
11/10/2016 Robin A 1 1653 M. Severinsen 1638 Black Win
1 1660 P. Mistry 1661 White Draw
1 1660 S. Wagner 1640 Black Loss
1 1650 S. Manoharan 1586 Black Win
1 1653 G. Nolan 1662 White Win
1/11/2016 Lightning 2016 1 1662 I. Kennedy 1537 Black Draw
2 1655 S. Wagner 1632 White Win
3 1661 H. Bennett 1670 Black Loss
4 1654 J. Xiang (jeff) 1414 White Win
5 1654 G. Nolan 1644 Black Win
6 1661 S. Manoharan 1616 White Win
7 1665 M. Severinsen 1598 Black Loss
8/11/2016 Spring (1) 1 1652 I. Kennedy 1560 White Win
2 1654 C. Symon 1574 White Win
3 1656 M. Severinsen 1614 Black Loss
4 1644 R. Jackson 1554 Black Win
5 1646 S. Wagner 1628 White Win
6 1652 M. Tuatini 1516 White Win
22/11/2016 Spring (2) 1 1653 G. Van Eyk 1475 White Win
2 1653 A. Duran 1513 Black Win
3 1654 P. Mistry 1677 White Win
4 1664 G. Nolan 1653 Black Win
5 1671 C. Symon 1580 White Win
6 1673 I. Kennedy 1549 Black Win
6/12/2016 Casual Blitz 2 1674 G. Van Eyk 1418 White Win
3 1674 I. Kennedy 1553 Black Win
4 1675 R. Jackson 1525 Black Win
5 1675 G. Nolan 1657 White Win
6 1681 P. Mistry 1662 White Draw
6/01/2017 Casual Blitz 2 1679 A. Hasan-Stein 1470 White Win
3 1679 S. Clark 1481 Black Win
4 1679 G. Xxx 1530 Black Win
5 1680 S. Manoharan 1623 White Win
6 1683 G. Nolan 1661 White Draw
21/02/2017 Summer Cup 1 1681 G. Nolan 1663 White Win
2 1687 C. Quinn 1466 Black Win
3 1687 R. Jackson 1549 White Win
4 1688 S. Manoharan 1614 Black Win
5 1690 W. Lynn 1608 White Draw
6 1684 P. Mistry 1647 Black Win
7/03/2017 Club Champs 1 1689 G. Judkins 1546 White Win
2 1690 M. Budd 1562 Black Win
3 1691 G. Nolan 1642 White Win
4 1695 P. Mistry 1651 Black Win
5 1699 W. Lynn 1616 White Win
6 1701 H. Bennett 1655 Black Draw
2/05/2017 Casual Blitz 1 1697 M. Tuatini 1522 Black Win
2 1697 W. Lynn 1602 White Win
3 1699 M. Severinsen 1630 Black Loss
4 1686 S. Manoharan 1605 Black Win
5 1688 L. Heppenstall 1593 White Win
6 1690 P. Mistry 1662 White Win
7 1696 G. Nolan 1643 Black Win
9/05/2017 Autumn (1) 1 1700 J. Xiang 1427 White Win
2 1700 W. Lynn 1578 Black Loss
3 1685 M. Tuatini 1528 Black Win
4 1685 L. Heppenstall 1594 White Win
5 1687 P. Mistry 1654 White Win
6 1692 M. Severinsen 1641 Black Win
23/05/2017 Autumn 2 1 1696 I. Kennedy 1562 Black Win
2 1697 W. Lynn 1613 White Win
3 1699 G. Nolan 1642 Black Draw
4 1694 H. Bennett 1662 White Win
5 1699 G. Judkins 1572 Black Win
6 1700 M. Severinsen 1653 White Win
6/06/2017 Club Blitz 1 1704 M. Crombie 1523 Black Win
2 1704 I. Kennedy 1560 White Win
3 1705 C. Symon 1580 Black Loss
4 1690 E. Kang 1550 White Win
5 1691 S. Manoharan 1623 White Win
6 1694 P. Mistry 1642 Black Win
13/06/2017 Blitz (2) 1 1698 I. Kennedy 1557 Black Win
2 1699 G. Nolan 1631 White Win
3 1702 P. Mistry 1644 Black Loss
4 1689 C. Symon 1602 White Win
5 1691 S. Manoharan 1631 White Draw
6 1686 M. Severinsen 1612 Black Win
20/06/2017 Rapid 1 1688 M. Tuatini 1521 Black Win
2 1688 G. Judkins 1582 White Win
3 1689 L. Heppenstall 1574 Black Win
4 1690 M. Severinsen 1625 White Win
5 1693 P. Mistry 1645 Black Win
6 1697 H. Bennett 1659 White Win
11/08/2017 Waik Open 2 1702 W. Lynn 1616 White Win
15/08/2017 Winter (1) 1 1704 J. Xiang 1458 Black Win
2 1704 I. Kennedy 1545 White Win
3 1704 G. Nolan 1629 Black Win
4 1706 M. Severinsen 1632 White Win
5 1708 R. Jackson 1553 Black Win
6 1708 M. Tuatini 1572 White Win
29/08/2017 Winter (2) 1 1709 R. Silva 1510 Black Win
2 1709 M. Tuatini 1572 White Win
3 1710 W. Lynn 1616 Black Win
4 1712 E. Kang 1596 White Win
5 1713 P. Mistry 1635 Black Loss
6 1699 M. Severinsen 1623 White Win
12/09/2017 Casual Blitz (1) 1 1701 N. Loy 1507 Black Win
2 1701 R. Jackson 1575 White Win
3 1702 M. Severinsen 1624 Black Win
4 1704 G. Nolan 1635 White Win
5 1707 W. Lynn 1633 Black Win
6 1709 G. Judkins 1568 White Win
19/09/2017 Blitz (2) 1 1710 N. Loy 1493 Black Win
2 1710 M. Tuatini 1535 White Win
3 1710 M. Severinsen 1620 Black Win
4 1712 R. Jackson 1578 White Win
