Event 3 2012 – Results

1 Benjamin Symon U14 6.0 +B13 =W3 +B8 +W6 +W4 =B2 +W9
2 Murray Tuatini A 6.0 =B8 +W16 +B3 +W25 +B6 =W1 +B4
3 George Tuwhangai A 5.0 +W26 =B1 -W2 +W8 +B10 +B5 =W7
4 Daniel Davis U16 5.0 +B10 +W19 +B25 +W5 -B1 +B9 -W2
5 Gary Judkins A 5.0 +B14 +W7 +B17 -B4 +W11 -W3 +B10
6 Michael Metham A 5.0 +W20 +B24 +W12 -B1 -W2 +W17 +B11
7 Anthony Chilcott-Parker U16 4.5 +W21 -B5 +W23 -B9 +W25 +B15 =B3
8 Craig Scott U14 4.0 =W2 +B28 -W1 -B3 +W29 +W14 =B16
9 Alister Teow U16 4.0 -B18 +W15 +B19 +W7 +B17 -W4 -B1
10 Samuel Eddy U14 4.0 -W4 +B30 +B18 +W20 -W3 +B13 -W5
11 Luke Whitwell U12 4.0 +B22 -W17 +B27 +W14 -B5 +W16 -W6
12 Brandon Cuellar U12 4.0 +B15 +W18 -B6 -W17 -W13 +B21 +W19
13 Luke Horan U12 4.0 -W1 +B26 -W20 +W27 +B12 -W10 +B17
14 Tony Wang U12 4.0 -W5 +B21 +W24 -B11 +W22 -B8 +B18
15 Maimoena Hulshof U12 4.0 -W12 -B9 +W30 +W18 +B20 -W7 +B22
16 Aaron Taylor U12 3.5 -W25 -B2 +W28 +B23 +W19 -B11 =W8
17 Finlay Buckell U10 3.0 +W29 +B11 -W5 +B12 -W9 -B6 -W13
18 Jackson Whitwell U12 3.0 +W9 -B12 -W10 -B15 +W23 +B25 -W14
19 Josh McFarlane U12 3.0 +W30 -B4 -W9 +B21 -B16 +W20 -B12
20 Christopher Chilcott-Parker U16 3.0 -B6 +W29 +B13 -B10 -W15 -B19 +W27
21 James Hogg U12 3.0 -B7 -W14 +B26 -W19 +B27 -W12 +B25
22 Braiden Burne U14 2.5 -W11 -B23 =B29 +W28 -B14 +W24 -W15
23 Matthew Whitwell U10 2.5 -B27 +W22 -B7 -W16 -B18 =W30 +B26
24 Bailey Kovaleski U14 2.5 =W28 -W6 -B14 -B29 +W26 -B22 +B30
25 Hugo Shale U10 2.0 +B16 +W27 -W4 -B2 -B7 -W18 -W21
26 Zamiena Hulshof U10 2.0 -B3 -W13 -W21 +B30 -B24 +W28 -W23
27 Campbell Wood U8 2.0 +W23 -B25 -W11 -B13 -W21 +B29 -B20
28 Logan Brighouse U12 2.0 =B24 -W8 -B16 -B22 =W30 -B26 +W29
29 Skyler McFarlane U10 1.5 -B17 -B20 =W22 +W24 -B8 -W27 -B28
30 Aryaman Singh U12 1.0 -B19 -W10 -B15 -W26 =B28 =B23 -W24

 

Placings and tiebreaks

 

Rank Points     Buc1 BucT Place
1 6.0 Benjamin Symon U14 29.0   1st
2 6.0 Murray Tuatini A 28.5   2nd
3 5.0 George Tuwhangai A 29.5   3rd
4 5.0 Daniel Davis U16 28.0   1st    u16
5 5.0 Gary Judkins A 26.5    
6 5.0 Michael Metham A 26.0    
7 4.5 Anthony Chilcott-Parker U16 23.5   2nd    u16
8 4.0 Craig Scott U14 26.5   1st    u14
9 4.0 Alister Teow U16 25.5    
10 4.0 Samuel Eddy U14 25.0   2nd    u14
11 4.0 Luke Whitwell U12 23.0   1st    u12
12 4.0 Brandon Cuellar U12 22.0 25.0 2nd    u12
13 4.0 Luke Horan U12 22.0 24.0  
14 4.0 Tony Wang U12 21.5    
15 4.0 Maimoena Hulshof U12 21.0    
16 3.5 Aaron Taylor U12 21.5    
17 3.0 Finlay Buckell U10 26.0   1st    u10
18 3.0 Jackson Whitwell U12 22.5 24.5  
19 3.0 Josh McFarlane U12 22.5 23.5  
20 3.0 Christopher Chilcott-Parker U16 22.0    
21 3.0 James Hogg U12 19.5    
22 2.5 Braiden Burne U14 19.0    
23 2.5 Matthew Whitwell U10 17.5   2nd    u10
24 2.5 Bailey Kovaleski U14 17.0    
25 2.0 Hugo Shale U10 25.0    
26 2.0 Zamiena Hulshof U10 19.0    
27 2.0 Campbell Wood U8 18.5   1st    u8
28 2.0 Logan Brighouse U12 16.0    
29 1.5 Skyler McFarlane U10 17.0    
30 1.0 Aryaman Singh U12 18.0    

 

 

 

Leave a comment