Anzac Day Rapid Results

The club had a great tournament ANZAC day with a total or 26 players turning out for the rapid. There was a strong field with six players rated at over 1800, including FIDE Master Ben Hague contending for the open day prizes.

Despite apparent limited early interest by juniors, there was a good turnout of youngsters registering on the day with six vying for the under 12/under 1200 rating grade prize. Scott is currently in Australia but Ian Kennedy managed to fill his shoes as Director Of Play and things went smoothly, on time, and without a hitch. The prizes awarded were:

Daniel Gong Best Under 12/Under 1200 4
Graham Nolan Best Under 1500 4.5
William Crombie Best Under 1800 4.5 (On tiebreak)
Peter Hulshof Third Overall 5.5
Stefan Wagner Second Overall 5.5 (On tiebreak)
Ben Hague FM First 6.5

The final cross table was:

ID NAME Rtg T Fed Pts | 1 2 3 4 5 6 7
1 Ben Hague 2388 NC 6.5 | +W14 +B16 +W4 +B2 +W7 =B3 +W5
2 Stefan Wagner 1911 NC 5.5 | +W13 +B6 +W3 -W1 +B8 =W5 +B4
3 Peter Hulshof 1850 NC 5.5 | +B11 +W5 -B2 +W6 +B9 =W1 +B8
4 William Zhang 1854 NC 4.5 | +W20 +B9 -B1 =W8 +W10 +B7 -W2
5 William Crombie 1523 NC 4.5 | +W22 -B3 +W17 +B16 +W15 =B2 -B1
6 Simon Lyall 1549 NC 4.5 | +B18 -W2 +B11 -B3 =W13 +W14 +B9
7 Graham Nolan 1450 NC 4.5 | +W24 +B14 +W10 =B15 -B1 -W4 +W13
8 Scott Yang 1788 NC 4.0 | +W17 +B10 =W15 =B4 -W2 +B12 -W3
9 Gary Judkins 1507 NC 4.0 | +B21 -W4 +B18 +W12 -W3 +B15 -W6
10 Ben Gower 1998 NC 4.0 | +B19 -W8 -B7 +W11 -B4 +B23 +W14
11 Daniel Gong 1174 NC 4.0 | -W3 +B24 -W6 -B10 +W25 +B16 +W15
12 Don Eade 1670 NC 4.0 | +W25 -B15 +W13 -B9 +W23 -W8 +B17
13 Brett Loper 1308 NC 3.5 | -B2 +W26 -B12 +W18 =B6 +W20 -B7
14 Jess Fai 1400 NC 3.0 | -B1 -W7 +W22 +B17 +W16 -B6 -B10
15 Richard Dare 1855 NC 3.0 | +B23 +W12 =B8 =W7 -B5 -W9 -B11
16 Nigel Crombie 1750 NC 3.0 | +B26 -W1 +B19 -W5 -B14 -W11 +B20
17 Bella Qian 1127 NC 3.0 | -B8 +W21 -B5 -W14 +B24 +W19 -W12
18 Nicholas Huang 966 NC 3.0 | -W6 +B20 -W9 -B13 -B19 +W24 +W23
19 Jason Tang 1341 NC 3.0 | -W10 +B25 -W16 -B22 +W18 -B17 +B21
20 Lillian Dare 1263 NC 2.5 | -B4 -W18 =B21 +W26 +W22 -B13 -W16
21 Tony Wang 920 NC 2.5 | -W9 -B17 =W20 -B25 +W26 +B22 -W19
22 Craig Scott      (W) 958 NC 2.0 | -B5 +W23 -B14 +W19 -B20 -W21
23 Joy Qin 1279 NC 2.0 | -W15 -B22 +W25 +B24 -B12 -W10 -B18
24 Aaron Wang 711 NC 2.0 | -B7 -W11 +B26 -W23 -W17 -B18 +B25
25 Nicole Qin 973 NC 2.0 | -B12 -W19 -B23 +W21 -B11 +BYE -W24
26 Maxim Stephens   (W) 1000 NC 0.0 | -W16 -B13 -W24 -B20 -B21 -BYE

Some snaps from the day are below:

Leave a comment