Winter Cup
0
Open
1 | Stefan_Wagner | 8.0 | +B8 | +W5 | +B4 | +W3 | -B2 | +W11 | +B7 | +W6 | +B16 |
2 | Richard_Dare | 8.0 | -W13 | +W10 | +B15 | +B6 | +W1 | +B3 | +W4 | +W5 | +B8 |
3 | William_Lynn | 6.0 | +B15 | +W11 | +B5 | -B1 | +W4 | -W2 | +B8 | +W7 | -B6 |
4 | Graham_Nolan | 5.0 | +W9 | +B13 | -W1 | +B11 | -B3 | +W8 | -B2 | +W14 | -B5 |
5 | Christopher_Symon | 4.0 | +B6 | -B1 | -W3 | -W8 | +B18 | -W7 | +W10 | -B2 | +W4 |
6 | Richard_Jackson | 4.0 | -W5 | +BYE | +B8 | -W2 | -B7 | -W9 | +B14 | -B1 | +W3 |
7 | Hilton_Bennett | 4.0 | — | — | — | +B17 | +W6 | +B5 | -W1 | -B3 | +W10 |
8 | Gary_Judkins | 3.0 | -W1 | +B14 | -W6 | +B5 | -W11 | -B4 | -W3 | +B17 | -W2 |
9 | Ian_Kennedy | 3.0 | -B4 | -W15 | -B10 | +W12 | +W17 | +B6 | — | — | — |
10 | Sivaram_Manoharan | 2.5 | =W14 | -B2 | +W9 | — | — | — | -B5 | +W16 | -B7 |
11 | Murray_Tuatini | 2.5 | +BYE | -B3 | =W13 | -W4 | +B8 | -B1 | — | — | — |
12 | Ben_Chungsuvanich | 2.0 | — | — | — | -B9 | +BYE | +W18 | — | — | — |
13 | Daniel_Davis | 1.5 | +B2 | -W4 | =B11 | — | — | — | — | — | — |
14 | Matt_Crombie | 1.5 | =B10 | -W8 | +BYE | — | — | — | -W6 | -B4 | — |
15 | Saied_Shahosseirn | 1.0 | -W3 | +B9 | -W2 | — | — | — | — | — | — |
16 | Michael_Serrate | — | — | — | — | — | +W17 | -B10 | -W1 | ||
17 | Thys_Joubert | 1.0 | — | — | — | -W7 | -B9 | +BYE | -B16 | -W8 | — |
18 | Mark_Graham | 1.0 | — | — | — | +BYE | -W5 | -B12 | — | — | — |
Junior
1 | Sean_Clark | 6.0 | +W4 | +B7 | +W2 | — | — | — | +W3 | +B10 | +B6 |
2 | Adam_Hasan-Stein | 6.0 | +B9 | +W11 | -B1 | -W6 | +W7 | +B3 | -B4 | +W8 | +B10 |
3 | Suriya_Srinivasan | 5.0 | +W10 | -B8 | +W7 | +B4 | +W6 | -W2 | -B1 | +B9 | -W5 |
4 | Nithin_Perumal | 5.0 | -B1 | +W12 | +B10 | -W3 | +B11 | -B6 | +W2 | +W7 | -B9 |
5 | Dhushar_Chatergee | 5.0 | — | — | — | -B7 | +W14 | +W10 | +B11 | +W6 | +B3 |
6 | Jeff_Xiang | 4.5 | =B11 | =W9 | +W8 | +B2 | -B3 | +W4 | =W7 | -B5 | -W1 |
7 | Diny_Zhou | 4.5 | +BYE | -W1 | -B3 | +W5 | -B2 | +W11 | =B6 | -B4 | +W12 |
8 | Perry_Taylor | 4.0 | +B12 | +W3 | -B6 | — | — | — | +W10 | -B2 | +W11 |
9 | Joel_Crombie | 3.0 | -W2 | =B6 | =W11 | — | — | — | +B12 | -W3 | +W4 |
10 | Jenny_Xiang | 2.0 | -B3 | +BYE | -W4 | -B11 | +W13 | -B5 | -B8 | -W1 | -W2 |
11 | Jarvis_Xiang | 2.0 | =W6 | -B2 | =B9 | +W10 | -W4 | -B7 | -W5 | -B12 | -B8 |
12 | Calib_Wilson | 2.0 | -W8 | -B4 | +BYE | — | — | — | -W9 | +W11 | -B7 |
13 | Shreyaa_Senthil-K | 2.0 | — | — | — | +BYE | -B10 | +W14 | — | — | — |
14 | Oliver_Rayner | 0.0 | — | — | — | — | -B5 | -B13 | — | — | — |