St Pauls Rapid 2012 Crosstable

St Paul’s Rapid 2012 Cross Table at round 6 sorted by score

1 Ben Hague FM 2388 5.5 +B24 +W16 +B6 +W2 +B5 =W4
2 Hans Gao 2163 5.0 +W23 +B10 +W8 -B1 +W9 +B5
3 Noel Pinic 2168 5.0 +B14 +W9 +B7 -W5 +B6 +W8
4 Peter Hulshof 0 4.5 +W20 +B17 -W5 +B12 +W7 =B1
5 Luke Li 2064 4.0 +B19 +W18 +B4 +B3 -W1 -W2
6 Stefan Wagner 1911 4.0 +W28 +B11 -W1 +B15 -W3 +B12
7 William Zhang 1854 4.0 +W13 +B15 -W3 +B11 -B4 +W18
8 Richard Dare 1855 4.0 +B29 +W27 -B2 +W18 +B14 -B3
9 William Crombie 1523 4.0 +W32 -B3 +W20 +B28 -B2 +W14
10 Alphaeus Ang 1525 4.0 +B34 -W2 +B19 -W14 +B24 +W15
11 Graham Nolan 0 4.0 +B33 -W6 +B29 -W7 +B19 +B17
12 Gary Judkins 1507 3.5 =B26 +W21 +B16 -W4 +B13 -W6
13 Nicholas Huang 966 3.5 -B7 +W25 +B21 =W27 -W12 +B23
14 Daniel Gong 1174 3.0 -W3 +B32 +W17 +B10 -W8 -B9
15 Joy Shu Yan Qin 1279 3.0 +B25 -W7 +B22 -W6 +B16 -B10
16 Nigel Crombie 1576 3.0 +W30 -B1 -W12 +B22 -W15 +W27
17 William Lynn 1808 3.0 +B22 -W4 -B14 +W29 +B21 -W11
18 Ian Kennedy 1486 3.0 +W35 -B5 +W23 -B8 +W28 -B7
19 Yuno Oh 1145 3.0 -W5 +B35 -W10 +B31 -W11 +B30
20 Benjamin Symon 1207 3.0 -B4 +W26 -B9 -W25 +B33 +W29
21 Christopher Symon 1274 3.0 +W31 -B12 -W13 +B30 -W17 +B28
22 Craig Scott 958 3.0 -W17 +B31 -W15 -W16 +B26 +B32
23 Sheng Cao 1150 2.5 -B2 +W34 -B18 =W26 +B25 -W13
24 Lillian Dare 1263 2.5 -W1 =B30 =W32 +B36 -W10 =B25
25 Aaron Wang 711 2.5 -W15 -B13 +W35 +B20 -W23 =W24
26 Joseph Chen 894 2.5 =W12 -B20 =W30 =B23 -W22 +B33
27 Jason Tang 1341 2.5 +W36 -B8 -W28 =B13 +W32 -B16
28 Ruben Kruger 1127 2.0 -B6 +W33 +B27 -W9 -B18 -W21
29 Nicole Shu Yu Qin 973 2.0 -W8 +B36 -W11 -B17 +W31 -B20
30 Daniel Ng 931 2.0 -B16 =W24 =B26 -W21 +B36 -W19
31 Emi Ng 299 2.0 -B21 -W22 +B33 -W19 -B29 +W34
32 Tony Wang 920 1.5 -B9 -W14 =B24 +W34 -B27 -W22
33 Ryan Kim 810 1.0 -W11 -B28 -W31 +B35 -W20 -W26
34 Aaron Taylor 925 1.0 -W10 -B23 -W36 -B32 +W35 -B31
35 Luke Halliwell 850 1.0 -B18 -W19 -B25 -W33 -B34 +W36
36 Finlay Buckell 800 1.0 -B27 -W29 +B34 -W24 -W30 -B35

Leave a comment