Club Blitz Champs 2015
0
Round | 1 | 2 | 3 | 4 | Cumm | |
1 | Richard Dare | 5.5 | 5 | 5.5 | 6 | 22 |
2= | Sivaram Manoharan | 3 | 4.5 | 4.5 | 4.5 | 16.5 |
2= | Hilton Bennett | 5.5 | 4 | 3(b) | 4 | 16.5 |
Saied Shahosseirni | 3(b) | 5 | 4 | 3 | 15 | |
Graham Nolan | 4 | 3(b) | 4 | 4 | 15 | |
Christopher Symon | 3(b) | 4 | 4 | 4 | 15 | |
Ian Kennedy | 4 | 3.5 | 4 | 3.5 | 14.5 | |
Murray Tuatini | 4 | 3 | 3 | 4 | 14 | |
Gary Judkins | 3 | 4 | 3(b) | 4 | 14 | |
Matt Crombie | 3(b) | 3.5 | 4 | 3 | 13.5 | |
1 | Joel Crombie | 3(b) | 4 | 3 | 3 | 13 |
Richard Jackson | 3 | 3.5 | 3.5 | 3 | 13 | |
Daniel Davis | 3(b) | – | 4.5 | 4.5 | 12.5 | |
Richard Germann | 5 | 3 | 3(b) | – | 11 | |
2 | Jeff Xiang | 2 | 3 | 4 | 2 | 11 |
Stefan Wagner | 3 | 4.5 | 3(b) | – | 10.5 | |
3 | Suriya Srinivasan | 3 | 2 | 3 | 2.5 | 10.5 |
Dhushar Chatterjee | 3(b) | 3 | 2 | 2 | 10 | |
Reuben Sharko | 3(b) | – | 3 | 3 | 9.5 | |
Jarvis Xiang | 3 | 2 | 2 | 2 | 9 | |
Nithin Perumal | 2 | 2 | 2 | 3 | 9 | |
Adam Hasan-Stein | 2 | 2.5 | 2 | 2 | 8.5 | |
Diny Zhou | 1 | 1.5 | 2 | 3(b) | 7.5 | |
Eddie Tan | 4 | 3(b) | – | – | 7 | |
Perry Taylor | 3 | 3(b) | – | – | 6 | |
Jenny Xiang | 1 | 2 | 2 | 1 | 6 | |
Paul Dalley | 3(b) | 2.5 | – | – | 5.5 | |
Francis Seong | 2 | 2 | 1 | – | 5 | |
Thys Joubert | 2 | 2 | 0 | 1 | 5 | |
James Revell | 3(b) | – | 2 | – | 5 | |
Finn Birnie-selwyn | 1 | 3(b) | – | – | 4 | |
Calib Wilson | 3(b) | 1 | – | – | 4 |
—————————————–
Round1 | ||||||||
1 | Hilton Bennett | 5.5 | +B15 | +W5 | +B3 | =W2 | +B4 | +W8 |
2 | Richard Dare | 5.5 | +W10 | +B8 | +W6 | =B1 | +W9 | +B4 |
3 | Richard Germann | 5.0 | +W18 | +B10 | -W1 | +B8 | +W12 | +W5 |
4 | Eddie Tan | 4.0 | +W16 | +B12 | +W7 | +B6 | -W1 | -W2 |
5 | Ian Kennedy | 4.0 | +W22 | -B1 | +W16 | +B7 | +W11 | -B3 |
6 | Graham Nolan | 4.0 | +B13 | +W11 | -B2 | -W4 | +B10 | +B9 |
7 | Murray Tuatini | 4.0 | +B21 | +W9 | -B4 | -W5 | +B13 | +B11 |
8 | Sivaram Manoharan | 3.0 | +B17 | -W2 | +B13 | -W3 | +B16 | -B1 |
9 | Stefan Wagner | 3.0 | +W14 | -B7 | +W15 | +B12 | -B2 | -W6 |
10 | Suriya Srinivasan | 3.0 | -B2 | -W3 | +B20 | +W17 | -W6 | +B18 |
11 | Richard Jackson | 3.0 | +W20 | -B6 | +W14 | +B15 | -B5 | -W7 |
12 | Gary Judkins | 3.0 | +B19 | -W4 | +B17 | -W9 | -B3 | +W16 |
13 | Perry Taylor | 3.0 | -W6 | +B20 | -W8 | +B14 | -W7 | +B15 |
14 | Jarvis Xiang | 3.0 | -B9 | +W21 | -B11 | -W13 | +B19 | +W20 |
15 | Adam Hasan-Stein | 2.0 | -W1 | +B22 | -B9 | -W11 | +B17 | -W13 |
16 | Jeff Xiang | 2.0 | -B4 | +W19 | -B5 | +W21 | -W8 | -B12 |
17 | Francis Seong | 2.0 | -W8 | +B18 | -W12 | -B10 | -W15 | +B22 |
18 | Thys Joubert | 2.0 | -B3 | -W17 | +B19 | -W20 | +B21 | -W10 |
19 | Nithin Perumal | 2.0 | -W12 | -B16 | -W18 | +B22 | -W14 | +B21 |
20 | Finn Birnie-selwyn | 1.0 | -B11 | -W13 | -W10 | +B18 | -W22 | -B14 |
21 | Diny Zhou | 1.0 | -W7 | -B14 | +W22 | -B16 | -W18 | -W19 |
22 | Jenny Xiang | 1.0 | -B5 | -W15 | -B21 | -W19 | +B20 | -W17 |
—————————————–
Round 2 | ||||||||
1 | Richard Dare | 5.0 | +W2 | +B6 | +W4 | -B3 | +W16 | +B5 |
2 | Saied Shahosseirni | 5.0 | -B1 | +W25 | +B18 | +W11 | +B12 | +W3 |
3 | Stefan Wagner | 4.5 | +W19 | +B7 | +W5 | +W1 | =B4 | -B2 |
4 | Sivaram Manoharan | 4.5 | +B17 | +W13 | -B1 | +W14 | =W3 | +B10 |
5 | Hilton Bennett | 4.0 | +B8 | +W10 | -B3 | +B9 | +W6 | -W1 |
6 | Christopher Symon | 4.0 | +B25 | -W1 | +B11 | +W13 | -B5 | +W12 |
7 | Gary Judkins | 4.0 | +B23 | -W3 | +B8 | -W12 | +B14 | +W13 |
8 | Joel Crombie | 4.0 | -W5 | +B20 | -W7 | +B21 | +W15 | +B16 |
9 | Ian Kennedy | 3.5 | +B14 | =W11 | +B12 | -W5 | -B10 | +W17 |
10 | Matt Crombie | 3.5 | +W20 | -B5 | +W19 | =B16 | +W9 | -W4 |
11 | Richard Jackson | 3.5 | +W22 | =B9 | -W6 | -B2 | +W24 | +B19 |
12 | Richard Germann | 3.0 | +W15 | +B16 | -W9 | +B7 | -W2 | -B6 |
13 | Murray Tuatini | 3.0 | +W21 | -B4 | +W15 | -B6 | +W19 | -B7 |
14 | Dhushar Chatterjee | 3.0 | -W9 | +B22 | +W20 | -B4 | -W7 | +B18 |
15 | Jeff Xiang | 3.0 | -B12 | +W24 | -B13 | +W18 | -B8 | +W22 |
16 | Paul Dalley | 2.5 | +B24 | -W12 | +B17 | =W10 | -B1 | -W8 |
17 | Adam Hasan-Stein | 2.5 | -W4 | +B21 | -W16 | =B24 | +W25 | -B9 |
18 | Nithin Perumal | 2.0 | — | +BYE | -W2 | -B15 | +B23 | -W14 |
19 | Suriya Srinivasan | 2.0 | -B3 | +W23 | -B10 | +W25 | -B13 | -W11 |
20 | Jarvis Xiang | 2.0 | -B10 | -W8 | -B14 | -W23 | +BYE | +B24 |
21 | Francis Seong | 2.0 | -B13 | -W17 | +B23 | -W8 | -B22 | +BYE |
22 | Thys Joubert | 2.0 | -B11 | -W14 | -B25 | +BYE | +W21 | -B15 |
23 | Jenny Xiang | 2.0 | -W7 | -B19 | -W21 | +B20 | -W18 | +B25 |
24 | Diny Zhou | 1.5 | -W16 | -B15 | +BYE | =W17 | -B11 | -W20 |
25 | Calib Wilson | 1.0 | -W6 | -B2 | +W22 | -B19 | -B17 | -W23 |
—————————————–
Round 3 | ||||||||
1 | Richard Dare | 5.5 | +W17 | +B7 | +W6 | =B2 | +B5 | +W4 |
2 | Sivaram Manoharan | 4.5 | +W18 | =B10 | +W16 | =W1 | =B3 | +W5 |
3 | Daniel Davis | 4.5 | +W19 | +B14 | -W4 | +B12 | =W2 | +W10 |
4 | Graham Nolan | 4.0 | +B9 | +W13 | +B3 | -W5 | +B6 | -B1 |
5 | Christopher Symon | 4.0 | +W24 | +B11 | +W10 | +B4 | -W1 | -B2 |
6 | Ian Kennedy | 4.0 | +B23 | +W8 | -B1 | +W13 | -W4 | +B12 |
7 | Matt Crombie | 4.0 | +B15 | -W1 | +B8 | +W11 | -B10 | +W14 |
8 | Saied Shahosseirn | 4.0 | +W16 | -B6 | -W7 | +B17 | +B13 | +W11 |
9 | Jeff Xiang | 4.0 | -W4 | +B20 | -W11 | +B19 | +W16 | +B18 |
10 | Richard Jackson | 3.5 | +B21 | =W2 | -B5 | +W15 | +W7 | -B3 |
11 | Suriya Srinivasan | 3.0 | +W12 | -W5 | +B9 | -B7 | +W17 | -B8 |
12 | Sean Clark | 3.0 | -B11 | +W24 | +B21 | -W3 | +B15 | -W6 |
13 | Murray Tuatini | 3.0 | +W20 | -B4 | +W19 | -B6 | -W8 | +B16 |
14 | Joel Crombie | 3.0 | +W22 | -W3 | -B15 | +B18 | +W20 | -B7 |
15 | Reuben Sharko | 3.0 | -W7 | +B17 | +W14 | -B10 | -W12 | +B20 |
16 | James Revell | 2.0 | -B8 | +W23 | -B2 | +W21 | -B9 | -W13 |
17 | Adam Hasan-Stein | 2.0 | -B1 | -W15 | +B24 | -W8 | -B11 | +W22 |
18 | Jarvis Xiang | 2.0 | -B2 | -W21 | +B22 | -W14 | +B19 | -W9 |
19 | Jenny Xiang | 2.0 | -B3 | +W22 | -B13 | -W9 | -W18 | +B23 |
20 | Diny Zhou | 2.0 | -B13 | -W9 | +B23 | +W24 | -B14 | -W15 |
21 | Dhushar Chatergee | 2.0 | -W10 | +B18 | -W12 | -B16 | -W22 | +B24 |
22 | Nithin Perumal | 2.0 | -B14 | -B19 | -W18 | +W23 | +B21 | -B17 |
23 | Francis Seong | 1.0 | -W6 | -B16 | -W20 | -B22 | +B24 | -W19 |
24 | Thys Joubert | 0.0 | -B5 | -B12 | -W17 | -B20 | -W23 | -W21 |
—————————————–
Round 4 | ||||||||
2 | Sivaram Manoharan | 4.5 | +B19 | +W9 | +W7 | +B4 | -W1 | =B3 |
3 | Daniel Davis | 4.5 | +W14 | +B13 | -W1 | +B8 | +W5 | =W2 |
4 | Christopher Symon | 4.0 | +B8 | +W15 | +B17 | -W2 | +B6 | -B1 |
5 | Hilton Bennett | 4.0 | +W11 | -B1 | +W10 | +B7 | -B3 | +W12 |
6 | Gary Judkins | 4.0 | -W1 | +B11 | +W13 | +B12 | -W4 | +B10 |
7 | Graham Nolan | 4.0 | +B12 | +W10 | -B2 | -W5 | +B14 | +W9 |
8 | Murray Tuatini | 4.0 | -W4 | +B20 | +B18 | -W3 | +B17 | +W11 |
9 | Ian Kennedy | 3.5 | =BYE | -B2 | +W16 | +W15 | +B19 | -B7 |
10 | Reuben Sharko | 3.0 | +W20 | -B7 | -B5 | +W18 | +B15 | -W6 |
11 | Saied Shahosseirni | 3.0 | -B5 | -W6 | +W23 | +B20 | +W13 | -B8 |
12 | Richard Jackson | 3.0 | -W7 | +B23 | +B19 | -W6 | +B18 | -B5 |
13 | Matt Crombie | 3.0 | +B18 | -W3 | -B6 | +W22 | -B11 | +W19 |
14 | Nithin Perumal | 3.0 | -B3 | -W18 | +W20 | +B16 | -W7 | +B21 |
15 | Joel Crombie | 3.0 | +W22 | -B4 | +W21 | -B9 | -W10 | +W17 |
16 | Suriya Srinivasan | 2.5 | +W23 | -B17 | -B9 | -W14 | +B22 | =BYE |
17 | Jarvis Xiang | 2.0 | +B21 | +W16 | -W4 | -B1 | -W8 | -B15 |
18 | Adam Hasan-Stein | 2.0 | -W13 | +B14 | -W8 | -B10 | -W12 | +B23 |
19 | Jeff Xiang | 2.0 | -W2 | +B22 | -W12 | +B21 | -W9 | -B13 |
20 | Dhusar Chatterjee | 2.0 | -B10 | -W8 | -B14 | -W11 | +BYE | +B22 |
21 | Sean Clark | 2.0 | -W17 | +BYE | -B15 | -W19 | +B23 | -W14 |
22 | Thys Joubert | 1.0 | -B15 | -W19 | +BYE | -B13 | -W16 | -W20 |
23 | Jenny Xiang | 1.0 | -B16 | -W12 | -B11 | +BYE | -W21 | -W18 |