Waikato Rapid 2016

June 18, St Paul’s Collegiate

Open Division

1 DeBeer Etienne 5.0 +W2 +W8 -B3 +B6 +W5 +W4
2 Smith Robert 5.0 -B1 +W5 +B8 +W3 +B4 +W7
3 Thornton Giovanni 4.5 +W4 +B6 +W1 -B2 =W7 +B10
4 Nolan Graham 3.0 -B3 +W10 +W7 +B9 -W2 -B1
5 Severinsen Milton 3.0 +W7 -B2 -W6 +B10 -B1 +W9
6 Dare Richard 3.0 +B10 -W3 +B5 -W1 -W9 +B8
7 Runcan Daniel 2.5 -B5 +W9 -B4 +W8 =B3 -B2
8 Post Martin 2.0 +W9 -B1 -W2 -B7 +W10 -W6
9 Mistry Prashant 2.0 -B8 -B7 +W10 -W4 +B6 -B5
10 Cooper Nigel 0.0 -W6 -B4 -B9 -W5 -B8 -W3

 

Under 1800 Division

1 Picken Oliver 5.5 +W16 +B2 +B3 +W4 =W8 +B7
2 Lynn William 5.0 +B9 -W1 +W13 +B10 +B4 +W3
3 Eade Don 4.0 +W7 +B11 -W1 +B5 +W6 -B2
4 Jacobs Hilton 4.0 +W19 +B15 +W6 -B1 -W2 +B8
5 Eades Damian 4.0 -B6 +W17 +B16 -W3 +B18 +B10
6 Heppenstall Lara 3.5 +W5 +B10 -B4 +W14 -B3 =W9
7 Renjith Sravan 3.5 -B3 =W14 +B12 +W18 +B11 -W1
8 Song Kate 3.5 -B18 +W12 +B11 +W15 =B1 -W4
9 Punsalan Vyanla 3.5 -W2 +B19 -W15 +B13 +W17 =B6
10 Kennedy Ian 3.0 +B17 -W6 +B18 -W2 +B15 -W5
11 Laughland Alexander 3.0 +B14 -W3 -W8 +B19 -W7 +B17
12 Jackson Richard 3.0 -W13 -B8 -W7 +BYE +B16 +W14
13 Zhang Jasmine 2.5 +B12 =W18 -B2 -W9 -B14 +W15
14 Crombie William 2.5 -W11 =B7 +W19 -B6 +W13 -B12
15 Parker Henry 2.0 +BYE -W4 +B9 -B8 -W10 -B13
16 Dare Lillian 2.0 -B1 +BYE -W5 -B17 -W12 +W18
17 Tuatini Murray 2.0 -W10 -B5 +BYE +W16 -B9 -W11
18 Judkins Gary 1.5 +W8 =B13 -W10 -B7 -W5 -B16
19 Murdoch Stephen 0.0 -B4 -W9 -B14 -W11

 

Under 1200 Division

1 Andreef Michail 6.0 +W19 +B10 +W3 +B4 +W2 +B5
2 Crombie Joel 5.0 +B16 +W14 +B7 +W9 -B1 +W4
3 Clark Sean 4.0 +B6 +W5 -B1 -W7 +B13 +W11
4 Mayo Tiana 4.0 +B12 +W9 +B14 -W1 +B7 -B2
5 Li Grace 4.0 +W8 -B3 +W17 +B15 +W10 -W1
6 Mayo Alexander 4.0 -W3 +B8 -B9 +W14 +B12 +W16
7 Alegado Nathan 3.5 +B17 +W11 -W2 +B3 -W4 =B8
8 Hasan-Stein Adam 3.5 -B5 -W6 +B13 +W16 +B15 =W7
9 Chungsuvanich Ben 3.0 +W15 -B4 +W6 -B2 -W11 +B17
10 Kang Eushin 3.0 +B13 -W1 -B11 +W17 -B5 +W15
11 Quinn Cooper 3.0 +B20 -B7 +W10 -W12 +B9 -B3
12 Buckell Finlay 3.0 -W4 -B15 +W19 +B11 -W6 +B14
13 Rorimpandey James-H 3.0 -W10 +B19 -W8 +B18 -W3 +B20
14 Khoo Jonathan 2.0 +W18 -B2 -W4 -B6 +W19 -W12
15 Mayer Mirjam 2.0 -B9 +W12 +B16 -W5 -W8 -B10
16 Lee Jaden 2.0 -W2 +B18 -W15 -B8 +W20 -B6
17 Podmore Jasmine 2.0 -W7 +W20 -B5 -B10 +W18 -W9
18 Wood Campbell 2.0 -B14 -W16 +B20 -W13 -B17 +B19
19 Lee Alston 1.0 -B1 -W13 -B12 +W20 -B14 -W18
20 Brown Zane 0.0 -W11 -B17 -W18 -B19 -B16 -W13