Results

A wet Sunday saw 23 keen chess players battle out the Wapid. Paul Garbett showed his class with a picket fence score. Noel Pinic came 2nd and only lost to Paul, William Lynn won the 1st prize for the U1800 rating group,  Bill Li was 1st in the U1500 and 2nd was Ian Kennedy. Alphaeus Ang was 1st in the U1200 group.

I want to thank Keong Ang for assisting with arbiting during the day and for the players that supported this event, coming from near and far, to help the Hamilton region players develop their chess skills.

Crosstable:

No Name Total  1  2  3  4  5  6  7
1 GARBETT, PAUL A 7 14:W  4:W  7:W  6:W  2:W  8:W  5:W
2 PINIC, NOEL 6 20:W 10:W  8:W  3:W  1:L  7:W  9:W
3 LYNN, K WILLIAM 5 23:W 21:W  5:W  2:L  7:L 11:W  8:W
4 SEABROOK, ROY 5 22:W  1:L 16:W 13:W  8:L 15:W  7:W
5 LI, BILL 4.5 15:W  9:D  3:L 12:W  6:W 10:W  1:L
6 ANG, ALPHAEUS 4.5  9:D 20:W 10:W  1:L  5:L 14:W 18:W
7 WAGNER, STEFAN 4 19:W 13:W  1:L  9:W  3:W  2:L  4:L
8 BENNETT, HILTON P 4 18:W 12:W  2:L 14:W  4:W  1:L  3:L
9 KENNEDY, IAN 4  6:D  5:D 11:W  7:L 16:W 12:W  2:L
10 ZHAI, CHANG 4 11:W  2:L  6:L 21:W 14:W  5:L 12:W
11 LOPER, BRETT 4 10:L 19:W  9:L 20:W 13:W  3:L 15:W
12 JUDKINS, GARY L 3 16:W  8:L 15:W  5:L 17:W  9:L 10:L
13 SHEWAN, MATTHEW 3 17:W  7:L 21:W  4:L 11:L  0:L 16:W
14 DARE, LILLIAN 3  1:L 22:W 17:W  8:L 10:L  6:L 19:W
15 NEILSFORD-JONES, RA 3  5:L 23:W 12:L 18:W 19:W  4:L 11:L
16 SYMON, CHRISTOPHER 3 12:L 18:W  4:L 23:W  9:L 17:W 13:L
17 OH, YUNO 3 13:L  0:W 14:L 22:W 12:L 16:L 20:W
18 CAO, SHENG 3  8:L 16:L 19:W 15:L 22:W 21:W  6:L
19 HARRISON, BRANDON 2  7:L 11:L 18:L  0:W 15:L 23:W 14:L
20 METHAM, MICHAEL 2  2:L  6:L 23:L 11:L  0:W 22:W 17:L
21 TAYLOR, AARON 2  0:W  3:L 13:L 10:L 23:W 18:L 22:L
22 AKSHARAMAT, BHUM 2  4:L 14:L  0:W 17:L 18:L 20:L 21:W
23 LI, GRACE 2  3:L 15:L 20:W 16:L 21:L 19:L  0:W
24 PETZER, EUGENE 0  0:L  0:  0:  0:  0:  0:  0:

Winners are grinners (L to R): Noel Pinic, William Lynn, Paul Garbett, Ian Kennedy, Alphaeus Ang, Brett Loper and Bill Li.

Leave a comment