Archive for May, 2018

Richard Ismay Newest Member

Posted: 24/05/2018 by Ian in Club News

The club welcomes Richard Ismay as its newest member.

Michael Claims Two Scalps

Posted: 23/05/2018 by Ian in Club News

Michael Lin beat two of the clubs senior members last night – both Prashanth and Miiton taking a bath. This is a tremendous result for Michael whose chess is going from strength to strength. For his efforts he has picked up an impressive 37 ratings points across the tournament, with the ratings graph below

Lin

Advertisement

Autumn(2) goes to Richard.

Posted: 23/05/2018 by Ian in Club News

AutumnAutumn(2) goes to Richard. The big shout out goes to Michael though, a clear second on 5 points, and now a player that everyone needs to take notice of. Autumn (3) kicks off next week, don’t be late

1 Richard_Dare 6.0 +B20 +W7 +B15 +W4 +B5 +W3
2 Michael_Lin 5.0 +W14 -B3 +W16 +B12 +B4 +W5
3 William_Lynn 4.0 +B10 +W2 -B4 +W11 +B6 -B1
4 Prashant_Mistry 4.0 +W12 +B13 +W3 -B1 -W2 +W7
5 Milton_Severinsen 4.0 +B22 +W11 +B6 +W8 -W1 -B2
6 Rowan_Lightfoot 4.0 +B18 +W8 -W5 +B13 -W3 +B11
7 Ian_Kennedy 3.5 +W16 -B1 +W21 =B9 +W13 -B4
8 William_Crombie 3.5 +W21 -B6 +W12 -B5 +W17 =B10
9 Richard_Jackson 3.5 +B17 -W15 +B22 =W7 -B11 +B18
10 Nathanial_Loy 3.5 -W3 -B14 +W23 +B16 +W18 =W8
11 Kevin_Li 3.0 +W23 -B5 +W14 -B3 +W9 -W6
12 Murray_Tuatini 3.0 -B4 +W24 -B8 -W2 +B16 +B17
13 Christopher_Symon 2.5 +B24 -W4 +B17 -W6 -B7 =W14
14 Sean_Clark 2.5 -B2 +W10 -B11 -W17 +B19 =B13
15 Graham_Nolan 2.0 +W19 +B9 -W1
16 Andy_Song 2.0 -B7 +W20 -B2 -W10 -W12 +BYE
17 Lasen_Silva 2.0 -W9 +B19 -W13 +B14 -B8 -W12
18 Richard Ismay 2.0 -W6 -B21 +W19 +B23 -B10 -W9
19 Joel_Crombie 2.0 -B15 -W17 -B18 +BYE -W14 +B23
20 Leo_Dizon 1.5 -W1 -B16 +W24 =BYE
21 Daniel_Dizon 1.5 -B8 +W18 -B7 =BYE
22 Alex_Treat 1.5 -W5 +B23 -W9 =BYE
23 Maureen_Murphy 1.0 -B11 -W22 -B10 -W18 +BYE -W19
24 Ronja_Ripp 0.5 -W13 -B12 -B20 =BYE

Autumn(2) At Round 3

Posted: 16/05/2018 by Ian in Club News

Autumn

1 Richard Dare 3.0 +B18 +W7 +B6
2 Prashant Mistry 3.0 +W13 +B8 +W4
3 Milton Severinsen 3.0 +B14 +W9 +B5
4 William Lynn 2.0 +B20 +W12 -B2
5 Rowan Lightfoot 2.0 +B21 +W10 -W3
6 Graham Nolan 2.0 +W22 +B11 -W1
7 Ian Kennedy 2.0 +W16 -B1 +W15
8 Christopher Symon 2.0 +B23 -W2 +B19
9 Kevin Li 2.0 +W24 -B3 +W17
10 William Crombie 2.0 +W15 -B5 +W13
11 Richard Jackson 2.0 +B19 -W6 +B14
12 Michael Lin 2.0 +W17 -B4 +W16
13 Murray Tuatini 1.0 -B2 +W23 -B10
14 Alex Treat 1.0 -W3 +B24 -W11
15 Daniel Dizon 1.0 -B10 +W21 -B7
16 Andy Song 1.0 -B7 +W18 -B12
17 Sean Clark 1.0 -B12 +W20 -B9
18 Leo Dizon 1.0 -W1 -B16 +W23
19 Lasen Silva 1.0 -W11 +B22 -W8
20 Nathanial Loy 1.0 -W4 -B17 +W24
21 Richard Ismay 1.0 -W5 -B15 +W22
22 Joel Crombie 0.0 -B6 -W19 -B21
23 Ronja Ripp 0.0 -W8 -B13 -B18
24 Maureen Murphy 0.0 -B9 -W14 -B20

 

Autumn(1) Final Crosstable

Posted: 09/05/2018 by Ian in Club News

AutumnRichard takes out Autumn(1). Autumn(2) starts next week. See you there.

 

 

 

 

1 Richard Dare 5.5 +W15 +B10 +W3 +B2 +W4 =B5
2 Prashant Mistry 4.5 +W24 +B11 +W4 -W1 =B8 +B9
3 Graham Nolan 4.5 +B18 +W6 -B1 +W10 =B12 +W8
4 Milton Severinsen 4.0 +B19 +W8 -B2 +W5 -B1 +W12
5 William Lynn 4.0 =W17 +B7 +W9 -B4 +W15 =W1
6 Ian Kennedy 4.0 +W21 -B3 +W16 =B9 =W7 +B11
7 Rowan Lightfoot 4.0 =B25 -W5 +B19 +W20 =B6 +W16
8 Eushin Kang 3.5 +W16 -B4 +W17 +B11 =W2 -B3
9 Christopher Symon 3.5 +B20 +W12 -B5 =W6 +B10 -W2
10 Richard Jackson 3.0 +B23 -W1 +B24 -B3 -W9 +W20
11 Michael Lin 3.0 +B27 -W2 +B18 -W8 +B23 -W6
12 Kevin Li 3.0 +W26 -B9 =BYE +B17 =W3 -B4
13 Lara Heppenstal 3.0 +B22 +W21 +B15
14 William Crombie 3.0 +W19 +B24 +W18
15 Leo Dizon 2.5 -B1 +W23 =B20 +W24 -B5 -W13
16 Nathanial Loy 2.5 -B8 +W19 -B6 +W18 =B20 -B7
17 Alex Treat 2.5 =B5 +W25 -B8 -W12 -B18 +W23
18 Joel Crombie 2.0 -W3 +B21 -W11 -B16 +W17 -B14
19 Murray Tuatini 2.0 -W4 -B16 -W7 -B14 +BYE +W24
20 Daniel Dizon 2.0 -W9 +B26 =W15 -B7 =W16 -B10
21 Andy Song 2.0 -B6 -W18 +B25 -W23 -B13 +W26
22 Lasen Silva 2.0 -W13 +B26 +BYE
23 Sean Clark 2.0 -W10 -B15 +W26 +B21 -W11 -B17
24 Ronja Ripp 1.0 -B2 +W27 -W10 -B15 -W14 -B19
25 Richard Ismay 0.5 =W7 -B17 -W21
26 Maureen Murphy 0.5 -B12 -W20 -B23 =BYE -W22 -B21
27 Cooper Quinn 0.5 -W11 -B24 =BYE

HeadThis year’s Waikato Open will be held 27 28 29 July at St Paul’s Collegiate. The flyer is here, and registrations are being accepted here

The Tournaments:

An Open and an under 1800 tournament, each a six round Swiss with a time control of all moves in 90 minutes plus an increment of 30 seconds per move. Both tournaments will be FIDE and nationally rated events, and are therefore open only to NZCFregistered players (or overseas players registered with their national federation).

Venue: Saint Paul’s Collegiate School, Hukanui Road, Hamilton

Timetable:

Friday 27th             Rnd 1     7.15 pm

Saturday 28th        Rnd 2     9.00 am        Rnd 3     2.00 pm        Rnd 4     7.00 pm

Sunday 29th            Rnd 5     9.00 am        Rnd 6     2.00 pm

 

Prize Fund:

Open Tournament: 1st $325, 2nd $200, 3rd $150

Grade Prizes: cash and chess book prizes to the value of $175

Under 1800 Tournament: 1st $175, 2nd $125, 3rd $75

Grade Prizes: cash and chess book prizes to the value of $175

 

 

 

Autumn(1) At Round 3

Posted: 02/05/2018 by Ian in Club News

Autumn

1 Richard_Dare 3.0 +W11 +B7 +W4
2 Prashant_Mistry 3.0 +W16 +B8 +W5
3 William_Lynn 2.5 =W12 +B14 +W6
4 Graham_Nolan 2.0 +B17 +W10 -B1
5 Milton_Severinsen 2.0 +B23 +W9 -B2
6 Christopher_Symon 2.0 +B13 +W15 -B3
7 Richard_Jackson 2.0 +B19 -W1 +B16
8 Michael_Lin 2.0 +B22 -W2 +B17
9 Eushin_Kang 2.0 +W18 -B5 +W12
10 Ian_Kennedy 2.0 +W20 -B4 +W18
11 Leo_Dizon 1.5 -B1 +W19 =B13
12 Alex_Treat 1.5 =B3 +W21 -B9
13 Daniel_Dizon 1.5 -W6 +B24 =W11
14 Rowan_Lightfoot 1.5 =B21 -W3 +B23
15 Kevin_Li 1.5 +W24 -B6 =BYE
16 Ronja_Ripp 1.0 -B2 +W22 -W7
17 Joel_Crombie 1.0 -W4 +B20 -W8
18 Nathanial_Loy 1.0 -B9 +W23 -B10
19 Sean_Clark 1.0 -W7 -B11 +W24
20 Andy_Song 1.0 -B10 -W17 +B21
21 Richard_Ismay 0.5 =W14 -B12 -W20
22 Cooper_Quinn 0.5 -W8 -B16 =BYE
23 Murray_Tuatini 0.0 -W5 -B18 -W14
24 Maureen_Murphy 0.0 -B15 -W13 -B19