Club Member Prashant Mistry scored an impressive win at last weeks North Shore Open, taking out the B division with a perfect score of 6 from 6. Prashant collected a sizable monetary prize for his efforts. Well done.
Archive for September, 2015
Paul is the club’s newest member. He has played 26 rated games so far and enters the club rating list on 1483 points.Welcome Paul.
Richard Dare and Joel Crombie are the club Rapid Champions for 2015, both coming through their respective tournaments with perfect 6 out of 6. Joel wins a book prize for his efforts. Sean and Jeff came second and third respectively in the Junior division with Stefan and Christopher second and third in the open. Final crosstables are here. The Previous Champions page has been updated also.
We had round five of the club Rapid Champs last night. Joel now has an unassailable lead in the Junior section so will claim the book prize for Juniors. Stefan can potentially still tie for first place with Richard in the open, although the real race is for the minor placings. Final round next week. Games kick off at 730pm. Be there by 7:20 or you wont make the draw. Junior pickup at 8:15 please.
Junior
1 | Joel_Crombie | 5.0 | +W11 | +B5 | +W2 | +B3 | +W7 |
2 | Sean_Clark | 3.0 | +B7 | +W3 | -B1 | -W4 | +B5 |
3 | Adam_Hasan-Stein | 3.0 | +W6 | -B2 | +W12 | -W1 | +B11 |
4 | Jasmine_Podmore | 3.0 | — | +B10 | +W11 | +B2 | — |
5 | Jeff_Xiang | 2.5 | +B15 | -W1 | =BYE | +B9 | -W2 |
6 | Dhusar_Chaterjee | 2.5 | -B3 | +W7 | =BYE | +B12 | — |
7 | Nithin_Perumal | 1.5 | -W2 | -B6 | +W10 | =B14 | -B1 |
8 | Perry_Taylor | 1.5 | +W10 | =BYE | — | — | — |
9 | Suriya_Srinivasan | 1.5 | +B12 | =BYE | — | -W5 | — |
10 | Jenny_Xiang | 1.5 | -B8 | -W4 | -B7 | =BYE | +W12 |
11 | Jarvis_Xiang | 1.0 | -B1 | -W12 | -B4 | +BYE | -W3 |
12 | Diny_Zhou | 1.0 | -W9 | +B11 | -B3 | -W6 | -B10 |
13 | Alex_Liu | 1.0 | — | — | — | — | +W16 |
14 | Francis_Seong | 0.5 | — | — | — | =W7 | — |
15 | Shereyaa_Senthil_ | 0.5 | -W5 | =BYE | — | — | — |
16 | Geon_Choi | 0.0 | — | — | — | — | -B13 |
Open
1 | Richard_Dare | 5.0 | +W11 | +B7 | +W2 | +B4 | +W3 |
2 | Stefan_Wagner | 4.0 | +B14 | +W13 | -B1 | +B10 | +W8 |
3 | Gary_Judkins | 3.0 | =B10 | +B9 | =W4 | +W7 | -B1 |
4 | Graham_Nolan | 3.0 | =BYE | +W6 | =B3 | -W1 | +B7 |
5 | Christopher_Symon | 2.5 | +B18 | =BYE | +W10 | — | — |
6 | Richard_Jackson | 2.5 | -B7 | -B4 | +W15 | =W12 | +B11 |
7 | Ian_Kennedy | 2.0 | +W6 | -W1 | +B13 | -B3 | -W4 |
8 | Sivoram_Manoharan | 2.0 | — | — | +BYE | +W13 | -B2 |
9 | Daniel_davis | 2.0 | =BYE | -W3 | =B12 | +W14 | — |
10 | Saied_Shahosseirn | 1.5 | =W3 | +B15 | -B5 | -W2 | — |
11 | Craig_Scott | 1.5 | -B1 | =BYE | — | +W19 | -W6 |
12 | Hilton_Bennett | 1.5 | =BYE | — | =W9 | =B6 | — |
13 | Matt_Crombie | 1.5 | +W15 | -B2 | -W7 | -B8 | =W14 |
14 | Murray_Tuatini | 1.0 | -W2 | =BYE | — | -B9 | =B13 |
15 | Thys_Joubert | 1.0 | -B13 | -W10 | -B6 | +BYE | -W16 |
16 | John_Chin | 1.0 | — | — | — | — | +B15 |
17 | Michael_Serrrate | 1.0 | — | — | — | — | +BYE |
18 | Abdi_Ali | 0.5 | -W5 | =BYE | — | — | — |
19 | Daniel_Ng | 0.0 | — | — | — | -B11 | — |
We had two new juniors (Alex Liu, and Geon Choi) and an adult (John Chin) sign up as new members last night. All three have been included on the updated statistics page. Welcome.
The club rapid tournament resumes at round five next week. We will have one game per week at 25 + 5 time control. Rember we will have a book prize for the winner of the Junior division. As there is only one organized game on the night pickup for Juniors will be around 8:15 please. Note that this is a members only event. You can join the club on the night and play out the remaining two rounds of the tournament if you wish. The crosstable after the first four rounds can be found here.
Twenty two players in two grades last night. Jeff Xiang impressive with a clean sweep in the youngsters. Richard top sored on 5.5 in the adult division. Crosstables below
Youth
1 | Jeff Xiang | 6.0 | +W6 | +B7 | +W2 | +B5 | +W3 | +B4 |
2 | Sean Clark | 4.5 | +B4 | +W8 | -B1 | =W3 | +W6 | +B7 |
3 | Alex | 3.5 | +W9 | -B5 | +W7 | =B2 | -B1 | +W6 |
4 | Calib Wilson | 3.0 | -W2 | +B9 | +W5 | -B6 | +W10 | -W1 |
5 | Jarvis Xiang | 3.0 | +B8 | +W3 | -B4 | -W1 | +B9 | -B10 |
6 | Adam Hasan-Stein | 2.5 | -B1 | =W10 | +B8 | +W4 | -B2 | -B3 |
7 | Geon | 2.0 | +B10 | -W1 | -B3 | -W9 | +W8 | -W2 |
8 | Nithin Perumal | 2.0 | -W5 | -B2 | -W6 | +W10 | -B7 | +B9 |
9 | Dhusar Chatterjee | 2.0 | -B3 | -W4 | +B10 | +B7 | -W5 | -W8 |
10 | Diny Zhou | 1.5 | -W7 | =B6 | -W9 | -B8 | -B4 | +W5 |
Open
1 | Richard Dare | 5.5 | +B9 | +W5 | +B8 | +W3 | =B2 | +W4 |
2 | Michael Serrate | 4.5 | +B12 | -W8 | +B9 | +B7 | =W1 | +B3 |
3 | Sivaram Manoharan | 4.0 | +B4 | +W10 | +B5 | -B1 | +W6 | -W2 |
4 | Graham Nolan | 4.0 | -W3 | +B11 | +W6 | +B8 | +W7 | -B1 |
5 | Stefan Wagner | 4.0 | +W6 | -B1 | -W3 | +B11 | +W8 | +B10 |
6 | Ian Kennedy | 3.0 | -B5 | +W9 | -B4 | +W10 | -B3 | +W12 |
7 | Christopher Symon | 3.0 | -B8 | +W12 | +B10 | -W2 | -B4 | +W11 |
8 | Richard Jackson | 2.0 | +W7 | +B2 | -W1 | -W4 | -B5 | -B9 |
9 | Prashanth Mistry | 2.0 | -W1 | -B6 | -W2 | -W12 | +B11 | +W8 |
10 | Murray Tuatini | 2.0 | +W11 | -B3 | -W7 | -B6 | +B12 | -W5 |
11 | Paul Dalley | 1.0 | -B10 | -W4 | +B12 | -W5 | -W9 | -B7 |
12 | Paul Clark | 1.0 | -W2 | -B7 | -W11 | +B9 | -W10 | -B6 |
The club welcomes Prashant Mistry as its newest member. Prashant is a keen chess player with over 600 NZCF rated games. He previously played at the North Shore Club but has wisely made the move South. He enters the club ratings board with 14 rated games so far and a club rating of 1570. Welcome Prashant.
If you have been thinking about coming along for a look then next week 8 September at 7pm is a good place to start. We will have an evening of blitz chess. New members are welcome. Come along and join in the fun.
(The following few weeks are members only, you can check out the program on the calendar at top left)
Twenty seven players turned out for blitz last night. We played six rounds of 5 + 3. Hilton and Stefan topped out for the adults. Jeff Joel and Dhusar turned in good scores in the younger division. Notable wins include Gary taking a rare point off Hilton. We will have more blitz next week, format to be decided. The week after that we will complete out the Club Rapid. Crosstables are below, and ratings have been updated.
Adults
1 | Hilton Bennett | 5.0 | +W4 | -B5 | +W8 | +B2 | +W3 | +B6 |
2 | Stefan Wagner | 5.0 | +B11 | +W3 | +B6 | -W1 | +B7 | +W5 |
3 | Richard Jackson | 4.0 | +W14 | -B2 | +W5 | +B6 | -B1 | +W7 |
4 | Matt Crombie | 4.0 | -B1 | +W15 | +B9 | -W7 | +W12 | +B11 |
5 | Gary Judkins | 3.5 | +B15 | +W1 | -B3 | =W11 | +B9 | -B2 |
6 | Ian Kennedy | 3.0 | +B9 | +B12 | -W2 | -W3 | +B11 | -W1 |
7 | Sivaram Manoharan | 3.0 | -W8 | +B14 | +W13 | +B4 | -W2 | -B3 |
8 | Prashanth Mistry | 3.0 | +B7 | -W9 | -B1 | +W13 | -B10 | +B12 |
9 | Graham Nolan | 3.0 | -W6 | +B8 | -W4 | +B14 | -W5 | +B13 |
10 | Thys Joubert | 1.0 | -W12 | -B13 | -W16 | -B15 | +W8 | -B14 |
11 | Murray Tuatini | 2.5 | -W2 | +B16 | +W12 | =B5 | -W6 | -W4 |
12 | Christopher Symon | 2.0 | +B10 | -W6 | -B11 | +W16 | -B4 | -W8 |
13 | Paul Dalley | 2.0 | — | +W10 | -B7 | -B8 | +W15 | -W9 |
14 | John Chin | 3.0 | -B3 | -W7 | +B15 | -W9 | +B16 | +W10 |
15 | Yat Chin | 2.0 | -W5 | -B4 | -W14 | +W10 | -B13 | +B16 |
16 | Kyle | 1.0 | — | -W11 | +B10 | -B12 | -W14 | -W15 |
Youth
1 | Jeff Xiang | 5.0 | -B3 | +W9 | +B4 | +W5 | +W2 | +BYE |
2 | Joel Crombie | 5.0 | +B9 | +W5 | +B3 | +W4 | -B1 | +W7 |
3 | Dhusar Chatterjee | 5.0 | +W1 | +B7 | -W2 | +B6 | +B8 | +W5 |
4 | Sean Clark | 4.0 | +W7 | +B6 | -W1 | -B2 | +BYE | +W8 |
5 | Adam Hasan-Stein | 3.0 | +W8 | -B2 | +W7 | -B1 | +W6 | -B3 |
6 | Nithin Perumal | 3.0 | +BYE | -W4 | +B8 | -W3 | -B5 | +W9 |
7 | Jarvis Xiang | 2.0 | -B4 | -W3 | -B5 | +BYE | +W9 | -B2 |
8 | Diny Zhou | 2.0 | -B5 | +BYE | -W6 | +B9 | -W3 | -B4 |
9 | Jenny Xiang | 1.0 | -W2 | -B1 | +BYE | -W8 | -B7 | -B6 |