Archive for May, 2017

Check Us Out Next Week

Posted: 30/05/2017 by Ian in Club News

BinocularsIf you have been thinking about coming along for a look then June 6th at 7pm is your best bet. We will have a 6 round tournament at short time control of 5 minutes plus 3 second increment. Games will kick off shortly after 7, so dont be late if you want to take part in the mini tournament. New members are always welcome. Same format the following week as well. Come along and join in the funPlayers

Advertisement

Autumn (2) To Richard

Posted: 30/05/2017 by Ian in Club News
1 Richard Dare 5.5 +B9 +W4 =B8 +W2 +B6 +W3
2 Hilton Bennett 4.5 +W12 +B18 =W3 -B1 +W9 +B7
3 Milton Severinsen 4.5 +B15 +W17 =B2 +W5 +W7 -B1
4 William Lynn 4.0 +W13 -B1 -W7 +B14 +W16 +W8
5 Christopher Symon 4.0 +W19 =B7 =W18 -B3 +W13 +B10
6 Gary Judkins 4.0 +B14 -W8 +B17 +W9 -W1 +B12
7 Prashant Mistry 3.5 +B10 =W5 +B4 +W8 -B3 -W2
8 Graham Nolan 3.5 +W16 +B6 =W1 -B7 +W12 -B4
9 Ian Kennedy 3.0 -W1 +B13 +W16 -B6 -B2 +W14
10 Richard Jackson 3.0 -W7 +B19 +W14 -B12 +W15 -W5
11 Matt Crombie 3.0 +W20 +B19 +B16
12 Eushin Kang 2.5 -B2 =W15 +B21 +W10 -B8 -W6
13 Sean Clark 2.5 -B4 -W9 =B15 +W17 -B5 +W19
14 Joel Crombie 2.0 -W6 +BYE -B10 -W4 +B17 -B9
15 Shilong Yang 2.0 -W3 =B12 =W13 +BYE -B10
16 Murray Tuatini 2.0 -B8 +W21 -B9 +W19 -B4 -W11
17 Adam Hasan-Stein 2.0 +BYE -B3 -W6 -B13 -W14 +B20
18 Sivaram Manoharan 1.5 +B21 -W2 =B5 -BYE
19 Kevin Li 1.0 -B5 -W10 +BYE -B16 -W11 -B13
20 Jarvis Xiang 1.0 -B11 +Bye -W17
21 Cooper Quinn 1.0 -W18 -B16 -W12

Autumn (2) After 3 Rounds

Posted: 24/05/2017 by Ian in Club News

The field is wide open with five players on 2.5. If everyone turns up you can find the draw for round 4 here. Ratings and ladder are updated.

1 Richard_Dare 2.5 +B7 +W12 =B2
2 Graham_Nolan 2.5 +W14 +B8 =W1
3 Hilton_Bennett 2.5 +W11 +B10 =W5
4 Prashant_Mistry 2.5 +B9 =W6 +B12
5 Milton_Severinsen 2.5 +B15 +W13 =B3
6 Christopher_Symon 2.0 +W17 =B4 =W10
7 Ian_Kennedy 2.0 -W1 +B18 +W14
8 Gary_Judkins 2.0 +B16 -W2 +B13
9 Richard_Jackson 2.0 -W4 +B17 +W16
10 Sivaram_Manoharan 1.5 +B19 -W3 =B6
11 Eushin_Kang 1.5 -B3 =W15 +B19
12 William_Lynn 1.0 +W18 -B1 -W4
13 Adam_Hasan-Stein 1.0 +BYE -B5 -W8
14 Murray_Tuatini 1.0 -B2 +W19 -B7
15 Shilong_Yang 1.0 -W5 =B11 =W18
16 Joel_Crombie 1.0 -W8 +BYE -B9
17 Kevin_Li 1.0 -B6 -W9 +BYE
18 Sean_Clark 0.5 -B12 -W7 =B15
19 Cooper_Quinn 0.0 -W10 -B14 -W11

Autumn (1) To William

Posted: 16/05/2017 by Ian in Club News

AutumnAutumn (1) goes to William on tie break. We will have Autumn (2) from next week, same format. See you there. Ratings and ladder have been updated.

1 William Lynn 5.0 +B18 +W2 -W4 +B10 +W7 +B3
2 Richard Dare 5.0 +W19 -B1 +B14 +W9 +W5 +B4
3 Graham Nolan 4.5 =W15 +B22 +W10 +B6 +B4 -W1
4 Milton Severinsen 4.0 +B13 +W11 +B1 +B5 -W3 -W2
5 Prashant Mistry 4.0 +B14 +W8 +B6 -W4 -B2 +B9
6 Sivaram Manoharan 4.0 +W22 +B7 -W5 -W3 +B11 +B10
7 Christopher Symon 4.0 +B17 -W6 +B18 +W11 -B1 +W15
8 Gary Judkins 3.5 +W23 -B5 =W16 +B15 -W9 +B14
9 Lara Heppenstall 3.0 +W16 -B10 +W13 -B2 +B8 -W5
10 Ian Kennedy 3.0 +B24 +W9 -B3 -W1 +B18 -W6
11 Richard Jackson 3.0 +W12 -B4 +W17 -B7 -W6 +B18
12 Joel Crombie 3.0 -B11 -W18 +W22 -B13 +B23 +W19
13 Matt Crombie 3.0 -W4 +B23 -B9 +W12 =BYE =BYE
14 Murray Tuatini 2.5 -W5 +B15 -W2 =B17 +W16 -W8
15 Eushin Kang 2.5 =B3 -W14 +B23 -W8 +B17 -B7
16 Cooper Quinn 2.5 -B9 +W24 =B8 -W18 -B14 +W20
17 Sean Clark 2.5 -W7 +B19 -B11 =W14 -W15 +B23
18 Kevin Li 2.0 -W1 +B12 -W7 +B16 -W10 -W11
19 Jarvis Xiang 2.0 -B2 -W17 +B24 -W20 +B22 -B12
20 Adam Hasan-Stein 1.5 +B19 =W21 -B16
21 Paul Dalley 1.5 -W23 =B20 +W22
22 Ben Hale 1.0 -B6 -W3 -B12 +BYE -W19 -B21
23 Jeff Xiang 1.0 -B8 -W13 -W15 +B21 -W12 -W17
24 Dhusar Chatterjee 0.0 -W10 -B16 -W19

Club Welcomes Kevin Li

Posted: 11/05/2017 by Ian in Club News

The club welcomes Kevin Li as its newest member. Kevin is a promising junior who is going to be beating some of the adults in a couple of years. He has played 9 rateable games so far and enters the ratings board on 1472. Welcome Kevin

Autumn (1) after 3 rounds

Posted: 10/05/2017 by Ian in Club News

Autumn

1 Milton Severinsen 3.0 +B15 +W7 +B4
2 Prashant Mistry 3.0 +B14 +W11 +B5
3 Graham Nolan 2.5 =W12 +B20 +W6
4 William Lynn 2.0 +B16 +W10 -W1
5 Sivaram Manoharan 2.0 +W20 +B9 -W2
6 Ian Kennedy 2.0 +B21 +W8 -B3
7 Richard Jackson 2.0 +W18 -B1 +W17
8 Lara Heppenstall 2.0 +W13 -B6 +W15
9 Christopher Symon 2.0 +B17 -W5 +B16
10 Richard Dare 2.0 +W19 -B4 +B14
11 Gary Judkins 1.5 +W22 -B2 =W13
12 Eushin Kang 1.5 =B3 -W14 +B22
13 Cooper Quinn 1.5 -B8 +W21 =B11
14 Murray Tuatini 1.0 -W2 +B12 -W10
15 Matt Crombie 1.0 -W1 +B22 -B8
16 Kevin Li 1.0 -W4 +B18 -W9
17 Sean Clark 1.0 -W9 +B19 -B7
18 Joel Crombie 1.0 -B7 -W16 +W20
19 Jarvis Xiang 1.0 -B10 -W17 +B21
20 Ben Hale 0.0 -B5 -W3 -B18
21 Dhusar Chatterjee 0.0 -W6 -B13 -W19
22 Jeff Xiang 0.0 -B11 -W15 -W12

Autumn Cup (1) Starts Next Week

Posted: 03/05/2017 by Ian in Club News

AutumnNext week we will start the Autumn Cup. Please if you want to be in, make a commitment to be there for both nights. Time control will be 20+0, 3 games per night, across two nights. After that we will have Autumn Cup (2) with the same format. See you there.

Informal Blitz

Posted: 02/05/2017 by Ian in Club News

blitzAn informal blitz tonight at 3 + 2. Richard first on 6 points with a three way tie for second. A little more serious next week with rounds 1 2 3 of the Autumn cup at time control 20 + 0. Rounds 4 5  6 the following week, so please commit to both weeks. No entries in week 2.

1 Richard_Dare 6.0 +B14 +W11 -B3 +B7 +W5 +W2 +B4
2 Prashant_Mistry 5.0 +W6 +B5 +W4 -B3 +W7 -B1 +W8
3 Milton_Severinsen 5.0 +W12 +B8 +W1 +W2 -B4 -B5 +W9
4 Graham_Nolan 5.0 +B18 +W10 -B2 +W8 +W3 +B6 -W1
5 Lara_Heppenstall 4.5 +B19 -W2 +B14 +W9 -B1 +W3 =B7
6 Eushin_Kang 4.5 -B2 =W13 +B18 +W10 +B11 -W4 +B14
7 Sivaram_Manoharan 4.0 +B13 +W9 =B11 -W1 -B2 +W17 =W5
8 Ian_Kennedy 4.0 +B16 -W3 +B17 -B4 +W12 +W14 -B2
9 Richard_Jackson 4.0 +BYE -B7 +W16 -B5 +W15 +B11 -B3
10 Christopher_Symon 4.0 +W17 -B4 -W12 -B6 +W19 +B15 +W16
11 William_Lynn 3.5 +W15 -B1 =W7 +B12 -W6 -W9 +B19
12 Shilong_Yang 3.5 -B3 +W19 +B10 -W11 -B8 =W16 +B17
13 Cooper_Quinn 3.5 -W7 =B6 -W15 +B16 -B14 +BYE +W18
14 Murray_Tuatini 3.0 -W1 +B15 -W5 +B19 +W13 -B8 -W6
15 Sean_Clark 3.0 -B11 -W14 +B13 +W17 -B9 -W10 +BYE
16 Ryan_Choy 2.5 -W8 +BYE -B9 -W13 +W18 =B12 -B10
17 Adam_Hasan-Stein 2.0 -B10 +W18 -W8 -B15 +BYE -B7 -W12
18 Kevin_Li 2.0 -W4 -B17 -W6 +BYE -B16 +W19 -B13
19 Joel_Crombie 1.0 -W5 -B12 +BYE -W14 -B10 -B18 -W11