1 | Richard_Dare | 2.0 | +W25 | +B12 |
2 | Hilton_Bennett | 2.0 | +B26 | +W13 |
3 | Graham_Nolan | 2.0 | +W27 | +B15 |
4 | Milton_Severinsen | 2.0 | +B30 | +W14 |
5 | William_Crombie | 2.0 | +W31 | +B18 |
6 | Eushin_Kang | 2.0 | +B32 | +W17 |
7 | Gary_Judkins | 2.0 | +W33 | +B16 |
8 | Ian_Kennedy | 1.5 | +B19 | =W9 |
9 | Prashant_Mistry | 1.5 | +W28 | =B8 |
10 | William_Lynn | 1.5 | =B11 | +W30 |
11 | Joseph_Hall | 1.5 | =W10 | +B31 |
12 | Michael_Lin | 1.0 | +B21 | -W1 |
13 | Ruchira_Silva | 1.0 | +W22 | -B2 |
14 | Christopher_Symon | 1.0 | +W23 | -B4 |
15 | Leo_Dizon | 1.0 | +B24 | -W3 |
16 | Maureen_Murphy | 1.0 | +BYE | -W7 |
17 | Rowan_Lightfoot | 1.0 | +W35 | -B6 |
18 | Kevin_Li | 1.0 | +B36 | -W5 |
19 | Daniel_Dizon | 1.0 | -W8 | +B34 |
20 | Joshua_Walker | 1.0 | — | +BYE |
21 | Talamge_Scirkovich | 1.0 | -W12 | +B35 |
22 | Sean_Clark | 1.0 | -B13 | +W36 |
23 | Joel_Crombie | 1.0 | -B14 | +W32 |
24 | Andy_Song | 1.0 | -W15 | +B33 |
25 | Alex_Treat | 0.5 | -B1 | =BYE |
26 | Nathanial_Loy | 0.5 | -W2 | =BYE |
27 | Josef_Gillgren | 0.5 | -B3 | =BYE |
28 | Max_Stephens | 0.5 | -B9 | =BYE |
29 | Murray_Tuatini | 0.5 | =BYE | — |
30 | Cam_Sundararaj | 0.0 | -W4 | -B10 |
31 | Joshua_Holtham | 0.0 | -B5 | -W11 |
32 | Ricky_Hall | 0.0 | -W6 | -B23 |
33 | Shan_Sundararaj | 0.0 | -B7 | -W24 |
34 | Alex_Hall | 0.0 | — | -W19 |
35 | Lasen_Silva | 0.0 | -B17 | -W21 |
36 | Richard_Ismay | 0.0 | -W18 | -B22 |
Archive for June, 2018
Alex Hall and Joshua Walker are the clubs newest members. Welcome
We are currently part way through the annual club rapid championship. The format is one game per night over six weeks with time control 30 minutes, plus 10 seconds increment per move from move one. Hamilton Chess Club Special Rules, and the usual rules about awarding byes will apply. Note that this is a member only event, so if you are not a member check out the calendar for when new prospective members can come along and play
The astute among you will notice the hit counter at the top left of the webpage has been getting teasingly close to 100,000 hits over the last few weeks, and has now clocked over registering 100028 as this post goes up. The first post was made by Scott 0n 21/02/2011 which was 2675 days ago, so over that time we have averaged 37 hits per day. The average is a little inflated however, as we took several thousand hits with this Hamilton based international chess scandal that even made the front page of chess base
The club rapid kicked off last night. This years’ time control is a little longer than previous at 30 minutes plus 10 seconds. We have 34 players participating. The cross table after round one is below. Special mention to newcomer Joseph Hall who had winning chances against William Lynn. Eventually things simplified to a pawn and rook endgame and Joseph had to settle for a draw.
Games kick off at 7:30 next week but be there by 7:15 so we can do the draw. Do let Ian know if you won’t be playing as you can take a bye
1 | Richard_Dare | 1.0 | +W20 |
2 | Hilton_Bennett | 1.0 | +B21 |
3 | Prashant_Mistry | 1.0 | +W22 |
4 | Milton_Severinsen | 1.0 | +B23 |
5 | Graham_Nolan | 1.0 | +W24 |
6 | William_Crombie | 1.0 | +W25 |
7 | Eushin_Kang | 1.0 | +B26 |
8 | Gary_Judkins | 1.0 | +W27 |
9 | Michael_Lin | 1.0 | +B28 |
10 | Ruchira_Silva | 1.0 | +W29 |
11 | Ian_Kennedy | 1.0 | +B30 |
12 | Christopher_Symon | 1.0 | +W31 |
13 | Leo_Dizon | 1.0 | +B32 |
14 | Rowan_Lightfoot | 1.0 | +W33 |
15 | Kevin_Li | 1.0 | +B34 |
16 | Maureen_Murphy | 1.0 | +BYE |
17 | William_Lynn | 0.5 | =B18 |
18 | Joseph Hall | 0.5 | =W17 |
19 | Murray_Tuatini | 0.5 | =BYE |
20 | Alex_Treat | 0.0 | -B1 |
21 | Nathanial_Loy | 0.0 | -W2 |
22 | Max_Stephens | 0.0 | -B3 |
23 | Cam Sundararaj | 0.0 | -W4 |
24 | Josef_Gillgren | 0.0 | -B5 |
25 | Joshua Holtham | 0.0 | -B6 |
26 | Ricky Hall | 0.0 | -W7 |
27 | Shan Sundararaj | 0.0 | -B8 |
28 | Talmage Scirkovich | 0.0 | -W9 |
29 | Sean_Clark | 0.0 | -B10 |
30 | Daniel_Dizon | 0.0 | -W11 |
31 | Joel_Crombie | 0.0 | -B12 |
32 | Andy_Song | 0.0 | -W13 |
33 | Lasen_Silva | 0.0 | -B14 |
34 | Richard_Ismay | 0.0 | -W15 |
Following an unprecedented surge in membership over the last few weeks the club now has 45 members. We welcome all the following as new members to the club: Ricky Hall, Talmage Scirkovich, Josh Holtham, Josef Gillgren, Cam Sundararaj, Shan Sundararaj, and Max Stephens. Club ratings have been updated so all new players can see where they sit on the ratings board.
We will start the annual club rapid championship next week. The format will be one game per night over six weeks. Time control to be 30 minutes, plus 10 seconds increment per move from move one. Hamilton Chess Club Special Rules, and the usual rules about awarding byes will apply. Note that this is a member only event, so if you are not already a member and want to take part you will need to join up next week