Open
| 1 | Richard Dare | 3.0 | +W13 | +B4 | +W3 |
| 2 | Christopher Symon | 2.5 | +B14 | =BYE | +W7 |
| 3 | Stefan Wagner | 2.0 | +B15 | +W8 | -B1 |
| 4 | Ian Kennedy | 2.0 | +W9 | -W1 | +B8 |
| 5 | Gary Judkins | 2.0 | =B7 | +B10 | =W6 |
| 6 | Graham Nolan | 2.0 | =BYE | +W9 | =B5 |
| 7 | Saied Shahosseirni | 1.5 | =W5 | +B16 | -B2 |
| 8 | Matt Crombie | 1.0 | +W16 | -B3 | -W4 |
| 9 | Richard Jackson | 1.0 | -B4 | -B6 | +W16 |
| 10 | Daniel Davis | 1.0 | =BYE | -W5 | =B12 |
| 11 | Sivoram Manoharan | 1.0 | — | — | +BYE |
| 12 | Hilton Bennett | 1.0 | =BYE | — | =W10 |
| 13 | Craig Scott | 0.5 | -B1 | =BYE | — |
| 14 | Abdi Ali | 0.5 | -W2 | =BYE | — |
| 15 | Murray Tuatini | 0.5 | -W3 | =BYE | — |
| 16 | Thys Joubert | 0.0 | -B8 | -W7 | -B9 |
Junior
| 1 | Joel Crombie | 3.0 | +W13 | +B5 | +W2 |
| 2 | Sean Clark | 2.0 | +B10 | +W3 | -B1 |
| 3 | Adam Hasan-Stein | 2.0 | +W7 | -B2 | +W9 |
| 4 | Jasmine Podmore | 2.0 | — | +B14 | +W13 |
| 5 | Jeff Xiang | 1.5 | +B12 | -W1 | =BYE |
| 6 | Suriya Srinivasan | 1.5 | +B9 | =BYE | — |
| 7 | Dhusar Chaterjee | 1.5 | -B3 | +W10 | =BYE |
| 8 | Perry Taylor | 1.5 | +W14 | =BYE | — |
| 9 | Diny Zhou | 1.0 | -W6 | +B13 | -B3 |
| 10 | Nithin Perumal | 1.0 | -W2 | -B7 | +W14 |
| 11 | Francis Seong | 1.0 | — | — | +BYE |
| 12 | Shereyaa Senthil | 0.5 | -W5 | =BYE | — |
| 13 | Jarvis Xiang | 0.0 | -B1 | -W9 | -B4 |
| 14 | Jenny Xiang | 0.0 | -B8 | -W4 | -B10 |