The club is now in recess for the Summer, club nights resume February 2nd. See you then.
Archive for December, 2015
This coming Tuesday 8 December will be our final night of the year. Casual chess only, so come along and enjoy a few friendly games at whatever time control you prefer
The club welcomes Jorge Guerra as its newest member.
Open
| 1 | Richard Dare | 8.5 | +W17 | +B19 | +W3 | +B2 | +W4 | +B7 | +W5 | +B9 | =W8 |
| 2 | Graham Nolan | 5.5 | +B18 | =W7 | +B23 | -W1 | +B6 | -W4 | +W8 | -B3 | +BYE |
| 3 | Matt Crombie | 5.5 | +B11 | +W23 | -B1 | =BYE | =BYE | =BYE | +B4 | +W2 | -W5 |
| 4 | Richard Jackson | 5.0 | +B24 | +W6 | -B7 | +W10 | -B1 | +B2 | -W3 | +B5 | -W9 |
| 5 | Sivaram Manoharan | 4.0 | — | — | — | +BYE | +B14 | +W9 | -B1 | -W4 | +B3 |
| 6 | Gary Judkins | 4.0 | +W12 | -B4 | +W19 | +B9 | -W2 | +B10 | — | — | — |
| 7 | Stefan Wagner | 3.5 | -B13 | =B2 | +W4 | +B12 | +W9 | -W1 | — | — | — |
| 8 | Prahanth Mistry | 3.5 | — | — | — | +W15 | -B10 | +W20 | -B2 | +W16 | =B1 |
| 9 | Ian Kennedy | 3.5 | =BYE | =BYE | =BYE | -W6 | -B7 | -B5 | +W12 | -W1 | +B4 |
| 10 | John Chin | 2.5 | =BYE | =BYE | =BYE | -B4 | +W8 | -W6 | — | — | — |
| 11 | Finlay Buckell | 2.0 | -W3 | +B21 | +W22 | — | — | — | — | — | — |
| 12 | Thys Joubert | 2.0 | -B6 | -W13 | +B24 | -W7 | -B15 | -W14 | -B9 | +BYE | -W16 |
| 13 | Jarvis Xiang | 2.0 | +W7 | +B12 | -W17 | — | — | — | — | — | — |
| 14 | Murray tuatinin | 2.0 | — | — | — | +B20 | -W5 | +B12 | — | — | — |
| 15 | Jorge Guerra | 2.0 | — | — | — | -B8 | +W12 | +BYE | — | — | — |
| 16 | Michael Serrate | 2.0 | — | — | — | — | — | — | +BYE | -B8 | +B12 |
| 17 | Jeff Xiang | 1.5 | -B1 | =W18 | +B13 | — | — | — | — | — | — |
| 18 | Sean Clark | 1.5 | -W2 | =B17 | +W21 | — | — | — | — | — | — |
| 19 | Dhusar Chatergee | 1.0 | +B22 | -W1 | -B6 | — | — | — | — | — | — |
| 20 | Craig Scott | 1.0 | — | — | — | -W14 | +BYE | -B8 | — | — | — |
| 21 | Jenny Xiang | 1.0 | +B23 | -W11 | -B18 | — | — | — | — | — | — |
| 22 | Joel Crombie | 1.0 | -W19 | +W24 | -B11 | — | — | — | — | — | — |
| 23 | Adam Hasan-Stein | 0.0 | -W21 | -B3 | -W2 | — | — | — | — | — | — |
| 24 | Geon Choi | 0.0 | -W4 | -B22 | -W12 | — | — | — | — | — | — |
Junior
| 1 | Jeff Xiang | 6.5 | -B7 | =W2 | +B3 | +W5 | +B8 | +BYE | +W6 | +W2 | -B4 |
| 2 | Sean Clark | 6.5 | -W9 | =B1 | +W6 | +B17 | +W3 | +B8 | +B5 | -B1 | +W6 |
| 3 | Jarvis Xiang | 5.0 | +W14 | +B18 | -W1 | +W8 | -B2 | -W5 | -B4 | +W5 | +W8 |
| 4 | Adam Hasan Stein | 5.0 | -W6 | -B11 | -W9 | +BYE | -B5 | +W17 | +W3 | +W8 | +W1 |
| 5 | Joel Crombie | 4.0 | -W10 | +W17 | -B8 | -B1 | +W4 | +B3 | -W2 | -B3 | +W1 |
| 6 | Jenny Xiang | 3.5 | +B4 | -W8 | -B2 | =BYE | =BYE | =BYE | -B1 | +W1 | -B2 |
| 7 | Richard Dare | 3.0 | +W1 | +B10 | +W11 | — | — | — | — | — | — |
| 8 | Finlay Buckell | 3.0 | -W11 | +B6 | +W5 | -B3 | -W1 | -W2 | +BYE | -B4 | -B3 |
| 9 | Graham Nolan | 2.5 | +B2 | =W14 | +B4 | — | — | — | — | — | — |
| 10 | Dhusar Chatergee | 2.5 | +B5 | -W7 | -B12 | =BYE | =BYE | =BYE | — | — | — |
| 11 | Matt Crombie | 2.0 | +B8 | +W4 | -B7 | — | — | — | — | — | — |
| 12 | Gary Judkins | 2.0 | +W18 | -B13 | +W10 | — | — | — | — | — | — |
| 13 | Richard Jackson | 2.0 | +B17 | +W12 | -B14 | — | — | — | — | — | — |
| 14 | Stefan Wagner | 1.5 | -B3 | =B9 | +W13 | — | — | — | — | — | — |
| 17 | Geon Choi | 1.0 | -W13 | -B5 | -W18 | -W2 | +BYE | -B4 | — | — | — |
| 18 | Thys Joubert | 1.0 | -B12 | -W3 | +B17 | — | — | — | — | — | — |