| 1 | Richard_Dare | 5.0 | +W8 | +B7 | +W6 | +B2 | +W5 |
| 2 | Prashant_Mistry | 4.0 | +W14 | +B9 | +W5 | -W1 | +B6 |
| 3 | Christopher_Symon | 4.0 | +W18 | -B5 | +W21 | +B7 | +W12 |
| 4 | Hilton_Bennett | 4.0 | +B22 | =BYE | =W12 | +B9 | +W10 |
| 5 | William_Lynn | 3.0 | +B17 | +W3 | -B2 | +W11 | -B1 |
| 6 | Graham_Nolan | 3.0 | +B23 | +W10 | -B1 | +B12 | -W2 |
| 7 | Michael_Budd | 3.0 | +B13 | -W1 | +B15 | -W3 | +B14 |
| 8 | Gary_Judkins | 3.0 | -B1 | +W11 | +B19 | -W10 | +W16 |
| 9 | Brendon_Tangiora | 3.0 | +B16 | -W2 | +B18 | -W4 | +B15 |
| 10 | Lara_Heppenstall | 3.0 | +W21 | -B6 | +W14 | +B8 | -B4 |
| 11 | Ian_Kennedy | 3.0 | +W19 | -B8 | +W20 | -B5 | +W17 |
| 12 | Sivaram_Manoharan | 2.5 | +W15 | +B20 | =B4 | -W6 | -B3 |
| 13 | Shilong_Yang | 2.5 | -W7 | =BYE | +B22 | -B14 | +W20 |
| 14 | Murray_Tuatini | 2.0 | -B2 | +W17 | -B10 | +W13 | -W7 |
| 15 | Eushin_Kang | 2.0 | -B12 | +W16 | -W7 | +B21 | -W9 |
| 16 | Dhushar_Chatergee | 2.0 | -W9 | -B15 | +BYE | +W18 | -B8 |
| 17 | Cooper_Quinn | 2.0 | -W5 | -B14 | +B23 | +W19 | -B11 |
| 18 | Jeff_Xiang | 2.0 | -B3 | +W23 | -W9 | -B16 | +W21 |
| 19 | Adam_Hasan-Stein | 2.0 | -B11 | +BYE | -W8 | -B17 | +W23 |
| 20 | Ryan_Choy | 1.5 | +BYE | -W12 | -B11 | =W23 | -B13 |
| 21 | Sean_Clark | 1.0 | -B10 | +W22 | -B3 | -W15 | -B18 |
| 22 | Matt_Crombie | 1.0 | -W4 | -B21 | -W13 | +BYE | — |
| 23 | Joel_Crombie | 0.5 | -W6 | -B18 | -W17 | =B20 | -B19 |
Comments
My apologies about Cooper not turning up. His Dad did a no show And I was at another appointment.
Christine Toy J&G Gallagher Management Ltd
Sent from my iPad
>