Current standings are below, final two rounds next week
| 1 | Richard | Dare | 4.0 | +W28 | +B14 | +W3 | +B2 |
| 2 | Hilton | Bennett | 3.0 | +B23 | +W5 | +B4 | -W1 |
| 3 | William | Lynn | 3.0 | +B6 | +W9 | -B1 | +W11 |
| 4 | Graham | Nolan | 3.0 | +W19 | +B15 | -W2 | +B9 |
| 5 | Joel | Crombie | 2.5 | +W11 | -B2 | =W6 | +B25 |
| 6 | Poen | Hsieh | 2.5 | -W3 | +W10 | =B5 | +W20 |
| 7 | Nathanael | Loy | 2.0 | +B16 | +W12 | — | — |
| 8 | Daniel | Loy | 2.0 | +W18 | +B17 | — | — |
| 9 | Daniel | Shen | 2.0 | +B20 | -B3 | +W14 | -W4 |
| 10 | Gary | Judkins | 2.0 | -W12 | -B6 | +B13 | +W19 |
| 11 | Peter | Ladur | 2.0 | -B5 | +W23 | +W19 | -B3 |
| 12 | Ishaan | Singh | 2.0 | +B10 | -B7 | -W20 | +B14 |
| 13 | Stanley | Lin | 2.0 | =W26 | +B20 | -W10 | =B22 |
| 14 | Thomas | Beier | 1.0 | +B25 | -W1 | -B9 | -W12 |
| 15 | Shan | Sundararaj | 1.0 | +B21 | -W4 | — | — |
| 16 | Ryan | Jones | 1.0 | -W7 | +B28 | — | — |
| 17 | Ben | Wright | 1.0 | +B27 | -W8 | — | — |
| 18 | Rudi | Van der Merwe | 1.0 | -B8 | +W27 | — | — |
| 19 | Jarvis | Xiang | 1.0 | -B4 | +W25 | -B11 | -B10 |
| 20 | Richard | Jackson | 1.0 | -W9 | -W13 | +B12 | -B6 |
| 21 | Max | Stephens | 1.0 | -W15 | +B26 | — | — |
| 22 | Ian | Kennedy | 1.0 | — | — | =BYE | =W13 |
| 23 | Sean | Clark | 1.0 | -W2 | -B11 | -W25 | +W27 |
| 24 | Zane | Brown | 1.0 | — | — | =B27 | =BYE |
| 25 | Jovan | Xin | 1.0 | -W14 | -B19 | +B23 | -W5 |
| 26 | Michael | Lin | 0.5 | =B13 | -W21 | — | — |
| 27 | Leon | Lee | 0.5 | -W17 | -B18 | =W24 | -B23 |
| 28 | Andy | Song | 0.0 | -B1 | -W16 | — | — |
Hi Ian
There is a mistake in the standing below. In round 1 and 2, Stanley has one win and one draw. Could you please check and correct the standing below.
Regards
WenYi
________________________________
i fixed it