Rounds one and two are below. Guests can join the B division next week if they wish.
| A DIVISION | ||||
| 1 | Richard_Dare | 2.0 | +B5 | +W4 |
| 2 | Prashant_Mistry | 1.5 | +W6 | =B3 |
| 3 | Andrew_Malcouronne | 1.5 | +B7 | =W2 |
| 4 | William_Lynn | 1.0 | +W8 | -B1 |
| 5 | Max_Stephens | 1.0 | -W1 | +B8 |
| 6 | Peter_Ladur | 1.0 | -B2 | +W7 |
| 7 | Thomas Beier | 0.0 | -W3 | -B6 |
| 8 | Paul Dalley | 0.0 | -B4 | -W5 |
| B DIVISION | ||||
| 1 | Stanley_Lin | 2.0 | +W5 | +W6 |
| 2 | Richard Jackson | 2.0 | +BYE | +W7 |
| 3 | Ian_Kennedy | 2.0 | +B10 | +W4 |
| 4 | Philip Rice | 1.0 | +W8 | -B3 |
| 5 | Gary_Judkins | 1.0 | -B1 | +W11 |
| 6 | Daniel_Shen | 1.0 | +W11 | -B1 |
| 7 | Joel_Crombie | 1.0 | +W9 | -B2 |
| 8 | Leon_Lee | 1.0 | -B4 | +W10 |
| 9 | Jack Mclaughlin | 1.0 | -B7 | +BYE |
| 10 | Poen_Hsieh | 0.0 | -W3 | -B8 |
| 11 | Jarvis_Xiang | 0.0 | -B6 | -B5 |

Club ratings have been updated to include the club champs. Graphs have also been 

