| 1 | Richard_Dare | 4.0 | +W12 | +B10 | +W8 | +B4 |
| 2 | Hugh_Masters | 2.5 | — | +B22 | +W7 | =W3 |
| 3 | Ian_Kennedy | 2.5 | =W9 | =B5 | +W12 | =B2 |
| 4 | Poen_Hsieh | 2.5 | =BYE | +B9 | +W10 | -W1 |
| 5 | Bj_Walbaekken | 2.5 | =B17 | =W3 | +B9 | =BYE |
| 6 | Daniel_Loy | 2.0 | — | — | +W18 | +B8 |
| 7 | Graham_Nolan | 2.0 | =BYE | =W8 | -B2 | +B12 |
| 8 | John_Feyter | 1.5 | +W18 | =B7 | -B1 | -W6 |
| 9 | Mondre_Visage | 1.5 | =B3 | -W4 | -W5 | +B18 |
| 10 | William_Lynn | 1.5 | +B21 | -W1 | -B4 | =BYE |
| 11 | Ishaan_Singh | 1.5 | — | — | +W21 | =BYE |
| 12 | Riley_Kemp | 1.0 | -B1 | +W20 | -B3 | -W7 |
| 13 | Teddy_Xiong | 1.0 | — | +B19 | — | — |
| 14 | Robert_Spencer | 1.0 | — | — | — | +B21 |
| 15 | Gavin_Hitchens | 1.0 | — | =B18 | — | =BYE |
| 16 | Jeremy_Coombe | 1.0 | — | — | =BYE | =BYE |
| 17 | Ryan_Zhou | 0.5 | =W5 | — | — | — |
| 18 | Mark_Hloba | 0.5 | -B8 | =W15 | -B6 | -W9 |
| 19 | James_Wilson | 0.5 | — | -W13 | — | =BYE |
| 20 | Jonathon_Wilson | 0.5 | — | -B12 | — | =BYE |
| 21 | Archie_Fenell | 0.0 | -W10 | — | -B11 | -W14 |
| 22 | QqMa_Xiong | 0.0 | — | -W2 | — | — |
Archive for July, 2023
| 1 | Richard_Dare | 3.0 | +W8 | +B7 | +W6 |
| 2 | Poen_Hsieh | 2.5 | =BYE | +B13 | +W7 |
| 3 | Bj_Walbaekken | 2.0 | =B14 | =W5 | +B13 |
| 4 | Hugh_Masters | 2.0 | — | +B18 | +W10 |
| 5 | Ian_Kennedy | 2.0 | =W13 | =B3 | +W8 |
| 6 | John_Feyter | 1.5 | +W15 | =B10 | -B1 |
| 7 | William_Lynn | 1.0 | +B20 | -W1 | -B2 |
| 8 | Riley_Kemp | 1.0 | -B1 | +W21 | -B5 |
| 9 | Teddy_Xiong | 1.0 | — | +B19 | — |
| 10 | Graham_Nolan | 1.0 | =BYE | =W6 | -B4 |
| 11 | Daniel_Loy | 1.0 | — | — | +W15 |
| 12 | Ishaan_Singh | 1.0 | — | — | +W20 |
| 13 | Mondre_Visage | 0.5 | =B5 | -W2 | -W3 |
| 14 | Ryan_Zhou | 0.5 | =W3 | — | — |
| 15 | Mark_Hloba | 0.5 | -B6 | =W16 | -B11 |
| 16 | Gavin_Hitchens | 0.5 | — | =B15 | — |
| 17 | Jeremy_Coombe | 0.5 | — | — | =BYE |
| 18 | QqMa_Xiong | 0.0 | — | -W4 | — |
| 19 | James_Wilson | 0.0 | — | -W9 | — |
| 20 | Archie_Fenell | 0.0 | -W7 | — | -B12 |
| 21 | Jonathon_Wilson | 0.0 | — | -B8 | — |