Calendar 2025
| 4/02/2025 | . | Summer (1) Round 1, 2, 3 |
| 11/02/2025 | . | 10 + 0 x 5 |
| 18/02/2025 | . | 5 + 0 x 7 |
| 25/03/2025 | . | 5 + 3 x 6 |
| 4/03/2025 | . | Club Champs Round 1 |
| 11/03/2025 | . | Club Champs Round 2 |
| 18/03/2025 | . | Club Champs Round 3 |
| 25/03/2025 | . | Club Champs Round 4 |
| 1/04/2025 | . | Club Champs Round 5 |
| 8/04/2025 | . | Club Champs Round 6 |
| 15/04/2025 | . | Holiday — Recess |
| 22/04/2025 | . | Holiday — Recess |
| 29/04/2025 | . | Autumn (1) Round 1, 2, 3 |
| 6/05/2025 | . | Autumn (1) Round 4, 5, 6 |
| 13/05/2025 | . | Autumn (2) Round 1, 2, 3 |
| 20/05/2025 | . | Autumn (2) Round 4, 5, 6 |
| 27/05/2025 | . | Autumn (3) Round 1, 2, 3 |
| 3/06/2025 | . | Autumn (3) Round 4, 5, 6 |
| 10/06/2025 | . | 10 + 0 A1 A2 / Club Rapid Round 1 |
| 17/06/2025 | . | 10 + 0 A3 A4 / Club Rapid Round 2 |
| 24/06/2025 | . | 10 + 0 A5 A6 / Club Rapid Round 3 |
| 1/07/2025 | . | Holiday — Recess |
| 8/07/2025 | . | Holiday — Recess |
| 15/07/2025 | . | 10 + 0 B1 B2 / Club Rapid Round 4 |
| 22/07/2025 | . | 10 + 0 B3 B4 / Club Rapid Round 5 |
| 29/07/2025 | . | 10 + 0 B5 B6 / Club Rapid Round 6 |
| 5/08/2025 | . | Club Blitz 5 + 3 |
| 12/08/2025 | . | Winter (1) Round 1, 2, 3 |
| 19/08/2025 | . | Winter (1) Round 4, 5, 6 |
| 26/08/2025 | . | Winter (2) Round 1, 2, 3 |
| 2/09/2025 | . | Winter (2) Round 4, 5, 6 |
| 9/09/2025 | . | Winter (3) Round 1, 2, 3 |
| 16/09/2025 | . | Winter (3) Round 4, 5, 6 |
| 23/09/2025 | . | Holiday — Recess |
| 30/09/2025 | . | Holiday — Recess |
| 7/10/2025 | . | Spring (1) Round 1, 2, 3 |
| 14/10/2025 | . | Spring (1) Round 4, 5, 6 |
| 21/10/2025 | . | Club Lightning 3 + 2 |
| 28/10/2025 | . | Spring (2) Round 1, 2, 3 |
| 4/11/2025 | . | Spring (2) Round 4, 5, 6 |
| 11/11/2025 | . | Spring (3) Round 1, 2, 3 |
| 18/11/2025 | . | Spring (3) Round 4, 5, 6 |
| 25/11/2025 | . | Spring Blitz A 5 + 3 |
| 2/12/2025 | . | Spring Blitz B 5 + 3 Final Night |
_____________________________________
Format:
| Club Champs | 60 + 10 | 1 game per night |
| Club Lightning | 3 + 2 | 7 games over 1 night |
| Club Blitz | 5 + 3 | 6 games over 1 night |
| Club Rapid | 30 + 5 | 1 game per night |
| 10 + 0 A, B | 10 + 0 | 2 games per night |
| Ten And O | 10 + 0 | 5 games per night |
| Seasonal Cups | 20 + 0 | 3 games per night |
One declared half point bye allowed in Club Champs and Club Rapid