Club ratings have been updated to include the first four nights of the Club Champs. There are several new members feature in the rating list for the first time. THERE HAS BEEN A CHANGING OF THE GUARD AT THE TOP!!!. Check out where you stand.
Archive for March, 2025
The club welcomes Thomas Bennett as a new member
Crosstable at round 4 below. Two more weeks to go
| 1 | Nathan_Sun | 4.0 | +B12 | +W10 | +B6 | +B2 |
| 2 | Ryan_Zhou | 3.0 | +W15 | +B3 | +B4 | -W1 |
| 3 | Graham_Nolan | 3.0 | +B9 | -W2 | +B11 | +W6 |
| 4 | Jacob_Haughey | 3.0 | +W11 | +B14 | -W2 | +B8 |
| 5 | Ian_Kennedy | 3.0 | +B19 | -W6 | +W7 | +B10 |
| 6 | Erwin_Pacua | 2.0 | +W21 | +B5 | -W1 | -B3 |
| 7 | Heagan_HenareLynch | 2.0 | — | +W19 | -B5 | +W13 |
| 8 | William_Lynn | 2.0 | -B18 | +W20 | +B10 | -W4 |
| 9 | Cooper_Gaddes | 2.0 | -W3 | -B13 | +B19 | +W11 |
| 10 | Dundun_Zhang | 1.0 | +W22 | -B1 | -W8 | -W5 |
| 11 | Cohen_Stringer | 1.0 | -B4 | +W18 | -W3 | -B9 |
| 12 | Thomas_Bennett | 1.0 | -W1 | -B16 | — | +W19 |
| 13 | Jacob_Kelly | 1.0 | — | +W9 | — | -B7 |
| 14 | Naveen_Jayakrishn | 1.0 | +BYE | -W4 | — | — |
| 15 | Carlos_Duan | 1.0 | -B2 | -W17 | +B20 | — |
| 16 | Luke_Taylor | 1.0 | — | +W12 | — | — |
| 17 | Ryan_Trubshaw | 1.0 | — | +B15 | — | — |
| 18 | Zade_Litt | 1.0 | +W8 | -B11 | — | — |
| 19 | Arlo_Brooker | 0.0 | -W5 | -B7 | -W9 | -B12 |
| 20 | Austin_John | 0.0 | — | -B8 | -W15 | — |
| 21 | Moses_Kim | 0.0 | -B6 | — | — | — |
| 22 | Samudra_Dissanayk | 0.0 | -B10 | — | — | — |
Austin John is the clubs newest member
The club welcomes Arlo Brooker as its newest member
Round 2 last night. Ryan and Graham had a battle royal that went over 2 hours but in the end Ryan’s passed pawn was unstoppable. Remember that if you are not going to be there I need to be notified in advance in order to claim your half point bye. New players can still join next week at round 3. After that entry will be closed. Round 3 draw will be done on the night, but if everyone that has played so far turns up then the draw can be found here. Crosstable at round 2 is below.
| 1 | Erwin_Pacua | 2.0 | +W18 | +B9 |
| 2 | Jacob_Haughey | 2.0 | +W5 | +B7 |
| 3 | Nathan_Sun | 2.0 | +B16 | +W6 |
| 4 | Ryan_Zhou | 2.0 | +W17 | +B8 |
| 5 | Cohen_Stringer | 1.0 | -B2 | +W14 |
| 6 | Dundun_Zhang | 1.0 | +W22 | -B3 |
| 7 | Naveen_Jayakrishna | 1.0 | +BYE | -W2 |
| 8 | Graham_Nolan | 1.0 | +B19 | -W4 |
| 9 | Ian_Kennedy | 1.0 | +B20 | -W1 |
| 10 | Jacob_Kelly | 1.0 | — | +W19 |
| 11 | Luke_Taylor | 1.0 | — | +W16 |
| 12 | Ryan_Trubshaw | 1.0 | — | +B17 |
| 13 | Heagan_HeanreLynch | 1.0 | — | +W20 |
| 14 | Zade_Litt | 1.0 | +W15 | -B5 |
| 15 | William_Lynn | 1.0 | -B14 | +W21 |
| 16 | Thomas_Bennett | 0.0 | -W3 | -B11 |
| 17 | Carlos_Duan | 0.0 | -B4 | -W12 |
| 18 | Moses_Kim | 0.0 | -B1 | — |
| 19 | Cooper_Gaddes | 0.0 | -W8 | -B10 |
| 20 | Arlo_Brooker | 0.0 | -W9 | -B13 |
| 21 | Austin | 0.0 | — | -B15 |
| 22 | Samudra_Dissanayk | 0.0 | -B6 | — |
“Nobody can give God pawn odds and win. But if I played white, I bet I could play God to a draw.”
Robert J. FIscher
Seventeen players turned out for round one. You can still join in round 2 and be awarded you single allowed half point bye retroactively. See you next week
| 1 | Erwin_Pacua | 1.0 | +W11 |
| 2 | Graham_Nolan | 1.0 | +B12 |
| 3 | Jacob_Haughey | 1.0 | +W13 |
| 4 | Nathan_Sun | 1.0 | +B14 |
| 5 | Ryan_Zhou | 1.0 | +W15 |
| 6 | Ian_Kennedy | 1.0 | +B16 |
| 7 | Dundun_Zhang | 1.0 | +W17 |
| 8 | Zade_Litt | 1.0 | +W10 |
| 9 | Naveen_Jayakrishna | 1.0 | +BYE |
| 10 | William_Lynn | 0.0 | -B8 |
| 11 | Moses_Kim | 0.0 | -B1 |
| 12 | Cooper_Gaddes | 0.0 | -W2 |
| 13 | Cohen_Stringer | 0.0 | -B3 |
| 14 | Thomas_Bennett | 0.0 | -W4 |
| 15 | Carlos_Duan | 0.0 | -B5 |
| 16 | Arlo_Brooker | 0.0 | -W6 |
| 17 | Samudra_Dissanayke | 0.0 | -B7 |
“Adequate compensation for a sacrifice is having a sound combination leading to a winning position: adequate compensation for a blunder is having your opponent snatch defeat from the jaws of victory”