Eighteen players turned out for round one of the rapid. We opened the evening of two rounds of 10 + 0 followed by the main game for the night. Crosstables are below
Ten + 0 (A) Rounds 1 + 2
| 1 | Graham_Nolan | 2.0 | +W11 | +B7 |
| 2 | Cooper_Gaddes | 2.0 | +B12 | +B9 |
| 3 | Paul_Dalley | 2.0 | +B16 | +W10 |
| 4 | Richard_Jackson | 2.0 | +B17 | +W8 |
| 5 | Austin_John | 1.5 | =W6 | +B13 |
| 6 | Carlos_Duan | 1.5 | =B5 | +W16 |
| 7 | Anzar_Shafiq | 1.0 | +B14 | -W1 |
| 8 | John_Feyter | 1.0 | +B15 | -B4 |
| 9 | Dundun_Zhang | 1.0 | +B20 | -W2 |
| 10 | Liam_Membery | 1.0 | +W21 | -B3 |
| 11 | Heagan_Henare-lynch | 1.0 | -B1 | +W20 |
| 12 | Arlo_Brooker | 1.0 | -W2 | +B21 |
| 13 | Ian_Kennedy | 1.0 | +BYE | -W5 |
| 14 | Aaryan_Jasti | 1.0 | -W7 | +W17 |
| 15 | Yori_Mochinda | 1.0 | -W8 | +BYE |
| 16 | Athul_Kaimal | 0.0 | -W3 | -B6 |
| 17 | Cohen_Stringer | 0.0 | -W4 | -B14 |
| 18 | Jacob_Haughey | 0.0 | — | — |
| 19 | William_lynn | 0.0 | — | — |
| 20 | Yuanwei_Zhao | 0.0 | -W9 | -B11 |
| 21 | Shiven_Patel | 0.0 | -B10 | -W12 |
Rapid Round 1
| 1 | Graham_Nolan | 1.0 | +W20 |
| 2 | Paul_Dalley | 1.0 | +W15 |
| 3 | Ian_Kennedy | 1.0 | +B16 |
| 4 | Anzar_Shafiq | 1.0 | +B17 |
| 5 | Liam_Membery | 1.0 | +W18 |
| 6 | John_Feyter | 1.0 | +B19 |
| 7 | Cooper_Gaddes | 1.0 | +W14 |
| 8 | Yuanwei_Zhao | 1.0 | +B13 |
| 9 | Heagan_Henare-lynch | 0.5 | =W10 |
| 10 | Athul_Kaimal | 0.5 | =B9 |
| 11 | Jacob_Haughey | 0.5 | =BYE |
| 12 | William_Lynn | 0.5 | =BYE |
| 13 | Dundun_Zhang | 0.0 | -W8 |
| 14 | Austin_John | 0.0 | -B7 |
| 15 | Cohen_Stringer | 0.0 | -B2 |
| 16 | Arlo_Brooker | 0.0 | -W3 |
| 17 | Carlos_Duan | 0.0 | -W4 |
| 18 | Aaryan_Jasti | 0.0 | -B5 |
| 19 | Shiven_Patel | 0.0 | -W6 |
| 20 | Yori_Mochinda | 0.0 | -B1 |