10 + 0 (A) goes to Graham on a score of 5. Club rapid at the halfway mark. Crosstables are below
10 + 0
| 1 | Graham_Nolan | 5.0 | +W22 | +B3 | +W8 | +B9 | +W10 | -B2 |
| 2 | Paul_Dalley | 4.0 | +B21 | +W23 | — | — | +B14 | +W1 |
| 3 | Anzar_Shafiq | 4.0 | +B14 | -W1 | +W15 | +B8 | +W9 | -B5 |
| 4 | Jacob_Haughey | 4.0 | — | — | +W17 | +B15 | +W8 | +B10 |
| 5 | Arlo_Brooker | 4.0 | -W9 | +B25 | +W14 | -B10 | +W16 | +W3 |
| 6 | Nathan_Sun | 4.0 | — | — | +W25 | +W21 | +B20 | +B9 |
| 7 | Cohen_Stringer | 3.5 | -W8 | -B14 | =W11 | +B25 | +W19 | +B15 |
| 8 | Richard_Jackson | 3.0 | +B7 | +W12 | -B1 | -W3 | -B4 | +W14 |
| 9 | Cooper_Gaddes | 3.0 | +B5 | +B10 | +W19 | -W1 | -B3 | -W6 |
| 10 | Dundun_Zhang | 3.0 | +B16 | -W9 | +B20 | +W5 | -B1 | -W4 |
| 11 | Tam_Wu | 3.0 | — | — | =B7 | +W27 | =B12 | +W16 |
| 12 | John_Feyter | 2.5 | +B13 | -B8 | — | — | =W11 | +W20 |
| 13 | Yori_Mochinda | 2.5 | -W12 | +BYE | — | — | +B21 | =B19 |
| 14 | Aaryan_Jasti | 2.0 | -W3 | +W7 | -B5 | +B19 | -W2 | -B8 |
| 15 | Ian_Kennedy | 2.0 | +BYE | -W20 | -B3 | -W4 | +B17 | -W7 |
| 16 | Yuanwei_Zhao | 2.0 | -W10 | -B22 | +W28 | +W20 | -B5 | -B11 |
| 17 | Seth_Hotten | 2.0 | — | — | -B4 | +B28 | -W15 | +W21 |
| 18 | Chris_Barry | 2.0 | — | — | — | — | +B24 | +W26 |
| 19 | Carlos_Duan | 2.0 | =B20 | +W21 | -B9 | -W14 | -B7 | =W13 |
| 20 | Austin_John | 1.5 | =W19 | +B15 | -W10 | -B16 | -W6 | -B12 |
| 21 | Athul_Kaimal | 1.0 | -W2 | -B19 | +W27 | -B6 | -W13 | -B17 |
| 22 | Heagan_Henare-lynch | 1.0 | -B1 | +W16 | — | — | — | — |
| 23 | Liam_Membery | 1.0 | +W25 | -B2 | — | — | — | — |
| 24 | BJ_Harrison | 1.0 | — | — | — | — | -W18 | +BYE |
| 25 | Shiven_Patel | 0.0 | -B23 | -W5 | -B6 | -W7 | — | — |
| 26 | Anend | 0.0 | — | — | — | — | — | -B18 |
| 27 | Craig_Jonas | 0.0 | — | — | -B21 | -B11 | — | — |
| 28 | Joel_Pittams | 0.0 | — | — | -B16 | -W17 | — | — |
Rapid
| 1 | Ian_Kennedy | 3.0 | +B15 | +W4 | +B11 |
| 2 | Nathan_Sun | 2.5 | =BYE | +B18 | +W9 |
| 3 | Jacob_Haughey | 2.5 | =BYE | +B16 | +W13 |
| 4 | Cooper_Gaddes | 2.0 | +W6 | -B1 | +W16 |
| 5 | Paul_Dalley | 2.0 | +W17 | — | +B8 |
| 6 | Austin_John | 2.0 | -B4 | +W25 | +B15 |
| 7 | Dundun_Zhang | 2.0 | -W16 | +B12 | +W17 |
| 8 | Graham_Nolan | 1.5 | +W22 | =B9 | -W5 |
| 9 | Anzar_Shafiq | 1.5 | +B23 | =W8 | -B2 |
| 10 | Liam_Membery | 1.5 | +W18 | =BYE | — |
| 11 | John_Feyter | 1.5 | +B25 | =BYE | -W1 |
| 12 | Athul_Kaimal | 1.5 | =B20 | -W7 | +B23 |
| 13 | Seth_Hotten | 1.5 | =BYE | +BYE | -B3 |
| 14 | Tam_Wu | 1.5 | — | +W23 | =B19 |
| 15 | Arlo_Brooker | 1.0 | -W1 | +B28 | -W6 |
| 16 | Yuanwei_Zhao | 1.0 | +B7 | -W3 | -B4 |
| 17 | Cohen_Stringer | 1.0 | -B5 | +W27 | -B7 |
| 18 | Aaryan_Jasti | 1.0 | -B10 | -W2 | +B26 |
| 19 | William_Lynn | 1.0 | =BYE | — | =W14 |
| 20 | Heagan_Henare-Lynch | 1.0 | =W12 | =BYE | — |
| 21 | Anend | 1.0 | — | — | +BYE |
| 22 | Yori_Mochinda | 1.0 | -B8 | — | +W24 |
| 23 | Carlos_Duan | 0.0 | -W9 | -B14 | -W12 |
| 24 | Chris_Barry | 0.0 | — | — | -B22 |
| 25 | Shiven_Patel | 0.0 | -W11 | -B6 | — |
| 26 | BJ_Harrison | 0.0 | — | — | -W18 |
| 27 | Craig_Jonas | 0.0 | — | -B17 | — |
| 28 | Joel_Pittams | 0.0 | — | -W15 | — |