Club nights resumed last night. Twenty players turned out. We started a new 10 + 0, and it was round 4 of the Club Rapid. Nathan and Jacob are leading the pack, expect a big showdown between them next week! Crosstables are below. All welcome, see you there.
Rapid
| 1 | Nathan_Sun | 3.5 | =BYE | +B18 | +W13 | +B3 |
| 2 | Jacob_Haughey | 3.5 | =BYE | +B10 | +W14 | +W7 |
| 3 | Ian_Kennedy | 3.0 | +B9 | +W7 | +B6 | -W1 |
| 4 | Austin_John | 3.0 | -B7 | +W26 | +B9 | +W11 |
| 5 | Graham_Nolan | 2.5 | +W12 | =B13 | -W8 | +B16 |
| 6 | John_Feyter | 2.5 | +B26 | =BYE | -W3 | +B17 |
| 7 | Cooper_Gaddes | 2.0 | +W4 | -B3 | +W10 | -B2 |
| 8 | Paul_Dalley | 2.0 | +W19 | — | +B5 | — |
| 9 | Arlo_Brooker | 2.0 | -W3 | +B28 | -W4 | +B13 |
| 10 | Yuanwei_Zhao | 2.0 | +B11 | -W2 | -B7 | +W21 |
| 11 | Dundun_Zhang | 2.0 | -W10 | +B16 | +W19 | -B4 |
| 12 | Yori_Mochinda | 2.0 | -B5 | — | +W27 | +B19 |
| 13 | Anzar_Shafiq | 1.5 | +B25 | =W5 | -B1 | -W9 |
| 14 | Seth_Hotten | 1.5 | =BYE | +BYE | -B2 | — |
| 15 | Liam_Membery | 1.5 | +W18 | =BYE | — | — |
| 16 | Athul_Kaimal | 1.5 | =B22 | -W11 | +B25 | -W5 |
| 17 | Tam_Wu | 1.5 | — | +W25 | =B21 | -W6 |
| 18 | Aaryan_Jasti | 1.0 | -B15 | -W1 | +B29 | — |
| 19 | Cohen_Stringer | 1.0 | -B8 | +W30 | -B11 | -W12 |
| 20 | Anend | 1.0 | — | — | +BYE | — |
| 21 | William_Lynn | 1.0 | =BYE | — | =W17 | -B10 |
| 22 | Heagan_Henare-lynch | 1.0 | =W16 | =BYE | — | — |
| 23 | bruce_Wong | 1.0 | — | — | — | +BYE |
| 24 | Rayford_Ruan | 0.5 | — | — | — | =W25 |
| 25 | Carlos_Duan | 0.5 | -W13 | -B17 | -W16 | =B24 |
| 26 | Shiven_Patel | 0.0 | -W6 | -B4 | — | — |
| 27 | Chris_Barry | 0.0 | — | — | -B12 | — |
| 28 | Joel_Pittams | 0.0 | — | -W9 | — | — |
| 29 | BJ_Harrison | 0.0 | — | — | -W18 | — |
| 30 | Craig_Jonas | 0.0 | — | -B19 | — | — |
Ten + 0 (B)
| 1 | Jacob_Haughey | 2.0 | +W11 | +B10 |
| 2 | Cooper_Gaddes | 2.0 | +W17 | +B9 |
| 3 | Nathan_Sun | 1.5 | +B12 | =W7 |
| 4 | Austin_John | 1.5 | =W5 | +B15 |
| 5 | Yori_Mochinda | 1.5 | =B4 | +W16 |
| 6 | Ian_Kennedy | 1.5 | +BYE | =W8 |
| 7 | Graham_Nolan | 1.5 | +W18 | =B3 |
| 8 | Richard_Jackson | 1.5 | +W19 | =B6 |
| 9 | William_Lynn | 1.0 | +B14 | -W2 |
| 10 | Dundun_Zhang | 1.0 | +B20 | -W1 |
| 11 | Anzar_Shafiq | 1.0 | -B1 | +W20 |
| 12 | John_Feyter | 1.0 | -W3 | +B19 |
| 13 | Bruce_Wong | 1.0 | — | +B18 |
| 14 | Arlo_Brooker | 1.0 | -W9 | +B17 |
| 15 | Athul_Kaimal | 0.5 | =B16 | -W4 |
| 16 | Tam_Wu | 0.5 | =W15 | -B5 |
| 17 | Rayford_Ruan | 0.0 | -B2 | -W14 |
| 18 | Cohen_Stringer | 0.0 | -B7 | -W13 |
| 19 | Yuanwei_Zhao | 0.0 | -B8 | -W12 |
| 20 | Carlos_Duan | 0.0 | -W10 | -B11 |