Austin Wins Winter (2)

Posted: 03/09/2025 by Ian in Club News

Two Juniors, Aaryan and Austin beat out the adults in Winter (2) taking five points each. Austin takes first place based on the direct encounter tie break. Winter (3) starts next week. All welcome. Crosstable below

1 Austin_John 5.0 +W13 =B6 +W16 +B2 =W7 +W3
2 Anzar_Shafiq 5.0 +B17 +W10 +B15 -W1 +B4 +B7
3 Paul_Dalley 4.0 +B5 -W15 +W11 +B13 +W6 -B1
4 Darren_Fisher 4.0 +B28 +W25 -B8 +B6 -W2 +B9
5 Ian_Kennedy 4.0 -W3 -B9 +W28 +B22 +W16 +W10
6 Jacob_Haughey 3.5 +B21 =W1 +B7 -W4 -B3 +W14
7 Richard_Jackson 3.5 +W22 +B11 -W6 +B9 =B1 -W2
8 Graham_Nolan 3.0 +B24 +B16 +W4
9 BJ_Harrison 3.0 -B15 +W5 +B10 -W7 +B14 -W4
10 Chris_Barry 3.0 +W19 -B2 -W9 +B11 +W13 -B5
11 Cohen_Stringer 3.0 +B14 -W7 -B3 -W10 +W19 +B16
12 William_Lynn 3.0 +W23 +B22 +W17
13 Mehrdad_Dehnabi 2.5 -B1 +W24 +B25 -W3 -B10 =W19
14 Aaryan_Jasti 2.5 -W11 =B22 +W19 +B25 -W9 -B6
15 Dundun_Zhang 2.0 +W9 +B3 -W2
16 Arlo_Brooker 2.0 +B20 -W8 -B1 +W17 -B5 -W11
17 Daksha_Dinesh 2.0 -W2 +B28 -W18 -B16 +W25 -B12
18 Nathan_Sun 2.0 +W20 +B17
19 Yuanwei_Zhao 2.0 -B10 =W21 -B14 +W20 -B11 =B13
20 John_Feyter 2.0 -W16 -B18 -W24 -B19 +W27 +B25
21 Rayford_Ruan 1.5 -W6 =B19 +W22
22 Carlos_Duan 1.5 -B7 =W14 -B21 -W5 -W12 +B26
23 Felix_Murray 1.0 -B12 -W26 +B27
24 Bruce_Wang 1.0 -W8 -B13 +B20
25 Shiven_Patel 1.0 +BYE -B4 -W13 -W14 -B17 -W20
26 Kevin_Joash 1.0 +B23 -W22
27 David_Murray 0.0 -B20 -W23
28 Athul_Kaimal 0.0 -W4 -W17 -B5

Comments are closed.