Three Way Tie for Spring (2)

Posted: 05/11/2025 by Ian in Club News

 

Twenty seven players participated in Spring (2). A few computer hiccups needing ironing out but we got there in the end. Line honours go to Graham William and Edwin, all of whom finished on five points. Spring (3) next week. See you there.

1 Graham_Nolan 5.0 +W15 +B5 -B6 +W4 +W7 +B2
2 William_Lynn 5.0 +B14 +W8 +B4 +B7 +W5 -W1
3 Edwin_Zhou 5.0 +B26 -W4 +B10 +W16 +B6 +W8
4 Bj_Harrison 4.0 +W13 +B3 -W2 -B1 +W19 +B7
5 Austin_John 4.0 +B9 -W1 +B18 +W8 -B2 +W6
6 Bruce_ Wang 3.0 +B13 +W1 +B19 -W3 -B5
7 Daksha_ Dinesh 3.0 +B10 +W18 +B16 -W2 -B1 -W4
8 Darcy_ Beckett 3.0 +W24 -B2 +W21 -B5 +W13 -B3
9 Rayford_ Ruan 3.0 -W5 +B15 -W19 +B18 +B16 -W12
10 Yuanwei_ Zhao 3.0 -W7 +B20 -W3 =B15 =W14 +B19
11 Sudhir 3.0 +W17 +W18 +B14
12 Paul_ Dalley 3.0 +B27 +W23 +B9
13 Richard_ Jackson 3.0 -B4 -W6 +W15 +B21 -B8 +W16
14 Cohen_ Stringer 2.5 -W2 +B24 =W22 =B20 =B10 -W11
15 Arlo_ Brooker 2.5 -B1 -W9 -B13 =W10 +B26 +W20
16 Athul_ Kaimal 2.0 +W22 +B19 -W7 -B3 -W9 -B13
17 Ian_ Kennedy 2.0 -B11 +W27 +B23
18 Stephan_ Petrov 2.0 +W20 -B7 -W5 -W9 -B11 +B21
19 Dundun_ Zhang 2.0 +B21 -W16 +B9 -W6 -B4 -W10
20 Carlos_ Duan 2.0 -B18 -W10 +B26 =W14 =W21 -B15
21 Shiven_ Patel 1.5 -W19 +BYE -B8 -W13 =B20 -W18
22 Mehrdad_ Dehnabi 1.5 -B16 +W26 =B14
23 Micah 1.0 +W26 -B12 -W17
24 Akaran_ Ragulan 1.0 -B8 -W14 +BYE
25 Andy 1.0 +W26
26 Akrish_ Jadhav 0.0 -W3 -B22 -W20 -B23 -W15 -B25
27 Anyi 0.0 -W12 -B17

 

Comments are closed.