Spring 3 To Paul And Sudhir

Posted: 19/11/2025 by Ian in Club News

Paul and Sudhir both had a clean sweep in their respective divisions. Crosstables below.

1 Paul_Dalley 6.0 +W11 +B5 +W7 +B3 +W4 +B6
2 Austin_John 4.0 -B6 +W10 +B8 -W4 +B7 +B3
3 Rangarajan_Ganeshan 3.5 +B8 +W6 +B4 -W1 =B5 -W2
4 Richard_Jackson 3.5 +W7 +B11 -W3 +B2 -B1 =HPB
5 Ian_Kennedy 3.5 +B10 -W1 +B6 -W7 =W3 +B9
6 William_Lynn 3.0 +W2 -B3 -W5 +B10 +W8 -W1
7 Graham_Nolan 2.5 -B4 +W8 -B1 +B5 -W2 =W10
8 Bruce_Wang 2.0 -W3 -B7 -W2 +PAB -B6 +W11
9 Ishaan_Singh 2.0 +B11 +W10 -W5
10 Edwin_Zhou 1.5 -W5 -B2 +W11 -W6 -B9 =B7
11 Bj_Harrison 1.0 -B1 -W4 -B10 -W9 +PAB -B8
                 
1 Sudhir_Zhuwaau 6.0 +B5 +W3 +B11 +B2 +W6 +W4
2 Abheek_Mishra 4.5 +B14 +W4 +B7 -W1 =B3 +W5
3 Andy_Shi 4.0 +W12 -B1 +W8 =B10 =W2 +B6
4 Darcy_Beckett 3.0 +W10 -B2 +W5 -B6 +W8 -B1
5 Yuanwei_Zhao 3.0 -W1 +B8 -B4 +W7 +W12 -B2
6 Anyi_Wang 3.0 -W11 +B15 +B13 +W4 -B1 -W3
7 Daksha_Dinesh 3.0 -W8 +B12 -W2 -B5 +W16 +B10
8 Arlo_Brooker 2.5 +B7 -W5 -B3 +W14 -B4 =W9
9 Cohen_Stringer 2.5 +PAB +B14 =B8
10 Micah_Brown 2.5 -B4 -W14 +B18 =W3 +B13 -W7
11 Dundun_Zhang 2.0 +B6 +W13 -W1
12 Stephan_Petrov 2.0 -B3 -W7 +B14 +W13 -B5 -F17
13 Mehrdad_Dehnabi 2.0 +W15 -B11 -W6 -B12 -W10 +B16
14 Akrish_Jadhav 2.0 -W2 +B10 -W12 -B8 -W9 +B18
15 Shiven_Patel 1.0 -B13 -W6 +PAB
16 Akaran_Ragulan 1.0 +W17 -B7 -W13
17 Rayford_Ruan 1.0 -B16 +W18 -F12
18 Carlos_Duan 0.0 -W10 -B17 -W14

 

Comments are closed.