Games Pre 2025

Below are all games of club members prior to the current year.

Beckett,   Darcy
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
5/03/2024 Club Champs 2024 6 1500 P. Clark 1382 Black Win
1/05/2024 Autumn (1) 4 1502 C. Munroe 1497 Black Loss
5 1485 P. Clark 1377 Black Win
21/05/2024 Autumn (2) 4 1487 I. Kennedy 1529 White Draw
5 1494 P. Clark 1400 White Win
4/06/2024 Autumn (3) 1 1497 W. Lynn 1520 Black Loss
2 1485 P. Clark 1394 White Win
3 1489 R. Dare 1666 White Loss
4 1488 C. Roque 1476 Black Win
5 1502 R. Jackson 1538 Black Loss
6 1492 L. Li 1555 White Loss
18/06/2024 Club Rapid 1 1486 W. Lynn 1554 Black Win
2 1512 C. Roque 1534 White Loss
3 1500 C. Munroe 1510 White Loss
4 1486 H. Henare-lynch 1491 Black Win
5 1503 N. Sun 1610 White Loss
6 1500 R. Dare 1679 Black Loss
30/07/2024 Winter (1) 1 1499 W. Lynn 1566 White Win
2 1525 N. Sun 1613 White Loss
3 1521 H. Henare-lynch 1482 Black Win
4 1530 R. Dare 1683 Black Loss
5 1529 R. Jackson 1536 White Draw
6 1530 C. Stringer 1492 Black Loss
13/08/2024 Winter (2) 4 1507 W. Nn 1476 White Win
5 1518 C. Stringer 1476 Black Win
6 1527 I. Kennedy 1544 White Win
3/09/2024 Winter (3) 1 1546 N. Sun 1612 Black Loss
2 1540 R. Jackson 1531 White Loss
3 1522 H. Henare-lynch 1483 Black Win
10/09/2024 Club Lightning 1 1531 R. Dare 1692 White Loss
2 1530 Z. Kilgour 1484 Black Win
3 1538 N. Sun 1625 White Loss
4 1536 L. Li 1537 Black Loss
5 1528 C. Stringer 1502 White Win
6 1534 H. Henare-lynch 1489 Black Win
7 1538 R. Jackson 1541 Black Draw
8 1538 D. Zhang 1472 White Win



Clark,   Paul
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
18/08/2015 Round Robin 10 + 0 1 1500 S. Clark 1480 White Loss
2 1480 M. Joubert 1362 White Loss
8/09/2015 Blitz 1 1450 M. Serrate 1558 White Loss
2 1448 C. Symon 1544 Black Loss
3 1445 P. Dalley 1464 White Loss
4 1432 P. Mistry 1535 Black Win
5 1461 M. Tuatini 1518 White Loss
6 1454 I. Kennedy 1567 Black Loss
3/11/2015 Lightning R1-All 1 1452 R. Jackson 1555 Black Loss
3 1449 J. Xiang (jeff) 1509 White Loss
4 1443 J. Xiang 1458 White Loss
5 1430 J. Xiang 1378 Black Loss
6 1405 G. Judkins 1552 White Loss
7 1404 M. Joubert 1370 Black Loss
5/03/2024 Club Champs 2024 6 1382 D. Beckett 1500 White Loss
1/05/2024 Autumn (1) 1 1380 J. Whitwell 1539 White Loss
2 1379 W. Lynn 1531 Black Loss
4 1378 I. Kennedy 1545 Black Loss
5 1377 D. Beckett 1485 White Loss
6 1375 L. Xxx 1486 Black Win
21/05/2024 Autumn (2) 1 1405 T. Singh 1572 White Loss
2 1404 W. Lynn 1523 Black Loss
3 1402 C. Roque 1520 White Loss
4 1400 N. Sun 1616 White Loss
5 1400 D. Beckett 1494 Black Loss
4/06/2024 Autumn (3) 1 1397 S. Harvey 1500 White Loss
2 1394 D. Beckett 1485 Black Loss
3 1390 A. Kaimal 1466 Black Loss
4 1385 L. Li 1550 White Loss
5 1384 C. Roque 1462 Black Loss
6 1379 C. Roque 1521 White Loss



Daddes,   Cooper
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result



Dare,   Lillian
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
23/06/2013 NI Rapid Champs 1 1500 N. Pinic 1500 White Loss
2 1484 M. Kong 1494 Black Win
3 1502 A. Ang 1491 White Loss
4 1484 D. Salazar 1487 Black Win
5 1501 D. Gong 1502 White Loss
6 1485 N. Saily 1494 Black Win
28/07/2013 Waikato Under1800 1 1503 R. Dare 1502 White Loss
2 1487 E. Pacua 1574 Black Win
3 1515 D. Davis 1543 White Loss
5 1504 D. Hasan-Stein 1426 Black Win
6 1509 D. Charles 1488 Black Draw



Dare,   Richard
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
23/06/2013 NI Rapid Champs 1 1500 F. Buckell 1502 Black Win
2 1516 R. Jackson 1529 White Win
3 1534 P. Garbett 1533 Black Loss
4 1518 V. Ticar 1506 White Win
5 1532 H. Gao 1537 Black Loss
6 1517 I. Kennedy 1524 White Loss
28/07/2013 Waikato Under1800 1 1502 L. Dare 1503 Black Win
2 1518 G. Judkins 1550 White Win
3 1540 I. Kennedy 1521 Black Win
4 1553 A. Fan 1545 White Draw
5 1552 T. Wang 1531 Black Draw
6 1548 D. Davis 1540 White Win
19/11/2013 Informal Blitz 1 1563 D. Davis 1518 Black Win
2 1571 M. Freeman 1643 White Draw
3 1582 F. Buckell 1491 Black Win
4 1586 R. Jackson 1559 White Win
5 1597 G. Judkins 1570 Black Win
6 1608 G. Nolan 1599 White Draw
7 1606 S. Wagner 1612 Black Loss
8 1591 H. Bennett 1619 White Draw
18/02/2014 Informal Blitz 1 1596 E. Tan 1568 Black Draw
2 1591 D. Davis 1526 White Win
3 1597 M. Tuatini 1516 Black Win
4 1601 S. Manoharan 1566 Black Loss
5 1579 N. Unknown 1503 White Win
6 1584 G. Nolan 1614 White Win
11/03/2014 Club Open Champ 2 1605 S. Manoharan 1567 Black Win
3 1614 H. Bennett 1622 White Loss
4 1599 W. Lynn 1601 Black Draw
5 1599 G. Nolan 1601 White Draw
6 1599 D. Davis 1530 Black Win
22/04/2014 Informal Blitz 2 1604 D. Hasan-Stein 1403 Black Win
3 1604 C. Scott 1503 White Win
4 1605 M. Crombie 1462 Black Win
5 1606 S. Manoharan 1556 White Win
6 1610 G. Nolan 1609 Black Loss
7 1602 D. Davis 1541 White Win
29/04/2014 Informal Blitz 3 1605 E. Blox 1480 Black Win
4 1606 A. Hasan-Stein 1381 White Win
5 1606 M. Hare 1488 Black Win
6 1607 S. Wagner 1606 White Win
6/05/2014 2014 Blitz R1 1 1615 J. Crombie 1491 White Win
2 1616 I. Kennedy 1555 Black Win
3 1619 M. Severinsen 1544 White Win
4 1621 G. Nolan 1634 Black Draw
5 1622 S. Wagner 1608 White Win
6 1629 S. Manoharan 1533 Black Win
13/05/2014 2014 Blitz R2 1 1631 M. Crombie 1452 White Win
2 1631 D. Davis 1545 Black Loss
3 1617 S. Wagner 1602 Black Win
4 1624 I. Kennedy 1562 White Win
5 1627 R. Jackson 1537 White Win
6 1629 S. Manoharan 1579 Black Win
20/05/2014 Rapid 2014 R1-4 1 1633 M. Tuatini 1501 Black Win
2 1634 W. Lynn 1569 White Win
3 1637 S. Wagner 1591 Black Win
4 1641 G. Nolan 1620 White Win
17/06/2014 WinterCup R1-4 1 1647 S. Manoharan 1564 Black Win
2 1649 D. Davis 1569 White Loss
3 1635 M. Severinsen 1603 Black Win
4 1640 W. Lynn 1586 White Win
1/07/2014 WinterCup R5-6 5 1644 C. Scott 1528 Black Win
6 1645 E. Tan 1591 White Draw
8/07/2014 2014 Blitz R3 1 1641 N. Sayers 1498 White Win
2 1642 R. Jackson 1540 Black Win
3 1643 S. Manoharan 1586 White Win
4 1646 G. Nolan 1602 Black Loss
5 1634 G. Judkins 1521 White Win
6 1635 M. Crombie 1498 Black Win
15/07/2014 2014 Blitz R4 1 1636 J. Crombie 1501 White Win
2 1637 S. Manoharan 1576 Black Win
3 1640 G. Judkins 1534 White Win
4 1641 G. Nolan 1614 Black Win
5 1647 I. Kennedy 1564 White Win
6 1649 N. Sayers 1534 Black Win
19/08/2014 2014 Blitz R5 1 1650 A. Hasan-Stein 1417 White Win
2 1650 N. Sayers 1538 Black Win
3 1651 D. Davis 1592 White Win
4 1654 G. Nolan 1607 Black Win
5 1658 F. Fuatai 1588 White Loss
6 1645 E. Tan 1602 Black Win
26/08/2014 2014 Blitz R6 1 1649 D. Chatterjee 1413 White Win
2 1649 S. Clark 1486 Black Win
3 1649 J. Crombie 1511 White Win
4 1650 F. Fuatai 1638 Black Loss
5 1641 R. Jackson 1548 White Win
6 1643 S. Manoharan 1557 Black Loss
2/09/2014 Rapid 2014 R5 5 1629 D. Davis 1579 Black Win
9/09/2014 Div A Round Robin 1 1633 D. Davis 1575 White Win
2 1636 H. Bennett 1630 Black Win
3 1643 F. Fuatai 1642 White Win
4 1651 G. Nolan 1598 White Win
5 1655 S. Wagner 1597 Black Win
30/09/2014 Lightning 3 + 2 R1 1 1658 E. Dewit 1457 Black Win
2 1658 D. Davis 1563 Black Win
3 1660 F. Fuatai 1647 White Win
4 1667 E. Tan 1614 Black Win
5 1671 S. Wagner 1592 White Draw
6 1665 G. Nolan 1592 White Loss
7 1652 R. Jackson 1554 Black Win
8 1654 M. Crombie 1522 White Win
7/10/2014 Lightning 3 + 2 R2 1 1655 E. Dewit 1445 White Win
2 1655 I. Kennedy 1524 Black Win
3 1656 S. Wagner 1604 White Win
4 1660 S. Manoharan 1582 Black Win
5 1662 D. Davis 1573 White Win
6 1664 R. Jackson 1569 Black Win
7 1666 F. Fuatai 1590 White Win
8 1668 M. Crombie 1512 Black Win
14/10/2014 Rapid 2014 R6 6 1668 G. Judkins 1549 White Win
21/10/2014 Rapid 2014 R7 7 1669 D. Whiting 1600 Black Win
28/10/2014 Spring Cup 1 1672 J. Crombie 1488 White Win
2 1672 I. Kennedy 1492 Black Win
3 1672 W. Lynn 1585 White Win
5 1674 H. Bennett 1618 White Loss
6 1661 M. Crombie 1534 Black Win
7 1662 G. Nolan 1606 Black Win
8 1665 R. Jackson 1572 White Win
18/11/2014 Momentum Blitz 1 1667 S. Clark 1491 White Win
2 1667 G. Judkins 1536 Black Win
3 1668 G. Nolan 1606 White Loss
4 1655 M. Crombie 1542 Black Win
5 1656 S. Manoharan 1580 White Win
6 1658 S. Wagner 1611 Black Win
25/11/2014 Momentum Blitz 1 1662 F. Roy 1500 Black Win
2 1662 A. Hasan-Stein 1429 White Win
3 1662 S. Manoharan 1581 Black Loss
4 1648 D. Chatterjee 1468 White Win
5 1648 G. Nolan 1635 Black Win
6 1655 R. Jackson 1567 White Win
7 1657 S. Wagner 1621 White Draw
8 1654 I. Kennedy 1505 Black Win
2/12/2014 Rapid Round Robin A 3 1655 H. Bennett 1615 White Loss
2 1644 E. Tan 1625 Black Win
1 1650 S. Wagner 1611 Black Win
3/02/2015 Informal Blitz 1 1655 M. Crombie 1550 White Win
2 1656 D. Davis 1587 Black Win
3 1659 E. Tan 1617 White Draw
4 1655 H. Bennett 1646 White Win
5 1662 H. Berthier 1571 Black Loss
10/02/2015 Informal Blitz 1 1648 M. Tuatini 1525 Black Win
2 1649 S. Manoharan 1571 White Win
3 1651 S. Wagner 1585 Black Win
4 1654 E. Tan 1637 White Loss
5 1644 M. Crombie 1542 Black Win
6 1645 C. Scott 1549 White Win
17/02/2015 Autumn Cup 1 1647 G. Judkins 1530 White Win
2 1648 D. Chatterjee 1485 White Win
3 1648 C. Symon 1522 Black Win
4 1649 H. Berthier 1622 Black Loss
5 1639 W. Lynn 1581 White Win
6 1642 I. Kennedy 1534 Black Win
7 1643 M. Crombie 1537 White Win
8 1644 G. Nolan 1618 White Win
28/02/2015 BOP Rapid 1 1650 D. Davis 1574 White Win
10/03/2015 Open Champs 1 1652 R. Jackson 1552 White Win
2 1653 S. Wagner 1611 Black Win
3 1657 W. Lynn 1595 White Draw
4 1652 G. Nolan 1618 Black Win
5 1657 I. Kennedy 1561 White Win
6 1659 C. Symon 1536 Black Win
5/05/2015 Club Blitz R1 1 1660 S. Srinivasan 1480 White Win
2 1660 S. Manoharan 1590 Black Win
3 1663 G. Nolan 1611 White Win
4 1667 H. Bennett 1645 Black Draw
5 1665 S. Wagner 1593 White Win
6 1668 E. Tan 1637 Black Win
12/05/2015 Blitz Round 2 1 1673 S. Shahosseirni 1500 White Win
2 1673 C. Symon 1537 Black Win
3 1674 S. Manoharan 1578 White Win
4 1676 S. Wagner 1601 Black Loss
5 1662 P. Dalley 1514 White Win
6 1663 H. Bennett 1649 Black Win
19/05/2015 Op. Rap. 2015 R1-4 1 1670 C. Scott 1527 White Win
2 1671 I. Kennedy 1561 Black Win
3 1672 S. Wagner 1604 White Win
4 1675 G. Nolan 1606 Black Win
16/06/2015 Winter Cup (Open) 1 1678 D. Davis 1564 White Loss
2 1663 S. Manoharan 1584 White Win
3 1665 S. Shahosseirni 1555 Black Win
4 1666 R. Jackson 1526 Black Win
5 1667 S. Wagner 1630 White Win
6 1672 W. Lynn 1612 Black Win
7 1675 G. Nolan 1603 White Win
8 1678 C. Symon 1566 White Win
9 1679 G. Judkins 1544 Black Win
21/07/2015 Blitz Round 3 1 1680 A. Hasan-Stein 1479 White Win
2 1680 M. Crombie 1526 Black Win
3 1680 I. Kennedy 1559 White Win
4 1681 S. Manoharan 1572 Black Draw
5 1674 C. Symon 1593 Black Win
6 1676 G. Nolan 1597 White Win
28/07/2015 Blitz Round 4 1 1678 G. Judkins 1543 Black Win
2 1679 H. Bennett 1623 White Win
3 1682 D. Davis 1581 Black Win
4 1683 J. Xiang 1431 White Win
5 1683 S. Manoharan 1610 Black Win
6 1686 C. Symon 1587 White Win
4/08/2015 Informal 3 + 2 1 1687 H. Bennett 1617 White Draw
2 1682 R. Sharko 1509 Black Win
3 1682 G. Nolan 1584 White Win
4 1684 R. Jackson 1565 Black Win
5 1685 M. Serrate 1536 White Draw
6 1678 S. Manoharan 1579 Black Win
7 1679 M. Crombie 1519 Black Win
12/08/2015 Round Robin 2 1679 S. Manoharan 1571 White Win
3 1680 H. Bennett 1599 Black Win
18/08/2015 Round Robin 10 + 0 1 1682 S. Wagner 1638 Black Win
2 1686 G. Judkins 1557 White Win
3 1687 M. Serrate 1574 Black Loss
25/08/2015 Blitz 3 + 2 1 1672 M. Crombie 1530 White Win
2 1673 M. Serrate 1613 White Win
3 1676 S. Wagner 1628 Black Win
4 1680 I. Kennedy 1572 White Win
5 1681 P. Mistry 1546 Black Loss
6 1666 R. Jackson 1579 Black Win
7 1668 M. Tuatini 1531 White Win
8 1669 P. Dalley 1465 Black Win
8/09/2015 Blitz 1 1669 P. Mistry 1570 Black Win
2 1670 S. Wagner 1621 White Win
3 1674 R. Jackson 1601 Black Win
4 1677 S. Manoharan 1588 White Win
5 1679 M. Serrate 1579 Black Draw
6 1672 G. Nolan 1603 White Win
16/09/2015 O. Rapid 2015 R5-6 5 1675 G. Judkins 1577 White Win
6 1677 R. Jackson 1575 Black Win
13/10/2015 Round Robin Div-A 1 1678 M. Serrate 1614 White Win
2 1681 W. Lynn 1598 White Win
3 1683 H. Bennett 1630 Black Win
4 1687 R. Jackson 1560 White Win
5 1688 G. Nolan 1613 Black Win
3/11/2015 Lightning R1-All 1 1690 J. Xiang (jeff) 1506 White Win
2 1690 M. Serrate 1587 Black Win
3 1691 G. Nolan 1613 White Draw
4 1685 H. Bennett 1647 Black Draw
5 1682 R. Jackson 1567 Black Win
6 1683 S. Wagner 1634 White Win
7 1687 P. Mistry 1601 Black Loss
10/11/2015 Lightning R2-Open 1 1673 R. Jackson 1564 White Win
2 1674 G. Judkins 1562 Black Win
3 1675 G. Nolan 1624 White Loss
4 1663 M. Tuatini 1540 Black Win
5 1664 I. Kennedy 1567 White Win
6 1666 M. Serrate 1581 Black Win
7 1668 M. Joubert 1402 White Win
17/11/2015 Spring Cup Div 1 4 1668 G. Nolan 1644 Black Win
5 1674 R. Jackson 1594 White Win
6 1676 S. Wagner 1619 Black Win
7 1679 S. Manoharan 1587 White Win
8 1681 I. Kennedy 1537 Black Win
9 1682 P. Mistry 1603 White Draw
17/11/2015 Spring Cup Div 2 1 1676 J. Xiang (jeff) 1515 White Win
2 1676 D. Chatterjee 1457 Black Win
3 1676 M. Crombie 1562 White Win
2/02/2016 Casual Blitz 1 1677 I. Kennedy 1549 White Win
2 1678 S. Clark 1509 Black Win
3 1678 C. Symon 1566 Black Win
4 1679 P. Mistry 1619 White Loss
5 1666 C. Doshi 1547 Black Win
6 1667 E. Pacua 1586 White Win
9/02/2016 Summer Cup 1 1669 G. Nolan 1619 White Win
2 1673 D. Pathak 1520 Black Win
3 1673 P. Mistry 1643 White Win
4 1678 I. Kennedy 1584 White Win
5 1680 L. Teaurere 1531 Black Win
6 1681 C. Symon 1560 Black Win
7 1682 S. Manoharan 1575 White Win
8 1683 C. Doshi 1555 White Win
9 1684 R. Jackson 1553 Black Win
1/03/2016 Club Champs 2016 1 1685 M. Crombie 1531 White Win
2 1685 I. Kennedy 1574 Black Win
3 1686 M. Severinsen 1603 White Loss
4 1672 G. Judkins 1564 Black Win
5 1673 S. Manoharan 1580 White Win
6 1675 P. Mistry 1619 Black Win
7 1678 H. Bennett 1669 White Win
11/05/2016 AutumnCup(1) 1 1685 M. Crombie 1539 White Win
2 1686 I. Kennedy 1576 Black Win
3 1687 M. Severinsen 1634 White Draw
4 1683 P. Mistry 1610 Black Win
5 1686 G. Nolan 1656 Black Draw
6 1683 H. Bennett 1662 White Draw
24/05/2016 Autumn Reprise 1 1681 R. Jackson 1540 White Win
2 1682 L. Heppenstall 1595 Black Win
3 1684 S. Wagner 1623 White Win
4 1687 G. Nolan 1667 Black Win
5 1693 S. Mallapa 1577 White Win
6 1694 M. Severinsen 1635 Black Win
14/06/2016 Club Blitz Champs 1 1697 M. Tuatini 1520 Black Win
2 1697 P. Mistry 1628 White Win
3 1700 G. Nolan 1638 Black Draw
4 1695 M. Severinsen 1626 White Win
5 1698 P. Dalley 1517 Black Win
6 1698 G. Judkins 1557 White Win
18/06/2016 Waikato Rapid Open 3 1699 M. Severinsen 1611 Black Win
5 1701 P. Mistry 1635 White Loss
21/06/2016 Club Rapid 2016 1 1688 D. Sharma 1539 Black Win
2 1689 D. Whiting 1583 White Loss
3 1674 G. Nolan 1627 Black Loss
4 1662 J. Xiang 1425 White Win
5 1662 M. Crombie 1518 Black Win
6 1663 H. Bennett 1671 White Win
16/08/2016 Winter Cup 1 1672 M. Tuatini 1525 White Win
2 1673 C. Symon 1566 Black Win
3 1674 S. Wagner 1630 White Win
4 1678 M. Severinsen 1642 Black Win
5 1683 P. Mistry 1638 White Loss
6 1671 C. Quinn 1474 Black Win
13/09/2016 Casual Blitz 1 1671 I. Kennedy 1568 White Win
2 1672 G. Nolan 1629 Black Loss
3 1660 M. Tuatini 1519 White Win
4 1661 C. Symon 1581 Black Win
5 1663 S. Wagner 1651 White Loss
6 1654 R. Jackson 1547 Black Win
20/09/2016 Casual Blitz 1 1655 M. Tuatini 1533 Black Win
2 1656 C. Symon 1577 White Win
3 1658 G. Nolan 1649 Black Win
4 1665 P. Mistry 1665 White Loss
5 1657 S. Wagner 1647 Black Win
6 1664 M. Severinsen 1626 White Loss
11/10/2016 Robin A 1 1653 M. Severinsen 1637 Black Win
1 1660 P. Mistry 1661 White Draw
1 1660 S. Wagner 1640 Black Loss
1 1650 S. Manoharan 1585 Black Win
1 1653 G. Nolan 1662 White Win
1/11/2016 Lightning 2016 1 1662 I. Kennedy 1538 Black Draw
2 1655 S. Wagner 1632 White Win
3 1661 H. Bennett 1671 Black Loss
4 1654 J. Xiang (jeff) 1416 White Win
5 1654 G. Nolan 1644 Black Win
6 1661 S. Manoharan 1616 White Win
7 1665 M. Severinsen 1597 Black Loss
8/11/2016 Spring (1) 1 1652 I. Kennedy 1561 White Win
2 1654 C. Symon 1575 White Win
3 1656 M. Severinsen 1614 Black Loss
4 1644 R. Jackson 1554 Black Win
5 1646 S. Wagner 1627 White Win
6 1652 M. Tuatini 1517 White Win
22/11/2016 Spring (2) 1 1653 G. Van Eyk 1475 White Win
2 1653 A. Duran 1513 Black Win
3 1654 P. Mistry 1677 White Win
4 1664 G. Nolan 1653 Black Win
5 1671 C. Symon 1581 White Win
6 1673 I. Kennedy 1549 Black Win
6/12/2016 Casual Blitz 2 1674 G. Van Eyk 1418 White Win
3 1674 I. Kennedy 1553 Black Win
4 1675 R. Jackson 1526 Black Win
5 1676 G. Nolan 1657 White Win
6 1682 P. Mistry 1662 White Draw
6/01/2017 Casual Blitz 2 1680 A. Hasan-Stein 1471 White Win
3 1680 S. Clark 1482 Black Win
4 1680 G. Xxx 1530 Black Win
5 1680 S. Manoharan 1623 White Win
6 1683 G. Nolan 1661 White Draw
21/02/2017 Summer Cup 1 1681 G. Nolan 1663 White Win
2 1687 C. Quinn 1467 Black Win
3 1687 R. Jackson 1549 White Win
4 1688 S. Manoharan 1614 Black Win
5 1690 W. Lynn 1607 White Draw
6 1684 P. Mistry 1647 Black Win
7/03/2017 Club Champs 1 1689 G. Judkins 1546 White Win
2 1690 M. Budd 1562 Black Win
3 1691 G. Nolan 1643 White Win
4 1695 P. Mistry 1651 Black Win
5 1699 W. Lynn 1615 White Win
6 1701 H. Bennett 1656 Black Draw
2/05/2017 Casual Blitz 1 1697 M. Tuatini 1523 Black Win
2 1697 W. Lynn 1601 White Win
3 1699 M. Severinsen 1630 Black Loss
4 1686 S. Manoharan 1605 Black Win
5 1688 L. Heppenstall 1593 White Win
6 1690 P. Mistry 1662 White Win
7 1696 G. Nolan 1644 Black Win
9/05/2017 Autumn (1) 1 1700 J. Xiang 1428 White Win
2 1700 W. Lynn 1578 Black Loss
3 1685 M. Tuatini 1529 Black Win
4 1685 L. Heppenstall 1594 White Win
5 1687 P. Mistry 1654 White Win
6 1692 M. Severinsen 1641 Black Win
23/05/2017 Autumn 2 1 1696 I. Kennedy 1562 Black Win
2 1697 W. Lynn 1613 White Win
3 1699 G. Nolan 1643 Black Draw
4 1694 H. Bennett 1662 White Win
5 1699 G. Judkins 1573 Black Win
6 1700 M. Severinsen 1653 White Win
6/06/2017 Club Blitz 1 1704 M. Crombie 1524 Black Win
2 1704 I. Kennedy 1560 White Win
3 1705 C. Symon 1580 Black Loss
4 1690 E. Kang 1550 White Win
5 1691 S. Manoharan 1624 White Win
6 1694 P. Mistry 1643 Black Win
13/06/2017 Blitz (2) 1 1698 I. Kennedy 1557 Black Win
2 1699 G. Nolan 1631 White Win
3 1702 P. Mistry 1645 Black Loss
4 1689 C. Symon 1602 White Win
5 1691 S. Manoharan 1632 White Draw
6 1686 M. Severinsen 1613 Black Win
20/06/2017 Rapid 1 1689 M. Tuatini 1522 Black Win
2 1689 G. Judkins 1583 White Win
3 1690 L. Heppenstall 1574 Black Win
4 1691 M. Severinsen 1625 White Win
5 1694 P. Mistry 1645 Black Win
6 1698 H. Bennett 1659 White Win
11/08/2017 Waik Open 2 1703 W. Lynn 1616 White Win
15/08/2017 Winter (1) 1 1705 J. Xiang 1458 Black Win
2 1705 I. Kennedy 1545 White Win
3 1705 G. Nolan 1629 Black Win
4 1707 M. Severinsen 1632 White Win
5 1709 R. Jackson 1553 Black Win
6 1709 M. Tuatini 1573 White Win
29/08/2017 Winter (2) 1 1710 R. Silva 1510 Black Win
2 1710 M. Tuatini 1573 White Win
3 1711 W. Lynn 1616 Black Win
4 1713 E. Kang 1596 White Win
5 1714 P. Mistry 1635 Black Loss
6 1700 M. Severinsen 1623 White Win
12/09/2017 Casual Blitz (1) 1 1702 N. Loy 1508 Black Win
2 1702 R. Jackson 1575 White Win
3 1703 M. Severinsen 1624 Black Win
4 1705 G. Nolan 1635 White Win
5 1708 W. Lynn 1633 Black Win
6 1710 G. Judkins 1569 White Win
19/09/2017 Blitz (2) 1 1711 N. Loy 1494 Black Win
2 1711 M. Tuatini 1535 White Win
3 1711 M. Severinsen 1620 Black Win
4 1713 R. Jackson 1578 White Win
5 1714 P. Mistry 1648 Black Loss
6 1701 G. Nolan 1638 White Win
26/09/2017 Robin_Division A 1 1704 P. Mistry 1664 Black Win
2 1709 H. Bennett 1658 Black Win
3 1713 M. Severinsen 1622 White Win
4 1715 W. Lynn 1609 White Win
5 1716 G. Nolan 1622 Black Win
7/11/2017 Club Lightning 1 1718 I. Kennedy 1570 Black Win
2 1719 A. Song 1480 White Win
3 1719 K. Li 1518 Black Win
4 1719 P. Mistry 1657 White Win
5 1722 G. Judkins 1579 Black Win
6 1723 C. Symon 1587 White Win
7 1724 G. Nolan 1613 Black Win
14/11/2017 Momentum 1 1725 K. Li 1502 Black Win
2 1725 I. Kennedy 1562 White Win
3 1725 G. Judkins 1585 Black Loss
4 1710 W. Crombie 1534 White Win
5 1710 P. Mistry 1665 Black Draw
6 1706 C. Symon 1600 Black Win
16/11/2017 Spring Cup 1 1707 M. Lin 1511 Black Win
2 1707 W. Crombie 1557 White Win
3 1707 E. Kang 1605 Black Draw
4 1700 P. Mistry 1672 White Loss
5 1690 R. Lightfoot 1549 Black Win
6 1691 C. Symon 1578 White Win
5/12/2017 Robin Div-A 1 1692 M. Severinsen 1636 Black Win
2 1695 P. Mistry 1673 White Win
3 1701 G. Nolan 1603 Black Win
20/02/2018 2018 Summer Cup 1 1703 G. Nolan 1601 Black Win
2 1704 G. Judkins 1586 Black Win
3 1705 J. Crombie 1475 White Win
5 1705 W. Crombie 1597 White Win
6 1706 P. Summers 1578 Black Win
6/03/2018 Club Champs 2018 1 1707 M. Lin 1498 White Win
2 1707 L. Heppenstall 1555 Black Win
3 1707 E. Kang 1604 White Win
4 1708 G. Nolan 1619 White Draw
5 1702 P. Mistry 1643 Black Win
6 1705 M. Severinsen 1653 Black Win
1/05/2018 Autumn (1) 1 1709 L. Dizon 1525 White Win
2 1709 R. Jackson 1558 Black Win
3 1709 G. Nolan 1636 White Win
4 1712 P. Mistry 1656 Black Win
5 1715 M. Severinsen 1648 White Win
6 1718 W. Lynn 1601 Black Draw
15/05/2018 Autumn (2) 1 1711 L. Dizon 1517 Black Win
2 1711 I. Kennedy 1561 White Win
3 1711 G. Nolan 1638 Black Win
4 1714 P. Mistry 1659 White Win
5 1718 M. Severinsen 1653 Black Win
6 1721 W. Lynn 1615 White Win
29/05/2018 Autumn (3) 1 1722 K. Li 1545 Black Win
2 1722 W. Lynn 1614 White Win
3 1723 M. Severinsen 1640 Black Win
4 1725 P. Mistry 1651 White Win
5 1727 L. Dizon 1554 Black Win
6 1727 H. Bennett 1659 White Draw
19/06/2018 Club Rapid 1 1722 A. Treat 1509 White Win
2 1722 M. Lin 1579 Black Win
3 1723 E. Kang 1592 White Loss
4 1708 C. Symon 1557 Black Win
5 1708 I. Kennedy 1580 White Win
6 1709 M. Severinsen 1648 Black Loss
14/08/2018 Winter (1) A 1 1696 L. Dizon 1564 White Win
2 1697 G. Nolan 1640 Black Win
3 1700 L. Heppenstall 1560 White Win
4 1701 M. Severinsen 1666 Black Win
5 1706 A. Treat 1554 White Win
6 1706 W. Lynn 1599 White Win
22/08/2018 Winter (2) A 1 1707 I. Kennedy 1558 White Win
2 1708 W. Lynn 1600 Black Win
3 1709 M. Severinsen 1658 White Draw
4 1705 P. Mistry 1643 Black Win
5 1708 R. Lightfoot 1569 Black Win
6 1709 G. Nolan 1625 White Win
11/09/2018 Lightning 2018 1 1711 T. Scirkovich 1518 White Win
2 1711 R. Lightfoot 1569 Black Win
3 1712 L. Heppenstall 1583 White Win
4 1713 G. Nolan 1630 Black Win
5 1715 E. Kang 1600 White Win
6 1716 P. Mistry 1631 Black Win
7 1718 I. Kennedy 1588 White Win
11/09/2018 Club Blitz 1 1719 R. Jackson 1536 White Win
2 1719 M. Stephens 1553 Black Win
3 1719 R. Lightfoot 1563 White Win
4 1719 G. Nolan 1621 Black Win
5 1721 P. Mistry 1636 White Win
6 1723 W. Lynn 1608 Black Win
25/09/2018 Graded Robin 1 1724 P. Mistry 1635 White Win
2 1726 W. Lynn 1617 Black Win
3 1727 G. Nolan 1626 White Win
28/09/2018 Spring (1) 1 1728 U. Bandara 1549 White Win
