Games Pre 2026

Below are all games of club members prior to the current year.

Barry,   Chris
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
10/06/2025 Club Rapid 2025 3 1500 Y. Mochinda 1495 Black Loss
6 1483 B. Wang 1500 White Loss
10/06/2025 Ten + 0 (A) 5 1470 A. Xx 1500 Black Win
6 1491 A. Xx 1479 White Win
15/07/2025 Ten + 0 (B) 3 1505 R. Ruan 1462 White Win
4 1514 Y. Zhao 1464 Black Loss
5 1490 A. Shafiq 1510 Black Loss
6 1478 A. Lee 1518 White Loss
5/08/2025 Club Blitz 5 + 3 1 1469 M. Dehnabi 1500 White Loss
2 1458 P. Reed 1483 Black Win
3 1478 J. Feyter 1514 White Loss
4 1468 P. Reed 1488 Black Loss
5 1456 C. Stringer 1493 White Draw
6 1462 A. Brooker 1490 Black Loss
12/08/2025 Winter (1) 1 1451 M. Khan 1500 White Win
2 1475 W. Lynn 1564 Black Loss
3 1471 R. Ruan 1458 White Loss
4 1453 D. Zhang 1529 Black Loss
5 1448 A. Prakasan 1467 White Win
6 1467 M. Khan 1505 White Loss
26/08/2025 Winter (2) 1 1458 Y. Zhao 1500 White Win
2 1481 A. Shafiq 1536 Black Loss
3 1474 B. Harrison 1501 White Loss
4 1463 C. Stringer 1528 Black Win
5 1489 M. Dehnabi 1492 White Win
6 1506 I. Kennedy 1553 Black Loss
9/09/2025 Winter (3) B 1 1498 D. Dinesh 1467 Black Loss
2 1477 A. Jasti 1467 White Win
3 1491 Y. Zhao 1487 Black Loss
4 1474 M. Dehnabi 1452 White Loss
5 1454 S. Patel 1392 Black Loss
6 1428 P. Reed 1450 White Win
7/10/2025 Spring (1) 1 1438 P. Dalley 1609 White Loss
2 1438 I. Kennedy 1559 Black Loss
3 1437 M. Dehnabi 1495 White Loss
4 1434 A. Kaimal 1459 Black Draw
5 1436 A. Jadhav 1466 White Win
6 1447 A. Ragulan 1477 Black Loss



Beckett,   Darcy
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
5/03/2024 Club Champs 2024 6 1500 P. Clark 1382 Black Win
1/05/2024 Autumn (1) 4 1502 C. Munroe 1497 Black Loss
5 1485 P. Clark 1377 Black Win
21/05/2024 Autumn (2) 4 1487 I. Kennedy 1529 White Draw
5 1494 P. Clark 1400 White Win
4/06/2024 Autumn (3) 1 1497 W. Lynn 1520 Black Loss
2 1485 P. Clark 1394 White Win
3 1489 R. Dare 1666 White Loss
4 1488 C. Roque 1476 Black Win
5 1502 R. Jackson 1538 Black Loss
6 1492 L. Li 1555 White Loss
18/06/2024 Club Rapid 1 1486 W. Lynn 1554 Black Win
2 1512 C. Roque 1534 White Loss
3 1500 C. Munroe 1510 White Loss
4 1486 H. Henare-lynch 1491 Black Win
5 1503 N. Sun 1610 White Loss
6 1500 R. Dare 1679 Black Loss
30/07/2024 Winter (1) 1 1499 W. Lynn 1566 White Win
2 1525 N. Sun 1613 White Loss
3 1521 H. Henare-lynch 1482 Black Win
4 1530 R. Dare 1683 Black Loss
5 1529 R. Jackson 1536 White Draw
6 1530 C. Stringer 1492 Black Loss
13/08/2024 Winter (2) 4 1507 W. Nn 1476 White Win
5 1518 C. Stringer 1476 Black Win
6 1527 I. Kennedy 1544 White Win
3/09/2024 Winter (3) 1 1546 N. Sun 1612 Black Loss
2 1540 R. Jackson 1531 White Loss
3 1522 H. Henare-lynch 1483 Black Win
10/09/2024 Club Lightning 1 1531 R. Dare 1692 White Loss
2 1530 Z. Kilgour 1484 Black Win
3 1538 N. Sun 1625 White Loss
4 1536 L. Li 1537 Black Loss
5 1528 C. Stringer 1502 White Win
6 1534 H. Henare-lynch 1489 Black Win
7 1538 R. Jackson 1541 Black Draw
8 1538 D. Zhang 1472 White Win
7/10/2025 Spring (1) 4 1541 A. Jadhav 1471 Black Win
5 1544 W. Lynn 1579 White Loss
6 1539 C. Stringer 1498 Black Win
21/10/2025 Club Lightning 1 1543 C. Duan 1448 Black Win
2 1545 G. Nolan 1565 White Loss
3 1539 B. Wang 1530 Black Win
4 1546 B. Harrison 1551 White Loss
5 1538 A. Brooker 1500 Black Win
6 1543 J. Riosa 1516 White Loss
7 1533 D. Dinesh 1529 Black Win
28/10/2025 Spring (2) 1 1541 A. Ragulan 1488 White Win
2 1545 W. Lynn 1587 Black Loss
3 1541 S. Patel 1393 White Win
4 1542 A. John 1537 Black Loss
5 1534 R. Jackson 1555 White Win
6 1544 E. Zhou 1577 Black Loss
11/11/2025 Spring (3) B 1 1539 M. Brown 1492 White Win
2 1543 A. Mishra 1504 Black Loss
3 1532 Y. Zhao 1495 White Win
4 1537 A. Wang 1500 Black Loss
5 1526 A. Brooker 1487 White Win
6 1531 S. Zhuwawu 1587 Black Loss
25/11/2025 Spring Blitz A 1 1528 M. Dehnabi 1475 White Win
2 1532 J. Coombe 1602 Black Win
3 1545 I. Singh 1587 White Win
4 1557 P. Dalley 1641 White Loss
5 1555 R. Zhou 1588 Black Loss
6 1550 G. Nolan 1570 Black Loss



Bennett,   Thomas
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
19/11/2024 Spring Blitz 1 1500 H. Henare-lynch 1495 White Win
2 1515 R. Dare 1680 Black Loss
3 1514 C. Duan 1461 White Win
4 1521 D. Zhang 1448 Black Loss
6 1494 R. Jackson 1533 White Loss
4/02/2025 Summer (1) 1 1485 G. Nolan 1559 White Loss
2 1480 C. Gaddes 1494 Black Loss
11/02/2025 Ten and Oh 1 1467 C. Stringer 1470 Black Loss
2 1452 H. Henare-lynch 1483 White Loss
3 1441 N. Jayakrishna 1442 Black Win
4 1457 C. Duan 1433 White Win
5 1469 D. Zhang 1495 White Loss
18/02/2025 Five + 0 x 7 1 1458 C. Munroe 1555 White Loss
2 1455 C. Duan 1437 White Win
3 1468 N. Jayakrishna 1408 Black Win
4 1474 G. Nolan 1582 Black Loss
5 1472 H. Henare-lynch 1477 White Win
6 1489 E. Pacua 1579 Black Loss
7 1485 Y. Neng 1486 White Win
25/02/2025 Five plus Three 1 1501 L. Taylor 1500 White Win
2 1517 Z. Litt 1540 Black Loss
3 1505 D. Zhang 1519 White Loss
4 1492 I. Kennedy 1518 Black Loss
5 1481 S. Dissanayke 1462 White Win
6 1494 C. Duan 1442 White Loss
1/03/2025 ClubChamps 1 1469 N. Sun 1624 White Loss
2 1468 L. Taylor 1472 Black Loss
4 1453 A. Brooker 1418 White Win
5 1463 C. Stringer 1481 Black Loss
6 1450 A. John 1478 Black Win



Bourne,   Alexander
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result



Brooker,   Arlo
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
25/02/2025 Five plus Three 1 1500 R. Jackson 1582 Black Win
2 1528 H. Henare-lynch 1499 White Loss
3 1507 J. Kelly 1494 Black Loss
4 1489 T. Littlewood 1491 White Loss
5 1473 L. Taylor 1435 Black Loss
6 1450 C. Gaddes 1474 Black Loss
1/03/2025 ClubChamps 1 1438 I. Kennedy 1541 White Loss
2 1435 H. Henare-lynch 1480 Black Loss
3 1427 C. Gaddes 1471 White Loss
4 1418 T. Bennett 1453 Black Loss
5 1408 A. John 1472 White Loss
6 1402 C. Stringer 1487 White Win
29/04/2025 Autumn (1) 1 1430 G. Nolan 1593 Black Loss
2 1429 C. Gaddes 1498 White Loss
3 1424 C. Duan 1455 Black Win
4 1445 A. John 1465 White Draw
5 1449 H. Henare-lynch 1494 Black Draw
6 1457 N. Sun 1629 White Loss
13/05/2025 Autumn (2) 1 1456 S. Hotten 1528 White Loss
2 1451 J. Prittams 1497 Black Win
3 1475 R. Jackson 1535 White Loss
4 1469 C. Gaddes 1481 Black Loss
5 1455 A. Kaimal 1473 White Win
6 1474 A. John 1477 Black Loss
27/05/2025 Autumn (3) 5 1459 C. Duan 1421 White Win
6 1468 A. Kaimal 1474 White Loss
10/06/2025 Club Rapid 2025 1 1453 I. Kennedy 1554 White Loss
2 1450 J. Pittams 1500 Black Win
3 1474 A. John 1521 White Loss
4 1466 A. Shafiq 1522 Black Win
5 1491 Y. Zhao 1491 White Draw
6 1491 D. Zhang 1529 White Loss
10/06/2025 Ten + 0 (A) 1 1486 C. Gaddes 1486 White Loss
2 1478 S. Patel 1464 Black Win
3 1485 A. Jasti 1500 White Win
4 1494 D. Zhang 1534 Black Loss
5 1489 Y. Zhao 1491 White Win
6 1497 A. Shafiq 1563 White Win
15/07/2025 Ten + 0 (B) 1 1510 W. Lynn 1584 White Loss
2 1508 R. Ruan 1472 Black Win
3 1513 D. Zhang 1531 White Loss
4 1507 C. Stringer 1496 White Win
5 1514 A. John 1513 Black Win
6 1522 N. Sun 1640 White Loss
5/08/2025 Club Blitz 5 + 3 1 1521 J. Haughey 1618 White Loss
2 1519 D. Zhang 1531 Black Loss
3 1512 P. Reed 1463 White Loss
4 1500 C. Stringer 1483 Black Loss
6 1490 C. Barry 1462 White Win
7 1496 A. Prakasan 1493 Black Win
12/08/2025 Winter (1) 1 1504 W. Lynn 1561 White Loss
2 1501 A. John 1503 Black Win
3 1509 J. Feyter 1531 White Loss
4 1503 M. Khan 1487 Black Loss
5 1494 D. Fisher 1494 White Win
6 1502 C. Duan 1457 Black Draw
26/08/2025 Winter (2) 1 1498 J. Feyter 1537 Black Win
2 1509 G. Nolan 1550 White Loss
3 1505 A. John 1494 Black Loss
4 1496 D. Dinesh 1472 White Win
5 1502 I. Kennedy 1549 Black Loss
6 1498 C. Stringer 1521 White Loss
9/09/2025 Winter (3) B 1 1492 C. Duan 1463 White Win
2 1497 A. Ragulan 1513 Black Loss
3 1490 S. Patel 1403 White Win
4 1492 J. Feyter 1514 Black Loss
5 1486 R. Ruan 1502 White Loss
6 1479 M. Dehnabi 1488 Black Loss
7/10/2025 Spring (1) 1 1472 I. Kennedy 1574 White Win
2 1487 P. Dalley 1609 Black Loss
3 1486 D. Zhang 1538 White Loss
4 1482 Y. Janson 1480 Black Win
5 1490 A. John 1540 White Loss
6 1486 R. Jackson 1545 Black Loss
21/10/2025 Club Lightning 1 1483 A. John 1545 White Win
2 1496 D. Zhang 1539 Black Loss
3 1492 P. Dalley 1582 White Loss
4 1490 Y. Zhao 1508 Black Win
5 1500 D. Beckett 1538 White Loss
6 1495 S. Petrov 1491 Black Win
7 1503 I. Kennedy 1541 White Loss
28/10/2025 Spring (2) 1 1498 G. Nolan 1571 Black Loss
2 1495 R. Ruan 1487 White Loss
3 1486 R. Jackson 1552 Black Loss
4 1483 Y. Zhao 1475 White Draw
5 1482 A. Jadhav 1422 Black Win
6 1485 C. Duan 1432 White Win
11/11/2025 Spring (3) B 1 1489 D. Dinesh 1524 Black Win
2 1500 Y. Zhao 1486 White Loss
3 1491 A. Shi 1504 Black Loss
4 1484 A. Jadhav 1422 White Win
5 1487 D. Beckett 1526 Black Loss
6 1482 C. Stringer 1481 White Draw
25/11/2025 Spring Blitz A 1 1482 N. Sun 1656 White Loss
2 1482 J. Samuels 1491 Black Win
3 1491 J. Feyter 1527 Black Win
4 1502 S. Zhuwawu 1577 White Loss
5 1500 J. Coombe 1582 White Loss
2/12/2025 SpringBlitz B 1 1498 J. Coombe 1574 Black Loss
2 1496 C. Stringer 1465 White Win
3 1501 R. Ruan 1501 Black Loss
4 1493 A. Shi 1539 White Loss
5 1489 Y. Zhao 1484 Black Win
6 1497 A. Jadhav 1446 White Loss



Pages: 1 2 3 4 5 6 7 8 9 10