Games Pre 2025
Dizon, Leo |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 6/03/2018 | Club Champs 2018 | 1 | 1500 | W. Lynn | 1598 | Black | Win | ||
| 2 | 1529 | G. Nolan | 1604 | Black | Loss | ||||
| 3 | 1524 | L. Heppenstall | 1555 | White | Loss | ||||
| 4 | 1513 | A. Song | 1443 | White | Win | ||||
| 5 | 1518 | G. Judkins | 1570 | Black | Loss | ||||
| 6 | 1511 | A. Treat | 1498 | Black | Win | ||||
| 1/05/2018 | Autumn (1) | 1 | 1525 | R. Dare | 1709 | Black | Loss | ||
| 2 | 1525 | S. Clark | 1477 | White | Win | ||||
| 3 | 1533 | D. Dizon | 1488 | Black | Draw | ||||
| 4 | 1525 | R. Ripp | 1505 | White | Win | ||||
| 5 | 1537 | W. Lynn | 1598 | Black | Loss | ||||
| 6 | 1531 | L. Heppenstall | 1541 | White | Loss | ||||
| 15/05/2018 | Autumn (2) | 1 | 1517 | R. Dare | 1711 | White | Loss | ||
| 2 | 1517 | A. Song | 1454 | Black | Loss | ||||
| 3 | 1491 | R. Ripp | 1468 | White | Win | ||||
| 29/05/2018 | Autumn (3) | 1 | 1503 | P. Mistry | 1643 | White | Loss | ||
| 2 | 1502 | R. Ismay | 1454 | Black | Win | ||||
| 3 | 1510 | I. Kennedy | 1567 | White | Win | ||||
| 4 | 1535 | R. Jackson | 1554 | Black | Win | ||||
| 5 | 1554 | R. Dare | 1727 | White | Loss | ||||
| 6 | 1553 | W. Lynn | 1614 | Black | Loss | ||||
| 19/06/2018 | Club Rapid | 1 | 1547 | A. Song | 1463 | Black | Win | ||
| 2 | 1551 | G. Nolan | 1623 | White | Loss | ||||
| 3 | 1546 | T. Scirkovich | 1503 | Black | Win | ||||
| 5 | 1555 | W. Lynn | 1609 | White | Win | ||||
| 6 | 1580 | I. Kennedy | 1579 | Black | Loss | ||||
| 14/08/2018 | Winter (1) A | 1 | 1564 | R. Dare | 1696 | Black | Loss | ||
| 2 | 1563 | A. Treat | 1538 | White | Loss | ||||
| 3 | 1543 | G. Judkins | 1546 | Black | Win | ||||
| 4 | 1560 | I. Kennedy | 1570 | Black | Loss | ||||
| 5 | 1546 | R. Jackson | 1538 | White | Loss | ||||
| 6 | 1529 | R. Silva | 1556 | White | Win | ||||
| 22/08/2018 | Winter (2) A | 4 | 1539 | R. Jackson | 1545 | White | Loss | ||
| 5 | 1532 | K. Li | 1512 | White | Win | ||||
| 6 | 1538 | J. Crombie | 1494 | Black | Loss | ||||
| 13/11/2018 | Graded Robin | 1 | 1526 | N. Loy | 1525 | Black | Loss | ||
| 2 | 1518 | R. Jackson | 1512 | White | Loss | ||||
| 3 | 1509 | A. Treat | 1541 | Black | Loss | ||||
| 20/11/2018 | Spring (3) | 4 | 1504 | P. Dalley | 1529 | White | Loss | ||
| 5 | 1498 | D. Dizon | 1485 | Black | Draw | ||||
| 6 | 1497 | R. Hall | 1435 | White | Win | ||||
| 12/02/2019 | Ice Breaker Blitz | 1 | 1500 | G. Nolan | 1607 | White | Loss | ||
| 2 | 1499 | D. Loy | 1421 | Black | Draw | ||||
| 3 | 1493 | A. Song | 1497 | White | Win | ||||
| 4 | 1501 | R. Jackson | 1536 | Black | Loss | ||||
| 5 | 1496 | N. Loy | 1542 | White | Loss | ||||
| 6 | 1492 | P. Parker | 1471 | Black | Win | ||||
| 5/03/2019 | Club Champs 2019 | 2 | 1498 | M. Stephens | 1595 | Black | Loss | ||
| 3 | 1496 | K. Li | 1514 | White | Win | ||||
| 4 | 1506 | W. Crombie | 1564 | White | Loss | ||||
| 5 | 1503 | S. Sundararaj | 1449 | Black | Win | ||||
| 3/04/2019 | Autumn Rapid (A) | 1 | 1507 | L. Heppenstall | 1593 | Black | Loss | ||
| 2 | 1505 | D. Loy | 1448 | White | Win | ||||
| 3 | 1508 | R. Jackson | 1556 | Black | Loss | ||||
| 4 | 1504 | R. Lightfoot | 1544 | White | Win | ||||
| 22/05/2019 | Autumn Rapid (B) | 3 | 1515 | S. Sundararaj | 1456 | White | Win | ||
| 4 | 1518 | S. Clark | 1482 | Black | Draw | ||||
| 5 | 1515 | B. Wright | 1451 | White | Loss | ||||
| 6 | 1502 | K. Li | 1521 | Black | Loss | ||||
| 11/06/2019 | Club Rapid 2019 | 1 | 1496 | I. Kennedy | 1574 | White | Win | ||
| 2 | 1510 | W. Lynn | 1628 | White | Loss | ||||
| 3 | 1509 | P. Dalley | 1541 | Black | Loss | ||||
| 5 | 1504 | A. Song | 1533 | Black | Loss | ||||
| 6/08/2019 | Winter (B) | 1 | 1499 | N. Loy | 1527 | White | Loss | ||
| 2 | 1493 | A. Song | 1506 | Black | Win | ||||
| 3 | 1502 | J. Crombie | 1545 | White | Loss | ||||
| 27/08/2019 | Lightning | 1 | 1498 | J. Crombie | 1559 | Black | Loss | ||
| 2 | 1495 | R. Lightfoot | 1536 | Black | Loss | ||||
| 3 | 1491 | N. Loy | 1528 | White | Win | ||||
| 4 | 1502 | R. Jackson | 1529 | White | Win | ||||
| 5 | 1512 | D. Dizon | 1501 | Black | Draw | ||||
| 6 | 1511 | G. Nolan | 1607 | White | Loss | ||||
| 7 | 1509 | I. Kennedy | 1516 | Black | Win | ||||
| 8 | 1518 | W. Lynn | 1591 | Black | Loss | ||||
| 12/11/2019 | Spring 25-5 | 1 | 1515 | G. Nolan | 1592 | Black | Loss | ||
| 2 | 1513 | R. Lightfoot | 1540 | White | Loss | ||||
| 4/02/2020 | Summer Cup | 1 | 1507 | A. Malcouronne | 1596 | White | Loss | ||
| 2 | 1505 | J. Xiang | 1502 | Black | Win | ||||
| 4/02/2021 | Icebreaker Blitz | 1 | 1513 | W. Crombie | 1543 | White | Loss | ||
| 2 | 1508 | R. Jones | 1490 | Black | Win | ||||
| 3 | 1514 | D. Shen | 1508 | White | Loss | ||||
| 4 | 1505 | P. Dalley | 1535 | Black | Loss | ||||
| 5 | 1500 | S. Lin | 1465 | White | Win | ||||
| 6 | 1505 | D. Dizon | 1495 | Black | Draw | ||||
| 24/03/2021 | Club Champs 2021 | 1 | 1504 | R. Dare | 1709 | Black | Loss | ||
| 3 | 1504 | L. Lee | 1432 | White | Loss | ||||
| 4 | 1491 | I. Singh | 1483 | White | Win | ||||
| 5 | 1498 | J. Crombie | 1540 | Black | Win | ||||
| 6 | 1510 | D. Shen | 1566 | Black | Win | ||||
| 21/02/2023 | Summer Cup | 1 | 1523 | A. Wolstencroft | 1500 | White | Win | ||
| 2 | 1529 | W. Lynn | 1583 | Black | Loss | ||||
| 3 | 1525 | J. Coombe | 1520 | White | Loss | ||||
| 1/03/2023 | Club Champs 2023 | 1 | 1517 | R. Dare | 1721 | White | Loss | ||
| 4 | 1517 | A. Fenwell | 1449 | Black | Draw | ||||
| 5/03/2024 | Club Champs 2024 | 3 | 1512 | J. Mackay | 1500 | White | Win | ||
| 4 | 1519 | G. Nolan | 1580 | Black | Loss | ||||
| 5 | 1516 | I. Kennedy | 1555 | White | Win | ||||
| 6 | 1527 | J. Whitwell | 1522 | Black | Loss | ||||
Duan, Carlos |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 15/10/2024 | Spring (1) | 5 | 1500 | C. Stringer | 1456 | White | Loss | ||
| 29/10/2024 | Club Blitz | 1 | 1477 | I. Kennedy | 1572 | White | Loss | ||
| 2 | 1474 | R. Dare | 1697 | Black | Loss | ||||
| 3 | 1474 | D. Zhang | 1462 | White | Loss | ||||
| 4 | 1456 | C. Stringer | 1466 | Black | Loss | ||||
| 5 | 1442 | H. Henare-lynch | 1474 | Black | Win | ||||
| 6 | 1464 | R. Krishnamachari | 1581 | White | Loss | ||||
| 5/11/2024 | Spring (2) | 5 | 1462 | H. Henare-lynch | 1462 | Black | Loss | ||
| 6 | 1446 | C. Stringer | 1462 | Black | Draw | ||||
| 19/11/2024 | Spring Blitz | 1 | 1449 | D. Zhang | 1468 | White | Win | ||
| 2 | 1468 | R. Jackson | 1524 | Black | Loss | ||||
| 3 | 1461 | T. Bennett | 1514 | Black | Loss | ||||
| 5 | 1454 | T. Sycamore | 1407 | White | Win | ||||
| 6 | 1462 | R. Dare | 1680 | White | Loss | ||||
| 3/12/2024 | Spring (3) | 1 | 1462 | Z. Litt | 1500 | Black | Loss | ||
| 2 | 1453 | D. Zhang | 1469 | White | Win | ||||
| 3 | 1472 | H. Henare-lynch | 1515 | Black | Loss | ||||
Harvey, Stuart |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 4/06/2024 | Autumn (3) | 1 | 1500 | P. Clark | 1397 | Black | Win | ||
| 2 | 1503 | W. Lynn | 1526 | White | Loss | ||||
| 3 | 1491 | R. Zhou | 1543 | White | Loss | ||||
| 18/06/2024 | Club Rapid | 2 | 1484 | R. Jackson | 1533 | Black | Loss | ||
Haughey, Jacob |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
Henare-lynch, Heagan |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 10/09/2024 | Club Lightning | 1 | 1500 | Z. Kilgour | 1500 | White | Win | ||
| 2 | 1516 | N. Sun | 1624 | Black | Loss | ||||
| 3 | 1514 | C. Munroe | 1526 | White | Loss | ||||
| 4 | 1500 | R. Jackson | 1528 | Black | Loss | ||||
| 6 | 1489 | D. Beckett | 1534 | White | Loss | ||||
| 7 | 1481 | C. Stringer | 1480 | Black | Loss | ||||
| 8 | 1465 | L. Li | 1562 | White | Loss | ||||
| 17/09/2024 | Blitz 5 + 3 | 1 | 1462 | R. Dare | 1681 | White | Loss | ||
| 2 | 1462 | R. Jackson | 1533 | Black | Loss | ||||
| 3 | 1457 | J. Whitwell | 1525 | White | Loss | ||||
| 5 | 1451 | T. Sycamore | 1407 | Black | Win | ||||
| 24/09/2024 | Ten and Oh | 1 | 1460 | W. Lynn | 1573 | Black | Loss | ||
| 2 | 1458 | A. Kaimal | 1481 | White | Win | ||||
| 3 | 1478 | C. Stringer | 1510 | Black | Win | ||||
| 4 | 1500 | I. Kennedy | 1555 | White | Loss | ||||
| 5 | 1493 | R. Jackson | 1534 | Black | Loss | ||||
| 29/10/2024 | Club Blitz | 1 | 1484 | C. Munroe | 1530 | White | Loss | ||
| 2 | 1476 | C. Stringer | 1457 | Black | Win | ||||
| 3 | 1489 | R. Jackson | 1525 | White | Loss | ||||
| 4 | 1479 | I. Kennedy | 1548 | Black | Loss | ||||
| 5 | 1474 | C. Duan | 1442 | White | Loss | ||||
| 6 | 1452 | D. Zhang | 1492 | White | Win | ||||
| 5/11/2024 | Spring (2) | 1 | 1475 | R. Jackson | 1525 | Black | Loss | ||
| 2 | 1467 | W. Lynn | 1559 | White | Loss | ||||
| 3 | 1464 | C. Stringer | 1463 | White | Draw | ||||
| 4 | 1464 | E. Pacua | 1572 | Black | Loss | ||||
| 5 | 1462 | C. Duan | 1462 | White | Win | ||||
| 6 | 1478 | D. Zhang | 1485 | Black | Win | ||||
| 19/11/2024 | Spring Blitz | 1 | 1495 | T. Bennett | 1500 | Black | Loss | ||
| 3 | 1480 | D. Zhang | 1460 | White | Win | ||||
| 4 | 1492 | R. Dare | 1680 | White | Loss | ||||
| 5 | 1492 | R. Jackson | 1528 | Black | Loss | ||||
| 6 | 1487 | T. Sycamore | 1399 | Black | Win | ||||
| 26/11/2024 | Eight and Oh | 1 | 1489 | R. Dare | 1680 | White | Loss | ||
| 2 | 1489 | C. Stringer | 1461 | Black | Win | ||||
| 3 | 1495 | N. Sun | 1634 | White | Loss | ||||
| 4 | 1494 | D. Zhang | 1468 | Black | Win | ||||
| 5 | 1500 | R. Jackson | 1555 | Black | Draw | ||||
| 3/12/2024 | Spring (3) | 1 | 1504 | W. Lynn | 1591 | Black | Loss | ||
| 2 | 1502 | E. Pacua | 1573 | White | Win | ||||
| 3 | 1515 | C. Duan | 1472 | White | Win | ||||
| 4 | 1519 | Z. Litt | 1493 | Black | Loss | ||||
| 5 | 1509 | C. Stringer | 1442 | White | Loss | ||||
| 6 | 1496 | D. Zhang | 1457 | Black | Loss | ||||