Games Pre 2026

Brown,   Micah
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
28/10/2025 Spring (2) 4 1500 A. Jadhav 1427 White Win
5 1505 P. Dalley 1609 Black Loss
6 1502 I. Kennedy 1539 White Loss
11/11/2025 Spring (3) B 1 1492 D. Beckett 1539 Black Loss
2 1484 A. Jadhav 1408 White Loss
3 1457 C. Duan 1428 Black Win
4 1468 A. Shi 1518 White Draw
5 1476 M. Dehnabi 1474 Black Win
6 1492 D. Dinesh 1507 White Loss
25/11/2025 Spring Blitz A 1 1479 S. Zhuwawu 1594 Black Loss
2 1477 C. Munroe 1552 White Win
3 1504 B. Wang 1528 Black Loss
4 1492 J. Feyter 1516 White Win
5 1512 B. Harrison 1538 Black Loss
6 1501 A. John 1549 White Win



Dalley,   Paul
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
12/05/2015 Blitz Round 2 1 1500 D. Zhou 1361 Black Win
2 1501 R. Germann 1575 White Loss
3 1496 A. Hasan-Stein 1475 Black Win
4 1508 M. Crombie 1543 White Draw
5 1514 R. Dare 1662 Black Loss
6 1513 J. Crombie 1497 White Loss
25/08/2015 Blitz 3 + 2 1 1494 M. Joubert 1375 White Win
2 1496 I. Kennedy 1557 White Loss
3 1490 R. Jackson 1564 Black Loss
4 1485 M. Serrate 1583 Black Loss
5 1482 M. Crombie 1522 White Loss
6 1473 M. Tuatini 1527 White Loss
7 1466 S. Wagner 1613 Black Loss
8 1465 R. Dare 1669 White Loss
1/09/2015 Blitz 5 + 3 2 1465 M. Joubert 1372 White Win
3 1468 S. Manoharan 1565 Black Loss
4 1465 P. Mistry 1583 Black Loss
5 1463 Y. Chin 1439 White Win
6 1475 G. Nolan 1592 White Loss
8/09/2015 Blitz 1 1473 M. Tuatini 1530 Black Loss
2 1466 G. Nolan 1582 White Loss
3 1464 P. Clark 1445 Black Win
4 1477 S. Wagner 1606 White Loss
5 1475 P. Mistry 1506 White Loss
6 1464 C. Symon 1541 Black Loss
16/09/2015 O. Rapid 2015 R5-6 6 1459 J. Guerra 1500 White Win
11/05/2016 AutumnCup(1) 1 1482 G. Judkins 1583 Black Win
2 1511 M. Tuatini 1531 White Loss
3 1499 S. Manoharan 1571 Black Loss
5 1494 J. Xiang 1433 White Win
6 1500 D. Sharma 1514 White Loss
24/05/2016 Autumn Reprise 3 1487 G. Judkins 1556 Black Loss
4 1484 L. Heppenstall 1582 Black Loss
5 1482 S. Clark 1477 White Win
6 1490 I. Kennedy 1555 White Draw
14/06/2016 Club Blitz Champs 1 1495 M. Severinsen 1632 White Loss
2 1494 J. Xiang (jeff) 1445 Black Win
3 1498 S. Yang 1482 White Win
4 1505 R. Jackson 1559 Black Win
5 1517 R. Dare 1698 White Loss
6 1517 M. Tuatini 1523 Black Win
21/06/2016 Club Rapid 2016 1 1526 H. Bennett 1664 Black Loss
2 1525 C. Quinn 1438 White Win
3 1527 J. Nairn 1506 Black Win
4 1533 G. Judkins 1537 White Loss
6 1525 J. Xiang 1425 Black Loss
9/05/2017 Autumn (1) 4 1510 J. Xiang (jeff) 1456 White Loss
5 1498 A. Hasan-Stein 1451 Black Draw
6 1494 B. Hale 1446 White Win
6/06/2017 Club Blitz 1 1498 L. Heppenstall 1594 White Win
2 1512 S. Manoharan 1600 Black Loss
3 1510 M. Tuatini 1516 White Loss
4 1503 S. Clark 1490 Black Draw
5 1502 J. Xiang (jeff) 1452 White Win
6 1506 I. Kennedy 1553 White Loss
20/06/2017 Rapid 1 1502 A. Hasan-Stein 1429 White Draw
5 1497 G. Judkins 1561 Black Loss
28/09/2018 Spring (1) 1 1494 R. Hall 1434 White Win
2 1497 W. Lynn 1611 Black Win
3 1512 P. Mistry 1635 White Loss
4 1511 M. Lin 1587 Black Loss
5 1509 I. Kennedy 1553 Black Win
6 1521 M. Stephens 1581 White Loss
30/10/2018 Spring (2) 1 1518 C. Symon 1561 Black Draw
2 1522 R. Jackson 1507 White Win
3 1529 M. Lin 1593 Black Loss
4 1526 K. Li 1509 White Loss
5 1516 G. Nolan 1592 White Win
6 1530 C. Sundararaj 1486 Black Loss
13/11/2018 Graded Robin 1 1518 Z. Brown 1516 White Win
2 1526 A. Song 1494 Black Draw
3 1523 D. Dizon 1495 White Win
20/11/2018 Spring (3) 4 1529 L. Dizon 1504 Black Win
5 1535 D. Pipe 1403 White Win
6 1536 K. Li 1504 White Win
4/12/2018 Five-and-Oh 2 1541 R. Dare 1713 White Loss
3 1541 R. Xxx 1516 Black Loss
4 1531 N. Loy 1528 White Loss
5 1523 A. Song 1492 Black Win
6 1528 U. Bandara 1518 Black Win
7 1535 G. Judkins 1543 White Loss
8 1528 T. Scirkovich 1525 Black Win
9 1536 R. Lightfoot 1615 White Loss
12/02/2019 Ice Breaker Blitz 1 1534 R. Lightfoot 1617 White Win
2 1548 E. Kang 1589 Black Loss
3 1544 R. Jackson 1544 White Win
4 1552 G. Judkins 1552 White Loss
5 1544 W. Crombie 1558 Black Loss
6 1537 D. Loy 1431 Black Win
19/02/2019 Summer Cup 1 1538 R. Lightfoot 1587 Black Loss
2 1534 E. Silva 1421 White Win
3 1535 U. Bandara 1519 Black Win
4 1542 G. Judkins 1556 White Win
5 1551 N. Loy 1529 Black Win
6 1557 R. Dare 1721 White Loss
5/03/2019 Club Champs 2019 1 1557 M. Lin 1601 White Loss
2 1553 M. Tuatini 1536 Black Loss
3 1543 P. Rice 1497 Black Loss
6 1531 K. Li 1509 White Win
3/04/2019 Autumn Rapid (A) 3 1537 S. Clark 1469 White Win
4 1540 S. Jandhyala 1492 Black Draw
5 1536 G. Judkins 1544 White Win
6 1545 I. Kennedy 1582 Black Loss
22/05/2019 Autumn Rapid (B) 1 1540 S. Sundararaj 1460 White Win
2 1542 M. Lin 1592 Black Loss
5 1538 S. Clark 1485 White Win
6 1542 N. Loy 1558 Black Draw
11/06/2019 Club Rapid 2019 1 1543 W. Lynn 1626 Black Loss
3 1541 L. Dizon 1509 White Win
4 1546 M. Lin 1588 Black Loss
4/02/2021 Icebreaker Blitz 1 1542 F. Fuatai 1612 Black Loss
2 1539 J. Xiang 1489 White Win
3 1543 G. Judkins 1540 Black Loss
4 1535 L. Dizon 1505 White Win
5 1540 D. Loy 1496 Black Loss
6 1528 A. Song 1525 White Win
25/05/2021 Winter Rapid 1 (A) 1 1536 W. Lynn 1588 Black Loss
2 1532 M. Stephens 1582 White Loss
3 1528 T. Beier 1532 Black Win
4 1536 P. Ladur 1559 Black Win
5 1546 R. Dare 1705 White Loss
6 1546 A. Malcouronne 1597 Black Win
15/06/2021 Winter Rapid 2 (A) 1 1558 W. Lynn 1602 White Loss
2 1554 G. Nolan 1617 White Loss
3 1551 H. Bennett 1655 Black Win
4 1566 T. Beier 1530 White Win
5 1571 R. Dare 1712 Black Loss
6 1570 W. Lynn 1580 Black Loss
15/06/2021 Winter Rapid 2 (B) 1 1563 W. Lynn 1587 White Loss
2 1557 G. Nolan 1612 White Loss
3 1553 H. Bennett 1644 Black Win
4 1567 T. Beier 1532 White Win
5 1572 R. Dare 1719 Black Loss
6 1571 W. Lynn 1570 Black Loss
27/05/2025 Autumn (3) 4 1563 S. Hotten 1544 White Win
5 1569 A. Shafiq 1505 Black Win
10/06/2025 Club Rapid 2025 1 1572 C. Stringer 1476 White Win
3 1574 G. Nolan 1570 Black Win
6 1582 Y. Zhao 1491 Black Win
10/06/2025 Ten + 0 (A) 1 1584 A. Kaimal 1479 Black Win
2 1585 L. Membery 1527 White Win
5 1588 A. Jasti 1489 Black Win
6 1589 G. Nolan 1587 White Win
15/07/2025 Ten + 0 (B) 5 1597 N. Sun 1635 Black Loss
12/08/2025 Winter (1) 1 1592 I. Kennedy 1558 White Win
2 1597 J. Feyter 1534 Black Win
3 1600 W. Lynn 1566 White Win
4 1605 R. Jackson 1579 Black Win
5 1611 Y. Zhao 1504 White Win
6 1612 J. Haughey 1584 Black Win
26/08/2025 Winter (2) 1 1618 I. Kennedy 1563 Black Win
2 1622 D. Zhang 1536 White Loss
3 1608 C. Stringer 1530 White Win
4 1610 M. Dehnabi 1494 Black Win
5 1611 J. Haughey 1566 White Win
6 1615 A. John 1520 Black Loss
9/09/2025 Winter (3) A 1 1601 D. Zhang 1541 White Win
2 1604 R. Jackson 1554 Black Win
3 1608 W. Lynn 1589 White Win
4 1614 A. John 1538 Black Win
5 1616 I. Kennedy 1553 White Loss
6 1603 W. Lynn 1584 White Win
7/10/2025 Spring (1) 1 1609 C. Barry 1438 Black Win
2 1609 A. Brooker 1487 White Win
3 1610 B. Harrison 1535 Black Loss
4 1596 A. John 1544 White Win
5 1600 E. Zhou 1528 Black Loss
6 1587 D. Zhang 1540 Black Win
21/10/2025 Club Lightning 1 1591 B. Wang 1532 Black Win
2 1594 R. Jackson 1550 White Loss
3 1582 A. Brooker 1492 Black Win
4 1584 E. Zhou 1579 White Win
5 1592 G. Nolan 1564 Black Win
6 1598 D. Dinesh 1535 White Win
7 1601 B. Harrison 1587 Black Win
28/10/2025 Spring (2) 4 1608 A. Wang 1500 Black Win
5 1609 M. Brown 1505 White Win
6 1610 R. Ruan 1506 Black Win
11/11/2025 Spring (3) A 1 1611 B. Harrison 1579 White Win
2 1616 I. Kennedy 1556 Black Win
3 1619 G. Nolan 1587 White Win
4 1624 R. Ganeshan 1572 Black Win
5 1628 R. Jackson 1568 White Win
6 1631 W. Lynn 1585 Black Win
25/11/2025 Spring Blitz A 1 1635 D. Dinesh 1514 White Win
2 1636 B. Harrison 1543 Black Win
3 1638 A. Shi 1566 White Win
4 1641 D. Beckett 1557 Black Win
5 1643 N. Sun 1662 White Loss
6 1637 H. Masters 1592 Black Loss
2/12/2025 SpringBlitz B 1 1625 S. Petrov 1509 White Win
2 1626 R. Jackson 1550 Black Win
3 1628 A. Wang 1547 White Win
4 1630 J. Coombe 1585 Black Loss
5 1618 H. Jesse 1538 Black Loss
6 1604 M. Dehnabi 1503 White Win



Dinesh,   Daksha
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
12/08/2025 Winter (1) 2 1500 M. Khan 1485 White Loss
3 1481 A. Prakasan 1457 Black Loss
4 1461 Y. Mochinda 1544 White Loss
5 1457 S. Xxx 1474 Black Win
6 1476 D. Fisher 1478 Black Loss
26/08/2025 Winter (2) 1 1460 A. Shafiq 1531 White Loss
2 1455 A. Kaimal 1459 Black Win
3 1472 N. Sun 1656 White Loss
4 1472 A. Brooker 1496 Black Loss
5 1460 S. Patel 1419 White Win
6 1469 W. Lynn 1578 Black Loss
9/09/2025 Winter (3) B 1 1467 C. Barry 1498 White Win
2 1488 J. Feyter 1518 Black Win
3 1509 R. Ruan 1494 White Loss
4 1490 A. Ragulan 1510 Black Loss
5 1478 A. Jasti 1460 White Loss
6 1459 S. Patel 1418 Black Win
7/10/2025 Spring (1) 1 1468 Y. Janson 1500 Black Win
2 1490 R. Ruan 1538 White Win
3 1514 E. Zhou 1532 Black Loss
4 1501 B. Harrison 1562 White Win
5 1527 D. Zhang 1550 White Win
6 1547 M. Dehnabi 1538 Black Loss
21/10/2025 Club Lightning 1 1529 C. Stringer 1494 White Win
2 1539 J. Riosa 1482 Black Loss
3 1514 S. Petrov 1509 White Win
4 1529 I. Kennedy 1551 Black Loss
5 1517 R. Ruan 1526 White Win
6 1535 P. Dalley 1598 Black Loss
7 1529 D. Beckett 1533 White Loss
28/10/2025 Spring (2) 1 1514 Y. Zhao 1479 Black Win
2 1524 S. Petrov 1504 White Win
3 1530 A. Kaimal 1491 Black Win
4 1535 W. Lynn 1600 White Loss
5 1532 G. Nolan 1581 Black Loss
6 1528 B. Harrison 1575 White Loss
11/11/2025 Spring (3) B 1 1524 A. Brooker 1489 White Loss
2 1513 S. Petrov 1458 Black Win
3 1517 A. Mishra 1527 White Loss
4 1510 Y. Zhao 1490 Black Loss
5 1500 A. Ragulan 1487 White Win
6 1507 M. Brown 1492 Black Win
25/11/2025 Spring Blitz A 1 1514 P. Dalley 1635 Black Loss
2 1513 R. Zhou 1574 White Loss
3 1510 A. John 1559 Black Loss
4 1506 J. Samuels 1467 White Win
5 1511 J. Feyter 1506 Black Loss
6 1503 Y. Zhao 1487 Black Loss
2/12/2025 SpringBlitz B 1 1494 A. Shi 1570 Black Loss
2 1492 J. Feyter 1509 Black Loss
3 1486 A. Jadhav 1437 White Loss
4 1474 Y. Zhao 1494 White Win
5 1484 C. Stringer 1458 Black Win
6 1490 D. Zhang 1536 White Loss



Duan,   Carlos
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
15/10/2024 Spring (1) 5 1500 C. Stringer 1456 White Loss
29/10/2024 Club Blitz 1 1477 I. Kennedy 1572 White Loss
2 1474 R. Dare 1697 Black Loss
3 1474 D. Zhang 1462 White Loss
4 1456 C. Stringer 1466 Black Loss
5 1442 H. Henare-lynch 1474 Black Win
6 1464 R. Krishnamachari 1581 White Loss
5/11/2024 Spring (2) 5 1462 H. Henare-lynch 1462 Black Loss
6 1446 C. Stringer 1462 Black Draw
19/11/2024 Spring Blitz 1 1449 D. Zhang 1468 White Win
2 1468 R. Jackson 1524 Black Loss
3 1461 T. Bennett 1514 Black Loss
5 1454 T. Sycamore 1407 White Win
6 1462 R. Dare 1680 White Loss
3/12/2024 Spring (3) 1 1462 Z. Litt 1500 Black Loss
2 1453 D. Zhang 1469 White Win
3 1472 H. Henare-lynch 1515 Black Loss
4/02/2025 Summer (1) 1 1463 M. Kim 1500 Black Loss
2 1453 I. Kennedy 1529 White Loss
11/02/2025 Ten and Oh 1 1448 M. Kim 1503 White Loss
2 1441 D. Zhang 1489 Black Loss
4 1433 T. Bennett 1457 Black Loss
5 1421 N. Jayakrishna 1426 White Win
18/02/2025 Five + 0 x 7 1 1438 W. Lynn 1598 White Loss
2 1437 T. Bennett 1455 Black Loss
4 1424 M. Kim 1484 White Loss
5 1418 Y. Neng 1472 Black Loss
6 1411 J. Nn 1428 White Draw
7 1414 N. Jayakrishna 1414 White Win
25/02/2025 Five plus Three 1 1430 H. Henare-lynch 1496 Black Loss
2 1424 R. Jackson 1568 White Loss
3 1423 S. Dissanayke 1440 Black Loss
4 1417 L. Taylor 1458 White Win
5 1429 C. Gaddes 1501 White Win
6 1442 T. Bennett 1494 Black Win
1/03/2025 ClubChamps 1 1454 R. Zhou 1578 Black Loss
2 1453 R. Trubshaw 1500 White Loss
3 1449 A. John 1496 Black Win
5 1461 D. Zhang 1524 White Loss
29/04/2025 Autumn (1) 1 1458 W. Lynn 1571 White Loss
2 1457 R. Jackson 1545 Black Loss
3 1455 A. Brooker 1424 White Loss
4 1444 C. Stringer 1471 Black Loss
5 1438 A. Kaimal 1451 White Loss
6 1431 Y. Zhao 1457 Black Loss
13/05/2025 Autumn (2) 1 1425 R. Alex 1500 Black Loss
2 1423 L. Membery 1509 White Loss
3 1421 C. Stringer 1460 Black Loss
4 1416 Z. Sebastian 1500 White Loss
5 1414 J. Feyter 1474 Black Loss
6 1411 A. Kaimal 1454 White Win
27/05/2025 Autumn (3) 4 1423 A. Shafiq 1500 White Loss
5 1421 A. Brooker 1459 Black Loss
6 1416 M. Desnadr 1469 Black Loss
10/06/2025 Club Rapid 2025 1 1412 A. Shafiq 1512 White Loss
2 1411 T. Wu 1500 Black Loss
3 1409 A. Kaimal 1478 White Loss
4 1406 R. Ruan 1500 Black Draw
10/06/2025 Ten + 0 (A) 1 1412 A. John 1522 Black Draw
2 1419 A. Kaimal 1478 White Win
3 1432 C. Gaddes 1506 Black Loss
4 1430 A. Jasti 1481 White Loss
5 1426 C. Stringer 1474 Black Loss
6 1422 Y. Mochinda 1523 White Draw
15/07/2025 Ten + 0 (B) 1 1429 D. Zhang 1532 White Loss
2 1428 A. Shafiq 1532 Black Loss
12/08/2025 Winter (1) 1 1427 D. Zhang 1547 White Loss
2 1426 K. Joash 1500 Black Win
3 1440 I. Kennedy 1556 White Loss
4 1439 S. Xxx 1500 White Win
5 1452 M. Khan 1515 Black Draw
6 1457 A. Brooker 1502 White Draw
26/08/2025 Winter (2) 1 1461 R. Jackson 1556 Black Loss
2 1459 A. Jasti 1472 White Draw
3 1460 R. Ruan 1476 Black Loss
4 1453 I. Kennedy 1547 White Loss
5 1451 W. Lynn 1577 White Loss
6 1450 K. Joash 1508 Black Win
9/09/2025 Winter (3) B 1 1463 A. Brooker 1492 Black Loss
2 1458 K. Joash 1470 White Win
3 1467 B. Wang 1495 Black Loss
5 1461 A. Kaimal 1459 White Draw
6 1461 A. Jadhav 1454 Black Loss
7/10/2025 Spring (1) 4 1452 W. Lynn 1578 Black Loss
5 1451 A. Kaimal 1457 White Draw
6 1452 A. Jasti 1506 Black Loss
21/10/2025 Club Lightning 1 1448 D. Beckett 1543 White Loss
2 1446 R. Ruan 1517 Black Loss
3 1443 A. John 1521 White Loss
4 1441 S. Petrov 1494 Black Loss
6 1437 M. Dehnabi 1513 White Loss
7 1435 A. Kaimal 1460 Black Loss
28/10/2025 Spring (2) 1 1429 S. Petrov 1499 Black Loss
2 1426 Y. Zhao 1474 White Loss
3 1422 A. Jadhav 1447 Black Win
4 1432 C. Stringer 1487 White Draw
5 1436 S. Patel 1391 White Draw
6 1432 A. Brooker 1485 Black Loss
11/11/2025 Spring (3) B 3 1428 M. Brown 1457 White Loss
5 1423 R. Ruan 1493 Black Loss
6 1420 A. Jadhav 1410 White Loss
25/11/2025 Spring Blitz A 1 1411 G. Nolan 1574 White Loss
2 1411 T. Xxx 1488 Black Win
3 1425 R. Jackson 1567 White Win
4 1440 I. Singh 1575 Black Loss
5 1439 A. Shi 1549 White Loss



Feyter,   John
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
15/08/2017 Winter (1) 1 1500 M. Tuatini 1540 White Loss
2 1491 J. Crombie 1451 Black Win
3 1500 L. Silva 1472 White Win
9/05/2023 Autumn (1) 1 1511 H. Masters 1511 Black Draw
2 1511 R. Zhou 1485 White Win
3 1522 F. Fuatai 1634 Black Loss
4 1520 R. Kemp 1489 White Win
5 1531 R. Jackson 1544 Black Loss
6 1517 D. Loy 1527 White Loss
23/05/2023 Autumn (2) 1 1503 R. Kemp 1519 White Win
2 1522 B. Tangiora 1588 Black Loss
3 1516 I. Kennedy 1543 White Win
4 1537 R. Dare 1714 Black Loss
5 1536 M. Visage 1520 White Win
6 1549 H. Masters 1533 Black Loss
6/06/2023 Autumn (3) 1 1530 J. Wilson 1500 White Loss
2 1509 P. Hsieh 1521 Black Loss
3 1495 M. Hloba 1418 White Win
4 1500 R. Spencer 1461 Black Win
5 1509 R. Jackson 1520 White Draw
20/06/2023 Club Rapid 2023 1 1511 M. Hloba 1430 White Win
2 1515 G. Nolan 1585 Black Draw
3 1526 R. Dare 1688 Black Loss
4 1525 D. Loy 1589 White Loss
5 1519 W. Lynn 1560 Black Loss
6 1510 R. Spencer 1479 White Win
15/08/2023 Winter (1) 1 1521 R. Spencer 1474 Black Win
2 1529 R. Dare 1691 White Loss
3 1528 M. Visage 1488 Black Win
4 1537 B. Walbaekken 1529 White Loss
5 1520 R. Jackson 1517 Black Loss
6 1503 W. Lynn 1571 White Loss
29/08/2023 Winter (2) 1 1500 I. Kennedy 1561 Black Loss
2 1497 J. Wilson 1511 White Loss
17/10/2023 Ten and Oh (2) 1 1490 I. Kennedy 1544 White Loss
2 1486 R. Spencer 1493 Black Loss
3 1479 J. Coombe 1553 White Loss
4 1477 H. Xu 1473 Black Win
5 1485 R. Jackson 1497 Black Loss
29/04/2025 Autumn (1) 4 1478 N. Sun 1628 Black Loss
6 1478 A. Kaimal 1465 White Win
13/05/2025 Autumn (2) 4 1485 A. Kaimal 1451 Black Loss
5 1474 C. Duan 1414 White Win
6 1477 Z. Sebastian 1485 White Win
27/05/2025 Autumn (3) 1 1486 A. Kaimal 1431 Black Loss
2 1474 C. Stringer 1465 White Win
3 1481 Y. Zhao 1480 Black Win
4 1489 J. Haughey 1595 White Loss
5 1488 R. Jackson 1574 Black Win
6 1502 A. John 1523 White Loss
10/06/2025 Club Rapid 2025 1 1496 S. Patel 1500 Black Win
3 1504 I. Kennedy 1558 White Loss
4 1500 T. Wu 1517 Black Win
10/06/2025 Ten + 0 (A) 1 1510 Y. Mochinda 1534 Black Win
2 1520 R. Jackson 1553 Black Loss
5 1515 T. Wu 1502 White Draw
6 1514 A. John 1507 White Win
15/07/2025 Ten + 0 (B) 1 1521 N. Sun 1639 White Loss
2 1520 Y. Zhao 1471 Black Win
5/08/2025 Club Blitz 5 + 3 1 1524 A. John 1497 White Loss
3 1514 C. Barry 1478 Black Win
4 1519 A. Lee 1555 Black Win
5 1530 D. Zhang 1551 White Loss
6 1524 G. Nolan 1561 White Win
7 1535 I. Kennedy 1552 Black Loss
12/08/2025 Winter (1) 1 1529 S. Xxx 1500 Black Win
2 1534 P. Dalley 1597 White Loss
3 1531 A. Brooker 1509 Black Win
26/08/2025 Winter (2) 1 1537 A. Brooker 1498 White Loss
2 1526 N. Sun 1655 Black Loss
3 1525 B. Wang 1505 White Loss
4 1515 Y. Zhao 1477 Black Loss
5 1504 D. Murray 1500 White Win
6 1512 S. Patel 1410 Black Win
9/09/2025 Winter (3) B 1 1513 A. Jasti 1477 Black Win
2 1518 D. Dinesh 1488 White Loss
3 1507 A. Jadhav 1499 Black Win
4 1514 A. Brooker 1492 White Win
5 1520 B. Harrison 1552 Black Win
6 1531 Y. Zhao 1512 White Win
25/11/2025 Spring Blitz A 1 1537 R. Ruan 1496 White Loss
2 1525 A. Jadhav 1443 Black Win
3 1527 A. Brooker 1491 White Loss
4 1516 M. Brown 1492 Black Loss
5 1506 D. Dinesh 1511 White Win
6 1514 A. Ragulan 1478 White Win
2/12/2025 SpringBlitz B 1 1519 H. Ethan 1500 Black Loss
2 1509 D. Dinesh 1492 White Win
3 1515 D. Zhang 1555 Black Win
4 1526 R. Jackson 1552 White Loss
5 1520 A. Shi 1547 Black Loss
6 1514 A. Ragulan 1476 White Win



Pages: 1 2 3 4 5 6 7 8 9 10