Games Pre 2026

Henare-lynch,   Hegan
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
18/06/2024 Club Rapid 1 1500 C. Roque 1522 Black Loss
2 1488 W. Lynn 1541 White Loss
3 1481 A. Kaimal 1446 Black Win
4 1491 D. Beckett 1486 White Loss
5 1474 C. Munroe 1511 White Loss
6 1464 G. Yang 1500 Black Loss
30/07/2024 Winter (1) 1 1454 N. Sun 1613 Black Loss
2 1453 W. Lynn 1553 Black Win
3 1482 D. Beckett 1521 White Loss
13/08/2024 Winter (2) 1 1473 W. Lynn 1563 Black Loss
2 1469 R. Jackson 1528 White Loss
3 1462 B. Nn 1515 Black Draw
4 1471 C. Stringer 1497 White Win
5 1492 W. Nn 1465 Black Win
6 1503 R. Dare 1687 Black Loss
3/09/2024 Winter (3) 1 1503 R. Dare 1687 White Loss
2 1503 J. Nn 1479 Black Loss
3 1483 D. Beckett 1522 White Loss
4 1474 T. Sycamore 1430 Black Win
5 1483 R. Jackson 1506 White Loss
6 1471 R. Jackson 1514 Black Draw
15/10/2024 Spring (1) 1 1478 T. Sycamore 1398 Black Win
2 1482 R. Jackson 1541 White Loss
3 1475 I. Kennedy 1558 Black Loss
4 1471 D. Zhang 1466 White Win
5 1486 C. Munroe 1531 Black Loss
6 1478 E. Pacua 1561 White Loss
4/02/2025 Summer (1) 1 1474 Z. Litt 1521 White Loss
2 1466 N. Jayakrishna 1476 Black Win
18/02/2025 Five + 0 x 7 1 1484 R. Jackson 1562 White Loss
3 1479 D. Zhang 1503 Black Loss
4 1467 Y. Neng 1493 White Win
5 1477 T. Bennett 1472 Black Loss
6 1469 C. Stringer 1468 Black Win
7 1477 C. Gaddes 1516 White Draw
1/03/2025 ClubChamps 2 1480 A. Brooker 1435 White Win
3 1484 I. Kennedy 1538 Black Loss
4 1480 J. Kelly 1515 White Win
5 1491 W. Lynn 1577 Black Loss



Jackson,   Richard
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
5/02/2013 Informal Blitz 1 1500 D. Ng 1500 Black Win
2 1516 C. Scott 1484 White Win
3 1526 B. Symon 1500 Black Win
4 1537 S. Wagner 1511 White Loss
5 1516 I. Kennedy 1501 Black Win
6 1529 M. Tuatini 1487 White Draw
7 1522 J. Kennedy 1530 Black Draw
8 1523 H. Bennett 1573 White Loss
12/02/2013 Autumn Cup 1 1515 S. Manoharan 1500 White Win
2 1528 E. Tan 1513 Black Draw
3 1525 C. Symon 1510 White Draw
4 1522 H. Bennett 1564 White Loss
5 1513 M. Budd 1534 Black Draw
6 1517 P. Hulshof 1538 White Loss
5/03/2013 Informal Blitz 1 1505 D. Yuang 1468 White Win
2 1515 G. Nolan 1513 Black Loss
3 1499 D. Davis 1475 White Win
4 1511 I. Kennedy 1490 Black Loss
5 1491 C. Scott 1461 White Win
6 1502 D. Ng 1537 White Loss
7 1492 G. Li 1483 Black Win
18/03/2013 Informal Blitz 1 1506 C. Scott 1462 White Win
2 1515 C. Symon 1527 Black Loss
3 1501 A. Hasan-Stein 1497 Black Win
4 1516 C. Howard 1502 White Win
5 1529 I. Kennedy 1537 Black Win
6 1546 P. Hulshof 1610 White Loss
26/03/2013 Informal Blitz 1 1540 D. Eades 1510 Black Win
2 1551 D. Davis 1508 Black Win
3 1560 S. Wagner 1582 White Win
4 1580 M. Freeman 1557 White Loss
5 1560 I. Kennedy 1531 Black Win
6 1565 P. Hulshof 1636 White Draw
7 1570 G. Nolan 1550 Black Win
8 1576 C. Symon 1546 Black Loss
4/06/2013 Club Champs 1 1565 M. Tuatini 1497 Black Draw
2 1560 G. Nolan 1523 White Loss
3 1549 S. Eddy 1491 Black Win
4 1552 C. Scott 1473 White Win
5 1554 S. Wagner 1567 Black Loss
6 1547 G. Judkins 1523 White Draw
7 1545 C. Howard 1429 Black Win
8 1546 M. Freeman 1634 White Loss
11/06/2013 Informal Blitz 1 1544 W. Lynn 1533 Black Loss
2 1535 E. Tan 1556 White Win
3 1545 W. Barbaroch 1526 Black Win
4 1551 A. Gautam 1519 White Loss
5 1540 I. Kennedy 1524 Black Win
6 1547 S. Wagner 1572 White Loss
18/06/2013 Blitz Round 1 1 1541 D. Davis 1538 White Draw
2 1541 C. Symon 1513 Black Loss
3 1531 D. Hasan-Stein 1411 White Win
4 1532 W. Lynn 1576 Black Loss
5 1528 G. Nolan 1553 White Loss
6 1522 A. Hasan-Stein 1399 Black Win
23/06/2013 NI Rapid Champs 1 1523 S. Yang 1500 White Win
2 1529 R. Dare 1516 Black Loss
3 1520 V. Ticar 1484 White Loss
4 1509 N. Saily 1494 Black Win
5 1516 S. Wagner 1575 White Loss
6 1513 L. Salazar 1485 Black Win
25/06/2013 Blitz Round 2 1 1519 D. Davis 1508 Black Win
2 1526 E. Tan 1567 White Loss
3 1522 I. Kennedy 1527 Black Loss
4 1514 A. Hasan-Stein 1394 White Win
5 1515 C. Howard 1468 White Win
6 1519 S. Manoharan 1538 Black Loss
2/07/2013 Blitz Round 3 1 1513 D. Hasan-Stein 1432 Black Win
2 1515 E. Tan 1578 Black Loss
3 1512 I. Kennedy 1530 White Win
4 1522 G. Judkins 1512 Black Loss
5 1513 D. Davis 1520 White Win
6 1522 A. Gautam 1589 Black Loss
9/07/2013 Blitz Round 4 1 1519 D. Davis 1515 White Win
2 1527 H. Bennett 1591 Black Loss
3 1524 A. Gautam 1571 White Loss
4 1520 D. Hasan-Stein 1420 Black Win
5 1521 A. Hasan-Stein 1394 White Win
6 1522 G. Judkins 1545 Black Loss
16/07/2013 Rapid B Division R1 1 1516 D. Davis 1530 Black Loss
23/07/2013 Rapid B Division R2 2 1509 A. Hasan-Stein 1383 White Win
30/07/2013 Rapid B Division R3 1 1510 M. Tuatini 1491 Black Win
6/08/2013 Rapid B Division R4 1 1516 I. Kennedy 1514 Black Loss
13/08/2013 Rapid B Division R5 1 1508 D. Hasan-Stein 1431 White Win
20/08/2013 Casual Game 1 1510 I. Kennedy 1543 Black Win
27/08/2013 Casual Game 1 1521 I. Kennedy 1520 Black Win
1 1529 I. Kennedy 1512 White Loss
3/09/2013 Informal Blitz 1 1519 C. Symon 1502 Black Win
2 1525 D. Hasan-Stein 1432 White Win
3 1527 M. Tuatini 1493 Black Win
4 1532 G. Judkins 1529 White Win
5 1540 S. Manoharan 1525 Black Loss
6 1531 S. Eddy 1473 White Win
7 1534 B. Cuellar 1469 White Win
10/09/2013 Informal Blitz 1 1537 D. Ng 1523 Black Win
2 1544 C. Hooper 1516 White Win
3 1550 G. Judkins 1541 Black Draw
4 1549 M. Freeman 1634 White Loss
5 1547 C. Symon 1511 Black Loss
6 1536 I. Kennedy 1534 White Draw
7 1536 M. Absolam 1454 Black Win
8 1538 S. Manoharan 1543 White Win
8/10/2013 Informal Blitz 1 1546 E. Dewit 1500 White Win
2 1550 J. Crombie 1502 Black Win
3 1554 D. Davis 1523 White Win
4 1559 S. Wagner 1613 Black Loss
5 1555 M. Tuatini 1512 White Win
6 1559 I. Kennedy 1530 Black Loss
19/11/2013 Informal Blitz 1 1548 E. Tan 1566 White Loss
2 1542 J. Posa 1499 Black Win
3 1546 H. Bennett 1608 White Win
4 1559 R. Dare 1586 Black Loss
5 1553 S. Wagner 1603 White Loss
6 1549 S. Kim 1483 Black Win
7 1552 M. Tuatini 1508 White Win
8 1556 I. Kennedy 1520 Black Loss
3/12/2013 December 3rd Blitz 1 1545 E. Tan 1553 White Loss
2 1538 J. Crombie 1472 White Win
3 1541 G. Nolan 1598 Black Loss
4 1538 C. Symon 1515 Black Loss
5 1528 M. Crombie 1499 White Loss
6 1517 E. Dewit 1428 Black Win
18/02/2014 Informal Blitz 1 1519 D. Ng 1521 White Win
2 1527 I. Kennedy 1533 Black Win
3 1536 E. Tan 1573 White Loss
4 1531 G. Judkins 1569 Black Loss
5 1526 S. Wagner 1600 White Loss
6 1524 N. Unknown 1498 Black Win
11/03/2014 Club Open Champ 1 1530 S. Wagner 1607 White Draw
2 1536 W. Lynn 1595 Black Loss
3 1533 D. Davis 1526 White Loss
4 1524 N. Sayers 1486 Black Win
5 1529 C. Symon 1508 White Win
6 1535 D. Whiting 1535 White Loss
22/04/2014 Informal Blitz 1 1527 D. Hasan-Stein 1404 White Win
2 1528 C. Scott 1509 Black Win
3 1534 G. Nolan 1598 White Loss
4 1531 I. Kennedy 1543 Black Loss
5 1524 A. Hasan-Stein 1382 White Win
6 1525 S. Manoharan 1552 Black Loss
7 1519 G. Judkins 1537 White Loss
29/04/2014 Informal Blitz 1 1513 E. Blox 1500 Black Win
2 1520 G. Nolan 1621 White Loss
3 1519 M. Hare 1492 White Win
4 1525 D. Davis 1547 Black Win
5 1535 G. Judkins 1552 White Loss
6 1529 I. Kennedy 1548 Black Loss
6/05/2014 2014 Blitz R1 1 1523 S. Clark 1429 White Win
2 1525 S. Wagner 1599 Black Loss
3 1523 G. Judkins 1546 Black Loss
4 1517 M. Crombie 1467 White Win
5 1521 D. Davis 1540 Black Draw
6 1523 C. Scott 1496 White Win
13/05/2014 2014 Blitz R2 1 1529 N. Perumal 1500 Black Win
2 1534 S. Wagner 1608 White Draw
3 1540 I. Kennedy 1555 Black Loss
4 1533 C. Scott 1489 White Win
5 1537 R. Dare 1627 Black Loss
6 1535 M. Crombie 1468 White Win
20/05/2014 Rapid 2014 R1-4 1 1538 D. Chatterjee 1449 Black Win
2 1540 S. Wagner 1587 White Loss
3 1536 E. Tan 1588 Black Loss
4 1532 A. Hasan-Stein 1413 White Win
17/06/2014 WinterCup R1-4 1 1533 M. Severinsen 1613 Black Loss
2 1531 M. Tuatini 1506 White Win
3 1537 H. Bennett 1609 Black Loss
4 1534 M. Crombie 1468 White Draw
1/07/2014 WinterCup R5-6 5 1529 E. Dewit 1405 Black Win
6 1530 J. Crombie 1493 Black Win
8/07/2014 2014 Blitz R3 1 1535 N. Stowers 1500 Black Win
2 1540 R. Dare 1642 White Loss
3 1539 V. Marsh 1496 Black Win
4 1543 I. Kennedy 1551 White Win
5 1552 N. Sayers 1531 Black Win
6 1558 G. Nolan 1611 Black Draw
15/07/2014 2014 Blitz R4 1 1562 N. Stowers 1445 Black Win
2 1563 G. Judkins 1522 White Loss
3 1551 V. Marsh 1457 Black Win
4 1553 I. Kennedy 1556 White Loss
5 1545 E. Dewit 1423 Black Win
6 1546 G. Nolan 1613 Black Loss
19/08/2014 2014 Blitz R5 1 1543 E. Tan 1595 Black Loss
2 1539 D. Chatterjee 1418 White Win
3 1540 D. Hasan-Stein 1432 Black Win
4 1541 C. Wilson 1510 White Win
5 1546 S. Wagner 1573 Black Loss
6 1540 I. Kennedy 1563 White Loss
26/08/2014 2014 Blitz R6 1 1534 J. Xiang (jeff) 1455 Black Win
2 1536 F. Fuatai 1634 White Loss
3 1534 D. Chatterjee 1439 Black Win
4 1536 I. Kennedy 1581 White Win
5 1548 R. Dare 1641 Black Loss
6 1546 M. Crombie 1499 White Win
2/09/2014 Rapid 2014 R5 5 1550 S. Manoharan 1571 White Win
9/09/2014 Div B Round Robin 1 1560 G. Judkins 1523 White Draw
2 1557 D. Whiting 1520 Black Loss
4 1546 I. Kennedy 1554 White Win
3 1555 S. Manoharan 1546 White Loss
5 1546 M. Tuatini 1524 Black Win
30/09/2014 Lightning 3 + 2 R1 1 1552 F. Fuatai 1642 White Loss
3 1550 G. Nolan 1582 Black Draw
4 1553 J. Crombie 1492 White Win
5 1556 D. Chatterjee 1497 Black Win
6 1559 S. Wagner 1598 Black Loss
7 1554 R. Dare 1652 White Loss
8 1552 S. Srinivasan 1507 White Win
7/10/2014 Lightning 3 + 2 R2 1 1556 F. Fuatai 1605 Black Loss
2 1552 J. Crombie 1476 White Win
3 1554 S. Clark 1462 Black Win
4 1556 D. Chatterjee 1491 White Win
5 1559 S. Manoharan 1580 Black Win
6 1569 R. Dare 1664 White Loss
7 1567 D. Davis 1583 Black Loss
8 1560 S. Srinivasan 1471 White Win
14/10/2014 Rapid 2014 R6 6 1562 G. Nolan 1619 Black Loss
21/10/2014 Rapid 2014 R7 7 1559 G. Judkins 1548 Black Win
28/10/2014 Spring Cup 1 1566 J. Xiang (jeff) 1531 Black Win
2 1571 G. Nolan 1611 White Loss
3 1566 E. Dewit 1459 Black Win
4 1567 F. Fuatai 1585 White Loss
5 1561 S. Clark 1480 Black Win
6 1563 M. Tuatini 1514 White Win
7 1567 M. Crombie 1533 White Win
8 1572 R. Dare 1665 Black Loss
18/11/2014 Momentum Blitz 1 1570 C. Wilson 1468 White Win
2 1571 J. Xiang 1458 Black Win
3 1572 S. Wagner 1614 White Loss
4 1568 G. Judkins 1538 Black Win
5 1573 G. Nolan 1627 White Loss
6 1569 J. Crombie 1505 Black Loss
25/11/2014 Momentum Blitz 1 1556 F. Birnie-selwyn 1421 White Win
2 1557 C. Wilson 1471 Black Win
3 1559 D. Chatterjee 1470 White Win
4 1561 S. Manoharan 1595 Black Win
5 1572 S. Wagner 1611 White Loss
6 1567 R. Dare 1655 Black Loss
7 1565 G. Judkins 1552 White Loss
8 1556 G. Nolan 1633 Black Loss
2/12/2014 Rapid Round Robin B 1 1554 S. Manoharan 1576 White Draw
2 1556 D. Whiting 1576 Black Loss
3 1550 W. Lynn 1596 White Win
3/02/2015 Informal Blitz 1 1562 P. Brand 1500 White Win
2 1565 E. Tan 1613 Black Loss
3 1561 D. Chatterjee 1466 White Win
4 1563 M. Crombie 1548 Black Win
5 1570 D. Davis 1587 White Draw
10/02/2015 Informal Blitz 1 1572 N. Perumal 1406 Black Win
2 1572 M. Tuatini 1524 White Loss
3 1560 C. Scott 1548 Black Win
4 1567 S. Wagner 1582 White Loss
5 1560 J. Xiang 1456 Black Win
6 1561 S. Manoharan 1565 White Loss
17/02/2015 Autumn Cup 1 1553 G. Nolan 1635 Black Win
2 1567 H. Berthier 1610 White Loss
3 1563 J. Crombie 1481 Black Win
4 1565 C. Symon 1521 White Win
5 1569 S. Wagner 1608 Black Loss
6 1564 D. Davis 1578 White Loss
7 1557 M. Tuatini 1523 Black Win
8 1562 M. Crombie 1536 Black Loss
10/03/2015 Open Champs 1 1552 R. Dare 1652 Black Loss
2 1551 G. Judkins 1522 White Loss
3 1540 M. Crombie 1537 White Loss
4 1532 M. Tuatini 1513 Black Win
5 1538 M. Joubert 1373 White Win
6 1538 D. Davis 1558 Black Loss
5/05/2015 Club Blitz R1 1 1532 F. Birnie-selwyn 1389 White Win
2 1533 G. Nolan 1609 Black Loss
3 1531 J. Xiang 1447 White Win
4 1533 A. Hasan-Stein 1481 Black Win
5 1537 I. Kennedy 1560 Black Loss
6 1531 M. Tuatini 1521 White Loss
12/05/2015 Blitz Round 2 1 1522 M. Joubert 1381 White Win
2 1523 I. Kennedy 1559 Black Draw
3 1526 C. Symon 1536 White Loss
4 1519 S. Shahosseirni 1509 Black Loss
5 1510 D. Zhou 1372 White Win
6 1511 S. Srinivasan 1480 Black Win
19/05/2015 Op. Rap. 2015 R1-4 1 1516 I. Kennedy 1556 Black Loss
2 1511 G. Nolan 1610 Black Loss
3 1510 M. Joubert 1385 White Win
4 1511 H. Bennett 1636 White Draw
16/06/2015 Winter Cup (Open) 1 1518 C. Symon 1569 White Loss
3 1514 G. Judkins 1566 Black Win
4 1526 R. Dare 1666 White Loss
5 1525 H. Bennett 1629 Black Loss
6 1524 I. Kennedy 1543 White Loss
7 1518 M. Crombie 1531 Black Win
8 1527 S. Wagner 1636 Black Loss
9 1526 W. Lynn 1621 White Win
21/07/2015 Blitz Round 3 1 1540 D. Chatterjee 1490 Black Win
2 1544 S. Manoharan 1573 White Draw
3 1547 C. Symon 1578 Black Loss
4 1542 R. Sharko 1517 White Win
5 1548 M. Crombie 1539 White Win
6 1555 D. Davis 1569 Black Loss
28/07/2015 Blitz Round 4 1 1548 G. Nolan 1595 White Loss
2 1544 J. Xiang 1399 Black Win
3 1545 J. Xiang (jeff) 1481 Black Win
4 1548 G. Judkins 1557 White Loss
5 1541 A. Hasan-Stein 1461 Black Win
6 1543 H. Bennett 1614 Black Loss
4/08/2015 Informal 3 + 2 1 1540 I. Kennedy 1556 Black Win
2 1549 G. Nolan 1596 White Win
3 1561 M. Serrate 1520 Black Win
4 1565 R. Dare 1684 White Loss
5 1564 H. Bennett 1617 Black Loss
6 1560 M. Joubert 1358 Black Win
7 1560 S. Manoharan 1578 White Loss
12/08/2015 Round Robin 1 1554 I. Kennedy 1571 White Win
2 1564 M. Tuatini 1518 White Loss
3 1552 M. Tuatini 1530 Black Draw
18/08/2015 Round Robin 10 + 0 1 1550 J. Crombie 1472 Black Win
2 1552 J. Xiang (jeff) 1453 Black Win
3 1553 I. Kennedy 1562 White Win
25/08/2015 Blitz 3 + 2 1 1562 M. Serrate 1604 Black Loss
2 1558 M. Tuatini 1530 Black Win
3 1564 P. Dalley 1490 White Win
4 1566 M. Crombie 1527 Black Win
5 1571 I. Kennedy 1571 White Win
6 1579 R. Dare 1666 White Loss
7 1577 P. Mistry 1585 Black Loss
8 1570 S. Wagner 1614 White Win
1/09/2015 Blitz 5 + 3 1 1582 J. Chin 1500 White Win
2 1584 S. Wagner 1604 Black Loss
3 1578 G. Judkins 1583 White Win
4 1586 I. Kennedy 1579 Black Win
5 1593 H. Bennett 1608 Black Loss
6 1586 S. Manoharan 1567 White Win
8/09/2015 Blitz 1 1592 C. Symon 1548 White Win
2 1596 M. Serrate 1560 Black Win
3 1601 R. Dare 1674 White Loss
4 1598 G. Nolan 1590 White Loss
5 1589 S. Wagner 1607 Black Loss
6 1583 P. Mistry 1517 Black Loss
16/09/2015 O. Rapid 2015 R5-6 5 1570 C. Scott 1533 Black Win
6 1575 R. Dare 1677 White Loss
13/10/2015 Round Robin Div-A 1 1574 H. Bennett 1620 Black Loss
2 1570 M. Serrate 1608 Black Loss
3 1565 G. Nolan 1601 White Loss
4 1560 R. Dare 1687 Black Loss
5 1559 W. Lynn 1600 White Loss
3/11/2015 Lightning R1-All 1 1555 P. Clark 1452 White Win
2 1556 S. Wagner 1628 White Loss
3 1553 J. Xiang 1460 Black Win
4 1555 M. Serrate 1596 Black Win
5 1567 R. Dare 1682 White Loss
6 1566 P. Mistry 1589 White Loss
7 1560 J. Xiang (jeff) 1514 Black Win
10/11/2015 Lightning R2-Open 1 1564 R. Dare 1673 Black Loss
2 1563 I. Kennedy 1574 White Win
3 1572 M. Serrate 1583 Black Win
4 1581 M. Crombie 1538 White Win
5 1585 G. Nolan 1638 White Loss
6 1581 J. Chin 1530 Black Win
7 1585 G. Judkins 1561 Black Win
17/11/2015 Spring Cup Div 1 4 1591 J. Chin 1520 White Win
5 1594 R. Dare 1674 Black Loss
6 1592 G. Nolan 1640 Black Win
7 1604 M. Crombie 1540 White Loss
8 1591 S. Manoharan 1585 Black Win
9 1598 I. Kennedy 1536 White Loss
17/11/2015 Spring Cup Div 2 1 1585 G. Choi 1457 Black Win
2 1586 G. Judkins 1567 White Win
3 1592 S. Wagner 1603 Black Loss
2/02/2016 Casual Blitz 1 1585 J. Xiang 1471 Black Win
2 1586 C. Symon 1555 White Loss
3 1575 C. Doshi 1509 Black Loss
4 1562 L. Teaurere 1474 White Win
5 1564 M. Crombie 1554 Black Win
6 1571 P. Mistry 1634 White Loss
9/02/2016 Summer Cup 1 1568 I. Kennedy 1559 Black Loss
3 1559 C. Quinn 1474 White Win
4 1561 G. Nolan 1619 Black Loss
5 1558 C. Symon 1551 White Loss
6 1549 J. Crombie 1485 Black Win
7 1552 S. Yang 1485 White Win
8 1555 P. Mistry 1635 Black Loss
9 1553 R. Dare 1684 White Loss
1/03/2016 Club Champs 2016 1 1552 F. Buckell 1428 Black Win
2 1553 S. Wagner 1614 White Loss
3 1550 M. Joubert 1406 Black Win
4 1551 S. Manoharan 1574 White Loss
5 1545 A. Hasan-Stein 1458 White Win
6 1547 G. Judkins 1565 Black Loss
7 1541 L. Heppenstall 1494 White Loss
3/05/2016 Informal Lightning 1 1529 I. Kennedy 1567 Black Win
2 1540 L. Heppenstall 1531 White Draw
3 1539 P. Mistry 1629 Black Draw
4 1545 D. Sharma 1510 White Win
5 1550 M. Crombie 1538 Black Loss
6 1541 M. Severinsen 1626 White Loss
7 1539 D. Pathak 1512 White Win
11/05/2016 AutumnCup(1) 1 1545 F. Buckell 1433 Black Win
2 1546 S. Wagner 1625 White Loss
3 1544 M. Joubert 1400 Black Win
4 1545 L. Heppenstall 1546 White Loss
5 1537 J. Crombie 1502 Black Win
6 1542 M. Severinsen 1631 White Loss
24/05/2016 Autumn Reprise 1 1540 R. Dare 1681 Black Loss
2 1539 J. Xiang (jeff) 1452 White Win
3 1541 S. Clark 1480 Black Win
4 1544 C. Symon 1569 White Win
5 1554 M. Severinsen 1633 Black Loss
6 1552 D. Sharma 1529 White Win
14/06/2016 Club Blitz Champs 1 1558 S. Clark 1469 Black Win
2 1560 G. Nolan 1636 White Loss
3 1558 C. Quinn 1442 Black Win
4 1559 P. Dalley 1505 White Loss
5 1547 M. Tuatini 1521 Black Draw
6 1545 M. Severinsen 1625 White Win
21/06/2016 Club Rapid 2016 1 1559 C. Quinn 1439 Black Win
2 1560 S. Manoharan 1599 White Loss
3 1555 J. Crombie 1488 Black Win
4 1558 C. Symon 1576 White Win
5 1568 M. Severinsen 1626 White Loss
6 1565 L. Heppenstall 1578 Black Win
16/08/2016 Winter Cup 1 1574 S. Clark 1457 White Win
2 1575 P. Mistry 1642 Black Loss
3 1572 J. Crombie 1484 White Win
4 1574 C. Symon 1567 Black Loss
5 1565 G. Judkins 1504 Black Loss
13/09/2016 Casual Blitz 1 1552 P. Mistry 1640 White Loss
2 1550 C. Symon 1580 Black Loss
3 1545 C. Quinn 1471 White Win
4 1547 M. Tuatini 1518 Black Draw
5 1544 E. Kang 1483 Black Win
6 1547 R. Dare 1654 White Loss
20/09/2016 Casual Blitz 1 1546 J. Xiang 1447 White Win
2 1547 G. Nolan 1648 White Loss
3 1546 C. Quinn 1460 Black Win
4 1548 S. Wagner 1645 Black Loss
5 1546 C. Symon 1563 White Loss
6 1540 A. Hasan-Stein 1460 White Win
11/10/2016 Robin B 1 1542 I. Kennedy 1533 Black Loss
1 1533 L. Heppenstall 1568 White Win
1 1544 M. Tuatini 1534 Black Win
1 1551 S. Clark 1474 Black Win
1 1553 G. Judkins 1550 White Loss
1/11/2016 Lightning 2016 4 1545 J. Xiang 1450 Black Win
5 1547 M. Tuatini 1494 White Win
6 1551 S. Clark 1474 Black Win
7 1553 J. Xiang (jeff) 1416 White Win
8/11/2016 Spring (1) 1 1554 J. Xiang 1459 Black Win
2 1556 M. Severinsen 1610 White Loss
3 1552 G. Van Eyk 1454 Black Win
4 1554 R. Dare 1644 White Loss
5 1552 I. Kennedy 1548 Black Win
6 1560 L. Heppenstall 1556 White Loss
22/11/2016 Spring (2) 1 1552 J. Xiang 1431 Black Win
2 1553 I. Kennedy 1536 White Loss
3 1543 C. Quinn 1448 Black Win
4 1545 C. Symon 1576 White Loss
5 1540 M. Tuatini 1509 White Loss
6 1529 G. Van Eyk 1423 Black Win
6/12/2016 Casual Blitz 1 1530 G. Van Eyk 1420 Black Win
2 1531 G. Nolan 1658 Black Loss
3 1530 L. Heppenstall 1571 White Loss
4 1526 R. Dare 1675 White Loss
5 1525 C. Quinn 1434 Black Win
6 1527 G. Judkins 1550 Black Loss
6/01/2017 Casual Blitz 1 1521 E. Sek 1500 White Win
2 1527 S. Manoharan 1616 Black Loss
3 1525 G. Xxx 1550 White Win
4 1535 P. Mistry 1664 Black Loss
5 1534 S. Yang 1463 White Win
6 1537 M. Tuatini 1517 Black Win
21/02/2017 Summer Cup 1 1543 H. Xxx 1500 Black Win
2 1547 J. Xiang (jeff) 1462 White Win
3 1549 R. Dare 1687 Black Loss
4 1548 M. Budd 1532 White Loss
5 1539 B. Tangiora 1530 Black Loss
6 1530 S. Clark 1483 White Win
2/05/2017 Casual Blitz 2 1534 S. Manoharan 1603 Black Loss
3 1531 R. Choy 1417 White Win
4 1532 L. Heppenstall 1590 Black Loss
5 1529 S. Clark 1486 White Win
6 1533 W. Lynn 1588 Black Win
7 1545 M. Severinsen 1631 Black Loss
9/05/2017 Autumn (1) 1 1543 J. Crombie 1434 White Win
2 1544 M. Severinsen 1634 Black Loss
3 1542 S. Clark 1481 White Win
4 1545 C. Symon 1555 Black Loss
5 1538 S. Manoharan 1596 White Loss
6 1535 K. Li 1471 Black Win
23/05/2017 Autumn 2 1 1538 P. Mistry 1653 White Loss
2 1537 K. Li 1462 Black Win
3 1539 J. Crombie 1453 White Win
4 1541 E. Kang 1539 Black Loss
5 1533 S. Yang 1496 White Win
6 1538 C. Symon 1573 White Loss
6/06/2017 Club Blitz 1 1533 K. Li 1436 White Win
2 1535 P. Mistry 1644 Black Win
3 1550 G. Nolan 1634 Black Loss
4 1548 M. Severinsen 1641 White Loss
5 1546 S. Yang 1496 Black Win
6 1550 J. Xiang 1456 White Loss
13/06/2017 Blitz (2) 1 1536 M. Severinsen 1620 Black Loss
2 1534 A. Hasan-Stein 1435 White Win
3 1535 C. Symon 1599 Black Loss
4 1532 J. Xiang 1471 White Win
5 1535 G. Nolan 1630 Black Draw
6 1541 C. Quinn 1447 White Win
15/08/2017 Winter (1) 1 1543 L. Silva 1500 White Win
2 1547 M. Severinsen 1629 Black Loss
3 1545 A. Treat 1501 White Win
4 1549 N. Loy 1497 Black Win
5 1553 R. Dare 1709 White Loss
6 1553 S. Clark 1493 Black Win
29/08/2017 Winter (2) 1 1556 L. Silva 1450 Black Win
2 1557 M. Severinsen 1622 White Loss
3 1554 J. Xiang 1470 Black Win
4 1556 I. Kennedy 1562 White Win
5 1565 E. Kang 1595 Black Win
6 1576 P. Mistry 1649 White Loss
12/09/2017 Casual Blitz (1) 1 1573 K. Li 1494 Black Win
2 1575 R. Dare 1702 Black Loss
3 1574 K. Singh 1504 White Win
4 1577 R. Silva 1529 White Win
5 1581 G. Nolan 1632 Black Loss
6 1577 P. Mistry 1648 White Win
19/09/2017 Blitz (2) 1 1590 S. Yang 1489 White Loss
2 1575 R. Farrell 1491 Black Win
3 1577 J. Xiang 1476 White Win
4 1578 R. Dare 1713 Black Loss
5 1577 K. Singh 1498 White Win
6 1579 W. Crombie 1542 Black Win
7/11/2017 Club Lightning 1 1584 J. Xiang 1482 White Win
2 1585 C. Symon 1569 Black Loss
3 1576 A. Stokes 1507 White Win
4 1579 G. Nolan 1600 Black Loss
5 1573 M. Lin 1506 White Win
6 1576 R. Silva 1532 Black Win
7 1580 P. Mistry 1656 Black Loss
14/11/2017 Momentum 1 1578 M. Lin 1488 Black Win
2 1580 L. Silva 1428 White Win
3 1580 I. Kennedy 1562 Black Loss
4 1570 S. Clark 1484 White Win
5 1572 C. Symon 1594 White Loss
6 1566 A. Treat 1514 Black Win
16/11/2017 Spring Cup 1 1570 R. Lightfoot 1491 Black Loss
2 1556 M. Tuatini 1540 White Win
3 1563 K. Li 1527 Black Win
4 1568 W. Crombie 1561 White Loss
5 1559 C. Symon 1580 Black Draw
6 1561 J. Crombie 1461 White Win
5/12/2017 Robin Div-B 1 1562 W. Lynn 1590 White Loss
2 1556 I. Kennedy 1558 White Win
3 1564 C. Symon 1577 Black Win
20/02/2018 2018 Summer Cup 1 1573 J. Crombie 1446 White Loss
3 1558 G. Nolan 1603 Black Loss
4 1554 A. Song 1465 White Draw
5 1548 K. Li 1513 Black Win
6 1553 N. Loy 1488 White Win
1/05/2018 Autumn (1) 1 1556 S. Clark 1479 Black Win
2 1558 R. Dare 1709 White Loss
3 1558 R. Ripp 1514 Black Win
4 1562 G. Nolan 1633 Black Loss
5 1559 C. Symon 1579 White Loss
6 1553 D. Dizon 1488 White Win
