Games Pre 2025
Littlewood, Tokusho |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 28/11/2023 | Blitz 5 + 3 | 1 | 1500 | P. Mistry | 1634 | Black | Loss | ||
| 3 | 1499 | I. Kennedy | 1541 | White | Loss | ||||
| 4 | 1490 | T. Sycamore | 1443 | Black | Win | ||||
| 5 | 1498 | R. Dare | 1680 | White | Loss | ||||
| 6 | 1498 | W. Lynn | 1543 | Black | Loss | ||||
| 13/02/2024 | Icebeaker Blitz | 1 | 1490 | G. Nolan | 1599 | White | Loss | ||
| 2 | 1488 | N. Sun | 1541 | Black | Loss | ||||
| 3 | 1481 | R. Spencer | 1463 | White | Loss | ||||
| 4 | 1462 | C. Munroe | 1502 | White | Loss | ||||
| 5 | 1453 | R. Jackson | 1541 | Black | Win | ||||
| 6 | 1481 | R. Zhou | 1472 | Black | Win | ||||
| 20/02/2024 | Summer Cup | 1 | 1495 | N. Sun | 1599 | White | Loss | ||
| 2 | 1492 | J. Esterhuizen | 1484 | Black | Loss | ||||
| 3 | 1475 | C. Munroe | 1479 | White | Draw | ||||
| 4 | 1476 | T. Singh | 1592 | Black | Win | ||||
| 5 | 1506 | R. Tonks | 1486 | White | Win | ||||
| 6 | 1518 | G. Nolan | 1575 | Black | Loss | ||||
| 5/03/2024 | Club Champs 2024 | 3 | 1511 | L. Li | 1571 | Black | Loss | ||
| 4 | 1505 | R. Tonks | 1456 | White | Win | ||||
| 1/05/2024 | Autumn (1) | 4 | 1513 | L. Xxx | 1500 | White | Win | ||
| 5 | 1527 | J. Whitwell | 1540 | Black | Loss | ||||
| 6 | 1513 | R. Jackson | 1524 | Black | Loss | ||||
Lynn, William |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 5/02/2013 | Informal Blitz | 2 | 1500 | D. Zhuang | 1516 | Black | Win | ||
| 3 | 1519 | C. Symon | 1510 | White | Win | ||||
| 4 | 1533 | J. Kennedy | 1547 | Black | Win | ||||
| 5 | 1552 | S. Wagner | 1532 | White | Loss | ||||
| 6 | 1532 | D. Ng | 1509 | White | Draw | ||||
| 7 | 1528 | H. Bennett | 1563 | Black | Loss | ||||
| 8 | 1518 | G. Judkins | 1511 | White | Win | ||||
| 11/06/2013 | Informal Blitz | 1 | 1533 | R. Jackson | 1544 | White | Win | ||
| 2 | 1551 | C. Symon | 1539 | Black | Win | ||||
| 3 | 1565 | M. Freeman | 1646 | Black | Loss | ||||
| 4 | 1561 | S. Wagner | 1578 | White | Loss | ||||
| 5 | 1548 | D. Whiting | 1525 | Black | Win | ||||
| 6 | 1560 | S. Manoharan | 1541 | White | Win | ||||
| 18/06/2013 | Blitz Round 1 | 1 | 1573 | G. Judkins | 1536 | Black | Win | ||
| 2 | 1583 | H. Bennett | 1611 | White | Loss | ||||
| 3 | 1572 | C. Scott | 1481 | Black | Win | ||||
| 4 | 1576 | R. Jackson | 1532 | White | Win | ||||
| 5 | 1585 | S. Wagner | 1582 | Black | Draw | ||||
| 6 | 1584 | D. Davis | 1550 | White | Win | ||||
| 25/06/2013 | Blitz Round 2 | 1 | 1594 | G. Nolan | 1572 | Black | Win | ||
| 2 | 1606 | A. Hasan-Stein | 1398 | White | Win | ||||
| 3 | 1606 | E. Tan | 1571 | Black | Win | ||||
| 4 | 1616 | S. Wagner | 1588 | White | Loss | ||||
| 5 | 1595 | I. Kennedy | 1538 | Black | Win | ||||
| 6 | 1602 | M. Freeman | 1656 | White | Win | ||||
| 2/07/2013 | Blitz Round 3 | 1 | 1627 | G. Judkins | 1511 | Black | Win | ||
| 2 | 1629 | A. Hasan-Stein | 1397 | White | Win | ||||
| 3 | 1629 | D. Davis | 1524 | White | Win | ||||
| 4 | 1632 | H. Bennett | 1604 | Black | Win | ||||
| 5 | 1643 | A. Gautam | 1597 | White | Win | ||||
| 6 | 1651 | S. Wagner | 1605 | Black | Loss | ||||
| 9/07/2013 | Blitz Round 4 | 1 | 1627 | G. Judkins | 1540 | White | Win | ||
| 2 | 1629 | J. Fai | 1509 | Black | Win | ||||
| 3 | 1630 | H. Bennett | 1594 | White | Loss | ||||
| 4 | 1619 | A. Gautam | 1579 | Black | Draw | ||||
| 5 | 1616 | I. Kennedy | 1520 | White | Win | ||||
| 6 | 1618 | S. Wagner | 1621 | Black | Win | ||||
| 28/07/2013 | Waikato Open | 1 | 1626 | M. Steadman | 1500 | White | Loss | ||
| 2 | 1611 | L. Zhang | 1514 | Black | Loss | ||||
| 3 | 1597 | S. Lyall | 1479 | White | Draw | ||||
| 5 | 1590 | A. Gautam | 1518 | Black | Loss | ||||
| 6 | 1577 | J. James | 1471 | White | Loss | ||||
| 20/08/2013 | Casual Game | 1 | 1562 | G. Nolan | 1563 | White | Win | ||
| 10/09/2013 | Informal Blitz | 1 | 1570 | G. Judkins | 1532 | Black | Draw | ||
| 29/09/2013 | Ham. Lake Invitat. | 1 | 1567 | M. Freeman | 1641 | Black | Loss | ||
| 2 | 1565 | C. Wright | 1543 | White | Loss | ||||
| 3 | 1555 | S. Wagner | 1610 | Black | Loss | ||||
| 3/12/2013 | December 3rd Blitz | 1 | 1551 | H. Bennett | 1617 | White | Draw | ||
| 2 | 1556 | E. Dewit | 1433 | Black | Win | ||||
| 3 | 1557 | S. Wagner | 1617 | White | Win | ||||
| 4 | 1570 | E. Tan | 1570 | Black | Loss | ||||
| 5 | 1562 | C. Symon | 1525 | White | Win | ||||
| 6 | 1567 | I. Kennedy | 1539 | Black | Win | ||||
| 18/02/2014 | Informal Blitz | 1 | 1573 | C. Symon | 1523 | Black | Win | ||
| 2 | 1577 | G. Nolan | 1611 | White | Loss | ||||
| 3 | 1572 | I. Kennedy | 1524 | White | Win | ||||
| 4 | 1576 | D. Davis | 1527 | Black | Win | ||||
| 5 | 1580 | S. Manoharan | 1577 | White | Win | ||||
| 6 | 1588 | E. Tan | 1575 | Black | Win | ||||
| 11/03/2014 | Club Open Champ | 2 | 1595 | R. Jackson | 1536 | White | Win | ||
| 3 | 1598 | D. Whiting | 1527 | Black | Win | ||||
| 4 | 1601 | R. Dare | 1599 | White | Draw | ||||
| 5 | 1601 | H. Bennett | 1635 | Black | Loss | ||||
| 6 | 1596 | I. Kennedy | 1546 | White | Win | ||||
| 13/05/2014 | 2014 Blitz R2 | 1 | 1600 | N. Sayers | 1491 | Black | Win | ||
| 2 | 1601 | S. Manoharan | 1543 | White | Loss | ||||
| 3 | 1588 | A. Hasan-Stein | 1400 | Black | Win | ||||
| 4 | 1588 | D. Davis | 1565 | White | Loss | ||||
| 5 | 1578 | J. Crombie | 1478 | Black | Win | ||||
| 6 | 1579 | I. Kennedy | 1562 | White | Loss | ||||
| 20/05/2014 | Rapid 2014 R1-4 | 1 | 1569 | N. Perumal | 1414 | White | Win | ||
| 2 | 1569 | R. Dare | 1634 | Black | Loss | ||||
| 3 | 1566 | I. Kennedy | 1572 | Black | Win | ||||
| 4 | 1575 | S. Wagner | 1587 | White | Win | ||||
| 17/06/2014 | WinterCup R1-4 | 1 | 1584 | C. Scott | 1489 | White | Loss | ||
| 2 | 1570 | H. Bennett | 1621 | White | Win | ||||
| 3 | 1582 | D. Whiting | 1540 | Black | Win | ||||
| 4 | 1586 | R. Dare | 1640 | Black | Loss | ||||
| 27/06/2014 | Waikato Open 2014 | 1 | 1582 | D. Chatterjee | 1424 | Black | Win | ||
| 5 | 1582 | G. Judkins | 1548 | White | Win | ||||
| 6 | 1587 | H. Bennett | 1618 | Black | Loss | ||||
| 1/07/2014 | WinterCup R5-6 | 5 | 1582 | M. Osborne | 1481 | White | Win | ||
| 6 | 1583 | S. Manoharan | 1575 | White | Loss | ||||
| 28/10/2014 | Spring Cup | 1 | 1574 | E. Dewit | 1451 | Black | Win | ||
| 2 | 1575 | F. Fuatai | 1593 | White | Win | ||||
| 3 | 1585 | R. Dare | 1672 | Black | Loss | ||||
| 4 | 1583 | G. Nolan | 1625 | White | Win | ||||
| 5 | 1595 | M. Crombie | 1520 | Black | Loss | ||||
| 6 | 1581 | I. Kennedy | 1501 | White | Win | ||||
| 7 | 1583 | H. Bennett | 1620 | Black | Loss | ||||
| 8 | 1578 | S. Clark | 1493 | White | Win | ||||
| 2/12/2014 | Rapid Round Robin B | 1 | 1580 | D. Whiting | 1595 | Black | Win | ||
| 2 | 1589 | S. Manoharan | 1574 | White | Win | ||||
| 3 | 1596 | R. Jackson | 1550 | Black | Loss | ||||
| 3/02/2015 | Informal Blitz | 1 | 1584 | C. Wilson | 1435 | White | Win | ||
| 2 | 1585 | H. Bennett | 1641 | Black | Loss | ||||
| 3 | 1582 | J. Crombie | 1509 | White | Win | ||||
| 4 | 1585 | D. Davis | 1587 | Black | Draw | ||||
| 5 | 1585 | D. Chatterjee | 1470 | White | Win | ||||
| 17/02/2015 | Autumn Cup | 1 | 1586 | J. Crombie | 1488 | Black | Draw | ||
| 2 | 1580 | M. Joubert | 1367 | White | Win | ||||
| 3 | 1580 | D. Davis | 1578 | Black | Draw | ||||
| 4 | 1580 | J. Xiang | 1465 | White | Win | ||||
| 5 | 1581 | R. Dare | 1639 | Black | Loss | ||||
| 6 | 1578 | G. Nolan | 1620 | White | Draw | ||||
| 7 | 1582 | S. Manoharan | 1574 | White | Win | ||||
| 8 | 1589 | H. Berthier | 1669 | Black | Loss | ||||
| 10/03/2015 | Open Champs | 1 | 1587 | M. Tuatini | 1521 | White | Win | ||
| 2 | 1590 | H. Bennett | 1647 | Black | Draw | ||||
| 3 | 1595 | R. Dare | 1657 | Black | Draw | ||||
| 4 | 1600 | C. Symon | 1539 | White | Win | ||||
| 5 | 1603 | G. Nolan | 1613 | White | Loss | ||||
| 6 | 1596 | I. Kennedy | 1559 | Black | Win | ||||
| 16/06/2015 | Winter Cup (Open) | 1 | 1601 | S. Shahosseirni | 1543 | Black | Win | ||
| 2 | 1604 | M. Tuatini | 1515 | White | Win | ||||
| 3 | 1606 | C. Symon | 1568 | Black | Win | ||||
| 4 | 1611 | S. Wagner | 1623 | Black | Loss | ||||
| 5 | 1604 | G. Nolan | 1607 | White | Win | ||||
| 6 | 1612 | R. Dare | 1672 | White | Loss | ||||
| 7 | 1609 | G. Judkins | 1547 | Black | Win | ||||
| 8 | 1612 | H. Bennett | 1624 | White | Win | ||||
| 9 | 1621 | R. Jackson | 1526 | Black | Loss | ||||
| 13/10/2015 | Round Robin Div-A | 1 | 1607 | G. Nolan | 1598 | White | Loss | ||
| 2 | 1598 | R. Dare | 1681 | Black | Loss | ||||
| 3 | 1596 | M. Serrate | 1617 | White | Win | ||||
| 4 | 1606 | H. Bennett | 1626 | White | Loss | ||||
| 5 | 1600 | R. Jackson | 1559 | Black | Win | ||||
| 31/07/2016 | Waikato Open 2016 | 2 | 1604 | G. Nolan | 1630 | Black | Draw | ||
| 5 | 1606 | H. Bennett | 1662 | White | Loss | ||||
| 21/02/2017 | Summer Cup | 1 | 1603 | L. Heppenstall | 1590 | Black | Draw | ||
| 2 | 1602 | A. Hasan-Stein | 1457 | White | Win | ||||
| 3 | 1603 | S. Clark | 1480 | Black | Win | ||||
| 4 | 1604 | B. Tangiora | 1536 | White | Win | ||||
| 5 | 1607 | R. Dare | 1690 | Black | Draw | ||||
| 6 | 1613 | S. Manoharan | 1615 | White | Draw | ||||
| 7/03/2017 | Club Champs | 1 | 1613 | C. Quinn | 1482 | Black | Win | ||
| 2 | 1614 | C. Symon | 1563 | White | Win | ||||
| 3 | 1618 | P. Mistry | 1645 | Black | Loss | ||||
| 4 | 1612 | I. Kennedy | 1552 | White | Win | ||||
| 5 | 1615 | R. Dare | 1699 | Black | Loss | ||||
| 6 | 1613 | G. Judkins | 1552 | White | Loss | ||||
| 2/05/2017 | Casual Blitz | 1 | 1600 | S. Clark | 1476 | White | Win | ||
| 2 | 1601 | R. Dare | 1697 | Black | Loss | ||||
| 3 | 1599 | S. Manoharan | 1606 | White | Draw | ||||
| 4 | 1600 | S. Yang | 1500 | Black | Win | ||||
| 5 | 1601 | E. Kang | 1540 | White | Loss | ||||
| 6 | 1588 | R. Jackson | 1533 | White | Loss | ||||
| 7 | 1576 | J. Crombie | 1435 | Black | Win | ||||
| 9/05/2017 | Autumn (1) | 1 | 1577 | K. Li | 1442 | Black | Win | ||
| 2 | 1578 | R. Dare | 1700 | White | Win | ||||
| 3 | 1593 | M. Severinsen | 1636 | White | Loss | ||||
| 4 | 1589 | I. Kennedy | 1571 | Black | Win | ||||
| 5 | 1595 | C. Symon | 1562 | White | Win | ||||
| 6 | 1600 | G. Nolan | 1652 | Black | Win | ||||
| 23/05/2017 | Autumn 2 | 1 | 1612 | S. Clark | 1485 | White | Win | ||
| 2 | 1613 | R. Dare | 1697 | Black | Loss | ||||
| 3 | 1611 | P. Mistry | 1648 | White | Loss | ||||
| 4 | 1606 | J. Crombie | 1451 | Black | Win | ||||
| 5 | 1606 | M. Tuatini | 1525 | White | Win | ||||
| 6 | 1608 | G. Nolan | 1642 | White | Win | ||||
| 20/06/2017 | Rapid | 1 | 1619 | J. Xiang | 1473 | Black | Win | ||
| 2 | 1620 | L. Heppenstall | 1561 | White | Loss | ||||
| 3 | 1607 | S. Clark | 1474 | Black | Win | ||||
| 4 | 1608 | C. Symon | 1604 | White | Win | ||||
| 11/08/2017 | Waik Open | 2 | 1616 | R. Dare | 1703 | Black | Loss | ||
| 29/08/2017 | Winter (2) | 1 | 1614 | N. Loy | 1482 | White | Win | ||
| 2 | 1615 | S. Yang | 1492 | Black | Win | ||||
| 3 | 1616 | R. Dare | 1711 | White | Loss | ||||
| 4 | 1614 | P. Mistry | 1628 | Black | Loss | ||||
| 5 | 1607 | K. Li | 1495 | White | Win | ||||
| 6 | 1608 | G. Judkins | 1556 | Black | Win | ||||
| 12/09/2017 | Casual Blitz (1) | 1 | 1612 | R. Lightfoot | 1500 | Black | Win | ||
| 2 | 1613 | J. Crombie | 1469 | White | Win | ||||
| 3 | 1614 | P. Mistry | 1653 | Black | Win | ||||
| 4 | 1625 | M. Severinsen | 1622 | White | Win | ||||
| 5 | 1633 | R. Dare | 1708 | White | Loss | ||||
| 6 | 1631 | G. Nolan | 1636 | Black | Loss | ||||
| 26/09/2017 | Robin_Division A | 1 | 1623 | H. Bennett | 1661 | White | Draw | ||
| 2 | 1626 | M. Severinsen | 1613 | Black | Loss | ||||
| 3 | 1617 | G. Nolan | 1619 | White | Loss | ||||
| 4 | 1609 | R. Dare | 1715 | Black | Loss | ||||
| 5 | 1608 | P. Mistry | 1644 | Black | Loss | ||||
| 16/11/2017 | Spring Cup | 4 | 1603 | J. Xiang (jeff) | 1428 | Black | Win | ||
| 5 | 1603 | M. Tuatini | 1521 | White | Win | ||||
| 6 | 1605 | S. Clark | 1483 | Black | Loss | ||||
| 5/12/2017 | Robin Div-B | 1 | 1590 | R. Jackson | 1562 | Black | Win | ||
| 2 | 1596 | C. Symon | 1584 | White | Win | ||||
| 3 | 1603 | I. Kennedy | 1550 | Black | Win | ||||
| 20/02/2018 | 2018 Summer Cup | 1 | 1607 | M. Lin | 1536 | White | Win | ||
| 2 | 1610 | M. Tuatini | 1509 | Black | Win | ||||
| 3 | 1611 | R. Ripp | 1535 | White | Win | ||||
| 4 | 1613 | P. Summers | 1560 | Black | Loss | ||||
| 5 | 1601 | J. Crombie | 1487 | White | Win | ||||
| 6 | 1602 | M. Severinsen | 1644 | White | Loss | ||||
| 6/03/2018 | Club Champs 2018 | 1 | 1598 | L. Dizon | 1500 | White | Loss | ||
| 2 | 1584 | R. Silva | 1517 | Black | Win | ||||
| 3 | 1587 | A. Treat | 1503 | White | Win | ||||
| 4 | 1589 | R. Lightfoot | 1537 | Black | Win | ||||
| 5 | 1593 | M. Severinsen | 1650 | White | Loss | ||||
| 6 | 1590 | W. Crombie | 1598 | Black | Win | ||||
| 1/05/2018 | Autumn (1) | 1 | 1599 | A. Treat | 1491 | White | Draw | ||
| 2 | 1592 | R. Lightfoot | 1524 | Black | Win | ||||
| 3 | 1595 | C. Symon | 1589 | White | Win | ||||
| 4 | 1602 | M. Severinsen | 1644 | Black | Loss | ||||
| 5 | 1598 | L. Dizon | 1537 | White | Win | ||||
| 6 | 1601 | R. Dare | 1718 | White | Draw | ||||
| 15/05/2018 | Autumn (2) | 1 | 1608 | N. Loy | 1491 | Black | Win | ||
| 2 | 1609 | M. Lin | 1542 | White | Win | ||||
| 3 | 1612 | P. Mistry | 1655 | Black | Loss | ||||
| 4 | 1608 | K. Li | 1545 | White | Win | ||||
| 5 | 1611 | R. Lightfoot | 1563 | Black | Win | ||||
| 6 | 1615 | R. Dare | 1721 | Black | Loss | ||||
| 29/05/2018 | Autumn (3) | 1 | 1614 | J. Crombie | 1462 | White | Win | ||
| 2 | 1614 | R. Dare | 1722 | Black | Loss | ||||
| 3 | 1613 | R. Jackson | 1557 | Black | Win | ||||
| 4 | 1616 | K. Li | 1549 | White | Win | ||||
| 5 | 1619 | P. Mistry | 1649 | Black | Loss | ||||
| 6 | 1614 | L. Dizon | 1553 | White | Win | ||||
| 19/06/2018 | Club Rapid | 1 | 1617 | J. Hall | 1500 | Black | Draw | ||
| 2 | 1610 | C. Sundararaj | 1507 | White | Win | ||||
| 3 | 1611 | P. Mistry | 1653 | Black | Loss | ||||
| 4 | 1607 | M. Stephens | 1514 | White | Win | ||||
| 5 | 1609 | L. Dizon | 1555 | Black | Loss | ||||
| 6 | 1597 | C. Symon | 1566 | White | Win | ||||
| 14/08/2018 | Winter (1) A | 1 | 1602 | M. Stephens | 1533 | White | Win | ||
| 2 | 1605 | M. Severinsen | 1662 | Black | Loss | ||||
| 3 | 1602 | R. Lightfoot | 1522 | Black | Loss | ||||
| 4 | 1588 | K. Li | 1540 | White | Win | ||||
| 5 | 1592 | I. Kennedy | 1577 | White | Win | ||||
| 6 | 1599 | R. Dare | 1706 | Black | Loss | ||||
| 22/08/2018 | Winter (2) A | 1 | 1598 | P. Patros | 1511 | Black | Win | ||
| 2 | 1600 | R. Dare | 1708 | White | Loss | ||||
| 3 | 1599 | R. Lightfoot | 1553 | Black | Loss | ||||
| 4 | 1587 | M. Stephens | 1550 | White | Win | ||||
| 5 | 1592 | M. Lin | 1563 | Black | Win | ||||
| 6 | 1597 | I. Kennedy | 1569 | White | Win | ||||
| 11/09/2018 | Club Blitz | 1 | 1603 | E. Silva | 1412 | Black | Win | ||
| 2 | 1603 | R. Lightfoot | 1551 | White | Loss | ||||
| 3 | 1591 | E. Kang | 1602 | Black | Win | ||||
| 4 | 1600 | G. Judkins | 1544 | White | Win | ||||
| 5 | 1603 | R. Silva | 1569 | Black | Win | ||||
| 6 | 1608 | R. Dare | 1723 | White | Loss | ||||
| 25/09/2018 | Graded Robin | 1 | 1607 | G. Nolan | 1627 | Black | Win | ||
| 2 | 1617 | R. Dare | 1726 | White | Loss | ||||
| 3 | 1616 | P. Mistry | 1624 | Black | Loss | ||||
| 28/09/2018 | Spring (1) | 1 | 1609 | R. Jackson | 1520 | Black | Win | ||
| 2 | 1611 | P. Dalley | 1497 | White | Loss | ||||
| 3 | 1596 | N. Loy | 1532 | Black | Win | ||||
| 4 | 1599 | G. Nolan | 1624 | White | Loss | ||||
| 5 | 1593 | S. Clark | 1512 | Black | Win | ||||
| 6 | 1595 | Z. Brown | 1531 | White | Win | ||||
| 30/10/2018 | Spring (2) | 1 | 1598 | Z. Brown | 1525 | White | Win | ||
| 2 | 1601 | G. Judkins | 1549 | Black | Win | ||||
| 3 | 1605 | R. Dare | 1719 | White | Win | ||||
| 4 | 1620 | P. Mistry | 1664 | White | Loss | ||||
| 5 | 1616 | R. Lightfoot | 1585 | Black | Loss | ||||
| 6 | 1605 | C. Symon | 1579 | Black | Loss | ||||
| 13/11/2018 | Graded Robin | 1 | 1595 | E. Kang | 1587 | Black | Loss | ||
| 2 | 1586 | I. Kennedy | 1542 | White | Win | ||||
| 3 | 1590 | G. Judkins | 1554 | Black | Loss | ||||
| 4/12/2018 | Five-and-Oh | 1 | 1579 | A. Song | 1513 | White | Win | ||
| 12/02/2019 | Ice Breaker Blitz | 1 | 1582 | D. Dizon | 1484 | White | Win | ||
| 2 | 1584 | R. Dare | 1719 | White | Loss | ||||
| 3 | 1583 | C. Sundararaj | 1539 | Black | Win | ||||
| 4 | 1587 | E. Kang | 1595 | Black | Win | ||||
| 5 | 1596 | G. Nolan | 1616 | White | Loss | ||||
| 6 | 1590 | C. Symon | 1592 | Black | Win | ||||
| 19/02/2019 | Summer Cup | 1 | 1598 | S. Clark | 1482 | White | Win | ||
| 2 | 1599 | P. Mistry | 1628 | Black | Loss | ||||
| 3 | 1594 | E. Kang | 1597 | White | Draw | ||||
| 4 | 1594 | A. Delpeche | 1537 | Black | Loss | ||||
| 5 | 1581 | R. Jackson | 1550 | White | Win | ||||
| 6 | 1586 | M. Lin | 1611 | Black | Win | ||||
| 5/03/2019 | Club Champs 2019 | 1 | 1596 | A. Song | 1492 | Black | Win | ||
| 2 | 1597 | H. Bennett | 1621 | White | Draw | ||||
| 3 | 1599 | L. Heppenstall | 1604 | Black | Win | ||||
| 4 | 1607 | E. Kang | 1606 | White | Loss | ||||
| 5 | 1599 | G. Nolan | 1629 | Black | Win | ||||
| 6 | 1610 | G. Judkins | 1565 | White | Win | ||||
| 3/04/2019 | Autumn Rapid (A) | 1 | 1614 | J. Crombie | 1497 | Black | Win | ||
| 2 | 1615 | R. Dare | 1728 | White | Loss | ||||
| 3 | 1614 | S. Jandhyala | 1494 | Black | Win | ||||
| 4 | 1615 | R. Jackson | 1560 | White | Win | ||||
| 5 | 1619 | P. Mistry | 1654 | White | Win | ||||
| 6 | 1630 | H. Bennett | 1642 | Black | Win | ||||
| 22/05/2019 | Autumn Rapid (B) | 1 | 1639 | S. Thanki | 1499 | White | Win | ||
| 2 | 1640 | J. Crombie | 1527 | Black | Win | ||||
| 3 | 1641 | P. Mistry | 1649 | White | Loss | ||||
| 4 | 1634 | H. Bennett | 1643 | Black | Loss | ||||
| 5 | 1627 | N. Loy | 1552 | White | Draw | ||||
| 6 | 1621 | M. Stephens | 1581 | Black | Win | ||||
| 11/06/2019 | Club Rapid 2019 | 1 | 1626 | P. Dalley | 1543 | White | Win | ||
| 2 | 1628 | L. Dizon | 1510 | Black | Win | ||||
| 3 | 1629 | H. Bennett | 1667 | Black | Draw | ||||
| 4 | 1632 | P. Mistry | 1648 | White | Loss | ||||
| 5 | 1625 | M. Stephens | 1586 | Black | Loss | ||||
| 6 | 1614 | J. Crombie | 1524 | White | Loss | ||||
| 6/08/2019 | Winter (B) | 1 | 1600 | G. Judkins | 1533 | Black | Win | ||
| 2 | 1603 | I. Kennedy | 1540 | White | Win | ||||
| 3 | 1606 | P. Rice | 1545 | Black | Loss | ||||
| 4 | 1593 | A. Malcouronne | 1506 | White | Win | ||||
| 5 | 1595 | G. Nolan | 1626 | Black | Win | ||||
| 6 | 1606 | R. Dare | 1708 | Black | Loss | ||||
| 27/08/2019 | Lightning | 1 | 1605 | B. Wright | 1502 | Black | Loss | ||
| 2 | 1590 | I. Kennedy | 1526 | White | Win | ||||
| 3 | 1593 | J. Crombie | 1565 | Black | Win | ||||
| 4 | 1599 | D. Dizon | 1503 | White | Win | ||||
| 5 | 1601 | P. Mistry | 1651 | Black | Draw | ||||
| 6 | 1605 | M. Stephens | 1597 | White | Loss | ||||
| 7 | 1596 | M. Lin | 1625 | Black | Loss | ||||
| 8 | 1591 | L. Dizon | 1518 | White | Win | ||||
| 17/09/2019 | Graded Robin | 1 | 1594 | A. Malcouronne | 1591 | Black | Loss | ||
| 2 | 1586 | B. Wright | 1569 | White | Loss | ||||
| 3 | 1576 | J. Crombie | 1594 | Black | Draw | ||||
| 24/09/2019 | Spring Rapid (A) | 1 | 1578 | M. Tuatini | 1504 | White | Win | ||
| 2 | 1580 | M. Lin | 1629 | Black | Loss | ||||
| 3 | 1576 | I. Kennedy | 1534 | Black | Win | ||||
| 4 | 1580 | M. Stephens | 1601 | White | Loss | ||||
| 5 | 1574 | R. Dare | 1721 | White | Loss | ||||
| 6 | 1573 | A. Song | 1536 | Black | Win | ||||
| 29/10/2019 | Spring 20-0 | 1 | 1578 | R. Jackson | 1503 | White | Win | ||
| 2 | 1580 | R. Dare | 1722 | White | Loss | ||||
| 3 | 1579 | G. Judkins | 1536 | Black | Win | ||||
| 4 | 1583 | P. Rice | 1548 | Black | Win | ||||
| 5 | 1588 | P. Mistry | 1642 | White | Loss | ||||
| 6 | 1584 | R. Lightfoot | 1545 | Black | Win | ||||
| 12/11/2019 | Spring 25-5 | 1 | 1589 | D. Dizon | 1499 | Black | Win | ||
| 2 | 1591 | P. Mistry | 1639 | White | Loss | ||||
| 3 | 1587 | I. Kennedy | 1525 | Black | Win | ||||
| 4 | 1590 | G. Nolan | 1612 | Black | Loss | ||||
| 5 | 1584 | R. Lightfoot | 1535 | White | Win | ||||
| 6 | 1588 | R. Dare | 1709 | Black | Loss | ||||
| 3/12/2019 | Casual Blitz | 1 | 1587 | M. van der Walt | 1500 | Black | Win | ||
| 2 | 1589 | P. Mistry | 1647 | White | Loss | ||||
| 3 | 1586 | G. Nolan | 1626 | Black | Loss | ||||
| 4 | 1581 | I. Kennedy | 1533 | White | Loss | ||||
| 5 | 1569 | M. Lin | 1599 | Black | Loss | ||||
| 6 | 1564 | R. Jackson | 1522 | White | Win | ||||
| 4/02/2020 | Summer Cup | 1 | 1568 | M. Tuatini | 1498 | Black | Loss | ||
| 2 | 1555 | I. Kennedy | 1545 | Black | Win | ||||
| 3 | 1562 | N. Loy | 1530 | White | Loss | ||||
| 4 | 1551 | T. Beier | 1503 | White | Win | ||||
| 2/03/2021 | HCC Summer Rapid | 1 | 1555 | P. Hsieh | 1454 | Black | Win | ||
| 2 | 1556 | D. Shen | 1536 | White | Win | ||||
| 3 | 1562 | R. Dare | 1704 | Black | Loss | ||||
| 4 | 1561 | P. Ladur | 1532 | White | Win | ||||
| 5 | 1566 | H. Bennett | 1650 | White | Loss | ||||
| 6 | 1564 | I. Singh | 1514 | Black | Win | ||||
| 24/03/2021 | Club Champs 2021 | 1 | 1568 | I. Singh | 1506 | White | Win | ||
| 2 | 1571 | G. Judkins | 1541 | Black | Win | ||||
| 3 | 1576 | F. Fuatai | 1616 | White | Loss | ||||
| 4 | 1571 | J. Crombie | 1546 | Black | Win | ||||
| 5 | 1577 | G. Nolan | 1632 | White | Win | ||||
| 6 | 1589 | R. Dare | 1699 | White | Loss | ||||
| 25/05/2021 | Winter Rapid 1 (A) | 1 | 1588 | P. Dalley | 1536 | White | Win | ||
| 2 | 1592 | R. Dare | 1701 | Black | Loss | ||||
| 3 | 1591 | A. Malcouronne | 1603 | White | Win | ||||
| 4 | 1600 | M. Stephens | 1593 | Black | Win | ||||
| 5 | 1607 | T. Beier | 1512 | White | Win | ||||
| 6 | 1609 | P. Mistry | 1617 | Black | Loss | ||||
| 15/06/2021 | Winter Rapid 2 (A) | 1 | 1602 | P. Dalley | 1558 | Black | Win | ||
| 2 | 1606 | R. Dare | 1707 | Black | Loss | ||||
| 3 | 1605 | P. Mistry | 1617 | White | Loss | ||||
| 4 | 1598 | H. Bennett | 1640 | White | Loss | ||||
| 5 | 1594 | T. Beier | 1520 | Black | Loss | ||||
| 6 | 1580 | P. Dalley | 1570 | White | Win | ||||
| 15/06/2021 | Winter Rapid 2 (B) | 1 | 1587 | P. Dalley | 1563 | Black | Win | ||
| 2 | 1593 | R. Dare | 1714 | Black | Loss | ||||
| 3 | 1592 | P. Mistry | 1617 | White | Loss | ||||
| 4 | 1586 | H. Bennett | 1630 | White | Loss | ||||
| 5 | 1582 | T. Beier | 1527 | Black | Loss | ||||
