Games Pre 2026

Kennedy,   Ian
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
5/02/2013 Informal Blitz 1 1500 C. Symon 1500 White Loss
2 1484 G. Li 1500 Black Loss
3 1471 E. Ng 1468 White Win
4 1486 D. Zhuang 1480 Black Win
5 1501 R. Jackson 1516 White Loss
6 1488 C. Scott 1477 Black Win
7 1502 G. Judkins 1494 Black Loss
12/02/2013 Autumn Cup 1 1485 C. Scott 1444 Black Win
2 1494 B. Symon 1448 White Win
3 1502 G. Judkins 1522 White Win
4 1522 E. Tan 1528 Black Loss
5 1507 H. Bennett 1573 Black Loss
6 1501 S. Wagner 1549 White Loss
5/03/2013 Informal Blitz 1 1493 C. Scott 1416 White Loss
2 1466 D. Yuang 1458 Black Win
3 1481 D. Zhuang 1437 Black Win
4 1490 R. Jackson 1511 White Win
5 1510 G. Nolan 1535 White Loss
6 1498 P. Hulshof 1566 Black Loss
7 1492 C. Symon 1497 White Loss
18/03/2013 Informal Blitz 1 1477 A. Hasan-Stein 1500 Black Win
2 1497 S. Wagner 1605 White Win
3 1527 C. Symon 1541 White Win
4 1546 P. Hulshof 1587 Black Loss
5 1537 R. Jackson 1529 White Loss
6 1520 G. Nolan 1551 Black Loss
26/03/2013 Informal Blitz 1 1509 A. Hasan-Stein 1439 Black Win
2 1514 S. Wagner 1576 White Loss
3 1508 C. Scott 1476 White Win
4 1518 S. Manoharan 1500 Black Win
5 1531 R. Jackson 1560 White Loss
6 1520 C. Symon 1535 Black Loss
7 1513 E. Tan 1530 White Loss
8 1507 C. Howard 1489 Black Win
4/06/2013 Club Champs 1 1513 B. Symon 1526 Black Win
2 1522 E. Tan 1567 White Loss
3 1518 D. Davis 1566 Black Win
4 1530 G. Judkins 1539 White Win
5 1539 C. Symon 1566 White Loss
6 1533 H. Bennett 1590 Black Loss
7 1530 G. Nolan 1550 Black Loss
11/06/2013 Informal Blitz 1 1524 S. Manoharan 1505 Black Loss
2 1514 D. Davis 1557 White Win
3 1526 A. Gautam 1498 Black Loss
4 1516 C. Symon 1521 White Win
5 1524 R. Jackson 1540 White Loss
6 1517 E. Tan 1545 Black Loss
18/06/2013 Blitz Round 1 1 1511 C. Scott 1472 Black Win
2 1516 S. Wagner 1584 White Win
3 1529 D. Davis 1539 Black Loss
4 1522 S. Manoharan 1537 White Loss
5 1515 G. Judkins 1534 Black Win
6 1525 G. Nolan 1559 Black Loss
23/06/2013 NI Rapid Champs 1 1520 E. Tan 1532 White Loss
2 1513 N. Saily 1484 Black Loss
3 1502 S. Yang 1504 White Win
4 1510 L. Salazar 1478 Black Win
5 1515 D. Davis 1528 White Win
6 1524 R. Dare 1517 Black Win
25/06/2013 Blitz Round 2 1 1531 A. Gautam 1554 White Loss
2 1525 D. Hasan-Stein 1442 Black Win
3 1527 R. Jackson 1522 White Win
4 1535 C. Howard 1474 Black Win
5 1538 W. Lynn 1595 White Loss
6 1535 H. Bennett 1592 Black Loss
2/07/2013 Blitz Round 3 1 1532 A. Gautam 1564 White Loss
2 1527 B. Cuellar 1461 White Win
3 1530 R. Jackson 1512 Black Loss
4 1520 D. Hasan-Stein 1432 Black Win
5 1522 E. Tan 1567 White Loss
6 1518 A. Hasan-Stein 1387 Black Win
9/07/2013 Blitz Round 4 1 1519 A. Gautam 1595 White Loss
2 1517 C. Champeny 1484 Black Win
3 1522 J. Fai 1507 White Win
4 1529 D. Davis 1516 Black Loss
5 1520 W. Lynn 1616 Black Loss
6 1518 B. Cuellar 1460 White Win
16/07/2013 Rapid B Division R1 1 1521 B. Cuellar 1453 White Win
16/07/2013 Casual Game 1 1524 E. Tan 1566 White Loss
1 1520 E. Tan 1570 Black Loss
23/07/2013 Rapid B Division R2 2 1516 C. Howard 1452 Black Win
23/07/2013 Casual Game 1 1519 D. Davis 1541 Black Loss
1 1513 G. Judkins 1545 Black Loss
1 1508 G. Judkins 1550 White Loss
1 1504 G. Judkins 1554 White Draw
28/07/2013 Waikato Under1800 1 1508 M. Tuatini 1491 White Win
2 1514 D. Charles 1506 Black Win
3 1521 R. Dare 1540 White Loss
4 1515 D. Davis 1549 Black Win
5 1526 A. Fan 1546 Black Loss
6 1520 C. Symon 1510 White Win
30/07/2013 Rapid B Division R3 1 1527 D. Davis 1533 Black Loss
30/07/2013 Casual Game 1 1520 G. Judkins 1522 Black Loss
1 1512 G. Judkins 1530 White Draw
6/08/2013 Rapid B Division R4 1 1514 R. Jackson 1516 White Win
6/08/2013 Casual Game 1 1522 C. Symon 1509 White Win
1 1529 G. Judkins 1519 White Win
1 1536 G. Judkins 1512 Black Loss
13/08/2013 Rapid B Division R5 1 1526 B. Symon 1538 Black Loss
13/08/2013 Casual Game 1 1519 D. Davis 1539 White Win
1 1529 B. Symon 1545 White Win
20/08/2013 Rapid B Division R6 1 1538 D. Hasan-Stein 1429 Black Win
20/08/2013 Casual Game 1 1539 S. Manoharan 1530 Black Loss
1 1530 G. Judkins 1520 White Win
1 1537 G. Judkins 1513 Black Win
1 1543 R. Jackson 1510 White Loss
27/08/2013 Rapid B Division R7 1 1532 M. Tuatini 1481 Black Loss
27/08/2013 Casual Game 1 1520 R. Jackson 1521 White Loss
1 1512 R. Jackson 1529 Black Win
1 1522 S. Manoharan 1539 White Win
1 1532 S. Manoharan 1529 Black Win
10/09/2013 Informal Blitz 1 1540 C. Symon 1514 White Loss
2 1530 D. Hasan-Stein 1406 Black Win
3 1531 M. Tuatini 1495 White Win
4 1536 S. Manoharan 1534 Black Loss
5 1528 D. Davis 1510 White Win
6 1534 R. Jackson 1536 Black Draw
7 1534 M. Freeman 1639 Black Loss
8 1533 M. Absolam 1450 White Win
1/10/2013 Casual Game 1 1535 S. Wagner 1614 Black Loss
1 1533 S. Wagner 1616 White Loss
8/10/2013 Informal Blitz 1 1531 S. Wagner 1618 White Draw
2 1537 A. Hasan-Stein 1369 Black Win
3 1537 J. Crombie 1494 White Win
4 1541 M. Tuatini 1500 Black Loss
5 1529 D. Hasan-Stein 1412 White Win
6 1530 R. Jackson 1559 White Win
19/11/2013 Informal Blitz 1 1541 S. Wagner 1620 White Loss
2 1539 H. Bennett 1605 Black Loss
3 1536 J. Posa 1490 White Win
4 1540 S. Kim 1469 Black Win
5 1543 G. Nolan 1595 White Loss
6 1539 S. Manoharan 1529 Black Loss
7 1530 D. Davis 1506 Black Loss
8 1520 R. Jackson 1556 White Win
3/12/2013 December 3rd Blitz 1 1531 B. Cuellar 1466 Black Win
2 1534 C. Symon 1533 Black Win
3 1542 E. Tan 1564 White Loss
4 1536 M. Crombie 1510 Black Win
5 1542 S. Wagner 1606 White Loss
6 1539 W. Lynn 1567 White Loss
18/02/2014 Informal Blitz 1 1533 A. Hasan-Stein 1376 Black Win
2 1533 R. Jackson 1527 White Loss
3 1524 W. Lynn 1572 Black Loss
4 1520 S. Wagner 1598 White Loss
5 1518 D. Davis 1523 White Draw
6 1518 C. Scott 1481 Black Win
11/03/2014 Club Open Champ 1 1523 G. Nolan 1603 Black Loss
2 1521 N. Sayers 1494 White Win
3 1527 G. Judkins 1571 White Win
4 1539 S. Wagner 1606 Black Loss
5 1536 S. Manoharan 1558 White Win
6 1546 W. Lynn 1596 Black Loss
22/04/2014 Informal Blitz 1 1542 A. Hasan-Stein 1393 Black Win
2 1543 G. Judkins 1561 White Win
3 1553 D. Davis 1527 Black Loss
4 1543 R. Jackson 1531 White Win
5 1550 G. Nolan 1605 White Loss
6 1546 D. Hasan-Stein 1419 Black Win
7 1547 S. Manoharan 1558 White Win
29/04/2014 Informal Blitz 1 1556 A. Hasan-Stein 1375 Black Win
2 1556 D. Davis 1541 Black Loss
3 1547 S. Clark 1428 White Win
4 1548 M. Crombie 1468 White Win
5 1550 G. Nolan 1629 Black Loss
6 1548 R. Jackson 1529 White Win
6/05/2014 2014 Blitz R1 1 1554 E. Dewit 1423 Black Win
2 1555 R. Dare 1616 White Loss
3 1552 C. Scott 1511 Black Win
4 1556 M. Severinsen 1539 White Loss
5 1546 S. Manoharan 1540 White Win
6 1553 N. Sayers 1498 Black Win
13/05/2014 2014 Blitz R2 1 1557 J. Posa 1388 White Win
2 1557 H. Bennett 1646 Black Loss
3 1555 R. Jackson 1540 White Win
4 1562 R. Dare 1624 Black Loss
5 1559 N. Sayers 1494 White Win
6 1562 W. Lynn 1579 Black Win
20/05/2014 Rapid 2014 R1-4 1 1572 E. Dewit 1412 Black Win
3 1572 W. Lynn 1566 White Loss
4 1563 D. Davis 1561 Black Loss
17/06/2014 WinterCup R1-4 1 1555 H. Bennett 1626 Black Draw
2 1560 S. Manoharan 1562 White Loss
27/06/2014 Waikato Open 2014 3 1552 G. Judkins 1556 Black Win
1/07/2014 WinterCup R5-6 5 1560 S. Clark 1428 Black Win
6 1561 G. Judkins 1530 White Loss
8/07/2014 2014 Blitz R3 1 1550 M. Osborne 1466 White Win
2 1552 G. Nolan 1596 Black Loss
3 1548 N. Stowers 1490 White Win
4 1551 R. Jackson 1543 Black Loss
5 1542 J. Crombie 1494 White Win
6 1546 S. Manoharan 1588 White Win
15/07/2014 2014 Blitz R4 1 1558 M. Osborne 1457 White Win
2 1559 G. Nolan 1608 Black Loss
3 1555 E. Dewit 1410 White Win
4 1556 R. Jackson 1553 Black Win
5 1564 R. Dare 1647 Black Loss
6 1562 G. Judkins 1527 White Win
19/08/2014 2014 Blitz R5 1 1567 D. Wilson 1500 White Win
2 1570 F. Fuatai 1517 Black Loss
3 1558 M. Crombie 1504 White Win
4 1562 N. Sayers 1539 Black Win
5 1568 E. Tan 1597 White Loss
6 1563 R. Jackson 1540 Black Win
26/08/2014 2014 Blitz R6 1 1569 J. Xiang 1395 White Win
2 1569 C. Wilson 1523 Black Win
3 1573 S. Manoharan 1571 White Win
4 1581 R. Jackson 1536 Black Loss
5 1569 F. Fuatai 1656 White Win
6 1583 S. Wagner 1589 Black Loss
2/09/2014 Rapid 2014 R5 5 1576 C. Scott 1531 White Draw
9/09/2014 Div B Round Robin 1 1572 M. Tuatini 1530 White Win
2 1576 G. Judkins 1526 Black Loss
3 1564 D. Whiting 1542 White Loss
4 1554 R. Jackson 1546 Black Loss
5 1545 S. Manoharan 1555 White Loss
30/09/2014 Lightning 3 + 2 R1 1 1538 S. Manoharan 1562 Black Loss
2 1532 N. Perumal 1381 White Win
3 1532 S. Srinivasan 1475 Black Loss
4 1519 G. Nolan 1579 White Loss
5 1516 E. Dewit 1445 White Win
6 1519 F. Fuatai 1586 Black Loss
8 1516 S. Clark 1474 White Win
7/10/2014 Lightning 3 + 2 R2 1 1520 S. Clark 1470 Black Win
2 1524 R. Dare 1655 White Loss
3 1523 S. Srinivasan 1486 Black Win
4 1528 D. Davis 1569 White Loss
5 1524 M. Crombie 1516 Black Win
6 1531 S. Manoharan 1570 White Loss
7 1526 M. Tuatini 1521 Black Loss
8 1518 N. Perumal 1381 Black Loss
14/10/2014 Rapid 2014 R6 6 1503 J. Crombie 1479 Black Loss
21/10/2014 Rapid 2014 R7 7 1493 M. Tuatini 1526 White Loss
28/10/2014 Spring Cup 1 1488 J. Xiang 1446 White Win
2 1492 R. Dare 1672 White Loss
3 1492 M. Crombie 1510 Black Loss
4 1486 J. Crombie 1497 Black Win
5 1495 D. Chatterjee 1467 White Win
6 1501 W. Lynn 1581 Black Loss
7 1499 S. Wagner 1599 White Loss
8 1498 J. Xiang (jeff) 1476 Black Win
25/11/2014 Momentum Blitz 1 1504 M. Joubert 1340 Black Win
2 1504 S. Manoharan 1579 White Loss
3 1502 D. Hasan-Stein 1421 Black Win
4 1504 S. Wagner 1610 Black Loss
5 1503 J. Xiang (jeff) 1457 White Win
6 1507 G. Judkins 1547 Black Loss
7 1502 A. Hasan-Stein 1432 White Win
8 1505 R. Dare 1654 White Loss
2/12/2014 Rapid Round Robin C 1 1504 S. Clark 1491 White Win
2 1511 J. Crombie 1511 White Win
3 1519 M. Crombie 1544 Black Loss
17/02/2015 Autumn Cup 1 1513 S. Wagner 1606 Black Loss
2 1511 S. Clark 1475 White Win
3 1516 S. Srinivasan 1479 Black Win
4 1521 M. Tuatini 1531 White Win
5 1530 D. Davis 1582 Black Draw
6 1534 R. Dare 1642 White Loss
7 1533 G. Nolan 1616 Black Loss
8 1531 J. Crombie 1494 Black Win
10/03/2015 Open Champs 1 1536 H. Bennett 1646 White Loss
2 1535 M. Tuatini 1518 Black Win
3 1541 S. Wagner 1607 White Win
4 1554 C. Scott 1544 Black Win
5 1561 R. Dare 1657 Black Loss
6 1559 W. Lynn 1596 White Loss
5/05/2015 Club Blitz R1 1 1554 J. Xiang 1425 White Win
2 1555 H. Bennett 1642 Black Loss
3 1553 J. Xiang (jeff) 1475 White Win
4 1555 M. Tuatini 1521 Black Win
5 1560 R. Jackson 1537 White Win
6 1566 R. Germann 1554 Black Loss
12/05/2015 Blitz Round 2 1 1557 D. Chatterjee 1472 Black Win
2 1559 R. Jackson 1523 White Draw
3 1556 R. Germann 1580 Black Win
4 1566 H. Bennett 1645 White Loss
5 1564 M. Crombie 1540 Black Loss
6 1554 A. Hasan-Stein 1468 White Win
19/05/2015 Op. Rap. 2015 R1-4 1 1556 R. Jackson 1516 White Win
2 1561 R. Dare 1671 White Loss
3 1560 M. Crombie 1542 Black Win
4 1566 G. Judkins 1556 Black Loss
16/06/2015 Winter Cup (Open) 1 1557 G. Nolan 1603 Black Loss
2 1553 S. Shahosseirni 1536 White Loss
3 1543 S. Manoharan 1582 Black Loss
4 1538 B. Chungsuvanich 1500 White Win
5 1543 M. Joubert 1384 White Win
6 1543 R. Jackson 1524 Black Win
21/07/2015 Blitz Round 3 1 1549 F. Seong 1401 Black Win
2 1550 S. Shahosseirni 1560 White Win
3 1559 R. Dare 1680 Black Loss
4 1558 M. Tuatini 1525 White Win
5 1563 G. Nolan 1591 White Loss
6 1557 S. Clark 1510 Black Win
28/07/2015 Blitz Round 4 2 1561 S. Manoharan 1588 Black Loss
3 1555 S. Srinivasan 1475 White Win
4 1557 J. Crombie 1496 White Win
5 1560 J. Xiang (jeff) 1486 Black Win
6 1562 G. Nolan 1588 Black Loss
4/08/2015 Informal 3 + 2 1 1556 R. Jackson 1540 White Loss
2 1547 H. Bennett 1622 Black Win
3 1561 M. Crombie 1528 White Win
4 1566 M. Serrate 1511 Black Loss
5 1554 R. Sharko 1504 White Win
6 1558 G. Nolan 1590 Black Loss
7 1553 M. Joubert 1358 White Win
9/08/2015 Waikato U1800 2015 1 1553 M. Tuatini 1531 White Win
2 1559 J. Xiang (jeff) 1482 Black Win
4 1561 S. Manoharan 1585 Black Win
12/08/2015 Round Robin 1 1571 R. Jackson 1554 Black Loss
2 1561 M. Crombie 1523 Black Draw
3 1558 J. Xiang (jeff) 1455 White Win
18/08/2015 Round Robin 10 + 0 1 1559 J. Xiang (jeff) 1454 White Win
2 1560 J. Crombie 1470 White Win
3 1562 R. Jackson 1553 Black Loss
25/08/2015 Blitz 3 + 2 1 1553 P. Mistry 1500 White Win
2 1557 P. Dalley 1496 Black Win
3 1560 M. Serrate 1607 White Win
4 1572 R. Dare 1680 Black Loss
5 1571 R. Jackson 1571 Black Loss
6 1563 S. Wagner 1609 White Loss
8 1559 M. Tuatini 1530 Black Win
1/09/2015 Blitz 5 + 3 1 1564 G. Nolan 1618 Black Win
2 1576 C. Symon 1586 Black Win
3 1585 S. Wagner 1610 White Loss
4 1579 R. Jackson 1586 White Loss
5 1572 M. Tuatini 1544 Black Win
6 1578 H. Bennett 1615 White Loss
8/09/2015 Blitz 1 1573 S. Wagner 1617 Black Loss
2 1569 P. Mistry 1567 White Win
3 1577 G. Nolan 1583 Black Loss
4 1570 M. Tuatini 1522 White Win
5 1574 S. Manoharan 1586 Black Loss
6 1567 P. Clark 1454 White Win
16/09/2015 O. Rapid 2015 R5-6 5 1568 G. Nolan 1600 White Loss
6 1563 C. Scott 1528 White Win
13/10/2015 Round Robin Div-B 1 1568 S. Clark 1512 White Win
2 1571 M. Tuatini 1519 Black Win
3 1575 J. Xiang (jeff) 1509 White Draw
4 1570 G. Judkins 1563 Black Loss
5 1561 P. Mistry 1588 White Loss
3/11/2015 Lightning R1-All 1 1555 J. Crombie 1514 Black Loss
2 1543 G. Choi 1446 White Win
3 1545 S. Clark 1499 Black Win
4 1549 P. Mistry 1586 White Loss
5 1544 G. Judkins 1562 Black Win
6 1554 M. Tuatini 1542 White Win
7 1561 S. Wagner 1630 Black Win
10/11/2015 Lightning R2-Open 1 1574 M. Joubert 1381 White Win
2 1574 R. Jackson 1563 Black Loss
3 1565 M. Tuatini 1538 White Draw
4 1563 J. Chin 1517 Black Win
5 1567 R. Dare 1664 Black Loss
6 1565 G. Judkins 1552 White Loss
7 1556 M. Serrate 1579 White Loss
17/11/2015 Spring Cup Div 1 4 1550 G. Judkins 1555 White Loss
5 1542 S. Wagner 1617 Black Loss
6 1540 S. Manoharan 1583 Black Loss
7 1536 M. Joubert 1396 White Win
8 1537 R. Dare 1681 White Loss
9 1536 R. Jackson 1598 Black Win
2/02/2016 Casual Blitz 1 1549 R. Dare 1677 Black Loss
2 1548 J. Xiang 1392 White Win
3 1548 M. Tuatini 1521 Black Loss
4 1538 M. Crombie 1564 White Win
5 1548 C. Symon 1557 Black Win
6 1557 J. Crombie 1480 White Win
9/02/2016 Summer Cup 1 1559 R. Jackson 1568 White Win
2 1568 C. Symon 1555 Black Win
3 1575 S. Manoharan 1589 White Win
4 1584 R. Dare 1678 Black Loss
5 1582 G. Nolan 1622 White Loss
6 1577 L. Teaurere 1530 Black Loss
7 1565 P. Mistry 1632 Black Loss
8 1562 L. Heppenstall 1508 White Win
9 1566 C. Doshi 1553 Black Win
1/03/2016 Club Champs 2016 1 1573 J. Xiang 1465 Black Win
2 1574 R. Dare 1685 White Loss
3 1573 C. Symon 1576 Black Loss
5 1565 M. Tuatini 1520 White Win
6 1569 S. Yang 1486 Black Win
7 1571 P. Mistry 1616 White Loss
3/05/2016 Informal Lightning 1 1567 R. Jackson 1529 White Loss
2 1556 X. Taylor 1487 Black Win
3 1559 M. Moana 1507 White Win
4 1563 S. Yang 1498 Black Win
5 1566 G. Nolan 1622 White Loss
6 1563 M. Tuatini 1534 Black Win
7 1568 M. Crombie 1545 White Win
11/05/2016 AutumnCup(1) 1 1574 S. Clark 1483 Black Win
2 1576 R. Dare 1686 White Loss
3 1575 M. Tuatini 1537 Black Win
4 1580 S. Manoharan 1574 White Loss
5 1571 L. Heppenstall 1562 Black Loss
6 1562 J. Crombie 1497 White Win
24/05/2016 Autumn Reprise 1 1565 A. Hasan-Stein 1460 White Win
2 1566 G. Nolan 1663 Black Loss
3 1564 J. Crombie 1494 White Win
4 1567 S. Mallapa 1560 Black Loss
5 1558 S. Wagner 1621 White Loss
6 1555 P. Dalley 1490 Black Draw
14/06/2016 Club Blitz Champs 1 1550 J. Xiang (jeff) 1446 White Win
2 1551 M. Severinsen 1633 Black Loss
3 1549 D. Sharma 1520 White Loss
4 1538 C. Quinn 1441 Black Win
5 1540 G. Nolan 1629 Black Loss
6 1538 S. Clark 1439 White Win
18/06/2016 Waikato Rapid U1800 1 1539 M. Tuatini 1514 Black Win
2 1545 L. Heppenstall 1576 White Loss
3 1540 G. Judkins 1556 Black Win
21/06/2016 Club Rapid 2016 1 1549 J. Xiang 1430 White Win
2 1550 M. Severinsen 1621 Black Loss
4 1547 L. Heppenstall 1583 Black Win
5 1558 S. Manoharan 1603 White Loss
6 1554 G. Nolan 1628 Black Loss
31/07/2016 Waikato U1800 2016 5 1552 G. Judkins 1520 Black Win
16/08/2016 Winter Cup 1 1557 C. Quinn 1447 White Win
2 1558 S. Wagner 1627 Black Loss
3 1555 J. Xiang 1444 White Win
4 1556 P. Mistry 1636 Black Loss
5 1554 C. Symon 1576 White Win
6 1564 G. Judkins 1517 Black Win
13/09/2016 Casual Blitz 1 1568 R. Dare 1671 Black Loss
2 1567 C. Quinn 1473 White Win
3 1569 A. Teow 1514 Black Loss
4 1557 S. Manoharan 1598 White Win
5 1569 G. Nolan 1640 Black Loss
6 1566 E. Kang 1477 White Draw
20/09/2016 Casual Blitz 1 1560 C. Quinn 1449 Black Loss
2 1545 E. Kang 1488 White Draw
3 1540 A. Teow 1499 Black Loss
4 1528 M. Tuatini 1533 White Win
5 1536 A. Hasan-Stein 1462 Black Win
6 1538 L. Heppenstall 1575 White Loss
11/10/2016 Robin B 1 1533 R. Jackson 1542 White Win
1 1542 G. Judkins 1533 Black Loss
1 1533 S. Clark 1478 White Win
1 1537 L. Heppenstall 1556 White Loss
1 1531 M. Tuatini 1520 Black Win
1/11/2016 Lightning 2016 1 1538 R. Dare 1662 White Draw
2 1545 L. Heppenstall 1563 Black Win
3 1555 S. Manoharan 1586 White Loss
4 1550 S. Clark 1476 Black Win
5 1552 H. Bennett 1664 Black Loss
6 1551 M. Severinsen 1610 White Win
7 1564 S. Wagner 1628 White Loss
8/11/2016 Spring (1) 1 1561 R. Dare 1652 Black Loss
2 1559 L. Heppenstall 1555 White Loss
3 1551 J. Xiang 1448 Black Win
4 1552 M. Tuatini 1500 Black Draw
5 1548 R. Jackson 1552 White Loss
6 1540 G. Van Eyk 1482 White Win
22/11/2016 Spring (2) 1 1543 J. Xiang (jeff) 1430 White Draw
2 1536 R. Jackson 1553 Black Win
3 1546 G. Nolan 1652 White Loss
4 1545 C. Quinn 1446 Black Win
5 1546 A. Hasan-Stein 1481 White Win
6 1549 R. Dare 1673 White Loss
6/12/2016 Casual Blitz 1 1548 P. Mistry 1658 White Loss
2 1547 M. Tuatini 1523 Black Win
3 1553 R. Dare 1674 White Loss
4 1552 G. Judkins 1557 Black Win
5 1560 A. Hasan-Stein 1460 White Win
6 1561 G. Nolan 1651 Black Loss
7/03/2017 Club Champs 1 1559 A. Hasan-Stein 1446 White Win
2 1560 G. Judkins 1545 Black Loss
3 1551 R. Choy 1422 White Win
4 1552 W. Lynn 1612 Black Loss
5 1549 C. Quinn 1489 White Win
6 1552 L. Heppenstall 1593 Black Draw
2/05/2017 Casual Blitz 1 1556 R. Choy 1418 Black Win
2 1557 M. Severinsen 1627 White Loss
3 1554 A. Hasan-Stein 1455 Black Win
4 1555 G. Nolan 1630 Black Loss
5 1553 S. Yang 1499 White Win
6 1557 M. Tuatini 1530 White Win
7 1563 P. Mistry 1656 Black Loss
9/05/2017 Autumn (1) 1 1561 D. Chatterjee 1459 Black Win
2 1562 L. Heppenstall 1604 White Win
3 1574 G. Nolan 1635 Black Loss
4 1571 W. Lynn 1589 White Loss
5 1565 K. Li 1475 Black Win
6 1567 S. Manoharan 1599 White Loss
23/05/2017 Autumn 2 1 1562 R. Dare 1696 White Loss
2 1561 S. Clark 1484 Black Win
3 1563 M. Tuatini 1527 White Win
4 1568 G. Judkins 1565 Black Loss
5 1560 H. Bennett 1657 Black Loss
6 1558 J. Crombie 1458 White Win
6/06/2017 Club Blitz 1 1559 A. Hasan-Stein 1447 White Win
2 1560 R. Dare 1704 Black Loss
3 1559 S. Clark 1493 White Win
4 1562 M. Tuatini 1523 Black Loss
5 1551 L. Heppenstall 1569 White Draw
6 1553 P. Dalley 1506 Black Win
13/06/2017 Blitz (2) 1 1557 R. Dare 1698 White Loss
2 1556 C. Quinn 1451 Black Win
3 1557 M. Severinsen 1613 Black Loss
4 1554 G. Nolan 1627 White Loss
5 1551 A. Hasan-Stein 1423 Black Win
6 1552 J. Xiang 1475 White Win
20/06/2017 Rapid 1 1554 J. Xiang (jeff) 1437 Black Win
2 1555 M. Severinsen 1610 Black Loss
3 1551 K. Li 1475 White Win
5 1553 H. Bennett 1658 White Loss
6 1552 E. Kang 1578 Black Loss
11/08/2017 U1800 1 1546 S. Clark 1470 Black Win
2 1548 K. Li 1473 White Win
5 1550 W. Crombie 1528 Black Loss
15/08/2017 Winter (1) 1 1540 A. Treat 1500 White Win
2 1545 R. Dare 1705 Black Loss
3 1545 C. Symon 1609 White Win
4 1558 R. Silva 1525 Black Win
5 1563 P. Mistry 1616 White Win
6 1575 M. Severinsen 1617 Black Loss
29/08/2017 Winter (2) 1 1571 S. Yang 1478 White Loss
2 1557 C. Quinn 1464 Black Win
3 1559 K. Li 1490 White Win
4 1562 R. Jackson 1556 Black Loss
5 1553 A. Treat 1492 Black Draw
6 1548 S. Clark 1479 White Win
12/09/2017 Casual Blitz (1) 1 1551 S. Clark 1476 Black Win
2 1553 P. Mistry 1652 White Loss
3 1552 J. Crombie 1468 Black Win
4 1554 C. Symon 1594 White Loss
5 1549 G. Judkins 1562 Black Loss
6 1542 R. Farrell 1502 White Win
19/09/2017 Blitz (2) 1 1547 S. Clark 1469 Black Win
2 1549 J. Xiang (jeff) 1425 White Win
3 1550 C. Symon 1586 Black Win
4 1561 P. Mistry 1646 White Loss
5 1559 M. Severinsen 1618 Black Win
6 1572 M. Tuatini 1538 White Loss
26/09/2017 Robin_Division B 1 1561 S. Yang 1523 White Win
2 1566 E. Kang 1594 Black Draw
3 1568 G. Judkins 1568 Black Loss
4 1560 M. Tuatini 1540 White Win
4 1566 A. Treat 1520 Black Win
7/11/2017 Club Lightning 1 1570 R. Dare 1718 White Loss
2 1569 R. Lightfoot 1459 Black Win
3 1570 M. Tuatini 1525 White Win
4 1574 M. Lin 1512 Black Win
5 1577 C. Symon 1579 White Loss
6 1569 P. Mistry 1654 White Loss
7 1567 G. Judkins 1573 Black Loss
14/11/2017 Momentum 1 1560 R. Lightfoot 1480 White Win
2 1562 R. Dare 1725 Black Loss
3 1562 R. Jackson 1580 White Win
4 1572 M. Tuatini 1542 Black Loss
5 1561 M. Lin 1513 White Win
6 1565 R. Ripp 1510 Black Loss
16/11/2017 Spring Cup 1 1553 A. Stokes 1457 Black Win
2 1555 P. Mistry 1670 White Loss
3 1554 L. Silva 1442 Black Win
4 1555 E. Kang 1612 White Loss
5 1552 K. Li 1531 Black Win
6 1558 R. Lightfoot 1548 White Win
5/12/2017 Robin Div-B 1 1565 C. Symon 1577 White Loss
2 1558 R. Jackson 1556 Black Loss
3 1550 W. Lynn 1603 White Loss
6/03/2018 Club Champs 2018 1 1546 J. Crombie 1485 White Win
2 1549 E. Kang 1600 Black Loss
3 1545 N. Loy 1494 White Win
6 1549 H. Bennett 1655 Black Loss
1/05/2018 Autumn (1) 1 1548 A. Song 1456 White Win
2 1550 G. Nolan 1634 Black Loss
3 1548 N. Loy 1491 White Win
4 1551 C. Symon 1582 Black Draw
5 1554 R. Lightfoot 1533 White Draw
6 1552 M. Lin 1547 Black Win
15/05/2018 Autumn (2) 1 1560 A. Song 1455 White Win
2 1561 R. Dare 1711 Black Loss
3 1561 D. Dizon 1492 White Win
4 1564 R. Jackson 1558 Black Draw
5 1563 C. Symon 1570 White Win
6 1572 P. Mistry 1640 Black Loss
29/05/2018 Autumn (3) 1 1569 A. Song 1454 Black Win
2 1570 M. Severinsen 1637 White Loss
3 1567 L. Dizon 1510 Black Loss
4 1554 J. Crombie 1462 White Win
5 1556 K. Li 1546 Black Win
6 1563 W. Crombie 1588 White Loss
19/06/2018 Club Rapid 1 1557 D. Dizon 1488 Black Win
2 1560 P. Mistry 1660 White Draw
3 1567 J. Hall 1522 Black Win
4 1571 G. Judkins 1581 White Win
5 1580 R. Dare 1708 Black Loss
6 1579 L. Dizon 1580 White Win
14/08/2018 Winter (1) A 1 1587 A. Treat 1525 Black Loss
2 1574 K. Li 1537 White Loss
3 1563 R. Silva 1550 Black Win
4 1570 L. Dizon 1560 White Win
5 1577 W. Lynn 1592 Black Loss
6 1570 R. Lightfoot 1528 White Loss
22/08/2018 Winter (2) A 1 1558 R. Dare 1707 Black Loss
2 1557 P. Patros 1507 White Draw
3 1553 R. Jackson 1553 Black Win
