Games Pre 2026

Mishra,   Abheek
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
11/11/2025 Spring (3) B 1 1500 A. Jadhav 1412 Black Win
2 1504 D. Beckett 1543 White Win
3 1527 D. Dinesh 1517 Black Win
4 1541 S. Zhuwawu 1569 White Loss
5 1530 A. Shi 1510 Black Draw
6 1526 Y. Zhao 1507 White Win
25/11/2025 Spring Blitz A 1 1539 H. Masters 1571 Black Loss
2 1529 J. XXX 1489 White Win
3 1538 D. Loy 1575 Black Loss
4 1528 I. Kennedy 1563 White Loss
5 1518 M. Dehnabi 1465 Black Loss
6 1493 A. Jadhav 1429 Black Loss



Nolan,   Graham
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
12/02/2013 Autumn Cup 3 1500 C. Scott 1428 Black Win
4 1505 D. Yuang 1479 White Win
5 1516 P. Hulshof 1523 Black Loss
6 1501 C. Symon 1488 White Draw
5/03/2013 Informal Blitz 1 1499 C. Symon 1490 Black Win
2 1513 R. Jackson 1515 White Win
3 1529 P. Hulshof 1569 Black Loss
4 1520 D. Eades 1512 White Win
5 1535 I. Kennedy 1510 Black Win
6 1547 S. Wagner 1580 White Loss
7 1537 M. Tuatini 1516 Black Win
18/03/2013 Informal Blitz 1 1549 S. Manoharan 1472 White Win
2 1554 S. Eddy 1511 Black Win
3 1563 P. Hulshof 1573 White Loss
4 1549 C. Symon 1522 Black Draw
5 1544 C. Scott 1490 Black Win
6 1551 I. Kennedy 1520 White Win
26/03/2013 Informal Blitz 1 1562 M. Freeman 1500 Black Loss
2 1536 C. Howard 1473 White Win
3 1542 A. Hasan-Stein 1451 Black Win
4 1546 P. Hulshof 1624 White Loss
5 1541 S. Eddy 1476 Black Win
6 1547 G. Li 1453 White Win
7 1550 R. Jackson 1570 White Loss
8 1538 E. Tan 1543 Black Loss
4/06/2013 Club Champs 2 1523 R. Jackson 1560 Black Win
3 1545 M. Freeman 1594 White Loss
4 1537 S. Manoharan 1538 Black Win
5 1553 D. Davis 1555 White Loss
6 1537 D. Eades 1522 Black Win
7 1550 I. Kennedy 1530 White Win
8 1562 S. Wagner 1570 White Loss
18/06/2013 Blitz Round 1 1 1555 A. Hasan-Stein 1430 Black Win
2 1556 S. Manoharan 1536 White Win
3 1562 H. Bennett 1622 Black Loss
4 1559 S. Wagner 1576 White Loss
5 1553 R. Jackson 1528 Black Win
6 1559 I. Kennedy 1525 White Win
23/06/2013 NI Rapid Champs 1 1564 M. Kong 1500 White Win
2 1567 N. Pinic 1516 Black Loss
3 1555 N. Qin 1500 White Win
4 1559 S. Wagner 1585 Black Win
5 1569 H. Marko 1541 White Win
6 1575 M. Freeman 1634 Black Loss
25/06/2013 Blitz Round 2 1 1572 W. Lynn 1594 White Loss
2 1566 B. Cuellar 1499 White Win
3 1569 M. Tuatini 1507 Black Win
4 1572 S. Manoharan 1537 Black Win
5 1577 H. Bennett 1595 White Draw
6 1579 S. Wagner 1594 White Loss
16/07/2013 Rapid A Division R1 1 1572 H. Bennett 1613 Black Win
30/07/2013 Rapid A Division R3 1 1584 E. Tan 1552 White Loss
6/08/2013 Rapid A Division R4 1 1573 M. Freeman 1635 Black Loss
13/08/2013 Rapid A Division R5 1 1570 S. Manoharan 1541 White Win
1 1575 A. Gautam 1527 Black Loss
20/08/2013 Casual Game 1 1563 W. Lynn 1562 Black Loss
27/08/2013 Rapid A Division R7 1 1555 G. Judkins 1507 White Win
10/09/2013 Informal Blitz 1 1559 A. Hasan-Stein 1380 Black Win
2 1559 S. Eddy 1468 White Win
3 1561 M. Freeman 1640 Black Draw
4 1567 D. Ng 1534 White Win
5 1572 G. Judkins 1545 Black Win
6 1578 C. Symon 1522 White Win
7 1581 S. Manoharan 1548 Black Win
8 1586 D. Davis 1511 White Win
19/11/2013 Informal Blitz 1 1588 S. Manoharan 1535 Black Win
2 1592 M. Tuatini 1501 White Win
3 1594 G. Judkins 1562 Black Win
4 1599 M. Freeman 1645 White Loss
5 1595 I. Kennedy 1543 Black Win
6 1599 R. Dare 1608 Black Draw
7 1600 H. Bennett 1612 White Loss
8 1593 S. Wagner 1619 Black Win
3/12/2013 December 3rd Blitz 1 1603 S. Wagner 1609 White Loss
2 1596 M. Crombie 1505 Black Win
3 1598 R. Jackson 1541 White Win
4 1601 H. Bennett 1614 Black Loss
5 1594 C. Scott 1492 Black Win
6 1595 E. Tan 1574 White Win
18/02/2014 Informal Blitz 1 1601 S. Wagner 1618 White Win
2 1611 W. Lynn 1577 Black Win
3 1616 S. Manoharan 1553 White Loss
4 1603 E. Tan 1578 Black Win
5 1609 G. Judkins 1574 White Win
6 1614 R. Dare 1584 Black Loss
11/03/2014 Club Open Champ 1 1603 I. Kennedy 1523 White Win
2 1605 M. Tuatini 1514 Black Win
3 1607 S. Wagner 1606 White Draw
4 1607 H. Bennett 1629 Black Loss
5 1601 R. Dare 1599 Black Draw
6 1601 E. Tan 1577 White Loss
22/04/2014 Informal Blitz 1 1591 S. Manoharan 1550 Black Win
2 1595 D. Davis 1530 White Win
3 1598 R. Jackson 1534 Black Win
4 1601 G. Judkins 1553 White Win
5 1605 I. Kennedy 1550 Black Win
6 1609 R. Dare 1610 White Win
7 1617 C. Scott 1512 Black Win
29/04/2014 Informal Blitz 1 1618 S. Manoharan 1549 White Win
2 1621 R. Jackson 1520 Black Win
3 1622 E. Dewit 1439 White Win
4 1622 S. Wagner 1612 Black Win
5 1629 I. Kennedy 1550 White Win
6 1631 G. Judkins 1558 Black Win
6/05/2014 2014 Blitz R1 1 1634 C. Scott 1511 Black Win
2 1635 D. Davis 1548 White Win
3 1637 S. Wagner 1601 Black Draw
4 1634 R. Dare 1621 White Draw
5 1633 M. Severinsen 1558 Black Loss
6 1619 G. Judkins 1550 White Loss
20/05/2014 Rapid 2014 R1-4 1 1606 C. Scott 1485 Black Win
2 1607 D. Whiting 1552 White Win
3 1611 M. Severinsen 1621 Black Win
4 1620 R. Dare 1641 Black Loss
17/06/2014 WinterCup R1-4 1 1614 D. Whiting 1543 Black Win
2 1617 G. Judkins 1563 White Loss
3 1605 N. Perumal 1389 Black Win
4 1605 S. Manoharan 1570 White Draw
1/07/2014 WinterCup R5-6 5 1602 D. Davis 1587 Black Loss
6 1593 N. Sayers 1502 Black Win
8/07/2014 2014 Blitz R3 1 1595 J. Crombie 1488 Black Win
2 1596 I. Kennedy 1552 White Win
3 1600 M. Crombie 1502 Black Win
4 1602 R. Dare 1646 White Win
5 1614 S. Manoharan 1585 Black Draw
6 1611 R. Jackson 1558 White Draw
15/07/2014 2014 Blitz R4 1 1607 M. Crombie 1497 Black Win
2 1608 I. Kennedy 1559 White Win
3 1612 N. Sayers 1523 Black Win
4 1614 R. Dare 1641 White Loss
5 1608 S. Manoharan 1569 Black Win
6 1613 R. Jackson 1546 White Win
19/08/2014 2014 Blitz R5 1 1616 S. Clark 1445 Black Win
2 1616 J. Crombie 1484 White Win
3 1617 E. Tan 1599 Black Loss
4 1607 R. Dare 1654 White Loss
5 1603 M. Osborne 1419 Black Win
6 1603 C. Wilson 1511 White Win
2/09/2014 Rapid 2014 R5 5 1605 E. Tan 1598 White Loss
9/09/2014 Div A Round Robin 1 1596 S. Wagner 1596 White Loss
2 1588 D. Davis 1572 Black Draw
3 1587 H. Bennett 1623 White Win
4 1598 R. Dare 1651 Black Loss
5 1594 F. Fuatai 1633 White Loss
30/09/2014 Lightning 3 + 2 R1 1 1589 S. Clark 1465 White Win
2 1590 S. Wagner 1595 Black Loss
3 1582 R. Jackson 1550 White Draw
4 1579 I. Kennedy 1519 Black Win
5 1582 F. Fuatai 1606 White Win
6 1592 R. Dare 1665 Black Win
7 1605 D. Davis 1573 White Win
8 1610 E. Tan 1625 Black Win
14/10/2014 Rapid 2014 R6 6 1619 R. Jackson 1562 White Win
21/10/2014 Rapid 2014 R7 7 1622 D. Davis 1574 Black Loss
28/10/2014 Spring Cup 1 1610 S. Clark 1466 White Win
2 1611 R. Jackson 1571 Black Win
3 1616 H. Bennett 1626 White Win
4 1625 W. Lynn 1583 Black Loss
5 1613 F. Fuatai 1591 White Loss
6 1603 G. Judkins 1544 Black Win
7 1606 R. Dare 1662 White Loss
8 1603 D. Chatterjee 1467 Black Win
18/11/2014 Momentum Blitz 1 1604 M. Joubert 1382 White Win
2 1604 J. Crombie 1512 Black Win
3 1606 R. Dare 1668 Black Win
4 1619 S. Wagner 1618 White Win
5 1627 R. Jackson 1573 Black Win
6 1631 S. Manoharan 1578 White Win
25/11/2014 Momentum Blitz 1 1635 S. Wagner 1607 White Draw
2 1633 F. Birnie-selwyn 1420 Black Win
3 1633 C. Wilson 1467 White Win
4 1633 G. Judkins 1547 Black Win
5 1635 R. Dare 1648 White Loss
6 1628 M. Tuatini 1514 Black Win
7 1629 S. Manoharan 1579 Black Win
8 1633 R. Jackson 1556 White Win
3/02/2015 Informal Blitz 1 1635 J. Crombie 1509 White Win
2 1636 S. Manoharan 1577 Black Win
3 1639 M. Crombie 1550 White Win
4 1641 E. Tan 1621 Black Loss
5 1631 S. Wagner 1583 White Win
17/02/2015 Autumn Cup 1 1635 R. Jackson 1553 White Loss
2 1621 P. Taylor 1480 Black Win
3 1622 N. Russell 1420 White Win
4 1622 S. Manoharan 1570 Black Win
5 1626 H. Berthier 1643 White Loss
6 1620 W. Lynn 1578 Black Draw
7 1616 I. Kennedy 1533 White Win
8 1618 R. Dare 1644 Black Loss
10/03/2015 Open Champs 1 1612 C. Symon 1529 White Win
2 1614 D. Davis 1572 Black Win
4 1618 R. Dare 1652 White Loss
5 1613 W. Lynn 1603 Black Win
6 1620 S. Manoharan 1578 White Loss
5/05/2015 Club Blitz R1 1 1608 P. Taylor 1463 Black Win
2 1609 R. Jackson 1533 White Win
3 1611 R. Dare 1663 Black Loss
4 1607 E. Tan 1640 White Loss
5 1602 S. Srinivasan 1481 Black Win
6 1603 S. Wagner 1590 Black Win
19/05/2015 Op. Rap. 2015 R1-4 2 1610 R. Jackson 1511 White Win
3 1611 G. Judkins 1551 Black Draw
4 1606 R. Dare 1675 White Loss
16/06/2015 Winter Cup (Open) 1 1603 I. Kennedy 1557 White Win
2 1607 D. Davis 1579 Black Win
3 1613 S. Wagner 1615 White Loss
4 1605 M. Tuatini 1518 Black Win
5 1607 W. Lynn 1604 Black Loss
6 1599 G. Judkins 1551 White Win
7 1603 R. Dare 1675 Black Loss
8 1600 M. Crombie 1522 White Win
9 1602 C. Symon 1565 Black Loss
21/07/2015 Blitz Round 3 1 1591 J. Xiang (jeff) 1468 Black Win
2 1592 M. Tuatini 1527 White Win
3 1595 D. Davis 1571 Black Win
4 1601 C. Symon 1583 White Loss
5 1591 I. Kennedy 1563 Black Win
6 1597 R. Dare 1676 Black Loss
28/07/2015 Blitz Round 4 1 1595 R. Jackson 1548 Black Win
2 1599 R. Sharko 1505 White Win
3 1601 S. Manoharan 1594 Black Loss
4 1592 H. Bennett 1621 White Loss
5 1587 N. Perumal 1444 Black Win
6 1588 I. Kennedy 1562 White Win
4/08/2015 Informal 3 + 2 1 1594 R. Sharko 1513 White Win
2 1596 R. Jackson 1549 Black Loss
3 1584 R. Dare 1682 Black Loss
4 1582 M. Joubert 1358 White Win
5 1582 S. Manoharan 1587 Black Win
6 1590 I. Kennedy 1558 White Win
7 1595 M. Serrate 1578 White Win
12/08/2015 Round Robin 1 1601 G. Judkins 1565 White Win
2 1606 H. Bennett 1607 White Win
3 1614 S. Manoharan 1570 White Win
1/09/2015 Blitz 5 + 3 1 1618 I. Kennedy 1564 White Loss
2 1606 P. Mistry 1619 Black Win
3 1615 M. Crombie 1522 White Loss
4 1601 J. Chin 1505 Black Win
5 1603 G. Judkins 1572 White Loss
6 1592 P. Dalley 1475 Black Win
8/09/2015 Blitz 1 1593 S. Manoharan 1561 White Loss
2 1582 P. Dalley 1466 Black Win
3 1583 I. Kennedy 1577 White Win
4 1590 R. Jackson 1598 Black Win
5 1599 C. Symon 1545 White Win
6 1603 R. Dare 1672 Black Loss
16/09/2015 O. Rapid 2015 R5-6 5 1600 I. Kennedy 1568 Black Win
6 1605 S. Wagner 1620 Black Loss
13/10/2015 Round Robin Div-A 1 1598 W. Lynn 1607 Black Win
2 1607 H. Bennett 1624 White Loss
3 1601 R. Jackson 1565 Black Win
4 1606 M. Serrate 1597 Black Win
5 1613 R. Dare 1688 White Loss
3/11/2015 Lightning R1-All 1 1611 J. Xiang 1458 Black Win
2 1611 J. Crombie 1526 White Win
3 1613 R. Dare 1691 Black Draw
4 1619 S. Wagner 1624 White Loss
5 1611 J. Xiang (jeff) 1510 Black Win
6 1612 H. Bennett 1654 Black Draw
7 1616 S. Clark 1502 White Win
10/11/2015 Lightning R2-Open 1 1617 M. Tuatini 1537 Black Win
2 1619 M. Serrate 1588 White Win
3 1624 R. Dare 1675 Black Win
4 1636 G. Judkins 1561 White Win
5 1638 R. Jackson 1585 Black Win
6 1642 M. Crombie 1534 White Win
7 1643 J. Chin 1522 White Win
17/11/2015 Spring Cup Div 1 4 1644 R. Dare 1668 White Loss
5 1638 G. Judkins 1563 Black Win
6 1640 R. Jackson 1592 White Loss
7 1628 P. Mistry 1602 White Win
8 1634 M. Crombie 1553 Black Loss
17/11/2015 Spring Cup Div 2 1 1620 S. Clark 1496 Black Win
2 1621 S. Wagner 1601 White Draw
3 1619 A. Hasan-Stein 1432 Black Win
9/02/2016 Summer Cup 1 1619 R. Dare 1669 Black Loss
2 1615 S. Yang 1479 White Win
3 1616 C. Doshi 1556 Black Win
4 1619 R. Jackson 1561 White Win
5 1622 I. Kennedy 1582 Black Win
6 1627 P. Mistry 1641 White Win
7 1636 C. Symon 1559 Black Win
8 1638 S. Manoharan 1574 White Win
9 1641 J. Crombie 1491 White Win
1/03/2016 Club Champs 2016 1 1641 L. Heppenstall 1494 White Win
2 1642 G. Judkins 1563 Black Win
3 1644 J. Xiang 1413 White Win
4 1644 H. Bennett 1653 Black Loss
5 1637 C. Symon 1580 White Loss
6 1624 C. Doshi 1547 Black Win
7 1626 M. Severinsen 1626 White Loss
3/05/2016 Informal Lightning 1 1618 P. Mistry 1620 Black Loss
2 1610 J. Xxx 1500 White Win
3 1611 S. Clark 1475 Black Win
4 1612 M. Severinsen 1633 White Win
5 1622 I. Kennedy 1566 Black Win
6 1625 L. Heppenstall 1569 White Win
7 1628 S. Wagner 1634 Black Win
11/05/2016 AutumnCup(1) 1 1637 D. Sharma 1519 White Win
2 1638 C. Symon 1562 Black Win
3 1640 P. Mistry 1616 White Win
4 1646 H. Bennett 1670 Black Win
5 1656 R. Dare 1686 White Draw
6 1659 S. Manoharan 1595 Black Win
24/05/2016 Autumn Reprise 1 1662 M. Crombie 1535 Black Win
2 1663 I. Kennedy 1566 White Win
3 1665 C. Symon 1571 Black Win
4 1667 R. Dare 1687 White Loss
5 1661 P. Mistry 1607 Black Loss
6 1649 S. Mallapa 1575 White Loss
14/06/2016 Club Blitz Champs 1 1635 D. Sharma 1517 White Win
2 1636 R. Jackson 1560 Black Win
3 1638 R. Dare 1700 White Draw
4 1643 G. Judkins 1545 Black Loss
5 1629 I. Kennedy 1540 White Win
6 1631 P. Mistry 1638 White Loss
18/06/2016 Waikato Rapid Open 4 1624 P. Mistry 1645 Black Win
21/06/2016 Club Rapid 2016 1 1634 M. Tuatini 1508 White Draw
2 1627 F. Buckell 1445 Black Win
3 1627 R. Dare 1674 White Win
4 1639 P. Mistry 1637 Black Loss
5 1631 D. Whiting 1596 Black Draw
6 1628 I. Kennedy 1554 White Win
31/07/2016 Waikato Open 2016 2 1630 W. Lynn 1604 White Draw
13/09/2016 Casual Blitz 1 1628 A. Teow 1500 Black Win
2 1629 R. Dare 1672 White Win
3 1641 P. Mistry 1646 White Win
4 1649 S. Wagner 1642 Black Loss
5 1640 I. Kennedy 1569 White Win
6 1643 S. Manoharan 1593 Black Win
20/09/2016 Casual Blitz 1 1647 J. Xxx 1500 White Win
2 1648 R. Jackson 1547 Black Win
3 1649 R. Dare 1658 White Loss
4 1642 G. Judkins 1529 Black Win
5 1643 P. Mistry 1673 Black Win
6 1654 S. Wagner 1640 White Win
11/10/2016 Robin A 1 1661 S. Manoharan 1589 White Draw
1 1656 M. Severinsen 1630 White Win
1 1662 P. Mistry 1661 Black Loss
1 1654 S. Wagner 1650 White Win
1 1662 R. Dare 1653 Black Loss
1/11/2016 Lightning 2016 1 1653 M. Tuatini 1513 White Win
2 1654 S. Manoharan 1580 Black Draw
3 1648 M. Severinsen 1629 White Win
4 1654 S. Wagner 1626 Black Loss
5 1644 R. Dare 1654 White Loss
6 1637 L. Heppenstall 1570 Black Win
7 1640 H. Bennett 1662 Black Win
22/11/2016 Spring (2) 1 1650 J. Xxx 1500 Black Win
2 1650 L. Heppenstall 1566 White Win
3 1652 I. Kennedy 1546 Black Win
4 1653 R. Dare 1664 White Loss
5 1646 P. Mistry 1668 White Win
6 1656 C. Symon 1579 Black Win
6/12/2016 Casual Blitz 1 1658 C. Quinn 1436 Black Win
2 1658 R. Jackson 1531 White Win
3 1659 P. Mistry 1660 White Win
4 1667 H. Bennett 1647 Black Loss
5 1657 R. Dare 1676 Black Loss
6 1651 I. Kennedy 1561 White Win
6/01/2017 Casual Blitz 1 1653 J. Xiang (jeff) 1453 White Win
2 1653 J. Crombie 1492 Black Win
3 1653 L. Heppenstall 1576 White Win
4 1655 S. Manoharan 1620 Black Draw
5 1652 P. Mistry 1665 White Win
6 1661 R. Dare 1683 Black Draw
21/02/2017 Summer Cup 1 1663 R. Dare 1681 Black Loss
2 1657 L. Heppenstall 1591 White Loss
3 1644 A. Hasan-Stein 1456 Black Win
4 1644 E. Sek 1495 White Win
5 1645 S. Yang 1470 Black Win
6 1645 M. Budd 1545 White Draw
7/03/2017 Club Champs 1 1638 J. Crombie 1496 Black Win
2 1639 L. Heppenstall 1593 White Win
3 1643 R. Dare 1691 Black Loss
4 1639 S. Manoharan 1619 Black Win
5 1645 P. Mistry 1647 White Loss
6 1637 M. Budd 1561 Black Draw
2/05/2017 Casual Blitz 1 1631 K. Li 1500 Black Win
2 1632 C. Symon 1580 White Win
3 1636 P. Mistry 1662 Black Loss
4 1630 I. Kennedy 1555 White Win
5 1632 M. Severinsen 1653 White Win
6 1642 E. Kang 1553 Black Win
7 1644 R. Dare 1696 White Loss
9/05/2017 Autumn (1) 1 1640 E. Kang 1557 White Draw
2 1634 B. Hale 1497 Black Win
3 1635 I. Kennedy 1574 White Win
4 1638 S. Manoharan 1601 Black Win
5 1643 M. Severinsen 1650 Black Win
6 1652 W. Lynn 1600 White Loss
23/05/2017 Autumn 2 1 1640 M. Tuatini 1524 White Win
2 1641 G. Judkins 1566 Black Win
3 1643 R. Dare 1699 White Draw
4 1648 P. Mistry 1653 Black Loss
5 1640 E. Kang 1547 White Win
6 1642 W. Lynn 1608 Black Loss
6/06/2017 Club Blitz 1 1631 S. Clark 1490 White Win
2 1632 E. Kang 1540 Black Win
3 1634 R. Jackson 1550 White Win
4 1636 S. Manoharan 1614 Black Loss
5 1626 G. Judkins 1579 White Win
6 1630 M. Tuatini 1531 Black Win
13/06/2017 Blitz (2) 1 1631 C. Quinn 1451 White Win
2 1631 R. Dare 1699 Black Loss
3 1628 S. Manoharan 1620 White Draw
4 1627 I. Kennedy 1554 Black Win
5 1630 R. Jackson 1535 White Draw
6 1624 P. Mistry 1652 Black Win
20/06/2017 Rapid 4 1634 K. Li 1470 Black Win
5 1634 J. Xiang 1480 White Win
6 1634 P. Mistry 1641 White Loss
15/08/2017 Winter (1) 1 1627 J. Crombie 1451 White Win
2 1627 M. Tuatini 1545 Black Win
3 1629 R. Dare 1705 White Loss
12/09/2017 Casual Blitz (1) 1 1627 D. Haegoda 1384 Black Win
2 1627 G. Judkins 1555 White Win
3 1630 C. Symon 1599 Black Win
4 1635 R. Dare 1705 Black Loss
5 1632 R. Jackson 1581 White Win
6 1636 W. Lynn 1631 White Win
19/09/2017 Blitz (2) 1 1644 R. Lightfoot 1515 Black Win
2 1645 K. Li 1493 White Win
3 1645 P. Mistry 1637 Black Loss
4 1636 M. Tuatini 1537 White Win
5 1637 S. Yang 1516 Black Win
6 1638 R. Dare 1701 Black Loss
26/09/2017 Robin_Division A 1 1635 M. Severinsen 1602 White Loss
2 1624 P. Mistry 1659 White Loss
3 1619 W. Lynn 1617 Black Win
4 1627 H. Bennett 1663 Black Loss
5 1622 R. Dare 1716 White Loss
7/11/2017 Club Lightning 1 1620 P. Mistry 1649 Black Loss
2 1615 L. Silva 1443 White Win
3 1615 R. Silva 1507 Black Loss
4 1600 R. Jackson 1579 White Win
5 1606 M. Tuatini 1525 Black Win
6 1608 G. Judkins 1578 White Win
7 1613 R. Dare 1724 White Loss
5/12/2017 Robin Div-A 1 1612 P. Mistry 1670 White Loss
2 1609 M. Severinsen 1633 Black Loss
3 1603 R. Dare 1701 White Loss
20/02/2018 2018 Summer Cup 1 1601 R. Dare 1703 White Loss
2 1600 M. Lin 1531 Black Win
3 1603 R. Jackson 1558 White Win
4 1607 C. Symon 1564 Black Loss
5 1595 G. Judkins 1582 White Win
6 1602 J. Crombie 1486 Black Win
6/03/2018 Club Champs 2018 1 1603 M. Murphy 1462 Black Win
2 1604 L. Dizon 1529 White Win
3 1606 H. Bennett 1668 White Win
4 1619 R. Dare 1708 Black Draw
5 1625 W. Crombie 1604 White Win
6 1631 M. Lin 1550 Black Win
1/05/2018 Autumn (1) 1 1633 J. Crombie 1495 Black Win
2 1634 I. Kennedy 1550 White Win
3 1636 R. Dare 1709 Black Loss
4 1633 R. Jackson 1562 White Win
5 1636 K. Li 1538 Black Draw
6 1630 E. Kang 1591 White Win
15/05/2018 Autumn (2) 1 1635 J. Crombie 1493 White Win
2 1636 R. Jackson 1557 Black Win
3 1638 R. Dare 1711 White Loss
29/05/2018 Autumn (3) 1 1635 S. Clark 1480 Black Win
2 1635 R. Jackson 1551 White Draw
3 1629 H. Bennett 1643 Black Loss
19/06/2018 Club Rapid 1 1622 J. Gillgren 1500 White Win
2 1623 L. Dizon 1551 Black Win
3 1626 H. Bennett 1665 White Win
4 1637 M. Severinsen 1638 Black Draw
6 1637 J. Hall 1551 White Win
14/08/2018 Winter (1) A 1 1639 K. Li 1538 Black Win
2 1640 R. Dare 1697 White Loss
3 1637 P. Mistry 1654 Black Win
4 1647 L. Heppenstall 1559 White Loss
5 1633 R. Lightfoot 1529 White Win
6 1634 M. Severinsen 1663 Black Win
22/08/2018 Winter (2) A 1 1645 R. Lightfoot 1540 White Loss
2 1630 M. Stephens 1563 White Win
3 1633 M. Lin 1551 Black Loss
4 1619 G. Judkins 1525 Black Win
5 1621 I. Kennedy 1573 White Win
6 1625 R. Dare 1709 Black Loss
11/09/2018 Lightning 2018 1 1623 E. Silva 1492 Black Win
2 1624 N. Loy 1552 White Win
3 1627 M. Lin 1568 Black Win
4 1630 R. Dare 1713 White Loss
5 1628 I. Kennedy 1573 Black Loss
6 1616 L. Heppenstall 1591 Black Loss
7 1606 M. Stephens 1553 White Win
11/09/2018 Club Blitz 1 1610 J. Crombie 1499 White Win
2 1611 I. Kennedy 1588 Black Win
3 1617 R. Silva 1562 White Win
4 1621 R. Dare 1719 White Loss
5 1619 K. Li 1520 Black Win
6 1620 L. Heppenstall 1607 White Win
25/09/2018 Graded Robin 1 1627 W. Lynn 1607 White Loss
2 1617 P. Mistry 1633 Black Win
3 1626 R. Dare 1727 Black Loss
28/09/2018 Spring (1) 1 1625 K. Li 1520 White Win
2 1626 G. Judkins 1558 Black Win
3 1629 R. Lightfoot 1563 White Draw
4 1624 W. Lynn 1599 Black Win
5 1630 P. Mistry 1650 White Loss
6 1624 R. Dare 1716 White Loss
30/10/2018 Spring (2) 1 1622 R. Jackson 1500 Black Draw
2 1615 C. Symon 1557 White Loss
3 1602 A. Song 1486 Black Win
4 1603 R. Lightfoot 1574 White Loss
5 1592 P. Dalley 1516 Black Loss
6 1578 R. Hall 1438 White Win
20/11/2018 Spring (3) 1 1579 S. Clark 1505 White Win
2 1581 R. Dare 1718 Black Loss
3 1580 A. Treat 1551 White Win
4 1585 N. Loy 1524 Black Win
5 1588 E. Kang 1592 White Win
6 1596 P. Mistry 1639 Black Win
4/12/2018 Five-and-Oh 1 1608 M. Tuatini 1530 White Win
2 1610 C. Sundararaj 1528 Black Win
3 1612 M. Lin 1596 White Win
4 1619 R. Dare 1714 White Loss
5 1617 M. Stephens 1582 Black Win
6 1622 R. Lightfoot 1611 Black Loss
7 1613 I. Kennedy 1553 White Loss
8 1600 N. Loy 1552 White Win
9 1604 R. Jackson 1548 Black Win
12/02/2019 Ice Breaker Blitz 1 1607 L. Dizon 1500 Black Win
2 1608 G. Judkins 1550 White Win
3 1611 M. Stephens 1592 Black Win
4 1617 R. Dare 1721 White Loss
5 1616 W. Lynn 1596 Black Win
6 1622 E. Kang 1595 White Win
19/02/2019 Summer Cup 1 1628 J. Crombie 1520 White Win
2 1629 A. Delpeche 1525 Black Win
3 1630 P. Mistry 1633 White Loss
5/03/2019 Club Champs 2019 1 1622 I. Kennedy 1563 Black Win
2 1625 R. Lightfoot 1563 White Win
3 1628 R. Dare 1723 White Loss
4 1626 G. Judkins 1563 Black Win
5 1629 W. Lynn 1599 White Loss
3/04/2019 Autumn Rapid (A) 1 1618 T. Scirkovich 1515 Black Win
2 1619 R. Lightfoot 1559 White Win
3 1622 H. Bennett 1632 Black Loss
4 1615 W. Crombie 1579 White Win
5 1620 A. Delpeche 1611 Black Loss
6 1611 M. Lin 1599 White Win
22/05/2019 Autumn Rapid (B) 3 1618 M. Stephens 1581 Black Win
4 1623 R. Jackson 1568 White Win
11/06/2019 Club Rapid 2019 1 1627 R. Lightfoot 1542 Black Loss
2 1613 B. Wright 1501 White Win
3 1614 A. Song 1528 Black Win
6/08/2019 Winter (A) 1 1616 P. Rice 1506 White Draw
2 1609 I. Kennedy 1546 Black Win
3 1612 M. Lin 1601 White Loss
4 1603 B. Wright 1514 Black Win
5 1605 S. Clark 1517 White Win
6 1607 R. Dare 1707 Black Loss
6/08/2019 Winter (B) 1 1606 A. Song 1508 White Win
2 1608 N. Loy 1533 Black Win
3 1610 R. Dare 1709 White Draw
4 1617 M. Lin 1628 Black Win
5 1626 W. Lynn 1595 White Loss
6 1615 J. Crombie 1563 Black Win
27/08/2019 Lightning 1 1619 A. Malcouronne 1513 White Loss
2 1604 N. Loy 1530 Black Win
3 1606 A. Song 1511 White Win
4 1608 W. Crombie 1581 Black Win
5 1614 M. Lin 1620 White Loss
6 1607 L. Dizon 1511 Black Win
7 1609 R. Dare 1716 White Loss
8 1608 R. Craig 1579 Black Win
24/09/2019 Spring Rapid (A) 1 1613 M. Stephens 1603 Black Win
2 1620 I. Kennedy 1536 White Win
3 1622 P. Mistry 1644 Black Loss
4 1616 M. Lin 1639 White Loss
5 1610 G. Judkins 1516 Black Win
6 1612 R. Lightfoot 1541 White Win
29/10/2019 Spring 20-0 4 1615 I. Kennedy 1516 Black Draw
5 1608 R. Craig 1578 White Loss
6 1597 P. Rice 1538 White Draw
12/11/2019 Spring 25-5 1 1592 L. Dizon 1515 White Win
2 1594 R. Dare 1720 Black Win
3 1609 P. Mistry 1643 Black Draw
4 1612 W. Lynn 1590 White Win
5 1618 A. Malcouronne 1586 Black Win
6 1623 R. Jackson 1553 White Win
3/12/2019 Casual Blitz 1 1626 R. Lightfoot 1540 White Win
2 1628 R. Dare 1710 Black Loss
3 1626 W. Lynn 1586 White Win
4 1631 A. Song 1550 Black Win
5 1633 P. Mistry 1648 White Loss
6 1626 T. Xxx 1501 Black Win
4/02/2020 Summer Cup 1 1627 R. Jackson 1518 White Win
2 1628 M. Tuatini 1511 Black Win
