Games Pre 2026

Sun,   Nathan
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
14/02/2023 Icebreaker Blitz 1 1500 J. Xxx 1500 White Win
2 1516 R. Xxx 1516 Black Win
3 1532 E. Xxx 1526 White Loss
4 1515 J. Coombe 1495 White Win
5 1527 A. Fenwell 1474 Black Win
6 1534 H. Masters 1531 Black Loss
7 1517 P. Hsieh 1526 Black Win
21/02/2023 Summer Cup 1 1535 A. Thomas 1500 Black Win
2 1545 A. Cade 1517 Black Win
3 1556 W. Lynn 1587 White Win
4 1577 P. Mistry 1627 White Loss
5 1569 G. Nolan 1607 Black Win
6 1592 R. Jackson 1530 White Win
1/03/2023 Club Champs 2023 1 1598 R. Ekanyake 1534 Black Draw
2 1588 I. Singh 1505 White Loss
3 1560 M. Hloba 1486 Black Win
13/02/2024 Icebeaker Blitz 1 1565 R. Jackson 1518 Black Loss
2 1541 T. Littlewood 1488 White Win
3 1548 R. Zhou 1499 Black Win
4 1556 I. Kennedy 1574 Black Win
5 1575 G. Nolan 1590 White Win
6 1594 C. Munroe 1522 White Win
20/02/2024 Summer Cup 1 1599 T. Littlewood 1495 Black Win
2 1602 R. Tonks 1516 White Win
3 1606 R. Zhou 1480 Black Loss
4 1576 G. Nolan 1581 White Win
5 1593 L. Li 1531 White Loss
6 1567 R. Jackson 1536 Black Win
5/03/2024 Club Champs 2024 1 1578 G. Nolan 1578 White Draw
2 1578 I. Kennedy 1574 Black Win
3 1593 C. Munroe 1488 White Win
4 1596 R. Dare 1680 White Win
5 1610 L. Li 1562 Black Win
6 1614 T. Singh 1581 Black Win
1/05/2024 Autumn (1) 2 1619 J. Whitwell 1540 White Win
3 1621 R. Zhou 1521 Black Draw
21/05/2024 Autumn (2) 1 1614 R. Zhou 1547 White Win
2 1617 C. Roque 1523 Black Win
3 1619 R. Dare 1676 White Loss
4 1616 P. Clark 1400 Black Win
5 1616 T. Singh 1578 Black Win
6 1621 I. Kennedy 1525 White Win
4/06/2024 Autumn (3) 1 1623 J. Whitwell 1565 White Win
2 1626 C. Roque 1559 Black Win
3 1629 R. Liu 1532 White Win
4 1631 W. Lynn 1542 Black Draw
5 1625 R. Dare 1667 White Loss
6 1621 R. Zhou 1545 Black Win
18/06/2024 Club Rapid 1 1623 R. Zhou 1543 Black Loss
2 1609 L. Treanor 1487 White Win
3 1610 I. Kennedy 1543 Black Win
4 1613 R. Dare 1675 White Loss
5 1610 D. Beckett 1503 Black Win
6 1611 R. Jackson 1529 White Win
30/07/2024 Winter (1) 1 1613 H. Henare-lynch 1454 White Win
2 1613 D. Beckett 1525 Black Win
3 1615 R. Dare 1680 White Loss
4 1612 R. Jackson 1538 Black Win
5 1614 W. Lynn 1549 White Draw
6 1609 I. Kennedy 1537 Black Win
3/09/2024 Winter (3) 1 1612 D. Beckett 1546 White Win
2 1615 R. Jackson 1533 Black Win
3 1617 R. Dare 1688 White Loss
4 1614 J. Nn 1509 Black Win
5 1615 I. Kennedy 1554 White Win
6 1618 W. Lynn 1578 Black Win
10/09/2024 Club Lightning 1 1623 C. Stringer 1478 White Win
2 1624 H. Henare-lynch 1516 White Win
3 1625 D. Beckett 1538 Black Win
4 1627 I. Kennedy 1556 White Win
5 1630 R. Dare 1693 Black Win
6 1643 R. Jackson 1542 White Win
7 1644 L. Li 1567 Black Win
8 1646 C. Munroe 1537 Black Win
17/09/2024 Blitz 5 + 3 1 1647 C. Stringer 1496 White Win
2 1647 J. Whitwell 1527 Black Win
3 1648 R. Dare 1682 White Loss
4 1643 C. Munroe 1548 White Win
5 1645 R. Jackson 1544 Black Draw
26/11/2024 Eight and Oh 1 1638 D. Zhang 1475 White Win
2 1638 R. Dare 1680 Black Loss
3 1634 H. Henare-lynch 1495 Black Win
4 1635 R. Jackson 1541 White Loss
5 1621 I. Kennedy 1548 Black Win
1/03/2025 ClubChamps 1 1624 T. Bennett 1469 Black Win
2 1624 D. Zhang 1537 White Win
3 1626 E. Pacua 1596 Black Win
4 1631 R. Zhou 1596 Black Win
5 1636 G. Nolan 1591 White Win
6 1640 J. Haughey 1594 White Loss
29/04/2025 Autumn (1) 4 1628 J. Feyter 1478 White Win
5 1628 J. Prittams 1500 Black Win
6 1629 A. Brooker 1457 Black Win
10/06/2025 Club Rapid 2025 2 1629 A. Jasti 1485 Black Win
3 1630 A. Shafiq 1525 White Win
4 1631 I. Kennedy 1562 Black Win
6 1634 G. Nolan 1570 White Win
10/06/2025 Ten + 0 (A) 3 1637 S. Patel 1451 White Win
4 1637 A. Kaimal 1474 White Win
5 1637 A. John 1508 Black Win
6 1638 C. Gaddes 1501 Black Win
15/07/2025 Ten + 0 (B) 1 1639 J. Feyter 1521 Black Win
2 1640 G. Nolan 1581 White Draw
5 1635 P. Dalley 1597 White Win
6 1640 A. Brooker 1522 Black Win
5/08/2025 Club Blitz 5 + 3 1 1641 C. Stringer 1489 White Win
2 1641 A. John 1507 Black Win
3 1642 J. Haughey 1621 White Win
4 1648 R. Jackson 1563 White Win
5 1650 D. Fisher 1540 Black Win
6 1651 D. Zhang 1557 Black Win
7 1653 A. Lee 1578 White Win
26/08/2025 Winter (2) 2 1655 J. Feyter 1526 White Win
3 1656 D. Dinesh 1472 Black Win
25/11/2025 Spring Blitz A 1 1656 A. Brooker 1482 Black Win
2 1656 B. Wang 1529 White Win
3 1657 E. Zhou 1563 Black Win
4 1659 H. Masters 1588 White Win
5 1662 P. Dalley 1643 Black Win
6 1668 S. Zhuwawu 1592 White Win



Taylor,   Luke
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
25/02/2025 Five plus Three 1 1500 T. Bennett 1501 Black Loss
2 1484 D. Zhang 1514 White Loss
3 1473 T. Littlewood 1476 Black Loss
4 1458 C. Duan 1417 Black Loss
5 1435 A. Brooker 1473 White Win
6 1458 S. Dissanayke 1449 Black Win
1/03/2025 ClubChamps 2 1472 T. Bennett 1468 White Win



Terence,   Shi
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result



Wang,   Bruce
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
10/06/2025 Club Rapid 2025 6 1500 C. Barry 1483 Black Win
15/07/2025 Ten + 0 (B) 2 1513 C. Stringer 1489 Black Win
6 1525 R. Ruan 1435 White Win
12/08/2025 Winter (1) 1 1529 D. Fisher 1538 Black Win
2 1547 D. Zhang 1548 Black Win
3 1563 R. Jackson 1572 White Loss
26/08/2025 Winter (2) 1 1549 G. Nolan 1541 White Loss
2 1532 M. Dehnabi 1460 Black Loss
3 1505 J. Feyter 1525 Black Win
9/09/2025 Winter (3) B 1 1525 Y. Zhao 1481 White Loss
2 1502 M. Dehnabi 1464 Black Draw
3 1495 C. Duan 1467 White Win
7/10/2025 Spring (1) 4 1506 S. Patel 1409 Black Win
5 1509 A. Ragulan 1490 White Win
6 1522 Y. Janson 1489 Black Win
21/10/2025 Club Lightning 1 1532 P. Dalley 1591 White Loss
2 1525 A. Jadhav 1451 Black Win
3 1530 D. Beckett 1539 White Loss
4 1516 M. Dehnabi 1534 Black Win
5 1535 S. Petrov 1501 White Win
6 1545 I. Kennedy 1549 Black Win
7 1562 E. Zhou 1561 Black Win
28/10/2025 Spring (2) 2 1578 R. Jackson 1558 Black Win
3 1590 G. Nolan 1579 White Win
4 1604 D. Zhang 1545 Black Win
5 1611 E. Zhou 1552 White Loss
6 1586 A. John 1542 Black Loss
11/11/2025 Spring (3) A 1 1563 R. Ganeshan 1500 White Loss
2 1537 G. Nolan 1583 Black Loss
3 1529 A. John 1559 White Loss
5 1518 W. Lynn 1582 Black Loss
6 1512 B. Harrison 1549 White Win
25/11/2025 Spring Blitz A 1 1523 T. Xxx 1500 White Win
2 1529 N. Sun 1656 Black Loss
3 1528 M. Brown 1504 White Win
4 1534 J. Coombe 1595 Black Win
5 1547 S. Zhuwawu 1582 Black Loss
6 1542 B. Harrison 1544 White Win



Wright,   Caleb
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
28/07/2013 Waikato Open 1 1500 B. Hague 1500 Black Draw
2 1500 D. Doeljs 1500 White Draw
3 1500 A. Ang 1540 Black Loss
4 1491 J. James 1505 White Win
5 1510 M. Noble 1533 Black Draw
6 1514 N. Cooper 1522 White Win
29/09/2013 Ham. Lake Invitat. 1 1531 S. Wagner 1613 White Draw
2 1543 W. Lynn 1565 Black Win
3 1563 M. Freeman 1640 Black Loss



Pages: 1 2 3 4 5 6 7 8 9 10