Games Pre 2026

Wu,   Tam
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
10/06/2025 Club Rapid 2025 2 1500 C. Duan 1411 White Win
3 1504 W. Lynn 1603 Black Draw
4 1517 J. Feyter 1500 White Loss
10/06/2025 Ten + 0 (A) 3 1498 C. Stringer 1465 Black Draw
4 1492 C. Jonas 1460 White Win
5 1502 J. Feyter 1515 Black Draw
6 1504 Y. Zhao 1483 White Win
15/07/2025 Ten + 0 (B) 1 1516 A. Kaimal 1465 White Draw
2 1508 Y. Mochinda 1508 Black Loss



Zhang,   Dundun
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
10/09/2024 Club Lightning 1 1500 R. Jackson 1510 Black Loss
2 1486 C. Stringer 1477 Black Loss
3 1468 L. Li 1531 White Loss
5 1462 Z. Kilgour 1462 White Win
6 1478 I. Kennedy 1545 White Loss
7 1472 R. Dare 1681 Black Loss
8 1472 D. Beckett 1538 Black Loss
15/10/2024 Spring (1) 4 1466 H. Henare-lynch 1471 Black Loss
6 1451 C. Stringer 1468 Black Win
29/10/2024 Club Blitz 1 1470 R. Dare 1697 White Loss
2 1470 R. Jackson 1521 Black Loss
3 1462 C. Duan 1474 Black Win
4 1480 E. Pacua 1572 White Loss
5 1477 C. Stringer 1473 White Win
6 1492 H. Henare-lynch 1452 Black Loss
5/11/2024 Spring (2) 5 1469 C. Stringer 1470 White Win
6 1485 H. Henare-lynch 1478 White Loss
19/11/2024 Spring Blitz 1 1468 C. Duan 1449 Black Loss
2 1449 T. Sycamore 1420 White Win
3 1460 H. Henare-lynch 1480 Black Loss
4 1448 T. Bennett 1521 White Win
5 1475 R. Dare 1680 Black Loss
26/11/2024 Eight and Oh 1 1475 N. Sun 1638 Black Loss
2 1474 R. Jackson 1539 White Loss
4 1468 H. Henare-lynch 1494 White Loss
5 1457 R. Dare 1686 Black Loss
3/12/2024 Spring (3) 1 1457 I. Kennedy 1545 White Draw
2 1469 C. Duan 1453 Black Loss
3 1450 W. Lynn 1591 White Loss
4 1449 C. Stringer 1450 Black Win
5 1465 Z. Litt 1514 White Loss
6 1457 H. Henare-lynch 1496 White Win
4/02/2025 Summer (1) 1 1468 S. Dissanayke 1500 White Win
2 1479 Z. Litt 1529 Black Win
11/02/2025 Ten and Oh 1 1491 W. Lynn 1587 Black Loss
2 1489 C. Duan 1441 White Win
3 1493 Z. Litt 1507 Black Loss
4 1486 H. Henare-lynch 1498 White Win
5 1495 T. Bennett 1469 Black Win
18/02/2025 Five + 0 x 7 1 1501 Y. Neng 1500 Black Win
2 1509 C. Gaddes 1527 White Loss
3 1503 H. Henare-lynch 1479 White Win
4 1509 E. Pacua 1584 Black Loss
5 1507 C. Stringer 1473 White Win
6 1512 W. Lynn 1605 Black Win
7 1526 G. Nolan 1579 White Loss
25/02/2025 Five plus Three 1 1522 Z. Litt 1525 White Loss
2 1514 L. Taylor 1484 Black Win
3 1519 T. Bennett 1505 Black Win
4 1526 R. Jackson 1573 White Win
5 1538 J. Haughey 1563 White Loss
6 1532 C. Stringer 1483 Black Win
1/03/2025 ClubChamps 1 1536 S. Dissanayke 1435 White Win
2 1537 N. Sun 1624 Black Loss
3 1535 W. Lynn 1582 White Loss
4 1531 I. Kennedy 1542 White Loss
5 1524 C. Duan 1461 Black Win
6 1527 C. Gaddes 1495 Black Loss
29/04/2025 Autumn (1) 1 1516 R. Heide 1500 Black Loss
2 1507 Y. Zhao 1511 White Win
3 1515 A. John 1474 Black Win
4 1519 I. Kennedy 1563 White Win
5 1531 R. Jackson 1562 Black Win
6 1542 S. Hotten 1545 White Win
13/05/2025 Autumn (2) 2 1550 I. Kennedy 1552 Black Win
3 1558 H. Henare-lynch 1497 White Win
4 1561 W. Lynn 1593 Black Loss
5 1556 J. Haughey 1614 White Loss
6 1553 S. Hotten 1523 Black Loss
27/05/2025 Autumn (3) 1 1542 Y. Zhao 1462 White Win
2 1544 W. Lynn 1591 Black Loss
3 1540 A. John 1496 White Loss
4 1528 I. Kennedy 1555 White Win
5 1538 A. Kaimal 1469 Black Draw
6 1533 H. Henare-lynch 1499 Black Win
10/06/2025 Club Rapid 2025 1 1538 Y. Zhao 1448 White Loss
2 1524 A. Kaimal 1482 Black Win
3 1528 C. Stringer 1484 White Win
4 1532 A. John 1529 Black Loss
5 1524 C. Gaddes 1493 White Win
6 1529 A. Brooker 1491 Black Win
10/06/2025 Ten + 0 (A) 1 1534 Y. Zhao 1487 Black Win
2 1538 C. Gaddes 1494 White Loss
3 1526 A. John 1527 Black Win
4 1534 A. Brooker 1494 White Win
5 1539 G. Nolan 1583 Black Loss
6 1535 J. Haughey 1605 White Loss
15/07/2025 Ten + 0 (B) 1 1532 C. Duan 1429 Black Win
2 1533 J. Haughey 1611 White Loss
3 1531 A. Brooker 1513 Black Win
4 1537 C. Gaddes 1519 White Win
5 1543 R. Jackson 1539 Black Win
6 1551 I. Kennedy 1555 White Loss
5/08/2025 Club Blitz 5 + 3 1 1543 P. Reed 1500 Black Loss
2 1531 A. Brooker 1519 White Win
3 1538 Y. Zhao 1473 Black Win
4 1541 I. Kennedy 1562 White Win
5 1551 J. Feyter 1530 Black Win
6 1557 N. Sun 1651 White Loss
7 1555 R. Jackson 1558 Black Loss
12/08/2025 Winter (1) 1 1547 C. Duan 1427 Black Win
2 1548 B. Wang 1547 White Loss
3 1540 M. Khan 1504 Black Loss
4 1529 C. Barry 1453 White Win
5 1531 C. Stringer 1514 White Loss
6 1521 Y. Mochinda 1552 Black Win
26/08/2025 Winter (2) 1 1532 B. Harrison 1481 White Win
2 1536 P. Dalley 1622 Black Win
3 1550 A. Shafiq 1543 White Loss
9/09/2025 Winter (3) A 1 1541 P. Dalley 1601 Black Loss
2 1538 D. Fisher 1518 White Win
3 1544 A. John 1529 Black Loss
7/10/2025 Spring (1) 1 1535 B. Harrison 1506 Black Draw
2 1532 Y. Zhao 1513 White Win
3 1538 A. Brooker 1486 Black Win
4 1542 E. Zhou 1545 White Win
5 1550 D. Dinesh 1527 Black Loss
6 1540 P. Dalley 1587 White Loss
21/10/2025 Club Lightning 1 1536 A. Kaimal 1467 Black Win
2 1539 A. Brooker 1496 White Win
3 1543 G. Nolan 1571 Black Win
4 1553 R. Jackson 1566 White Win
5 1562 E. Zhou 1564 Black Loss
6 1554 B. Harrison 1575 White Loss
7 1548 J. Riosa 1537 Black Win
28/10/2025 Spring (2) 1 1555 S. Patel 1394 Black Win
2 1555 A. Kaimal 1477 White Loss
3 1541 R. Ruan 1496 Black Win
4 1545 B. Wang 1604 White Loss
5 1542 B. Harrison 1563 Black Loss
6 1536 Y. Zhao 1477 White Loss
11/11/2025 Spring (3) B 1 1523 A. Wang 1488 Black Win
2 1528 M. Dehnabi 1498 White Win
3 1533 S. Zhuwawu 1557 White Loss
25/11/2025 Spring Blitz A 1 1527 R. Zhou 1587 Black Win
2 1540 I. Kennedy 1572 White Draw
3 1543 H. Masters 1584 Black Loss
4 1539 A. John 1563 White Win
5 1549 R. Jackson 1554 Black Win
6 1557 J. Coombe 1584 White Win
2/12/2025 SpringBlitz B 1 1567 A. Ragulan 1468 White Win
2 1568 H. Jesse 1500 Black Loss
3 1555 J. Feyter 1515 White Loss
4 1544 A. Kaimal 1467 Black Win
5 1546 A. John 1526 White Loss
6 1536 D. Dinesh 1490 Black Win



Zhang,   Ray
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result



Zhao,   Yuanwei
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
29/04/2025 Autumn (1) 1 1500 C. Stringer 1473 White Win
2 1511 D. Zhang 1507 Black Loss
3 1494 C. Gaddes 1503 Black Loss
4 1480 G. Nolan 1568 White Loss
5 1476 A. John 1461 Black Loss
6 1457 C. Duan 1431 White Win
13/05/2025 Autumn (2) 1 1468 A. John 1475 White Win
2 1485 R. Jackson 1548 Black Win
3 1511 L. Membery 1513 White Loss
4 1495 S. Hotten 1533 Black Loss
5 1486 C. Stringer 1463 White Loss
6 1466 I. Kennedy 1548 White Loss
27/05/2025 Autumn (3) 1 1462 D. Zhang 1542 Black Loss
2 1458 H. Henare-lynch 1492 White Win
3 1480 J. Feyter 1481 White Loss
4 1464 C. Gaddes 1495 Black Draw
5 1469 C. Stringer 1465 Black Loss
6 1452 S. Hotten 1538 White Loss
10/06/2025 Club Rapid 2025 1 1448 D. Zhang 1538 Black Win
2 1476 J. Haughey 1589 White Loss
3 1474 C. Gaddes 1487 Black Loss
4 1460 W. Lynn 1596 White Win
5 1491 A. Brooker 1491 Black Draw
6 1491 P. Dalley 1582 White Loss
10/06/2025 Ten + 0 (A) 1 1487 D. Zhang 1534 White Loss
2 1479 H. Henare-lynch 1491 Black Loss
3 1472 J. Pittams 1476 White Win
4 1480 A. John 1519 White Win
5 1491 A. Brooker 1489 Black Loss
6 1483 T. Wu 1504 Black Loss
15/07/2025 Ten + 0 (B) 1 1477 R. Jackson 1543 Black Loss
2 1471 J. Feyter 1520 White Loss
3 1463 D. Fisher 1469 Black Draw
4 1464 C. Barry 1514 White Win
5 1488 G. Nolan 1562 Black Loss
6 1483 A. Shafiq 1522 White Loss
5/08/2025 Club Blitz 5 + 3 2 1474 J. Haughey 1620 Black Loss
3 1473 D. Zhang 1538 White Loss
4 1470 A. John 1502 Black Loss
12/08/2025 Winter (1) 1 1465 A. John 1507 White Draw
2 1469 A. Prakasan 1474 Black Win
3 1477 C. Gaddes 1527 White Win
4 1489 J. Haughey 1591 White Win
5 1504 P. Dalley 1611 Black Loss
6 1503 W. Lynn 1572 White Loss
26/08/2025 Winter (2) 1 1500 C. Barry 1458 Black Loss
2 1488 R. Ruan 1473 White Draw
3 1487 A. Jasti 1470 Black Loss
4 1477 J. Feyter 1515 White Win
5 1488 C. Stringer 1515 Black Loss
6 1482 M. Dehnabi 1475 Black Draw
9/09/2025 Winter (3) B 1 1481 B. Wang 1525 Black Win
2 1493 B. Harrison 1513 White Loss
3 1487 C. Barry 1491 White Win
4 1495 A. Jadhav 1484 Black Win
5 1502 A. Ragulan 1522 White Win
6 1512 J. Feyter 1531 Black Loss
7/10/2025 Spring (1) 1 1506 R. Xxx 1500 White Win
2 1513 D. Zhang 1532 Black Loss
3 1507 A. Ragulan 1495 White Draw
4 1506 M. Dehnabi 1502 Black Loss
5 1498 C. Stringer 1498 White Draw
6 1498 W. Lynn 1584 Black Loss
21/10/2025 Club Lightning 1 1496 M. Dehnabi 1556 White Draw
2 1501 A. John 1532 Black Win
3 1512 R. Jackson 1562 Black Loss
4 1508 A. Brooker 1490 White Loss
5 1498 A. Jadhav 1433 Black Loss
6 1485 A. Jasti 1507 White Loss
28/10/2025 Spring (2) 1 1479 D. Dinesh 1514 White Loss
2 1474 C. Duan 1426 Black Win
3 1478 E. Zhou 1540 White Loss
4 1475 A. Brooker 1483 Black Draw
5 1476 C. Stringer 1483 White Draw
6 1477 D. Zhang 1536 Black Win
11/11/2025 Spring (3) B 1 1490 S. Zhuwawu 1539 White Loss
2 1486 A. Brooker 1500 Black Win
3 1495 D. Beckett 1532 Black Loss
4 1490 D. Dinesh 1510 White Win
5 1500 S. Petrov 1484 White Win
6 1507 A. Mishra 1526 Black Loss
25/11/2025 Spring Blitz A 1 1501 J. Coombe 1601 White Loss
2 1500 D. Xxx 1492 Black Win
3 1507 S. Petrov 1488 Black Loss
4 1497 J. XXX 1493 White Loss
5 1489 C. Stringer 1465 Black Draw
6 1487 D. Dinesh 1503 White Win
2/12/2025 SpringBlitz B 1 1496 E. Zhou 1572 White Loss
2 1494 A. Jadhav 1441 Black Win
3 1498 R. Jackson 1548 White Loss
4 1494 D. Dinesh 1474 Black Loss
5 1484 A. Brooker 1489 White Loss



Zhou,   Edwin
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
7/10/2025 Spring (1) 1 1500 M. Dehnabi 1502 White Win
2 1516 S. Petrov 1518 Black Win
3 1532 D. Dinesh 1514 White Win
4 1545 D. Zhang 1542 Black Loss
5 1528 P. Dalley 1600 White Win
6 1555 A. John 1544 Black Draw
21/10/2025 Club Lightning 1 1553 R. Ruan 1529 White Win
2 1565 S. Petrov 1517 Black Win
3 1573 J. Riosa 1507 White Win
4 1579 P. Dalley 1584 Black Loss
5 1564 D. Zhang 1562 White Win
6 1580 R. Jackson 1565 Black Loss
7 1561 B. Wang 1562 White Loss
28/10/2025 Spring (2) 1 1545 A. Jadhav 1461 Black Win
2 1549 B. Harrison 1588 White Loss
3 1540 Y. Zhao 1478 Black Win
4 1546 A. Kaimal 1486 White Win
5 1552 B. Wang 1611 Black Win
6 1577 D. Beckett 1544 White Win
11/11/2025 Spring (3) A 1 1587 I. Kennedy 1544 White Loss
2 1564 A. John 1550 Black Loss
3 1545 B. Harrison 1565 White Win
4 1565 W. Lynn 1575 White Loss
5 1551 I. Singh 1583 Black Loss
6 1541 G. Nolan 1577 Black Draw
25/11/2025 Spring Blitz A 1 1547 D. Xxx 1500 White Win
2 1555 R. Ruan 1508 Black Win
3 1563 N. Sun 1657 White Loss
4 1560 S. Petrov 1507 Black Win
5 1567 D. Loy 1587 White Win
6 1587 R. Zhou 1593 Black Loss
2/12/2025 SpringBlitz B 1 1572 Y. Zhao 1496 Black Win
2 1574 M. Dehnabi 1488 White Win
3 1576 H. Ethan 1542 Black Loss
4 1565 A. Wang 1543 White Loss
5 1555 B. Harrison 1525 Black Win
6 1560 A. Shi 1558 White Loss



Pages: 1 2 3 4 5 6 7 8 9 10