Blitz Crosstables
0
Blitz 11 Sep 2012
| 1 | graham | 5.5 | +B6 | +W3 | +B2 | +W4 | +B8 | =W7 |
| 2 | ian | 5.0 | +B8 | +B7 | -W1 | +W3 | +B4 | +B5 |
| 3 | richard | 4.0 | +B5 | -B1 | +W7 | -B2 | +B6 | +W8 |
| 4 | murray | 3.0 | -W7 | +W8 | +B5 | -B1 | -W2 | +B6 |
| 5 | gary | 2.5 | -W3 | +B6 | -W4 | =B8 | +B7 | -W2 |
| 6 | samuel | 2.0 | -W1 | -W5 | +B8 | +B7 | -W3 | -W4 |
| 7 | daniel | 1.5 | +B4 | -W2 | -B3 | -W6 | -W5 | =B1 |
| 8 | craig | 0.5 | -W2 | -B4 | -W6 | =W5 | -W1 | -B3 |
Blitz 18 Sep 2012
| 1 | peter | 6.0 | +W9 | +B6 | +W2 | +B5 | +B4 | +W7 |
| 2 | william | 5.0 | +BYE | +W7 | -B1 | +W3 | +B6 | +W5 |
| 3 | ian | 4.0 | -W5 | +B11 | +W10 | -B2 | +B8 | +W6 |
| 4 | richard | 3.5 | -B7 | +BYE | =W9 | +B11 | -W1 | +B10 |
| 5 | stefan | 3.0 | +B3 | +W8 | -B7 | -W1 | +BYE | -B2 |
| 6 | graham | 3.0 | +B10 | -W1 | +B8 | +W7 | -W2 | -B3 |
| 7 | gary | 3.0 | +W4 | -B2 | +W5 | -B6 | +W9 | -B1 |
| 8 | craig | 3.0 | +W11 | -B5 | -W6 | +B9 | -W3 | +BYE |
| 9 | daniel | 2.5 | -B1 | +W10 | =B4 | -W8 | -B7 | +W11 |
| 10 | samuel | 2.0 | -W6 | -B9 | -B3 | +BYE | +W11 | -W4 |
| 11 | maimoena | 1.0 | -B8 | -W3 | +BYE | -W4 | -B10 | -B9 |
Blitz 2 Oct 2012 (Club Blitz Champs Round 1)
| 1 | Graham Nolan | 5.5 | =W5 | +B7 | +B2 | +W4 | +W3 | +B6 |
| 2 | Richard Dare | 5.0 | +W7 | +B11 | -W1 | +B6 | +W5 | +B3 |
| 3 | Stefan Wagner | 4.0 | +W10 | +B5 | +B4 | +W8 | -B1 | -W2 |
| 4 | Benjamin Symon | 4.0 | +W9 | +B6 | -W3 | -B1 | +W11 | +B8 |
| 5 | William Lynn | 3.5 | =B1 | -W3 | +B10 | +W9 | -B2 | +BYE |
| 6 | Richard Jackson | 3.0 | +B8 | -W4 | +B9 | -W2 | +B7 | -W1 |
| 7 | Chrisopher Symon | 3.0 | -B2 | -W1 | +BYE | +B11 | -W6 | +B9 |
| 8 | Daniel Davis | 3.0 | -W6 | +B10 | +W11 | -B3 | +BYE | -W4 |
| 9 | Ian Kennedy | 2.0 | -B4 | +BYE | -W6 | -B5 | +W10 | -W7 |
| 10 | Daniel Ng | 2.0 | -B3 | -W8 | -W5 | +BYE | -B9 | +B11 |
| 11 | Murray Tuatini | 1.0 | +BYE | -W2 | -B8 | -W7 | -B4 | -W10 |
Blitz 9 Oct 2012 (Club Blitz Champs Round 2)
| 1 | Graham Nolan | 5.0 | +B13 | +W6 | +B5 | +W10 | +B2 | -W3 |
| 2 | Richard Dare | 5.0 | +W11 | +B4 | +B10 | +W6 | -W1 | +B5 |
| 3 | William Lynn | 5.0 | -B10 | +W12 | +B14 | +B7 | +W4 | +B1 |
| 4 | Christopher Symon | 3.5 | +B9 | -W2 | +B6 | =W5 | -B3 | +W8 |
| 5 | Stefan Wagner | 3.5 | +W14 | +B11 | -W1 | =B4 | +W9 | -W2 |
| 6 | Daniel Ng | 3.0 | +W8 | -B1 | -W4 | -B2 | +W14 | +B11 |
| 7 | Murray Tuatini | 3.0 | +B12 | -W10 | +B9 | -W3 | -B8 | +BYE |
| 8 | Richard Jackson | 3.0 | -B6 | -W13 | +BYE | +B11 | +W7 | -B4 |
| 9 | Ian Kennedy | 3.0 | -W4 | +B14 | -W7 | +B12 | -B5 | +W10 |
| 10 | Gary Judkins | 2.0 | +W3 | +B7 | -W2 | -B1 | -W11 | -B9 |
| 11 | Daniel Davis | 2.0 | -B2 | -W5 | +B12 | -W8 | +B10 | -W6 |
| 12 | Craig Scott | 2.0 | -W7 | -B3 | -W11 | -W9 | +BYE | +B14 |
| 13 | Benjamin Symon | 1.0 | -W1 | +B8 | — | — | — | — |
| 14 | Emi Ng | 1.0 | -B5 | -W9 | -W3 | +BYE | -B6 | -W12 |
Blitz 16 Oct 2012 (Club Blitz Champs Round 3)
| 1 | Peter Hulshof | 6.0 | +B14 | +B6 | +W7 | +W2 | +B4 | +B3 |
| 2 | Graham Nolan | 5.0 | +W9 | +B4 | +W3 | -B1 | +W7 | +B6 |
| 3 | Stefan Wagner | 4.0 | +W12 | +B5 | -B2 | +W8 | +B9 | -W1 |
| 4 | Richard Jackson | 4.0 | +B8 | -W2 | +B14 | +W5 | -W1 | +B7 |
| 5 | Ian Kennedy | 4.0 | +B13 | -W3 | +W6 | -B4 | +W12 | +W10 |
| 6 | Christopher Symon | 3.0 | +B10 | -W1 | -B5 | +W11 | +B8 | -W2 |
| 7 | Daniel Ng | 3.0 | +B16 | +W15 | -B1 | +W9 | -B2 | -W4 |
| 8 | Gary Judkins | 3.0 | -W4 | +W13 | +BYE | -B3 | -W6 | +B12 |
| 9 | William Lynn | 3.0 | -B2 | +W16 | +W11 | -B7 | -W3 | +B14 |
| 10 | Murray Tuatini | 3.0 | -W6 | -B11 | +B16 | +W14 | +W13 | -B5 |
| 11 | Daniel Davis | 2.5 | -B15 | +W10 | -B9 | -B6 | =W14 | +BYE |
| 12 | Grace Li | 2.0 | -B3 | -W14 | +B13 | +W16 | -B5 | -W8 |
| 13 | Benjamin Symon | 2.0 | -W5 | -B8 | -W12 | +BYE | -B10 | +W16 |
| 14 | Craig Scott | 1.5 | -W1 | +B12 | -W4 | -B10 | =B11 | -W9 |
| 15 | Richard Dare | 1.0 | +W11 | -B7 | — | — | — | — |
| 16 | Emi Ng | 1.0 | -W7 | -B9 | -W10 | -B12 | +BYE | -B13 |
Blitz 23 Oct 2012 (Club Blitz Champs Round 4)
| 1 | Stefan Wagner | 6.0 | +B11 | +W4 | +B8 | +W2 | +B3 | +W5 |
| 2 | Ian Kennedy | 4.0 | +B7 | +W3 | +W5 | -B1 | +W10 | -B4 |
| 3 | William Lynn | 4.0 | +W6 | -B2 | +B13 | +W4 | -W1 | +B7 |
| 4 | Graham Nolan | 4.0 | +W12 | -B1 | +W6 | -B3 | +W11 | +W2 |
| 5 | Richard Jackson | 3.0 | +W9 | +W8 | -B2 | -B10 | +W6 | -B1 |
| 6 | Gary Judkins | 3.0 | -B3 | +W7 | -B4 | +W8 | -B5 | +W10 |
| 7 | Daniel Davis | 3.0 | -W2 | -B6 | +BYE | +B9 | +W12 | -W3 |
| 8 | Benjamin Symon | 3.0 | +W13 | -B5 | -W1 | -B6 | +BYE | +B12 |
| 9 | Daniel Ng | 3.0 | -B5 | -W10 | +B11 | -W7 | +B13 | +W2712 |
| 10 | Murray Tuatini | 2.5 | — | +B9 | =W12 | +W5 | -B2 | -B6 |
| 11 | Emi Ng | 2.5 | -W1 | =B12 | -W9 | +BYE | -B4 | +W13 |
| 12 | Christopher Symon | 2.0 | -B4 | =W11 | =B10 | +W13 | -B7 | -W8 |
| 13 | Grace Li | 1.0 | -B8 | +BYE | -W3 | -B12 | -W9 | -B11 |
Blitz 30 Oct 2012 (Club Blitz Champs Round 4)
| 1 | Hilton Bennett | 5.5 | +B4 | +W3 | +B6 | =W2 | +W7 | +B8 |
| 2 | Stefan Wagner | 5.5 | +B12 | +W8 | +B3 | =B1 | +W6 | +W7 |
| 3 | Christopher Symon | 3.5 | +W11 | -B1 | -W2 | =B9 | +W12 | +B10 |
| 4 | Daniel Davis | 3.5 | -W1 | +B11 | +W9 | -B6 | =W5 | +B12 |
| 5 | Craig Scott | 3.5 | -B8 | +W12 | -B7 | +W11 | =B4 | +W6 |
| 6 | Ian Kennedy | 3.0 | +W10 | +B9 | -W1 | +W4 | -B2 | -B5 |
| 7 | William Lynn | 3.0 | -W9 | +B10 | +W5 | +W8 | -B1 | -B2 |
| 8 | Graham Nolan | 3.0 | +W5 | -B2 | +W10 | -B7 | +W9 | -W1 |
| 9 | Gary Judkins | 2.5 | +B7 | -W6 | -B4 | =W3 | -B8 | +W11 |
| 10 | Daniel Ng | 2.0 | -B6 | -W7 | -B8 | +W12 | +B11 | -W3 |
| 11 | Grace Li | 1.0 | -B3 | -W4 | +B12 | -B5 | -W10 | -B9 |
| 12 | Emi Ng | 0.0 | -W2 | -B5 | -W11 | -B10 | -B3 | -W4 |