Calendar 2016
| 2 February | * | Casual Blitz 5 + 3 |
| 9 February | * | Summer Cup Round 1, 2, 3 |
| 16 February | * | Summer Cup Round 4, 5, 6 |
| 23 February | * | Summer Cup Round 7, 8, 9 |
| 1 March | Club Champs Round 1 | |
| 8 March | Club Champs Round 2 | |
| 15 March | Club Champs Round 3 | |
| 22 March | Club Champs Round 4 | |
| 29 March | Club Champs Round 5 | |
| 5 April | Club Champs Round 6 | |
| 12 April | Club Champs Round 7 (final) | |
| 19 April | Holiday — Recess | |
| 26 April | Holiday — Recess | |
| 3 May | * | Casual Lightning 3 + 2 |
| 10 May | * | Autumn 1 Round 1, 2, 3 |
| 17 May | * | Autumn 1 Round 4, 5, 6 |
| 24 May | * | Autumn 2 Round 1, 2, 3 |
| 31 May | * | Autumn 2 Round 4, 5, 6 |
| 7 June | Club Blitz 5 + 3 Rounds 1 – 6 | |
| 14 June | Club Blitz 5 + 3 Rounds 7 – 12 (final) | |
| 21 June | Club Rapid Round 1 | |
| 28 June | Club Rapid Round 2 | |
| 5 July | Club Rapid Round 3 | |
| 12 July | Holiday — Recess | |
| 19 July | Holiday — Recess | |
| 26 July | Club Rapid Round 4 | |
| 2 August | Club Rapid Round 5 | |
| 9 August | Club Rapid Round 6 (final) | |
| 16 August | * | Winter Cup Round 1, 2, 3 |
| 23 August | * | Winter Cup Round 4, 5, 6 |
| 30 August | * | Chess960 Rounds 1, 2, 3 |
| 6 September | * | Chess960 Rounds 4, 5, 6 |
| 13 September | * | Casual Blitz 5 + 3 |
| 20 September | * | Casual Blitz 5 + 3 |
| 27 September | Holiday — Recess | |
| 4 October | Holiday — Recess | |
| 11 October | Graded Round Robin Rounds 1, 2 | |
| 18 October | Graded Round Robin Rounds 3, 4 | |
| 25 October | Graded Round Robin Rounds 5, followed by AGM | |
| 1 November | * | Club Lightning 3 + 2 Rounds 1 – 6 |
| 8 November | * | Spring 1 Rounds 1, 2, 3 |
| 15 November | * | Spring 1 Rounds 4, 5, 6 |
| 22 November | * | Spring 2 Rounds 1, 2, 3 |
| 29 November | * | Spring 2 Rounds 4, 5, 6 |
| 6 December | * | Casual Chess; Final Night |
* Means Guest eligible to play
________________________________________
Format:
| Club Champs; Adult & Junior | 60 + 10 | 1 game per night |
| Club Lightning | 3 + 2 | 6 games over 1 night |
| Club Blitz | 5 + 3 | 6 games per night, over 2 nights |
| Club Rapid | 25 + 5 | 1 game per night |
| Seasonal Cups | 20 + 0 | 3 games per night |
| Chess960 | 20 + 0 | 3 games per night |
| Graded Robin | 25 + 5 | 2 games per night |
One declared half point bye allowed in Club Champs and Club Rapid