Calendar 2017
| 14 February | * | Casual Blitz 5 + 3 |
| 21 February | * | Summer Cup Round 1, 2, 3 |
| 28 February | * | Summer Cup Round 4, 5, 6 |
| 6 March | Club Champs Round 1 | |
| 13 March | Club Champs Round 2 | |
| 20 March | Club Champs Round 3 | |
| 27 March | Club Champs Round 4 | |
| 3 April | Club Champs Round 5 | |
| 12 April | Club Champs Round 6 (final) | |
| 17 April | Holiday — Recess | |
| 24 April | Holiday — Recess | |
| 1 May | Casual Lightning 3 + 2 | |
| 8 May | * | Autumn 1 Round 1, 2, 3 |
| 15 May | * | Autumn 1 Round 4, 5, 6 |
| 22 May | * | Autumn 2 Round 1, 2, 3 |
| 29 May | * | Autumn 2 Round 4, 5, 6 |
| 5 June | * | Club Blitz 5 + 3 Rounds 1 – 6 |
| 12 June | * | Club Blitz 5 + 3 Rounds 7 – 12 (final) |
| 10 June | Club Rapid Round 1 | |
| 26 June | Club Rapid Round 2 | |
| 3 July | Club Rapid Round 3 | |
| 10 July | Holiday — Recess | |
| 17 July | Holiday — Recess | |
| 24 July | Club Rapid Round 4 | |
| 31 July | Club Rapid Round 5 | |
| 7 August | Club Rapid Round 6 (final) | |
| 14 August | * | Winter (1) Round 1, 2, 3 |
| 21 August | * | Winter (1) Round 4, 5, 6 |
| 28 August | * | Winter (2) Round 1, 2, 3 |
| 4 September | * | Winter (2) Round 4, 5, 6 |
| 11 September | * | Casual Blitz 5 + 3 |
| 18 September | * | Casual Blitz 5 + 3 |
| 25 September | Graded Round Robin Rounds 1, 2 | |
| 2 October | Holiday — Recess | |
| 9 October | Holiday — Recess | |
| 16 October | Simul with H van Reimsdijk IM | |
| 23 October | Graded Round Robin Rounds 3, 4 | |
| 30 October | Graded Round Robin Round 5, followed by AGM | |
| 6 November | * | Club Lightning 3 + 2 Rounds 1 – 6 |
| 13 November | * | Momentum Chess (1/3 – 3/3 – 5/3 – 5/3 – 5/3 – 10/3) |
| 20 November | * | Spring Rounds 1, 2, 3 |
| 27 November | * | Spring Rounds 4, 5, 6 |
| 4 December | * | Casual Blitz; Final Night |
* Means Guest eligible to play
________________________________________
Format:
| Club Champs | 60 + 10 | 1 game per night |
| Club Lightning | 3 + 2 | 6 games over 1 night |
| Club Blitz | 5 + 3 | 6 games per night, over 2 nights |
| Club Rapid | 25 + 5 | 1 game per night |
| Seasonal Cups | 20 + 0 | 3 games per night |
| Chess960 | 20 + 0 | 3 games per night |
| Graded Robin | 25 + 5 | 2 games per night |
One declared half point bye allowed in Club Champs and Club Rapid