Club Blitz Championship 2014
0
Club Blitz Championship 2014 Cumulative Points Table
| Round | 1 | 2 | 3 | 4 | 5 | 6 | Cumm |
| Dare, Richard | 5.5 | 5 | 5 | 6 | 5 | 4 | 30.5 |
| Kennedy, Ian | 4 | 4 | 4 | 4 | 4 | 4 | 24 |
| Manoharan, Sivoram* | 3 | 4.5 | 3.5 | 3.5 | 3(bye) | 4 | 21.5 |
| Jackson, Richard* | 3.5 | 3.5 | 4.5 | 3 | 3 | 4 | 21.5 |
| Wagner, Stefan | 4.5 | 3.5 | 3(bye) | – | 5 | 5 | 21 |
| Nolan, Graham | 3 | 3(bye) | 5 | 5 | 4 | – | 20 |
| Sayers, Nick* | 3 | 3 | 3 | 3(bye) | 2 | 4 | 18 |
| Crombie, Matt* | 2 | 2.5 | 3 | 3.5 | 3 | 3 | 17 |
| Clark, Sean* | 2 | 2 | 3(bye) | 2.5 | 4 | 3 | 16.5 |
| Judkins, Gary | 4 | 3 | 3 | 3 | 3(bye) | – | 16 |
| Crombie, Joel* | 2 | 3 | 3 | 2 | 3.5 | 2 | 15.5 |
| De Wit, Elijah* | 1 | 2 | 2 | 3 | 3 | 4 | 15 |
| Davis, Daniel* | 3.5 | 3.5 | 3(bye) | – | 3.5 | – | 13.5 |
| Severinsen, Milton | 4 | 5 | 3(bye) | – | – | – | 12 |
| Murray Tuatini | 3(bye) | – | – | – | 3 | 4 | 10 |
| Chaterjee, Dhushar | 3(bye) | 2 | – | – | 2 | 2 | 9 |
| Perumal, Nithin | 3(bye) | 1 | – | 1.5 | 2 | 1 | 8.5 |
| Hasan-Stein, Adam | 1 | 2 | 3(bye) | – | 2 | – | 8 |
| Scott, Craig* | 2 | 2.5 | 3(bye) | – | – | – | 7.5 |
| Bennett, Hilton | 3(bye) | 4 | – | – | – | – | 7 |
| Lynn, William | 3(bye) | 3 | – | – | – | – | 6 |
| Hasan-Stein, Darius | 3(bye) | – | – | – | 2 | – | 5 |
| Posa, Josh* | 3(bye) | 1 | – | – | – | – | 4 |
| (Fuatai, Fuatai)† | 3(bye) | – | – | – | 6 | 5 | 14 |
| (Osborne, Mark)† | 3(bye) | – | 2.5 | 1.5 | 3 | 2 | 12 |
| (Xiang, Jeff)† | 3(bye) | – | – | – | 2 | 3 | 8 |
| (Wilson, Calib)† | 3(bye) | – | – | – | 3 | 2 | 8 |
| (Wilson, David)† | 3(bye) | – | – | – | 1 | 3 | 7 |
| (Marsh, Vernon)† | 3(bye) | – | 2 | 2 | – | – | 7 |
| (Suriya Srinivasan)† | 3(bye) | – | – | – | – | 3 | 6 |
| (Xiang, Jarvis)† | 3(bye) | – | – | – | 1 | 1 | 5 |
| (Thys Joubert)† | 3(bye) | – | – | – | – | 1 | 4 |
| (Luis Penaranda)† | 3(bye) | – | – | – | – | 1 | 4 |
* Denotes player eligible for title of Blitz Champion 2014 (Reserve Board)
† Non member, not eligible for title
—
| Round 1 | ||||||||
| 1 | Richard Dare | 5.5 | +W11 | +B5 | +W3 | =B8 | +W2 | +B9 |
| 2 | Stefan Wagner | 4.5 | +B14 | +W6 | =W8 | +B4 | -B1 | +W3 |
| 3 | Milton Severinsen | 4.0 | +W9 | +W4 | -B1 | +B5 | +W8 | -B2 |
| 4 | Gary Judkins | 4.0 | +W10 | -B3 | +W6 | -W2 | +B12 | +B8 |
| 5 | Ian Kennedy | 4.0 | +B16 | -W1 | +B13 | -W3 | +W9 | +B10 |
| 6 | Richard Jackson | 3.5 | +W12 | -B2 | -B4 | +W14 | =B7 | +W13 |
| 7 | Daniel Davis | 3.5 | +W15 | -B8 | +W11 | -B9 | =W6 | +B12 |
| 8 | Graham Nolan | 3.0 | +B13 | +W7 | =B2 | =W1 | -B3 | -W4 |
| 9 | Sivoram Manoharan | 3.0 | -B3 | +W10 | +B14 | +W7 | -B5 | -W1 |
| 10 | Nicholas Sayers | 3.0 | -B4 | -B9 | +W15 | +W13 | +B11 | -W5 |
| 11 | Joel Crombie | 2.0 | -B1 | +W16 | -B7 | -W12 | -W10 | +B15 |
| 12 | Sean Clark | 2.0 | -B6 | -W14 | +B16 | +B11 | -W4 | -W7 |
| 13 | Craig Scott | 2.0 | -W8 | +B15 | -W5 | -B10 | +W16 | -B6 |
| 14 | Matt Crombie | 2.0 | -W2 | +B12 | -W9 | -B6 | +W15 | -B16 |
| 15 | Adam Hasan-Stein | 1.0 | -B7 | -W13 | -B10 | +W16 | -B14 | -W11 |
| 16 | Elijah DeWit | 1.0 | -W5 | -B11 | -W12 | -B15 | -B13 | +W14 |
—
| Round 2 | ||||||||
| 1 | Richard Dare | 5.0 | +W13 | -B6 | +B8 | +W5 | +W7 | +B3 |
| 2 | Milton Severinsen | 5.0 | -B3 | +W11 | +B12 | +B9 | +W4 | +B6 |
| 3 | Sivoram Manoharan | 4.5 | +W2 | +B10 | +W9 | =B4 | +W6 | -W1 |
| 4 | Hilton Bennett | 4.0 | +B12 | +W5 | =B6 | =W3 | -B2 | +W9 |
| 5 | Ian Kennedy | 4.0 | +W19 | -B4 | +W7 | -B1 | +W11 | +B10 |
| 6 | Daniel Davis | 3.5 | +B18 | +W1 | =W4 | +B10 | -B3 | -W2 |
| 7 | Richard Jackson | 3.5 | +B20 | =W8 | -B5 | +W14 | -B1 | +W13 |
| 8 | Stefan Wagner | 3.5 | +W17 | =B7 | -W1 | +B13 | -W9 | +B14 |
| 9 | Gary Judkins | 3.0 | +B15 | +W14 | -B3 | -W2 | +B8 | -B4 |
| 10 | William Lynn | 3.0 | +B11 | -W3 | +B15 | -W6 | +B12 | -W5 |
| 11 | Nicholas Sayers | 3.0 | -W10 | -B2 | +W16 | +B19 | -B5 | +W15 |
| 12 | Joel Crombie | 3.0 | -W4 | +B19 | -W2 | +B20 | -W10 | +W16 |
| 13 | Matt Crombie | 2.5 | -B1 | +W18 | =B14 | -W8 | +B15 | -B7 |
| 14 | Craig Scott | 2.5 | +W16 | -B9 | =W13 | -B7 | +W17 | -W8 |
| 15 | Adam Hasan-Stein | 2.0 | -W9 | +B16 | -W10 | +B17 | -W13 | -B11 |
| 16 | Sean Clark | 2.0 | -B14 | -W15 | -B11 | +W18 | +W20 | -B12 |
| 17 | Elijah DeWit | 2.0 | -B8 | -W20 | +B18 | -W15 | -B14 | +W19 |
| 18 | Dhushar Chatergee | 2.0 | -W6 | -B13 | -W17 | -B16 | +W19 | +B20 |
| 19 | Josh Posa | 1.0 | -B5 | -W12 | +B20 | -W11 | -B18 | -B17 |
| 20 | Nithin Perumal | 1.0 | -W7 | +B17 | -W19 | -W12 | -B16 | -W18 |
—
| Round 3 | ||||||||
| 1 | Graham Nolan | 5.0 | +B8 | +W4 | +B6 | +W2 | =B5 | =W3 |
| 2 | Richard Dare | 5.0 | +W7 | +B3 | +W5 | -B1 | +W9 | +B6 |
| 3 | Richard Jackson | 4.5 | +B13 | -W2 | +B11 | +W4 | +B7 | =B1 |
| 4 | Ian Kennedy | 4.0 | +W10 | -B1 | +W13 | -B3 | +W8 | +W5 |
| 5 | Sivoram Manoharan | 3.5 | +B12 | +W11 | -B2 | +W6 | =W1 | -B4 |
| 6 | Matt Crombie | 3.0 | +B9 | +W8 | -W1 | -B5 | +BYE | -W2 |
| 7 | Nicholas Sayers | 3.0 | -B2 | +W12 | +B9 | +W11 | -W3 | -B8 |
| 8 | Joel Crombie | 3.0 | -W1 | -B6 | +W10 | +B13 | -B4 | +W7 |
| 9 | Gary Judkins | 3.0 | -W6 | +B10 | -W7 | +B12 | -B2 | +BYE |
| 10 | Mark Osborne | 2.5 | -B4 | -W9 | -B8 | +BYE | =W13 | +B12 |
| 11 | Vernon Marsh | 2.0 | +BYE | -B5 | -W3 | -B7 | -W12 | +B13 |
| 12 | Elijah DeWit | 2.0 | -W5 | -B7 | +BYE | -W9 | +B11 | -W10 |
| 13 | Nicholas Stowers | 1.5 | -W3 | +BYE | -B4 | -W8 | =B10 | -W11 |
—
| Round 4 | ||||||||
| 1 | Richard Dare | 6.0 | +W12 | +B5 | +W7 | +B2 | +W3 | +B4 |
| 2 | Graham Nolan | 5.0 | +B6 | +W3 | +B4 | -W1 | +B5 | +W8 |
| 3 | Ian Kennedy | 4.0 | +W14 | -B2 | +W9 | +B8 | -B1 | +W7 |
| 4 | Nicholas Sayers | 4.0 | +W13 | +B12 | -W2 | +B7 | +W6 | -W1 |
| 5 | Sivoram Manoharan | 3.5 | +B9 | -W1 | =B6 | +W11 | -W2 | +B10 |
| 6 | Matt Crombie | 3.5 | -W2 | +B14 | =W5 | +B10 | -B4 | +W11 |
| 7 | Gary Judkins | 3.0 | +W10 | +B8 | -B1 | -W4 | +B13 | -B3 |
| 8 | Richard Jackson | 3.0 | +B11 | -W7 | +B13 | -W3 | +B9 | -B2 |
| 9 | Elijah DeWit | 3.0 | -W5 | +B15 | -B3 | +W12 | -W8 | +BYE |
| 10 | Sean Clark | 2.5 | -B7 | =W11 | +B14 | -W6 | +B12 | -W5 |
| 11 | Nicholas Stowers | 2.5 | -W8 | =B10 | +W15 | -B5 | +W14 | -B6 |
| 12 | Joel Crombie | 2.0 | -B1 | -W4 | +BYE | -B9 | -W10 | +W13 |
| 13 | Vernon Marsh | 2.0 | -B4 | +BYE | -W8 | +B15 | -W7 | -B12 |
| 14 | Mark Osborne | 1.5 | -B3 | -W6 | -W10 | +BYE | -B11 | =W15 |
| 15 | Nithin Perumal | 1.5 | – | -W9 | -B11 | -W13 | +BYE | =B14 |
—
| Round 5 | ||||||||
| 1 | Fuatai Fuatai | 6.0 | +B10 | +W6 | +B3 | +W4 | +B2 | +W8 |
| 2 | Richard Dare | 5.0 | +W17 | +B16 | +W8 | +B5 | -W1 | +B4 |
| 3 | Stefan Wagner | 5.0 | +W14 | +B12 | -W1 | +B10 | +W11 | +B9 |
| 4 | Edidie Tan | 4.0 | +W11 | +B17 | +W5 | -B1 | +B6 | -W2 |
| 5 | Graham Nolan | 4.0 | +B7 | +W9 | -B4 | -W2 | +B13 | +W15 |
| 6 | Ian Kennedy | 4.0 | +W22 | -B1 | +W12 | +B16 | -W4 | +B11 |
| 7 | Sean Clark | 4.0 | -W5 | +B18 | -W16 | +B14 | +W12 | +B17 |
| 8 | Daniel Davis | 3.5 | +B15 | +W19 | -B2 | =W9 | +W10 | -B1 |
| 9 | Joel Crombie | 3.5 | +W18 | -B5 | +W13 | =B8 | +W16 | -W3 |
| 10 | Murray Tuatini | 3.0 | -W1 | +B22 | +W14 | -W3 | -B8 | +B18 |
| 11 | Richard Jackson | 3.0 | -B4 | +W21 | +B19 | +W15 | -B3 | -W6 |
| 12 | Matt Crombie | 3.0 | +B13 | -W3 | -B6 | +W20 | -B7 | +W19 |
| 13 | Mark Osborne | 3.0 | -W12 | +BYE | -B9 | +B17 | -W5 | +B16 |
| 14 | Elijah DeWit | 3.0 | -B3 | +W23 | -B10 | -W7 | +B20 | +W22 |
| 15 | Calib Wilson | 3.0 | -W8 | +B20 | +W22 | -B11 | +W18 | -B5 |
| 16 | Nicholas Sayers | 2.0 | +B23 | -W2 | +B7 | -W6 | -B9 | -W13 |
| 17 | Adam Hasan-Stein | 2.0 | -B2 | -W4 | +B23 | -W13 | +B21 | -W7 |
| 18 | Jeff Xiang | 2.0 | -B9 | -W7 | +B21 | +W19 | -B15 | -W10 |
| 19 | Darius Hasan-Stein | 2.0 | +W20 | -B8 | -W11 | -B18 | +W23 | -B12 |
| 20 | Nithin Perumal | 2.0 | -B19 | -W15 | +BYE | -B12 | -W14 | +B23 |
| 21 | Dhusar Chatterjee | 2.0 | – | -B11 | -W18 | +B22 | -W17 | +BYE |
| 22 | David Wilson | 1.0 | -B6 | -W10 | -B15 | -W21 | +BYE | -B14 |
| 23 | Jarvis Xiang | 1.0 | -W16 | -B14 | -W17 | +BYE | -B19 | -W20 |
—
| Round 6 | ||||||||
| 1 | Fuatai Fuatai | 5.0 | +W2 | +B5 | +W11 | +W6 | -B4 | +B7 |
| 2 | Stefan Wagner | 5.0 | -B1 | +W14 | +W13 | +B3 | +B8 | +W4 |
| 3 | Sivoram Manoharan | 4.0 | +B10 | +W8 | -B4 | -W2 | +B17 | +W6 |
| 4 | Ian Kennedy | 4.0 | +W19 | +B16 | +W3 | -B5 | +W1 | -B2 |
| 5 | Richard Jackson | 4.0 | +B14 | -W1 | +B17 | +W4 | -B6 | +W10 |
| 6 | Richard Dare | 4.0 | +W17 | +B11 | +W15 | -B1 | +W5 | -B3 |
| 7 | Murray Tuatini | 4.0 | – | +W9 | +B10 | +B15 | +W16 | -W1 |
| 8 | Nicholas Sayers | 4.0 | +W18 | -B3 | +W19 | +B12 | -W2 | +B11 |
| 9 | Elijah DeWit | 4.0 | -W12 | -B7 | +W20 | +B19 | +W15 | +B18 |
| 10 | Matt Crombie | 3.0 | -W3 | +B18 | -W7 | +B13 | +W12 | -B5 |
| 11 | Sean Clark | 3.0 | +B22 | -W6 | -B1 | +W17 | +B18 | -W8 |
| 12 | suriya srinivasan | 3.0 | +B9 | -B15 | +W16 | -W8 | -B10 | +W21 |
| 13 | David Wilson | 3.0 | – | +W20 | -B2 | -W10 | +B21 | +B16 |
| 14 | Jeff Xiang | 3.0 | -W5 | -B2 | +W22 | -B16 | +W19 | +B15 |
| 15 | Joel Crombie | 2.0 | +B20 | +W12 | -B6 | -W7 | -B9 | -W14 |
| 16 | Calib Wilson | 2.0 | +B21 | -W4 | -B12 | +W14 | -B7 | -W13 |
| 17 | Dhusar Chattergee | 2.0 | -B6 | +W22 | -W5 | -B11 | -W3 | +B20 |
| 18 | Mark Osborne | 2.0 | -B8 | -W10 | +B21 | +B20 | -W11 | -W9 |
| 19 | Jarvis Xiang | 1.0 | -B4 | +W21 | -B8 | -W9 | -B14 | -W22 |
| 20 | Nithin Perumal | 1.0 | -W15 | -B13 | -B9 | -W18 | +B22 | -W17 |
| 21 | Thys Joubert | 1.0 | -W16 | -B19 | -W18 | +B22 | -W13 | -B12 |
| 22 | Luis penaranda | 1.0 | -W11 | -B17 | -B14 | -W21 | -W20 | +B19 |