Xmas Hamper Results

Congratulations to Stefan on coming through as the winner of the Xmas hamper.

The final cross table is below. Prize giving (3 hampers) will be held at the Xmas function on 13th Dec. Please bring a plate!

No Name Total  1  2  3  4  5  6  7  8  9
1  STEFAN 10 17:W  5:W  4:L  9:W 11:W 10:W  2:W  7:W 12:W
2  WILLIAM 9 14:W 10:W  9:W  4:W  5:W  3:L  1:L  6:W  7:W
3  DANIEL 9  0:  0: 16:W 11:W 10:W  2:W  0:L  0:L  5:W
4  HILTON 8.5 16:W  7:W  1:W  2:L 13:W  5:L  6:D  9:W 11:W
5  RAMESH 8  8:W  1:L  7:W 13:W  2:L  4:W 10:W 14:W  3:L
6  DAVID 6.5  0:  0:  0:  7:L  9:W 14:W  4:D  2:L 10:W
7  SCOTT 6 11:W  4:L  5:L  6:W  0:W 13:W  8:W  1:L  2:L
8  CRAIG 6  5:L  9:L 14:W 10:L 12:L  0:W  7:L 11:L 15:W
9  TONY 5.5  0:  8:W  2:L  1:L  6:L 15:W  0:L  4:L 14:W
10  RICHARDJ 5 13:W  2:L 17:W  8:W  3:L  1:L  5:L  0:W  6:L
11  KAYLASH 5  7:L 17:W 15:W  3:L  1:L 12:L 14:W  8:W  4:L
12  ALI 4  0:  0: 13:L 15:W  8:W 11:W  0:L  0:L  1:L
13  IAN 3 10:L 14:W 12:W  5:L  4:L  7:L  0:L  0:L  0:L
14  NOEL 2  2:L 13:L  8:L  0:W 15:W  6:L 11:L  5:L  9:L
15  WARSAME 1  0:  0: 11:L 12:L 14:L  9:L  0:L  0:L  8:L
16  RICHARDD 1  4:L  0:W  3:L  0:  0:  0:  0:  0:  0:
17  MICHAELM 0  1:L 11:L 10:L  0:L  0:L  0:L  0:L  0:L  0:L

Leave a comment