
Club ratings have been updated to include Round 5 of the club champs. There will still be a little movement with round six, but not much. Our next tournament will be run in two divisions — All Stars and Bunnies (see earlier post). The top eight rated players that commit to being there for the three nights will be in the first division. Check out your rating to see if you are likely to make the cut
Congratulations to Fuatai who is club open champion for 2021. With one round to go and a score of 5-0 Fuatai has an unassailable lead. Other players could potentially draw alongside on the score sheet if Fuatai loses the next round, but would not come out in front based on the first tiebreak (direct encounter). Well done Fuatai. Other players continue to tussle for the silver and bronze. See you next week.
1 | Fuatai_Fuatai | 5.0 | +B23 | +W2 | +B3 | +B6 | +W7 |
2 | Richard_Dare | 4.0 | +W14 | -B1 | +W15 | +B4 | +W8 |
3 | William_Lynn | 4.0 | +W21 | +B15 | -W1 | +B22 | +W6 |
4 | Hilton_Bennett | 3.5 | +B7 | =W11 | +B9 | -W2 | +B15 |
5 | Thomas_Beier | 3.5 | -B6 | +W16 | =B17 | +W20 | +B11 |
6 | Graham_Nolan | 3.0 | +W5 | +B13 | +B8 | -W1 | -B3 |
7 | Peter_Ladur | 3.0 | -W4 | +B21 | +W24 | +B10 | -B1 |
8 | Chris_Rezon | 3.0 | +W17 | +B10 | -W6 | +W11 | -B2 |
9 | William_Crombie | 3.0 | =BYE | +B26 | -W4 | =B12 | +W16 |
10 | Prashant_Mistry | 3.0 | +B18 | -W8 | +B23 | -W7 | +B17 |
11 | Andrew_Malcouronne | 2.5 | +W19 | =B4 | +W13 | -B8 | -W5 |
12 | Nathanael_Loy | 2.5 | =BYE | +B25 | — | =W9 | =W13 |
13 | Daniel_Shen | 2.5 | +B22 | -W6 | -B11 | +W23 | =B12 |
14 | Leo_Dizon | 2.5 | -B2 | =BYE | -W16 | +W21 | +B22 |
15 | Gary_Judkins | 2.0 | +B16 | -W3 | -B2 | +W18 | -W4 |
16 | Leon_Lee | 2.0 | -W15 | -B5 | +B14 | +W25 | -B9 |
17 | Ian_Kennedy | 2.0 | -B8 | =BYE | =W5 | +B24 | -W10 |
18 | Stanley_Lin | 2.0 | -W10 | -B20 | +W19 | -B15 | +BYE |
19 | Sean_Clark | 2.0 | -B11 | -W22 | -B18 | +BYE | +W24 |
20 | Dominic_Wilshire | 1.5 | =BYE | +W18 | — | -B5 | — |
21 | Ishaan_Singh | 1.5 | -B3 | -W7 | =BYE | -B14 | +W23 |
22 | Joel_Crombie | 1.5 | -W13 | +B19 | =BYE | -W3 | -W14 |
23 | Jarvis_Xiang | 1.0 | -W1 | +B24 | -W10 | -B13 | -B21 |
24 | Poen_Hsieh | 1.0 | +BYE | -W23 | -B7 | -W17 | -B19 |
25 | Ben_Wright | 0.5 | =BYE | -W12 | — | -B16 | -BYE |
26 | Max_Stephens | 0.5 | =BYE | -W9 | — | — | -BYE |
The round five draw is below. See you on Tuesday

Fuatai continues his unbeaten run. Special mention to Peter rapidly showing that he is a force to be reckoned with. Round 5 next week. Don’t be late.
1 | Fuatai_Fuatai | 4.0 | +B20 | +W3 | +B5 | +B2 |
2 | Graham_Nolan | 3.0 | +W9 | +B11 | +B4 | -W1 |
3 | Richard_Dare | 3.0 | +W19 | -B1 | +W10 | +B7 |
4 | Chris_Rezon | 3.0 | +W15 | +B12 | -W2 | +W8 |
5 | William_Lynn | 3.0 | +W24 | +B10 | -W1 | +B18 |
6 | Peter_Ladur | 3.0 | -W7 | +B24 | +W21 | +B12 |
7 | Hilton_Bennett | 2.5 | +B6 | =W8 | +B13 | -W3 |
8 | Andrew_Malcouronne | 2.5 | +W23 | =B7 | +W11 | -B4 |
9 | Thomas_Beier | 2.5 | -B2 | +W14 | =B15 | +W17 |
10 | Gary_Judkins | 2.0 | +B14 | -W5 | -B3 | +W22 |
11 | Daniel_Shen | 2.0 | +B18 | -W2 | -B8 | +W20 |
12 | Prashant_Mistry | 2.0 | +B22 | -W4 | +B20 | -W6 |
13 | William_Crombie | 2.0 | =BYE | +B26 | -W7 | =B16 |
14 | Leon_Lee | 2.0 | -W10 | -B9 | +B19 | +W25 |
15 | Ian_Kennedy | 2.0 | -B4 | =BYE | =W9 | +B21 |
16 | Nathanael_Loy | 2.0 | =BYE | +B25 | — | =W13 |
17 | Dominic_Wilshire | 1.5 | =BYE | +W22 | — | -B9 |
18 | Joel_Crombie | 1.5 | -W11 | +B23 | =BYE | -W5 |
19 | Leo_Dizon | 1.5 | -B3 | =BYE | -W14 | +W24 |
20 | Jarvis_Xiang | 1.0 | -W1 | +B21 | -W12 | -B11 |
21 | Puen_Hsieh | 1.0 | +BYE | -W20 | -B6 | -W15 |
22 | Stanley_Lin | 1.0 | -W12 | -B17 | +W23 | -B10 |
23 | Sean_Clark | 1.0 | -B8 | -W18 | -B22 | +BYE |
24 | Ishaan_Singh | 0.5 | -B5 | -W6 | =BYE | -B19 |
25 | Ben_Wright | 0.5 | =BYE | -W16 | — | -B14 |
26 | Max_Stephens | 0.5 | =BYE | -W13 | — | — |
After the club champs we will have Winter Rapid A and if numbers allow this will be run in two divisions based on club rating (the All-Stars and the Candidates). Time control will be 25+0 two games per night over three weeks. All-Stars will consist of the top eight rated players present on the first night that commit to turning up for the 3 weeks. Candidates will be the unwashed rest. If the format works then Winter Rapid B will look the same with the exception of promotion relegation such that the losing two AllStars will be replaced by top two Candidates (irrespective of club rating). So Candidates can play for the glory of moving up, and AllStars need to avoid the disgrace of being sent back to economy class [the shame of it!]. For the format to work we will need at least 16 players to turn up for round 1 of each rapid.
The round four draw is below. Remember clocks will be started at 7:15.
Club nights resume May 4. If you are currently participating in the club champs don’t forget to let me know by Sunday night if you will NOT be there on Tuesday.
Club ratings have been updated to include Round 3 of the club champs. Fuatai joins the 1600 club with his impressive Club Champ performance. He already has 45 earlier games from a brief appearance at the club back in 2014.
We will have a two week hiatus, next club night will be 4th May.
Remember that if you are not going to be there for round 4 please let me know by the Sunday beforehand as the draw will be posted on Monday night and wont be re-done on the Tuesday. If all players currently entered were to turn up the draw would be as below. THIS IS NOT THE FINAL DRAW FOR ROUND FOUR as inevitably someone is going to notify of an absence.

Standings at round 3 below
1 | Fuatai_Fuatai | 3.0 | +B16 | +W6 | +B7 |
2 | Graham_Nolan | 3.0 | +W10 | +B15 | +B5 |
3 | Hilton_Bennett | 2.5 | +B9 | =W4 | +B11 |
4 | Andrew_Malcouronne | 2.5 | +W26 | =B3 | +W15 |
5 | Chris_Rezon | 2.0 | +W19 | +B8 | -W2 |
6 | Richard_Dare | 2.0 | +W24 | -B1 | +W17 |
7 | William_Lynn | 2.0 | +W22 | +B17 | -W1 |
8 | Prashant_Mistry | 2.0 | +B18 | -W5 | +B16 |
9 | Peter_Ladur | 2.0 | -W3 | +B22 | +W20 |
10 | Thomas_Beier | 1.5 | -B2 | +W21 | =B19 |
11 | Bill_Crombie | 1.5 | =BYE | +B25 | -W3 |
12 | Dominic_Wilshire | 1.5 | =BYE | +W18 | — |
13 | Nathanael_Loy | 1.5 | =BYE | +B23 | — |
14 | Joel_Crombie | 1.5 | -W15 | +B26 | =BYE |
15 | Daniel_Shen | 1.0 | +B14 | -W2 | -B4 |
16 | Jarvis_Xiang | 1.0 | -W1 | +B20 | -W8 |
17 | Gary_Judkins | 1.0 | +B21 | -W7 | -B6 |
18 | Stanley_Lin | 1.0 | -W8 | -B12 | +W26 |
19 | Ian_Kennedy | 1.0 | -B5 | =BYE | =W10 |
20 | Puen_Hsieh | 1.0 | +BYE | -W16 | -B9 |
21 | Leon_Lee | 1.0 | -W17 | -B10 | +B24 |
22 | Ishaan_Singh | 0.5 | -B7 | -W9 | =BYE |
23 | Ben_Wright | 0.5 | =BYE | -W13 | — |
24 | Leo_Dizon | 0.5 | -B6 | =BYE | -W21 |
25 | Max_Stephens | 0.5 | =BYE | -W11 | — |
26 | Sean_Clark | 0.0 | -B4 | -W14 | -B18 |
Below is what round three will look like if all currently participating players show up on the night. The draw will be modified on the night if there are no-shows. From round four onward players will need to email me if they are not going to attend so they can be awarded a bye. That will also allow the draw to be pre-posted on the website and not redone on the night

Standings are below. Dont be late for round three.
1 | Fuatai_Fuatai | 2.0 | +B11 | +W12 |
2 | Graham_Nolan | 2.0 | +W15 | +B10 |
3 | Chris_Rezon | 2.0 | +W19 | +B14 |
4 | William_Lynn | 2.0 | +W23 | +B13 |
5 | Hilton_Bennett | 1.5 | +B16 | =W6 |
6 | Andrew_Malcouronne | 1.5 | +W24 | =B5 |
7 | Bill_Crombie | 1.5 | =BYE | +B21 |
8 | Nathanael_Loy | 1.5 | =BYE | +B20 |
9 | Dominic_Wilshire | 1.5 | =BYE | +W25 |
10 | Daniel_Shen | 1.0 | +B18 | -W2 |
11 | Jarvis_Xiang | 1.0 | -W1 | +B17 |
12 | Richard_Dare | 1.0 | +W22 | -B1 |
13 | Gary_Judkins | 1.0 | +B26 | -W4 |
14 | Prashant_Mistry | 1.0 | +B25 | -W3 |
15 | Thomas_Beier | 1.0 | -B2 | +W26 |
16 | Peter_Ladur | 1.0 | -W5 | +B23 |
17 | Puen_Hsieh | 1.0 | +BYE | -W11 |
18 | Joel_Crombie | 1.0 | -W10 | +B24 |
19 | Ian_Kennedy | 0.5 | -B3 | =BYE |
20 | Ben_Wright | 0.5 | =BYE | -W8 |
21 | Max_Stephens | 0.5 | =BYE | -W7 |
22 | Leo_Dizon | 0.5 | -B12 | =BYE |
23 | Ishaan_Singh | 0.0 | -B4 | -W16 |
24 | Sean_Clark | 0.0 | -B6 | -W18 |
25 | Stanley_Lin | 0.0 | -W14 | -B9 |
26 | Leon_Lee | 0.0 | -W13 | -B15 |
Club ratings have been updated to include Round 1 of the club champs. One member has recorded a significant personal best.
Steve Wood has joined as the clubs newest member and taking the tally to 50.
The club welcomes Chris Rezon as its newest member.
Club Champs Underway. Twenty Four Players. Standings After One Round.
Posted: 24/03/2021 by Ian in Club NewsClub champs kicked off last night with 24 players putting their hats in the ring. Special mention to Peter Ladur who took Hilton to a technical draw with opposite coloured bishops only to miss out due to the clock. Remember you can still join up in week 2 and claim a retrospective bye for round one. No joining week three and beyond. As Ian is away next week and their is no capacity to request byes via email the draw will be done on the night for the next two nights, so dont turn up late. Also remember no play on Easter Tuesday
Standings at round one
1 | Andrew_Malcouronne | 1.0 | +W22 |
2 | Chris_Rezon | 1.0 | +W15 |
3 | Daniel_Shen | 1.0 | +B18 |
4 | Fuatai_Fuatai | 1.0 | +B17 |
5 | Gary_Judkins | 1.0 | +B20 |
6 | Graham_Nolan | 1.0 | +W24 |
7 | Hilton_Bennett | 1.0 | +B21 |
8 | Prashant_Mistry | 1.0 | +B23 |
9 | Puen_Hsieh | 1.0 | +BYE |
10 | Richard_Dare | 1.0 | +W19 |
11 | William_Lynn | 1.0 | +W16 |
12 | Daniel_Dizon | 0.5 | =BYE |
13 | Peter_Griffin | 0.5 | =BYE |
14 | Steve_Wood | 0.5 | =BYE |
15 | Ian_Kennedy | 0.0 | -B2 |
16 | Ishaan_Singh | 0.0 | -B11 |
17 | Jarvis_Xiang | 0.0 | -W4 |
18 | Joel_Crombie | 0.0 | -W3 |
19 | Leo_Dizon | 0.0 | -B10 |
20 | Leon_Lee | 0.0 | -W5 |
21 | Peter_Ladur | 0.0 | -W7 |
22 | Sean_Clark | 0.0 | -B1 |
23 | Stanley_Lin | 0.0 | -W8 |
24 | Thomas_Beier | 0.0 | -B6 |
Club ratings have been updated to include the just completed Summer Cup