Summary Statistics

graphBelow are statistics for individual club members including club rank (by piece, and by gold-silver-bronze), club rating, the total number of games used for rating purposes (against members and non-members), win rate, average rating of opponents, and results (win, draw, loss) by colour and overall. (Total games rated since Jan 1 2013 = 10032, Statistics updated 1/04/2026)

(An explanation of how ratings are calculated can be found here. Detailed individual player results for games between financial members can be found here. Only financial member ratings are displayed. Note these are not NZCF or FIDE ratings.)



Result
Rank Name Rating Games Win Rate Average Opponent Rating As White As Black Overall
gking Nathan Sun 1677 128 0.81 1542 +49=3-12 +55=4-5 +104=7-17
sking Ryan Zhou 1600 66 0.48 1536 +16=3-15 +16=1-15 +32=4-30
bking Paul Dalley 1599 201 0.54 1542 +59=4-38 +50=6-44 +109=10-82
gqueen Graham Nolan 1593 758 0.64 1563 +234=30-120 +251=25-98 +485=55-218
squeen William Lynn 1589 584 0.57 1561 +179=22-90 +156=20-117 +335=42-207
bqueen Andy Shi 1578 29 0.62 1524 +7=2-4 +11=2-3 +18=4-7
grook Alex Lee 1573 10 0.70 1532 +3=0-1 +4=0-2 +7=0-3
srook Felix Zuo 1570 5 0.80 1520 +2=1-0 +2=0-0 +4=1-0
srook Dundun Zhang 1570 158 0.52 1525 +42=3-34 +40=2-37 +82=5-71
gbishop Anzar Shafiq 1567 27 0.59 1514 +6=1-5 +10=0-5 +16=1-10
sbishop Sithu Kyaw 1566 5 0.60 1572 +2=0-1 +1=1-0 +3=1-1
bbishop Jacob Haughey 1561 66 0.70 1531 +22=3-8 +24=4-5 +46=7-13
gknight Caleb Wright 1558 9 0.33 1541 +2=2-0 +1=2-2 +3=4-2
sknight Bruce Wang 1542 50 0.58 1530 +11=1-10 +18=1-9 +29=2-19
bknight Rangarajan Ganeshan 1541 12 0.50 1560 +3=0-3 +3=1-2 +6=1-5
gpawn Edwin Zhou 1536 48 0.54 1542 +15=0-10 +11=2-10 +26=2-20
spawn Darcy Beckett 1532 75 0.48 1529 +18=3-15 +18=2-19 +36=5-34
bpawn Abheek Mishra 1530 22 0.45 1518 +5=1-3 +5=3-5 +10=4-8
wpawn Ian Kennedy 1525 1011 0.50 1539 +262=30-202 +243=35-239 +505=65-441
wpawn Liam Membery 1520 15 0.47 1517 +5=2-2 +2=0-4 +7=2-6
wpawn Micah Brown 1517 26 0.35 1518 +5=2-7 +4=0-8 +9=2-15
wpawn Cooper Gaddes 1515 61 0.43 1518 +13=3-16 +13=1-15 +26=4-31
wpawn Richard Jackson 1515 983 0.49 1539 +242=28-220 +239=25-229 +481=53-449
wpawn Bj Harrison 1514 61 0.48 1531 +13=1-17 +16=1-13 +29=2-30
wpawn Muhammad-ashal Khan 1506 6 0.50 1502 +2=0-0 +1=0-3 +3=0-3
wpawn Marco Triponi 1500 0 +0=0-0 +0=0-0 +0=0-0
wpawn Shi Terence 1500 0 +0=0-0 +0=0-0 +0=0-0
wpawn Stephan Petrov 1498 40 0.40 1513 +9=0-11 +7=1-12 +16=1-23
wpawn Aaryan Jasti 1495 29 0.45 1498 +7=0-8 +6=1-7 +13=1-15
wpawn Rayford Ruan 1493 53 0.40 1504 +12=4-11 +9=2-15 +21=6-26
wpawn Jacob Kelly 1493 8 0.50 1501 +3=0-1 +1=0-3 +4=0-4
wpawn Tam Wu 1492 9 0.33 1490 +3=1-1 +0=3-1 +3=4-2
wpawn Luke Taylor 1487 7 0.43 1470 +2=0-1 +1=0-3 +3=0-4
wpawn Hegan Henare-lynch 1479 49 0.31 1514 +7=2-13 +8=2-17 +15=4-30
wpawn Daksha Dinesh 1477 55 0.40 1514 +12=0-15 +10=0-18 +22=0-33
wpawn Athul Kaimal 1472 77 0.27 1504 +13=4-24 +8=5-23 +21=9-47
wpawn Akaran Ragulan 1465 29 0.31 1513 +7=0-7 +2=1-12 +9=1-19
wpawn Alexander Bourne 1461 11 0.09 1515 +1=0-5 +0=3-2 +1=3-7
wpawn Terence Shi 1458 6 0.00 1521 +0=1-3 +0=0-2 +0=1-5
wpawn Ray Zhang 1456 6 0.17 1487 +1=0-3 +0=0-2 +1=0-5
wpawn Cohen Stringer 1449 172 0.27 1518 +25=9-51 +22=9-56 +47=18-107
wpawn Chris Barry 1442 38 0.32 1496 +9=1-10 +3=1-14 +12=2-24
wpawn Zepplin Storie 1440 5 0.00 1505 +0=0-2 +0=0-3 +0=0-5
wpawn Carlos Duan 1418 115 0.17 1499 +12=9-38 +7=4-45 +19=13-83
wpawn Shiven Patel 1386 26 0.04 1498 +1=0-13 +0=1-11 +1=1-24




The following table shows the maximum rating recorded by individual players, and the date on which the rating was achieved

  Maximum Rating Achieved Date
Nathan Sun 1677 17/02/2026
Graham Nolan 1667 6/12/2016
William Lynn 1651 2/07/2013
Paul Dalley 1643 25/11/2025
Jacob Haughey 1635 13/05/2025
Bruce Wang 1611 28/10/2025
Richard Jackson 1602 17/11/2015
Ryan Zhou 1600 25/11/2025
Bj Harrison 1597 28/10/2025
Andy Shi 1596 17/02/2026
Ian Kennedy 1587 11/09/2018
Edwin Zhou 1587 28/10/2025
Alex Lee 1578 5/08/2025
Rangarajan Ganeshan 1572 11/11/2025
Dundun Zhang 1571 17/02/2026
Felix Zuo 1570 17/02/2026
Anzar Shafiq 1567 26/08/2025
Sithu Kyaw 1566 17/02/2026
Caleb Wright 1562 29/09/2013
Darcy Beckett 1557 25/11/2025
Cooper Gaddes 1549 18/02/2025
Daksha Dinesh 1547 7/10/2025
Abheek Mishra 1547 3/02/2026
Liam Membery 1544 13/05/2025
Rayford Ruan 1538 7/10/2025
Cohen Stringer 1536 26/08/2025
Akaran Ragulan 1526 9/09/2025
Micah Brown 1525 25/11/2025
Aaryan Jasti 1525 21/10/2025
Jacob Kelly 1523 25/02/2025
Muhammad-ashal Khan 1521 12/08/2025
Stephan Petrov 1518 7/10/2025
Tam Wu 1517 10/06/2025
Chris Barry 1514 15/07/2025
Athul Kaimal 1507 5/03/2024
Hegan Henare-lynch 1503 13/08/2024
Terence Shi 1487 3/02/2026
Luke Taylor 1487 1/03/2025
Alexander Bourne 1486 3/02/2026
Shiven Patel 1483 10/06/2025
Zepplin Storie 1481 3/02/2026
Carlos Duan 1477 15/10/2024
Ray Zhang 1475 3/02/2026
Marco Triponi 0
Shi Terence 0
Comments
  1. Rowan's avatar Rowan says:

    Hi Ian just wondering why RIchard has the most points yet is not first in the club ladder but is in the summary stats. Thanks

    • Ian's avatar Ian says:

      On the ladder page you can read how the ladder works, Even if the clubs weakest player beats the player on the top of the ladder then they become top and so on.

      • Richard Dare's avatar Richard Dare says:

        I did not lose to Alex Treat i had a draw with him while playing white according to the Ladder if you lose to someone or draw with someone while playing white who was ranked lower than you in the ladder you swap places i understand the losing part but not the drawing part lol just because your playing white against a lower ranked player does not give you a decisive advantage also the issue i have with the ladder is you can be first for the ladder and never play in the club again and no one can ever take away your spot as no one can beat you as your not coming to tournaments as long as you keep playing the yearly chess club fee you will be first for the ladder forever. A more fair ladder would be biased on points you make so your ranking is biased on your points not on the latest game you played and to make it fair for people who have not been playing for long in the club every year the club ladder can reset so for every night of the chess club you tally up the points of each player add it to their total for the club ladder so you can see more accurately how players are doing per week i would happily record all the data of the results of all players on the tuesday night sort out all the points together and put players in order biased on points (if tie in points put them in alphabetical order) and send all the information to Ian so all he would have to do is copy and paste it on to the site the best thing about this potential new ladder is that no one can just not show up and be first forever as every night you do not show up others can overtake you as they will be gaining points and you won’t be by not showing up that my opinion feel free to reply i am open to suggestions. 🙂

  2. Richard Dare's avatar Richard Dare says:

    Hi Ian Kennedy how come my rating has dropped 6 points from last week despite me winning all my last 3 games?

    • Ian's avatar Ian says:

      in the last set I had entered the summer cup twice, so the 1690 was wrong. Still a way to go to 1700 sorry

Leave a comment