Summary Statistics

graphBelow are statistics for individual club members including club rank (by piece, and by gold-silver-bronze), club rating, the total number of games used for rating purposes (against members and non-members), win rate, average rating of opponents, and results (win, draw, loss) by colour and overall. (Total games rated since Jan 1 2013 = 10249, Statistics updated 12/02/2026)

(An explanation of how ratings are calculated can be found here. Detailed individual player results for games between financial members can be found here. Only financial member ratings are displayed. Note these are not NZCF or FIDE ratings.)



Result
Rank Name Rating Games Win Rate Average Opponent Rating As White As Black Overall
gking Nathan Sun 1671 123 0.80 1541 +46=3-12 +53=4-5 +99=7-17
sking Paul Dalley 1605 196 0.54 1542 +58=3-38 +48=6-43 +106=9-81
bking Ryan Zhou 1600 66 0.48 1536 +16=3-15 +16=1-15 +32=4-30
gqueen Graham Nolan 1587 781 0.64 1564 +239=32-124 +259=27-100 +498=59-224
squeen Andy Shi 1580 25 0.60 1523 +6=2-3 +9=2-3 +15=4-6
bqueen Alex Lee 1573 10 0.70 1532 +3=0-1 +4=0-2 +7=0-3
grook Anzar Shafiq 1567 27 0.59 1514 +6=1-5 +10=0-5 +16=1-10
srook Bruce Wang 1566 44 0.61 1526 +10=1-8 +17=1-7 +27=2-15
brook Austin John 1562 108 0.44 1523 +24=8-20 +24=6-26 +48=14-46
gbishop William Lynn 1559 584 0.57 1560 +177=22-92 +156=20-117 +333=42-209
sbishop Caleb Wright 1558 9 0.33 1541 +2=2-0 +1=2-2 +3=4-2
bbishop Dundun Zhang 1556 152 0.51 1524 +39=3-34 +39=2-35 +78=5-69
gknight Jacob Haughey 1551 61 0.70 1528 +21=3-7 +22=4-4 +43=7-11
sknight Rangarajan Ganeshan 1549 6 0.50 1574 +1=0-2 +2=1-0 +3=1-2
sknight Ian Kennedy 1549 1043 0.51 1539 +276=30-204 +252=35-246 +528=65-450
gpawn Darcy Beckett 1548 71 0.49 1529 +17=3-14 +18=1-18 +35=4-32
spawn Edwin Zhou 1544 43 0.56 1540 +13=0-9 +11=2-8 +24=2-17
bpawn Abheek Mishra 1537 18 0.44 1525 +5=1-2 +3=2-5 +8=3-7
wpawn John Feyter 1529 95 0.47 1520 +23=2-23 +22=2-23 +45=4-46
wpawn Liam Membery 1520 15 0.47 1517 +5=2-2 +2=0-4 +7=2-6
wpawn Richard Jackson 1515 1018 0.49 1539 +252=29-224 +248=27-238 +500=56-462
wpawn Cooper Gaddes 1515 61 0.43 1518 +13=3-16 +13=1-15 +26=4-31
wpawn Bj Harrison 1512 55 0.47 1532 +12=1-15 +14=1-12 +26=2-27
wpawn Arlo Brooker 1508 107 0.36 1509 +18=4-36 +21=2-26 +39=6-62
wpawn Muhammad-ashal Khan 1506 6 0.50 1502 +2=0-0 +1=0-3 +3=0-3
wpawn Aaryan Jasti 1504 28 0.46 1496 +7=0-8 +6=1-6 +13=1-14
wpawn Stephan Petrov 1503 34 0.41 1511 +8=0-9 +6=1-10 +14=1-19
wpawn Shi Terence 1500 0 +0=0-0 +0=0-0 +0=0-0
wpawn Rayford Ruan 1499 50 0.40 1506 +12=3-10 +8=2-15 +20=5-25
wpawn Darren Fisher 1495 31 0.42 1518 +5=1-10 +8=0-7 +13=1-17
wpawn Jacob Kelly 1493 8 0.50 1501 +3=0-1 +1=0-3 +4=0-4
wpawn Tam Wu 1492 9 0.33 1490 +3=1-1 +0=3-1 +3=4-2
wpawn Yuanwei Zhao 1491 98 0.31 1515 +18=6-26 +12=7-29 +30=13-55
wpawn Luke Taylor 1487 7 0.43 1470 +2=0-1 +1=0-3 +3=0-4
wpawn Daksha Dinesh 1486 54 0.41 1514 +12=0-14 +10=0-18 +22=0-32
wpawn Hegan Henare-lynch 1481 44 0.30 1516 +6=2-12 +7=2-15 +13=4-27
wpawn Micah Brown 1480 20 0.30 1518 +4=2-5 +2=0-7 +6=2-12
wpawn Thomas Bennett 1471 30 0.40 1498 +9=0-8 +3=0-10 +12=0-18
wpawn Terence Shi 1471 2 0.00 1510 +0=0-2 +0=0-0 +0=0-2
wpawn Alexander Bourne 1469 6 0.17 1507 +1=0-2 +0=1-2 +1=1-4
wpawn Ray Zhang 1466 5 0.20 1484 +1=0-2 +0=0-2 +1=0-4
wpawn Akaran Ragulan 1465 29 0.31 1513 +7=0-7 +2=1-12 +9=1-19
wpawn Cohen Stringer 1449 172 0.27 1518 +25=9-51 +22=9-56 +47=18-107
wpawn Chris Barry 1442 38 0.32 1496 +9=1-10 +3=1-14 +12=2-24
wpawn Carlos Duan 1427 112 0.17 1499 +12=9-36 +7=4-44 +19=13-80
wpawn Shiven Patel 1386 26 0.04 1498 +1=0-13 +0=1-11 +1=1-24




The following table shows the maximum rating recorded by individual players, and the date on which the rating was achieved

  Maximum Rating Achieved Date
Nathan Sun 1671 3/02/2026
Graham Nolan 1667 24/05/2016
William Lynn 1651 2/07/2013
Paul Dalley 1643 25/11/2025
Jacob Haughey 1635 13/05/2025
Bruce Wang 1611 28/10/2025
Richard Jackson 1604 17/11/2015
Ryan Zhou 1600 25/11/2025
Bj Harrison 1597 28/10/2025
Ian Kennedy 1588 11/09/2018
Edwin Zhou 1587 28/10/2025
Andy Shi 1580 3/02/2026
Alex Lee 1578 5/08/2025
Austin John 1575 11/11/2025
Rangrajan Ganeshan 1572 11/11/2025
Dundun Zhang 1568 2/12/2025
Anzar Shafiq 1567 26/08/2025
Caleb Wright 1563 29/09/2013
Darcy Beckett 1557 25/11/2025
John Feyter 1549 23/05/2023
Cooper Gaddes 1549 18/02/2025
Daksha Dinesh 1547 7/10/2025
Abheek Mishra 1547 3/02/2026
Liam Membery 1544 13/05/2025
Darren Fisher 1540 5/08/2025
Rayford Ruan 1538 7/10/2025
Cohen Stringer 1536 26/08/2025
Arlo Brooker 1528 25/02/2025
Akaran Ragulan 1526 9/09/2025
Micah Brown 1525 25/11/2025
Aaryan Jasti 1525 21/10/2025
Jacob Kelly 1523 25/02/2025
Muhammad-ashal Khan 1521 12/08/2025
Thomas Bennett 1521 19/11/2024
Stephan Petrov 1518 7/10/2025
Tam Wu 1517 10/06/2025
Chris Barry 1514 15/07/2025
Yuanwei Zhao 1513 7/10/2025
Hegan Henare-lynch 1503 13/08/2024
Luke Taylor 1487 1/03/2025
Terence Shi 1487 3/02/2026
Alexander Bourne 1486 3/02/2026
Shiven Patel 1483 10/06/2025
Carlos Duan 1477 15/10/2024
Ray Zhang 1475 3/02/2026
Shi Terence 0
Comments
  1. Rowan's avatar Rowan says:

    Hi Ian just wondering why RIchard has the most points yet is not first in the club ladder but is in the summary stats. Thanks

    • Ian's avatar Ian says:

      On the ladder page you can read how the ladder works, Even if the clubs weakest player beats the player on the top of the ladder then they become top and so on.

      • Richard Dare's avatar Richard Dare says:

        I did not lose to Alex Treat i had a draw with him while playing white according to the Ladder if you lose to someone or draw with someone while playing white who was ranked lower than you in the ladder you swap places i understand the losing part but not the drawing part lol just because your playing white against a lower ranked player does not give you a decisive advantage also the issue i have with the ladder is you can be first for the ladder and never play in the club again and no one can ever take away your spot as no one can beat you as your not coming to tournaments as long as you keep playing the yearly chess club fee you will be first for the ladder forever. A more fair ladder would be biased on points you make so your ranking is biased on your points not on the latest game you played and to make it fair for people who have not been playing for long in the club every year the club ladder can reset so for every night of the chess club you tally up the points of each player add it to their total for the club ladder so you can see more accurately how players are doing per week i would happily record all the data of the results of all players on the tuesday night sort out all the points together and put players in order biased on points (if tie in points put them in alphabetical order) and send all the information to Ian so all he would have to do is copy and paste it on to the site the best thing about this potential new ladder is that no one can just not show up and be first forever as every night you do not show up others can overtake you as they will be gaining points and you won’t be by not showing up that my opinion feel free to reply i am open to suggestions. 🙂

  2. Richard Dare's avatar Richard Dare says:

    Hi Ian Kennedy how come my rating has dropped 6 points from last week despite me winning all my last 3 games?

    • Ian's avatar Ian says:

      in the last set I had entered the summer cup twice, so the 1690 was wrong. Still a way to go to 1700 sorry

Leave a comment