Rating Change

The following table lists players current ratings, and the changes in rating over the last 15 games. (Statistics updated 3/12/2025)

Rating Change Over the last 5, 10, and 15 games
Current 5 10 15
Barry Chris 1442 + 4 – 35 – 32
Bennett Thomas 1471 – 23 – 30 + 3
Brooker Arlo 1485 – 13 + 3 – 15
Brown Micah 1525 + 46 + 41 – –
Dalley Paul 1605 – 20 – 31 – 14
Dinesh Daksha 1486 – 8 – 27 – 31
Duan Carlos 1438 + 18 + 6 + 1
Feyter John 1519 0 – 6 + 12
Fisher Darren 1495 – 36 – 10 + 3
Gaddes Cooper 1515 – 4 + 27 + 9
Ganeshan Rangrajan 1549 + 49 – – – –
Harrison Bj 1513 – 23 – 30 – 61
Haughey Jacob 1564 – 14 – 31 – 51
Jackson Richard 1545 – 4 – 13 – 15
Jasti Aaryan 1504 – 9 + 51 + 15
John Austin 1543 + 6 – 25 – 16
Kelly Jacob 1493 – 1 – – – –
Kennedy Ian 1548 – 21 – 24 – 5
Khan Muhammad-ashal 1506 + 6 – – – –
Lee Alex 1573 + 56 – – – –
Li Leo 1565 + 34 + 4 0
Litt Zade 1529 – 23 + 22 + 7
Littlewood Tokusho 1515 + 16 + 4 + 23
Lynn William 1581 – 15 – 6 – 3
Membery Liam 1520 + 4 – 5 – –
Mishra Abheek 1467 – 72 – 37 – –
Nolan Graham 1585 + 9 + 11 – 2
Patel Shiven 1386 – 7 – 32 – 24
Petrov Stephan 1488 – 21 + 4 + 26
Ragulan Akaran 1467 – 11 + 11 – 21
Ruan Rayford 1499 – 2 + 3 + 7
Shafiq Anzar 1567 + 36 + 35 + 12
Shi Andy 1574 + 4 + 33 + 70
Stringer Cohen 1445 – 20 – 36 – 41
Sun Nathan 1670 + 14 + 20 + 30
Taylor Luke 1487 + 3 – – – –
Wu Tam 1492 0 – – – –
Zhang Dundun 1540 – 27 0 + 4
Zhao Yuanwei 1476 – 11 – 25 – 10
Zhou Edwin 1552 – 20 – 3 + 7
Zhou Ryan 1600 + 13 + 21 + 43

Leave a comment